| 2011–12 UIC Flames men's basketball | |
|---|---|
| | |
| Conference | Horizon League |
| Record | 8–22 (3–15 Horizon) |
| Head coach | |
| Assistant coaches |
|
| Home arena | UIC Pavilion |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 14 | – | 4 | .778 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland State | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit † | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milwaukee | 11 | – | 7 | .611 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 11 | – | 7 | .611 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 10 | – | 8 | .556 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Bay | 10 | – | 8 | .556 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wright State | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIC | 3 | – | 15 | .167 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago | 1 | – | 17 | .056 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2012 Horizon League Tournament winner As of March 6, 2012 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011–12 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2011–12 NCAA Division I men's basketball season. Their head coach was Howard Moore, serving his second year. The Flames played their home games at the UIC Pavilion and were members of the Horizon League.
| 2011–12 UIC Flames men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date time, TV | Rank# | Opponent# | Result | Record | Site city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| November 2, 2011* 7:00 pm | Chicago | W 61–45 | — | UIC Pavilion Chicago, IL | |||||||
| November 8, 2011* 7:30 pm | Lake Forest | W 57–33 | — | UIC Pavilion Chicago, IL | |||||||
| Regular season | |||||||||||
| November 11, 2011* 6:00 pm | at Eastern Michigan | L 57–68 | 0–1 | Convocation Center Ypsilanti, MI | |||||||
| November 16, 2011* 7:00 pm | Roosevelt | W 59–42 | 1–1 | UIC Pavilion Chicago, IL | |||||||
| November 19, 2011* 3:00 pm | Quincy | L 61–65 | 1–2 | UIC Pavilion Chicago, IL | |||||||
| November 23, 2011* 7:00 pm | Evansville | W 79–75 | 2–2 | UIC Pavilion Chicago, IL | |||||||
| November 26, 2011* 6:00 pm | at Toledo | L 67–82 | 2–3 | Savage Arena Toledo, OH | |||||||
| December 1, 2011 7:00 pm | at Green Bay | L 68–71 | 2–4 (0–1) | Resch Center Green Bay, WI | |||||||
| December 3, 2011 1:00 pm | at Milwaukee | L 71–73 OT | 2–5 (0–2) | U.S. Cellular Arena Milwaukee, WI | |||||||
| December 10, 2011* 3:00 pm | Northern Illinois | W 62–55 | 3–5 | UIC Pavilion Chicago, IL | |||||||
| December 13, 2011* 9:00 pm, RTNW | at Oregon State | W 95–53 [1] | 3–6 | Gill Coliseum Corvallis, OR | |||||||
| December 16, 2011* 6:00 pm | at Central Michigan | L 67–70 | 3–7 | McGuirk Arena Mount Pleasant, MI | |||||||
| December 19, 2011* 7:30 pm | Western Illinois | W 57–56 | 4–7 | UIC Pavilion Chicago, IL | |||||||
| December 23, 2011* 6:00 pm | at Dayton | W 64–57 | 4–8 | University of Dayton Arena Dayton, OH | |||||||
| December 29, 2011 7:00 pm | Detroit | W 63–59 | 5–8 (1–2) | UIC Pavilion Chicago, IL | |||||||
| December 31, 2011 1:00 pm | Wright State | L 70–74 OT | 5–9 (1–3) | UIC Pavilion Chicago, IL | |||||||
| January 5, 2012 6:00 pm | at Cleveland State | L 56–73 | 5–10 (1–4) | Wolstein Center Cleveland, OH | |||||||
| January 7, 2012 6:05 pm | at Youngstown State | L 50–71 | 5–11 (1–5) | Beeghly Center Youngstown, OH | |||||||
| January 14, 2012 3:00 pm | Loyola Chicago | W 58–51 | 6–11 (2–5) | UIC Pavilion Chicago, IL | |||||||
| January 19, 2012 7:30 pm | Butler | L 49–57 | 6–12 (2–6) | UIC Pavilion Chicago, IL | |||||||
| January 21, 2012 3:00 pm | Valparaiso | L 55–60 | 6–13 (2–7) | UIC Pavilion Chicago, IL | |||||||
| January 25, 2012 6:00 pm | at Wright State | L 63–69 | 6–14 (2–8) | Nutter Center Dayton, OH | |||||||
| January 27, 2012 6:00 pm | at Detroit | L 66–70 | 6–15 (2–9) | Calihan Hall Detroit, MI | |||||||
| February 2, 2012 7:00 pm | Youngstown State | W 72–68 | 7–15 (3–9) | UIC Pavilion Chicago, IL | |||||||
| February 5, 2012 1:00 pm | Cleveland State | L 42–70 | 7–16 (3–10) | UIC Pavilion Chicago, IL | |||||||
| February 11, 2012 1:00 pm | at Loyola Chicago | L 69–78 | 7–17 (3–11) | Joseph J. Gentile Center Chicago, IL | |||||||
| February 14, 2012 7:05 pm | at Valparaiso | L 65–74 | 7–18 (3–12) | Athletics–Recreation Center Valparaiso, IN | |||||||
| February 18, 2012 7:00 pm | at Eastern Illinois ESPN BracketBusters | W 67–63 | 8–18 | Lantz Arena Charleston, IL | |||||||
| February 21, 2012 6:00 pm | at Butler | L 44–69 | 8–19 (3–13) | Hinkle Fieldhouse Indianapolis, IN | |||||||
| February 23, 2012 7:00 pm | Milwaukee | L 61–72 | 8–20 (3–14) | UIC Pavilion Chicago, IL | |||||||
| February 25, 2012 1:00 pm | Green Bay | L 63–71 | 8–21 (3–15) | UIC Pavilion Chicago, IL | |||||||
| Horizon League tournament | |||||||||||
| February 28, 2012 7:00 pm, HLN | (9) | at (4) Milwaukee First Round | L 55–68 | 8–22 | Klotsche Center Milwaukee, WI | ||||||
*Non-conference game. #Rankings from Coaches' Poll. (#) Tournament seedings in parentheses. All times are in Central Time.. | |||||||||||
James Earl Collins was an American basketball player and coach. He was born and raised in Syracuse, New York, where he attended Corcoran High School. Collins was the head coach of the men's basketball team at the University of Illinois at Chicago from 1996 to 2010, becoming the program's all-time winningest coach and leading UIC to its first-ever postseason appearances - NCAA tournament appearances in 1998, 2002 and 2004, and an NIT showing in 2003.
The UIC Flames are the intercollegiate athletic teams that represent the University of Illinois Chicago, located in Chicago, Illinois, in intercollegiate sports as a member of the Division I level of the National Collegiate Athletic Association (NCAA), primarily competing in the Missouri Valley Conference (MVC) since the 2022–23 academic year. The Flames previously competed in the D-I Horizon League from 1994–95 to 2021–22; in the D-I Mid-Continent Conference from 1982–83 to 1993–94; as an NCAA D-I Independent during the 1981–82 school year; and in the Chicagoland Collegiate Athletic Conference (CCAC) of the National Association of Intercollegiate Athletics (NAIA) from 1949–50 to about 1980–81. Michael Lipitz joined UIC in October 2019 as the athletic director.
The UIC Flames men's basketball team represents the University of Illinois Chicago in Chicago, Illinois, United States. The team competes in the Missouri Valley Conference. From 1994 to 2022, the team competed in the Horizon League. The Flames are currently coached by Rob Ehsan. The Flames have appeared three times in the NCAA Division I tournament, most recently in 2004.
The 2010–11 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2010–11 NCAA Division I men's basketball season. Their head coach was Howard Moore, serving his first year. The Flames played their home games at the UIC Pavilion and were members of the Horizon League. They finished the season 7–24, 2–16 in Horizon League play. The Flames lost in the first round of the 2011 Horizon League men's basketball tournament to Cleveland State.
Martell Bailey is an American basketball player who is most notable for his time spent as point guard for the UIC Flames men's basketball team from 2001 to 2004. He was the 2002–03 NCAA Division I men's basketball season assists leader and holds the Horizon League records for single-season and career assists in conference games. He was a two-time second team All-Horizon League selection, and he led the Flames to three of the four post season tournaments they have ever participated in, including two of their three NCAA Division I men's basketball tournaments. Bailey's three seasons at UIC are the school's only consecutive 20-win seasons and culminated with a school record 24 wins. He was not accorded a fourth year of eligibility for academic reasons.
Craig "Cubby" Lathen is an American basketball player who is most notable for his time spent as point guard for the UIC Flames men's basketball team in the early 1980s. He was the 1983–84 NCAA Division I men's basketball season assists leader and earned The Summit League Men's Basketball Player of the Year back when The Summit League was known as the Association of Mid-Continent Universities (AMCU), which later became known as the Mid-Continent Conference. He holds the Summit League records for career and single-season assists per game. He holds the UIC records for career, single-season and single-game assists as well as single-season steals. During his junior season as a high school basketball player, his East Aurora High School team set the Illinois record for most single-season 100-point performances. In college, he helped his school post its all-time highest score with a 120-point night. Due to academic difficulties he only played nine games as a senior. His Summit League records are also abbreviated by the fact that his freshman season predated the conference.
The UIC Flames men's ice hockey was an NCAA Division I ice hockey team that played in the CCHA for most of their 15-year tenure.
Mark Miller is a retired American basketball player and current assistant coach for Robert Morris University in Chicago. He was a standout college player for the University of Illinois at Chicago (UIC) and played professionally in six countries before starting his coaching career.
The 2011–12 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2011–12 NCAA Division I men's basketball season. Their head coach was Howard Moore, serving his third year. The Flames played their home games at the UIC Pavilion and were members of the Horizon League. They finished the season 18–16, 7–9 in Horizon League play to finish in a tie for fifth place. They lost in the quarterfinals of the Horizon League tournament to Green Bay. They were invited to the 2013 CIT where they defeated Chicago State in the first round before losing in the second round to Northern Iowa.
The 2013–14 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2013–14 NCAA Division I men's basketball season. Their head coach was Howard Moore, serving his fourth year. The Flames played their home games at the UIC Pavilion and were members of the Horizon League. They finished the season 6–25, 1–15 in Horizon League play to finish in last place. They lost in the first round of the Horizon League tournament to Valparaiso.
The 2014–15 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2014–15 NCAA Division I men's basketball season. Their head coach was Howard Moore, serving his fifth year. The Flames played their home games at the UIC Pavilion and were members of the Horizon League. They finished the season 10–24, 4–12 in Horizon League play to finish in seventh place. They defeated Wright State and Oakland to advance to the semifinals of the Horizon League tournament where they lost to Green Bay.
The 2015–16 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2015–16 NCAA Division I men's basketball season. They were led by first-year head coach Steve McClain, hired in the offseason to replace Howard Moore. The Flames played their home games at the UIC Pavilion and were members of the Horizon League. They finished the season 5–25, 3–15 in Horizon League play to finish in last place. They lost in the first round of the Horizon League tournament to Wright State.
Robert Hassan Ehsan is an American college basketball coach who is currently the head coach for the UIC Flames. From 2016–2020, he was the head men's basketball coach at the University of Alabama at Birmingham (UAB).
The 2017–18 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2017–18 NCAA Division I men's basketball season. The Flames, led by third-year head coach Steve McClain, played their home games at the UIC Pavilion as members of the Horizon League. They finished the season 20–16, 12–6 in Horizon League play, to finish in third place. They lost in the quarterfinals of the Horizon League tournament to Milwaukee. They were invited to the CollegeInsider.com Tournament where they defeated Saint Francis (PA), Austin Peay and Liberty to advance to the championship game where they lost to Northern Colorado.
The 2018–19 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2018–19 NCAA Division I men's basketball season. The Flames, led by fourth-year head coach Steve McClain, played their home games at Credit Union 1 Arena as members of the Horizon League. They finished the season 16–16, 10–8 in Horizon League play to finish in a tie for fourth place. They lost in the quarterfinals of the Horizon League tournament to Green Bay.
The 2019–20 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2019–20 NCAA Division I men's basketball season. The Flames, led by fifth-year head coach Steve McClain, played their home games at Credit Union 1 Arena in Chicago, Illinois as members of the Horizon League. The finished the season 18–17, 10–8 in Horizon League to play to finish in a tie for fourth place. As the No. 4 seed in the Horizon League tournament, they defeated IUPUI, Youngstown State, and top-seeded Wright State to advance to the championship game. There they lost to Northern Kentucky.
The UIC Flames men's basketball statistical leaders are individual statistical leaders of the UIC Flames men's basketball program in various categories, including points, three-pointers, assists, blocks, rebounds, and steals. Within those areas, the lists identify single-game, single-season, and career leaders. The Flames represent the University of Illinois Chicago in the NCAA Division I Missouri Valley Conference.
The 2020–21 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2020–21 NCAA Division I men's basketball season. The Flames, led by first-year head coach Luke Yaklich, played their home games at Credit Union 1 Arena in Chicago, Illinois as members of the Horizon League.
The 2021–22 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2021–22 NCAA Division I men's basketball season. The Flames, led by second-year head coach Luke Yaklich, played their home games at Credit Union 1 Arena in Chicago, Illinois as members of the Horizon League.
The 2022–23 UIC Flames men's basketball team represented the University of Illinois at Chicago in the 2022–23 NCAA Division I men's basketball season. The Flames, led by third-year head coach Luke Yaklich, played their home games at Credit Union 1 Arena in Chicago, Illinois as first-year members of the Missouri Valley Conference. They finished the season 12–19, 4–16 in MVC play to finish in eleventh place. They lost to Missouri State in the opening round of the MVC tournament.