Wang's Family | |
---|---|
![]() Promotional poster | |
Also known as | King's Family The Wang Family |
Genre | Family Romance Comedy Drama |
Written by | Moon Young-nam |
Directed by | Jin Hyung-wook |
Starring | Oh Hyun-kyung Lee Tae-ran Lee Yoon-ji Jo Sung-ha Oh Man-seok Han Joo-wan |
Composer | Uhm Gi-yeob |
Country of origin | South Korea |
Original language | Korean |
No. of episodes | 50 |
Production | |
Executive producers | Moon Bo-hyun Kyung Myung-chul Park Jae-sam |
Producers | Song Hyun-wook Park Hyun-sook |
Production location | Korea |
Cinematography | Han Dong-gyeon |
Editor | Oh Sang-hwan |
Running time | Saturdays and Sundays at 07:55p.m. (KST) |
Production companies | Celltrion Entertainment (formerly Dream E&M) |
Distributor | KBS |
Release | |
Original network | KBS2 |
Original release | 31 August 2013 – 16 February 2014 |
Chronology | |
Preceded by | You're the Best, Lee Soon-shin |
Followed by | Wonderful Days |
Wang's Family (Korean : 왕가네 식구들; RR : Wanggane Siggudeul) is a 2013 South Korean television series starring Oh Hyun-kyung, Lee Tae-ran, Lee Yoon-ji, Jo Sung-ha, Oh Man-seok and Han Joo-wan. It aired on KBS2 from August 31, 2013 to February 16, 2014 on Saturdays and Sundays at 19:55 for 50 episodes. [1]
Wang Su-bak, the eldest daughter of the Wang family, had married into a wealthy family, but after her husband Go Min-joong goes bankrupt, she and her family have to move back into her parents' home.
Second daughter Ho-bak is also having financial difficulties with her jobless husband Heo Se-dal, while third daughter Gwang-bak suddenly decides to quit her stable job as a teacher to pursue her dream of becoming a writer.
The Wang family must now face a number of challenges in Korean society, such as elitism, discrimination, the power dynamics between husband & wife and between parent & child, and the decision when to marry & have a child. [2] [3]
Cast | Character | Description |
---|---|---|
Oh Hyun-kyung | Wang Su-bak | Eldest daughter of Wang Bong Wife of Go Min-joong Was Miss Korea pageant contestant Mother of Ae-ji and Jung-ji |
Jo Sung-ha | Go Min-joong | Husband of Wang Su-bak Was wealthy but went bankrupt then starts delivery business A filial son towards his father Ex-boyfriend of Oh Soon-jung Biological father of Mi-ho |
Lee Tae-ran | Wang Ho-bak | Second daughter of Wang Bong Was mistreated by her mother since she was young Wife of Heo Se-dal Mother of Shin-tong and Bang-tong |
Oh Man-seok | Heo Se-dal | Husband of Ho-bak Son of Park Sal-ra Elder brother of Young-dal Good friend of Wang Don Unemployed at the start, meets the hotel director and has an affair with her |
Lee Yoon-ji | Wang Gwang-bak | Third daughter of Wang Bong Girlfriend of Choi Sang-nam Previously a teacher but resigns to be a writer |
Han Joo-wan | Choi Sang-nam | Son of Choi Dae-se Likes Gwang-bak Tries breaking up with Gwang-bak because her family despises him as he is a high school dropout Has a lot of knowledge and life experience A contractor |
Cast | Character | Description |
Na Moon-hee | Ahn Gye-shim | Mother of Wang Bong and Wang Don |
Jang Yong | Wang Bong | Husband of Lee Ang-geum |
Kim Hae-sook | Lee Ang-geum | Wife of Wang Bong |
Choi Dae-chul | Wang Don | Younger brother of Wang Bong Likes Heo Young-dal |
Moon Ga-young | Wang Hae-bak | Fourth daughter of Wang Bong A good student who wishes to be a captain |
Choi Won-hong | Wang Dae-bak | Only son of Wang Bong Had no dreams in life until he met Choi Sang-nam Boyfriend of Mi-ho |
Cast | Character | Description |
Roh Joo-hyun | Go Ji-shik | Father of Min-joong |
Kim Mi-ra | Go Min-sook | Sister of Min-joong |
Lee Ye-seon | Go Ae-ji | Daughter of Min-joong & Su-bak |
Jung Ji-yeon | Go Jung-ji | Son of Min-joong & Su-bak |
Cast | Character | Description |
Lee Bo-hee | Park Sal-ra | Mother of Se-dal and Young-dal Was said to run a beauty salon in Myeongdong at first, opens a hair salon in the neighborhood, and later opens a cosmetic shop with her daughter |
Kang Ye-bin | Heo Young-dal | Daughter of Park Sal-ra; is a typical Barbie Doll inside out; has affection for Choi Sang-nam as she is attracted to rich men. However, after Sang-nam marries Gwang-bak, she develops feelings for and eventually marries Wang Don. |
Lee Tae-woo | Heo Shin-tong | Son of Se-dal & Ho-bak |
Hong Hyun-taek | Heo Bang-tong | Son of Se-dal & Ho-bak |
Cast | Character | Description |
Lee Byung-joon | Choi Dae-se | Father of Choi Sang-nam Was enemies with Gwang-bak at first Prohibits son from dating with Gwang-bak as he sees her as a rude girl Failed in his marriage as his wife, Soon-jung's sister was a compulsive gambler Has feelings for Park Sal-ra |
Kim Hee-jung | Oh Soon-jung | Aunt of Choi Sang-nam; Previously dated Min-joong Mother of Mi-ho Housekeeper of brother-in-law Dae-se's house Was forced to break up with Min-joong as she needed to marry a rich old man to help repay her sister's gambling debts |
Yoon Song-yi | Goo Mi-ho | Daughter of Soon-jung Girlfriend of Dae-bak Biological daughter of Min-joong |
Cast | Character | Description |
Yoo Seung-bong | Joo Jang-bi | Dae-se's good friend |
Kim Yoon-kyung | Eun Mi-ran | Woman who Se-dal had affair with |
Choi Jae-woong | Ho Nam-hyung | Wang Bong's ex-student |
Lee Sang-sook | Oh Man-jung | Mother of Sang-nam |
Kim Min-hee | Editor Lee Kyung-ah | Magazine Editor |
Seo Jun-young | Fake blind date man | Gwang-bak's primary school classmate |
Han Hye-rin | Baek Ji-hwa | Sang-nam's fiancé |
Episode ratings for KBS2 drama Wang's Family
Date | Episode | Average audience share | |||
---|---|---|---|---|---|
TNmS Ratings [4] | AGB Nielsen [5] | ||||
Nationwide | Seoul National Capital Area | Nationwide | Seoul National Capital Area | ||
2013-08-31 | 01 | 20.2 (1st) | 19.5 (2nd) | 19.7 (1st) | 20.5 (2nd) |
2013-09-01 | 02 | 21.9 (1st) | 21.4 (2nd) | 23.8 (1st) | 24.9 (1st) |
2013-09-07 | 03 | 21.5 (1st) | 21.5 (2nd) | 21.2 (1st) | 21.7 (2nd) |
2013-09-08 | 04 | 23.6 (1st) | 24.5 (1st) | 24.6 (1st) | 25.8 (1st) |
2013-09-14 | 05 | 21.8 (1st) | 21.6 (2nd) | 22.3 (1st) | 22.7 (2nd) |
2013-09-15 | 06 | 24.8 (1st) | 25.8 (1st) | 24.7 (1st) | 26.5 (1st) |
2013-09-21 | 07 | 23.1 (1st) | 23.0 (2nd) | 22.1 (1st) | 21.6 (1st) |
2013-09-22 | 08 | 24.6 (1st) | 25.5 (1st) | 27.5 (1st) | 28.6 (1st) |
2013-09-28 | 09 | 26.4 (1st) | 28.0 (1st) | 26.3 (1st) | 26.6 (1st) |
2013-09-29 | 10 | 28.3 (1st) | 30.6 (1st) | 30.3 (1st) | 32.2 (1st) |
2013-10-05 | 11 | 25.0 (1st) | 25.3 (1st) | 25.3 (1st) | 24.9 (1st) |
2013-10-06 | 12 | 27.6 (1st) | 28.9 (1st) | 29.8 (1st) | 30.6 (1st) |
2013-10-12 | 13 | 23.6 (1st) | 25.1 (1st) | 23.1 (1st) | 22.3 (1st) |
2013-10-13 | 14 | 29.1 (1st) | 29.4 (1st) | 30.4 (1st) | 31.1 (1st) |
2013-10-19 | 15 | 27.0 (1st) | 27.5 (1st) | 26.1 (1st) | 26.3 (1st) |
2013-10-20 | 16 | 29.7 (1st) | 30.8 (1st) | 30.5 (1st) | 30.7 (1st) |
2013-10-26 | 17 | 27.9 (1st) | 27.8 (1st) | 26.7 (1st) | 27.2 (1st) |
2013-10-27 | 18 | 30.7 (1st) | 32.2 (1st) | 32.3 (1st) | 32.9 (1st) |
2013-11-02 | 19 | 28.3 (1st) | 29.6 (1st) | 28.2 (1st) | 29.4 (1st) |
2013-11-03 | 20 | 30.4 (1st) | 32.5 (1st) | 32.9 (1st) | 33.1 (1st) |
2013-11-09 | 21 | 28.3 (1st) | 29.8 (1st) | 29.5 (1st) | 29.2 (1st) |
2013-11-10 | 22 | 32.5 (1st) | 35.1 (1st) | 33.1 (1st) | 33.9 (1st) |
2013-11-16 | 23 | 27.2 (1st) | 27.9 (1st) | 28.3 (1st) | 28.8 (1st) |
2013-11-17 | 24 | 32.2 (1st) | 32.3 (1st) | 32.5 (1st) | 32.7 (1st) |
2013-11-23 | 25 | 33.7 (1st) | 35.3 (1st) | 29.2 (1st) | 29.4 (1st) |
2013-11-24 | 26 | 29.7 (1st) | 30.8 (1st) | 32.3 (1st) | 31.9 (1st) |
2013-11-30 | 27 | 32.0 (1st) | 33.8 (1st) | 29.5 (1st) | 29.9 (1st) |
2013-12-01 | 28 | 34.8 (1st) | 36.0 (1st) | 34.9 (1st) | 35.5 (1st) |
2013-12-07 | 29 | 32.1 (1st) | 33.7 (1st) | 30.6 (1st) | 31.0 (1st) |
2013-12-08 | 30 | 36.1 (1st) | 37.5 (1st) | 37.9 (1st) | 39.6 (1st) |
2013-12-14 | 31 | 33.3 (1st) | 36.7 (1st) | 33.4 (1st) | 34.0 (1st) |
2013-12-15 | 32 | 37.6 (1st) | 40.7 (1st) | 36.9 (1st) | 37.2 (1st) |
2013-12-21 | 33 | 32.7 (1st) | 34.3 (1st) | 32.4 (1st) | 33.3 (1st) |
2013-12-22 | 34 | 38.1 (1st) | 38.7 (1st) | 39.1 (1st) | 39.9 (1st) |
2013-12-28 | 35 | 33.3 (1st) | 34.3 (1st) | 34.1 (1st) | 34.8 (1st) |
2013-12-29 | 36 | 37.5 (1st) | 39.9 (1st) | 40.0 (1st) | 41.2 (1st) |
2014-01-04 | 37 | 35.2 (1st) | 39.1 (1st) | 36.2 (1st) | 35.5 (1st) |
2014-01-05 | 38 | 38.0 (1st) | 41.5 (1st) | 40.7 (1st) | 40.8 (1st) |
2014-01-11 | 39 | 36.7 (1st) | 39.5 (1st) | 37.6 (1st) | 38.5 (1st) |
2014-01-12 | 40 | 42.3 (1st) | 45.9 (1st) | 43.2 (1st) | 44.9 (1st) |
2014-01-18 | 41 | 37.7 (1st) | 41.1 (1st) | 39.7 (1st) | 39.7 (1st) |
2014-01-19 | 42 | 42.9 (1st) | 46.0 (1st) | 43.9 (1st) | 44.8 (1st) |
2014-01-25 | 43 | 42.3 (1st) | 45.7 (1st) | 41.2 (1st) | 41.8 (1st) |
2014-01-26 | 44 | 45.3 (1st) | 48.5 (1st) | 46.7 (1st) | 47.1 (1st) |
2014-02-01 | 45 | 42.3 (1st) | 44.3 (1st) | 39.3 (1st) | 38.2 (1st) |
2014-02-02 | 46 | 46.6 (1st) | 49.5 (1st) | 46.2 (1st) | 46.6 (1st) |
2014-02-08 | 47 | 42.3 (1st) | 45.5 (1st) | 41.3 (1st) | 41.2 (1st) |
2014-02-09 | 48 | 46.8 (1st) | 50.3 (1st) | 48.3 (1st) | 49.9 (1st) |
2014-02-15 | 49 | 37.2 (1st) | 39.8 (1st) | 38.3 (1st) | 38.5 (1st) |
2014-02-16 | 50 | 45.8 (1st) | 48.9 (1st) | 47.3 (1st) | 47.9 (1st) |
Average | 32.6% | 34.3% | 33.0% | 33.6% |
Sources: TNmS Media Korea, AGB Nielsen Korea
Year | Award | Category | Nominee | Result |
---|---|---|---|---|
2013 | Top Excellence Award, Actress | Kim Hae-sook | Nominated | |
Excellence Award, Actor in a Serial Drama | Jo Sung-ha | Won | ||
Oh Man-seok | Nominated | |||
Excellence Award, Actress in a Serial Drama | Lee Tae-ran | Won | ||
Lee Yoon-ji | Nominated | |||
Best Supporting Actress | Oh Hyun-kyung | Nominated | ||
Best New Actor | Han Joo-wan | Won | ||
Best Young Actor | Choi Won-hong | Nominated | ||
Best Young Actress | Moon Ga-young | Nominated | ||
Best Writer | Moon Young-nam | Won | ||
2014 | Best Drama | Wang's Family | Nominated | |
It aired in Thailand on PPTV beginning May 9, 2014. [7]
My Husband Got a Family is a 2012 South Korean television series starring Kim Nam-joo, Yoo Jun-sang, and Youn Yuh-jung. It aired on KBS2 from February 25 to September 9, 2012 on Saturdays and Sundays at 19:55 for 58 episodes.
The Fugitive of Joseon is a 2013 South Korean historical television series starring Lee Dong-wook and Song Ji-hyo. It aired on KBS2 from April 24 to June 27, 2013 on Wednesdays and Thursdays at 21:55 for 20 episodes.
Don't Look Back: The Legend of Orpheus is a 2013 South Korean television series, starring Kim Nam-gil and Son Ye-jin. It aired on KBS2 from May 27 to July 30, 2013 on Mondays and Tuesdays at 21:55.
The Suspicious Housekeeper is a 2013 South Korean television series starring Choi Ji-woo, Lee Sung-jae, Wang Ji-hye and Kim So-hyun. It aired on SBS from 23 September to 26 November 2013 on Mondays and Tuesdays at 21:55 for 20 episodes.
Melody of Love is a 2013 South Korean daily drama television series starring Kim Da-som, Baek Sung-hyun, Hwang Sun-hee, Kim Hyung-jun and Kwak Hee-sung. It aired on KBS1 from November 4, 2013 to June 6, 2014 on Mondays to Fridays at 20:20 for 151 episodes.
Beyond the Clouds is a 2014 South Korean television series starring Yoon Kye-sang, Han Ji-hye and Cho Jin-woong. It aired on KBS2 from February 17 to April 14, 2014 on Mondays and Tuesdays at 21:55 for 16 episodes.
Grudge: The Revolt of Gumiho is a 2010 South Korean television series starring Han Eun-jung, Jang Hyun-sung, Kim Yoo-jung and Seo Shin-ae. It aired on KBS2 from July 5 to August 24, 2010 on Mondays and Tuesdays at 21:55 for 18 episodes.
Golden Cross is a 2014 South Korean television series starring Kim Kang-woo, Lee Si-young, Um Ki-joon, Han Eun-jung and Jeong Bo-seok. It aired on KBS2 from April 9 to June 19, 2014 on Wednesdays and Thursdays at 22:00 for 20 episodes.
Big Man is a 2014 South Korean television series starring Kang Ji-hwan, Choi Daniel, Lee Da-hee, and Jung So-min. It aired on KBS2 from April 28 to June 17, 2014, for 16 episodes.
Love & Secret is a 2014 South Korean daily drama starring Shin So-yul and Kim Heung-soo. It aired on KBS2 from November 11, 2014 to April 3, 2015 on Mondays to Fridays at 19:50 for 102 episodes.
The Virtual Bride, is a 2015 South Korean drama series starring Kim Dasom, Go Doo-shim and Ryu Soo-young. It aired on KBS2 from August 17 to September 22, 2015 on Mondays and Tuesdays at 21:55 for 12 episodes.
Love on a Rooftop is a 2015 South Korean television drama starring Im Se-mi and Park Jin-woo. It aired on KBS2 on Mondays to Fridays at 19:50 for 101 episodes, beginning April 6, 2015.
All About My Mom is a 2015 South Korean television series starring Eugene and Lee Sang-woo. It aired on KBS2 from August 15, 2015, to February 14, 2016, every Saturday and Sunday at 19:55 (KST).
The Vampire Detective is a South Korean television drama starring Lee Joon, Oh Jung-se, Lee Se-young and Lee Chung-ah. The series aired on Sundays, from March 27, 2016, to June 12, 2016, on OCN for 12 episodes.
Marriage Contract is a 2016 South Korean television series starring Lee Seo-jin and Uee. It aired on MBC from March 5 to April 24, 2016 on Saturdays and Sundays at 22:00 for 16 episodes.
On the Way to the Airport is a South Korean television series starring Kim Ha-neul, Lee Sang-yoon, Shin Sung-rok, Choi Yeo-jin, and Jang Hee-jin, about married individuals who meet by fate and become more involved in each other's lives. It aired from September 21 to November 10, 2016 on KBS2's Wednesdays and Thursdays at 22:00 KST time slot for 16 episodes.
My Fair Lady is a South Korean television series starring Heo Jung-eun in the title role, with Oh Ji-ho, Park Jin-hee and Oh Yoon-ah, based on the award-winning screenplay by Jun Ho-sung. It aired every Wednesday and Thursday from November 16, 2016 to January 5, 2017 on KBS2 at 22:00 KST.
Queen of Mystery is a South Korean television series starring Choi Kang-hee, Kwon Sang-woo, Lee Won-keun and Shin Hyun-been. It aired on KBS2 from April 5 to May 25, 2017 on Wednesdays and Thursdays at 22:00 (KST) for 16 episodes.
First Love Again is a 2017 South Korean television series starring Myung Se-bin, Kim Seung-soo, Wang Bit-na, and Park Jung-chul. The series airs on KBS2 on Monday to Friday from 7:50 p.m. to 8:30 p.m. (KST).
A Sea of Her Own is a 2017 South Korea morning soap opera starring Oh Seung-ah, Kim Joo-yong, Han Yoo-yi and Choi Sung-jae. It aired on KBS2 from February 27, 2017 on Mondays to Fridays at 09:00 for 120 episodes.