This is a list of listed buildings in Glasgow, Scotland.
Name | Location | Date Listed | Grid Ref. [note 1] | Geo-coordinates | Notes | LB Number [note 2] | Image |
---|---|---|---|---|---|---|---|
Queen Margaret Drive, Queen Margaret Bridge | 55°52′46″N4°17′11″W / 55.879501°N 4.286322°W | Category B | 32577 | Upload Photo | |||
8 And 8A Sydenham Road, (Newhall), With Terraces And Gatepiers | 55°52′43″N4°18′12″W / 55.878501°N 4.303322°W | Category B | 32587 | Upload Photo | |||
5 Victoria Circus, (Elstow) | 55°52′43″N4°18′01″W / 55.8787°N 4.30036°W | Category B | 32590 | Upload Photo | |||
43 Victoria Crescent Road And Walls | 55°52′35″N4°17′54″W / 55.87634°N 4.298238°W | Category B | 32597 | Upload Photo | |||
40 Kingsborough Gardens | 55°52′43″N4°18′15″W / 55.878513°N 4.304074°W | Category B | 32545 | Upload Photo | |||
Kirklee Road Kirklee Bridge | 55°52′57″N4°17′24″W / 55.882598°N 4.28991°W | Category B | 32549 | Upload Photo | |||
8 Lowther Terrace, Great Western Road | 55°52′53″N4°17′55″W / 55.881293°N 4.298659°W | Category B | 32562 | Upload Photo | |||
9 Lowther Terrace, Great Western Road | 55°52′53″N4°17′56″W / 55.881345°N 4.298774°W | Category A | 32563 | ||||
2 Mirrlees Drive | 55°52′58″N4°17′47″W / 55.882853°N 4.296465°W | Category B | 32568 | Upload Photo | |||
2 Prince Albert Road, (Holmhurst) | 55°52′39″N4°18′05″W / 55.877602°N 4.301398°W | Category B | 32572 | Upload Photo | |||
1 Horselethill Road, (Marleybank House) | 55°52′42″N4°17′45″W / 55.878369°N 4.295928°W | Category B | 32524 | ||||
79 Hyndland Road, Hyndland Parish Church, Church Of Scotland | 55°52′45″N4°18′19″W / 55.879092°N 4.30534°W | Category A | 32532 | Upload Photo | |||
5 And 5B Cleveden Gardens And Gatepiers | 55°53′05″N4°18′05″W / 55.884781°N 4.301504°W | Category B | 32485 | Upload Photo | |||
2-8 (Even Nos) Crown Road North With 68 Dowanside Road And 2A-6A (Even Nos) Kinnoul Lane | 55°52′35″N4°18′00″W / 55.876271°N 4.300009°W | Category B | 32491 | ||||
1 Queen Mary Avenue | 55°50′01″N4°15′48″W / 55.833542°N 4.263278°W | Category B | 32438 | ||||
34 Queen's Drive, Southfield, Including Gatepiers | 55°49′54″N4°15′38″W / 55.83174°N 4.260634°W | Category C(S) | 32449 | ||||
452-462 (Even Nos) Victoria Road/Prince Edward Street | 55°50′09″N4°15′55″W / 55.835796°N 4.265373°W | Category C(S) | 32465 | ||||
734-752 (Even Nos) Pollokshaws Road And 2-16 (Even Nos) Nithsdale Road | 55°50′12″N4°16′13″W / 55.836611°N 4.270372°W | Category B | 32402 | ||||
2 Sinclair Drive And Battlefield Road, Langside Public Library | 55°49′37″N4°16′04″W / 55.826982°N 4.267655°W | Category B | 32412 | ||||
62 Albert Road And 327 Langside Road Including The Albert | 55°50′02″N4°15′47″W / 55.833977°N 4.26308°W | Category C(S) | 32419 | ||||
82 Albert Road | 55°50′01″N4°15′43″W / 55.833721°N 4.261851°W | Category B | 32420 | ||||
15 Shakespeare Street, Ruchill Parish Church, (Church Of Scotland) | 55°53′12″N4°17′00″W / 55.886764°N 4.283327°W | Category B | 32355 | ||||
Marywood Square Lamp Standard In Front Of No 45 | 55°50′09″N4°16′33″W / 55.83588°N 4.275871°W | Category B | 32379 | Upload Photo | |||
295 Southbrae Drive, Formerly 523 Anniesland Road, Tower Dene | 55°53′07″N4°20′57″W / 55.885366°N 4.349032°W | Category C(S) | 32299 | Upload Photo | |||
1091 Great Western Road, 2 Whittingehame Gardens | 55°53′10″N4°18′54″W / 55.886045°N 4.315075°W | Category C(S) | 32323 | Upload Photo | |||
1095 Great Western Road, 4 Whittingehame Garden | 55°53′11″N4°18′57″W / 55.886284°N 4.315777°W | Category B | 32325 | Upload Photo | |||
1544 Great Western Road, Formerly County Bingo Hall And Ascot Cinema | 55°53′21″N4°19′16″W / 55.889156°N 4.321226°W | Category B | 32337 | ||||
14-18 (Even Nos) Westend Park Street | 55°52′12″N4°16′29″W / 55.870117°N 4.274725°W | Category B | 32254 | ||||
25 Lynedoch Street | 55°52′06″N4°16′31″W / 55.868226°N 4.275413°W | Category B | 32227 | ||||
Great Western Road Bridge Over River Kelvin | 55°52′29″N4°16′47″W / 55.87476°N 4.279776°W | Category A | 32197 | ||||
31 And 32 Lansdowne Crescent And 401 North Woodside Road | 55°52′30″N4°16′38″W / 55.875103°N 4.27727°W | Category C(S) | 32217 | Upload Photo | |||
340-342 (Even Nos) Cathedral Street, The Christian Centre | 55°51′48″N4°14′55″W / 55.863346°N 4.248518°W | Category C(S) | 46517 | Upload Photo | |||
58 Port Dundas Road, Buchanan House, Locomotion Statue | 55°52′01″N4°15′15″W / 55.866965°N 4.25405°W | Category C(S) | 47411 | Upload Photo | |||
28-40 (Even Nos) Union Street | 55°51′32″N4°15′23″W / 55.858877°N 4.256506°W | Category B | 49900 | Upload Photo | |||
Partick Bridge Street, St Simon's Roman Catholic Church And Presbytery | 55°52′10″N4°17′57″W / 55.869501°N 4.299145°W | Category B | 49910 | ||||
74 And 76 Netherlee Road, Braehead Villa, Including Gatepiers And Boundary Walls | 55°48′47″N4°15′37″W / 55.813086°N 4.260382°W | Category B | 50033 | Upload Photo | |||
35 Inchlee Street, 15, 16 Victoria Park Drive South Former Whiteinch Burgh Hall, Former Police Station And Former Fire Station Including Boundary Wall, Gatepiers And Railings | 55°52′28″N4°20′03″W / 55.874573°N 4.334295°W | Category B | 50283 | ||||
304-332 (Even Nos) Sauchiehall Street, Former Abc Regal Cinema, The O2 | 55°51′57″N4°15′51″W / 55.865809°N 4.26418°W | Category C(S) | 51547 | Upload Photo | |||
23-25 (Odd Nos) Belmont Street And 27 And 31 Lacrosse Terrace | 55°52′38″N4°16′50″W / 55.877102°N 4.280457°W | Category B | 44935 | Upload Photo | |||
61 Cleveden Drive And Cleveden Crescent Lane, Gatepiers, Boundary And Retaining Walls | 55°53′06″N4°18′23″W / 55.885033°N 4.306284°W | Category B | 44594 | Upload Photo | |||
5 Bridge Street And 15 Carlton Court, Cumbrae House | 55°51′15″N4°15′28″W / 55.85427°N 4.257756°W | Category B | 44041 | Upload Photo | |||
197 Nithsdale Road | 55°50′28″N4°17′10″W / 55.841225°N 4.286182°W | Category B | 43903 | Upload Photo | |||
165 Castlebank Street, Scotway House | 55°52′04″N4°18′30″W / 55.867866°N 4.308223°W | Category B | 43569 | Upload Photo | |||
Linkwood Crescent, Campbell Colquhoun Burial Ground | 55°54′39″N4°21′59″W / 55.910946°N 4.36634°W | Category B | 43030 | Upload Photo | |||
436 Kinfauns Drive, Kinfauns Centre, Former Church Of Jesus Christ Of The Latter Day Saints | 55°54′48″N4°21′22″W / 55.913467°N 4.356236°W | Category B | 43032 | Upload Photo | |||
1114 Pollokshaws Road And 7 Moss-Side Road, Shawlands Cross Church And Hall | 55°49′50″N4°16′55″W / 55.83067°N 4.282049°W | Category B | 33956 | ||||
12, 14 Regwood Street And Deanston Drive, South Shawlands Church And Halls | 55°49′32″N4°17′06″W / 55.825635°N 4.285028°W | Category B | 33961 | Upload Photo | |||
120 Sydney Street/Wellpark Street, Wellpark Occupational Centre | 55°51′30″N4°13′48″W / 55.858416°N 4.230017°W | Category B | 33907 | Upload Photo | |||
Kilmarnock Road, Macquisten Bridge | 55°49′30″N4°17′10″W / 55.825123°N 4.286003°W | Category C(S) | 33925 | Upload Photo | |||
10, 12 Kilmarnock Road And 1155 Pollokshaws Road, Including The Granary, Crossmyloof Mansions | 55°49′48″N4°16′55″W / 55.830089°N 4.281888°W | Category B | 33927 | ||||
5 Mansewood Road, Eastwood Parish Church, Church Of Scotland | 55°49′03″N4°18′05″W / 55.817388°N 4.301257°W | Category B | 33938 | ||||
1 Saltmarket, Glasgow Cross The Mercat Cross | 55°51′23″N4°14′37″W / 55.856499°N 4.243537°W | Category B | 33856 | ||||
46 Keppochill Road, 1, 11 Millarbank Street Sports Centre, Formerly Springburn Public Halls | 55°52′48″N4°14′06″W / 55.880119°N 4.235035°W | Category B | 33877 | ||||
99 Abercromby Street, St Mary's Rc Church | 55°51′14″N4°13′37″W / 55.853881°N 4.226849°W | Category A | 33810 | ||||
120 Carstairs Street, Former Strathclyde Public School | 55°50′21″N4°13′18″W / 55.839297°N 4.22175°W | Category C(S) | 33822 | Upload Photo | |||
100 Duke Street, 1 And 3 Duke Wynd, Former Great Eastern Hotel | 55°51′34″N4°14′03″W / 55.85943°N 4.234054°W | Category B | 33828 | Upload Photo | |||
15 Clarendon Street | 55°52′23″N4°16′07″W / 55.872979°N 4.268642°W | Category B | 33756 | Upload Photo | |||
870 Garscube Road, Queens Cross Church And Hall (Formerly St Cuthberts And Queens Cross) | 55°52′49″N4°16′19″W / 55.880298°N 4.271915°W | Category A | 33764 | ||||
74 And 76 Hopehill Road, St Columba Of Iona Rc Church And Presbytery, Retaining Wall And Gates | 55°52′35″N4°16′00″W / 55.876442°N 4.26659°W | Category A | 33765 | ||||
75 Hotspur Street, Shakespeare Primary School, Gatepiers, Gates And Railings (Formerly Garrioch School) | 55°52′59″N4°17′10″W / 55.883056°N 4.286019°W | Category B | 33766 | Upload Photo | |||
71-79 (Odd Nos) Queen Margaret Drive | 55°52′49″N4°17′06″W / 55.88036°N 4.285045°W | Category C(S) | 33777 | Upload Photo | |||
65 Wilton Street | 55°52′41″N4°16′27″W / 55.877935°N 4.274303°W | Category C(S) | 33783 | Upload Photo | |||
325 Carmunnock Road, King's Park, Aikenhead House | 55°48′55″N4°14′30″W / 55.815219°N 4.241559°W | Category A | 33708 | Upload Photo | |||
318 Croftpark Avenue, Crofthill Road, Croftfoot Parish Church (Church Of Scotland), Hall, Gates And Railings | 55°48′53″N4°13′55″W / 55.81465°N 4.231869°W | Category B | 33714 | Upload Photo | |||
59 Machrie Road, Barlia Terrace, Castlemilk House Stables | 55°48′29″N4°13′18″W / 55.807924°N 4.221638°W | Category B | 33720 | Upload Photo | |||
38, 40 Snuffmill Road, Lindsay Tenement | 55°48′50″N4°15′32″W / 55.81387°N 4.258784°W | Category B | 33726 | Upload Photo | |||
101, 103 Inzievar Terrace, Carmyle, St Joachim's Roman Catholic Church And Presbytery | 55°50′05″N4°09′14″W / 55.834591°N 4.153835°W | Category C(S) | 33670 | Upload Photo | |||
513 Cathcart Road, 283 Calder Street, Candlish Polmadie Church Including Hall | 55°50′13″N4°15′24″W / 55.836918°N 4.256654°W | Category B | 33687 | Upload Photo | |||
197 Crookston Road, Ross Hall Park, Chimney Stalk At Walled Garden | 55°50′23″N4°21′47″W / 55.839663°N 4.363124°W | Category B | 33592 | Upload Photo | |||
1647 Paisley Road West, Nazareth House Including Chapel | 55°50′43″N4°20′16″W / 55.845277°N 4.337906°W | Category C(S) | 33602 | Upload Photo | |||
1435 Gallowgate And Duke Street | 55°51′05″N4°11′52″W / 55.85152°N 4.197684°W | Category B | 33632 | ||||
534 Paisley Road West, Former Ibrox Methodist Church | 55°51′03″N4°18′19″W / 55.850781°N 4.305356°W | Category B | 33582 | Upload Photo | |||
17 Sherbrooke Avenue 44 Hamilton Avenue, Sherbrooke House, Including Boundary Walls, Gates And Gatepiers | 55°50′31″N4°17′54″W / 55.841968°N 4.298413°W | Category B | 33469 | Upload Photo | |||
21 Sherbrooke Avenue, Balmory, Including Boundary Walls And Gatepiers | 55°50′28″N4°17′55″W / 55.841226°N 4.298689°W | Category B | 33470 | Upload Photo | |||
42 Sherbrooke Avenue And Springkell Avenue, Redhills, Including Gatepiers And Boundary Walls | 55°50′21″N4°18′02″W / 55.839251°N 4.300505°W | Category B | 33476 | Upload Photo | |||
525-529 (Odd Nos) Shields Road And Albert Drive, War Memorial Within Enclosure Of Pollokshields Church (C Of S) | 55°50′35″N4°16′34″W / 55.843023°N 4.275985°W | Category B | 33478 | ||||
9, 11 Hamilton Avenue, Including Boundary Walls And Gatepiers | 55°50′25″N4°17′34″W / 55.840293°N 4.292836°W | Category B | 33413 | Upload Photo | |||
1 And 1A Leslie Road Belhaven Including Boundary Walls Gates And Gatepiers | 55°50′28″N4°16′39″W / 55.841217°N 4.277413°W | Category B | 33416 | Upload Photo | |||
43, 43A And 43B Maxwell Drive Including Boundary Walls And Gatepiers | 55°50′44″N4°17′21″W / 55.845458°N 4.289082°W | Category B | 33425 | Upload Photo | |||
227 Nithsdale Road, Including Boundary Walls And Gatepiers | 55°50′34″N4°17′32″W / 55.842722°N 4.292228°W | Category C(S) | 33441 | Upload Photo | |||
240 Nithsdale Road, Sherbrooke St Gilbert's Church And Hall | 55°50′39″N4°17′56″W / 55.844218°N 4.298754°W | Category B | 33453 | ||||
Carmunnock, 22 Kirk Road | 55°47′24″N4°14′08″W / 55.790011°N 4.235564°W | Category B | 33323 | Upload Photo | |||
Carmunnock, 26 And 28 Kirk Road | 55°47′24″N4°14′09″W / 55.789872°N 4.235764°W | Category C(S) | 33325 | Upload Photo | |||
Carmunnock, 32 Kirk Road Brae House | 55°47′23″N4°14′09″W / 55.789772°N 4.235853°W | Category C(S) | 33326 | Upload Photo | |||
Carmunnock, 145 Waterside Road | 55°47′18″N4°14′04″W / 55.78828°N 4.234348°W | Category C(S) | 33330 | Upload Photo | |||
20 Linn Park, Linn Park House | 55°48′18″N4°15′42″W / 55.805092°N 4.261578°W | Category B | 33334 | Upload Photo | |||
638-646 (Even Nos) Govan Road, 3 Napier Street, Napier House | 55°51′41″N4°18′21″W / 55.86127°N 4.30577°W | Category B | 33348 | Upload Photo | |||
62, 64 Langlands Road And Return Elevation To Roseneath Street, St Anthony's Rc Presbytery | 55°51′47″N4°18′54″W / 55.862986°N 4.314917°W | Category C(S) | 33359 | Upload Photo | |||
25 Albert Drive And 522 Pollokshaws Road, Tramway | 55°50′26″N4°16′02″W / 55.840671°N 4.26711°W | Category B | 33365 | ||||
361 And 361A Albert Drive, The Laurels, Including Boundary Walls And Gatepiers | 55°50′38″N4°17′32″W / 55.84389°N 4.292201°W | Category C(S) | 33372 | Upload Photo | |||
194-198 (Even Nos) Albert Drive And 143-147 (Odd Nos) Kenmure Street | 55°50′32″N4°16′21″W / 55.84228°N 4.272443°W | Category B | 33377 | Upload Photo | |||
8 Bruce Road, Including Boundary Walls And Gatepiers | 55°50′39″N4°16′40″W / 55.844284°N 4.277816°W | Category C(S) | 33390 | Upload Photo | |||
92, 98 West George Street | 55°51′44″N4°15′19″W / 55.862324°N 4.255219°W | Category B | 33236 | Upload Photo | |||
158, 160 West George Street 150 Hope Street And West Regent Lane | 55°51′46″N4°15′27″W / 55.862775°N 4.257627°W | Category B | 33243 | Upload Photo | |||
196, 198 West George Street And 118 Wellington Street | 55°51′46″N4°15′33″W / 55.862843°N 4.259293°W | Category A | 33246 | Upload Photo | |||
230-248 (Even Nos) West George Street | 55°51′47″N4°15′42″W / 55.863122°N 4.26169°W | Category B | 33248 | Upload Photo | |||
9, 11, 13 West Graham Street | 55°52′05″N4°15′41″W / 55.86797°N 4.261525°W | Category B | 33251 | Upload Photo | |||
99-105 (Odd Nos) West Nile Street | 55°51′48″N4°15′17″W / 55.863385°N 4.254753°W | Category B | 33252 | Upload Photo | |||
88 West Regent Street And 168 Hope Street | 55°51′48″N4°15′27″W / 55.863371°N 4.257438°W | Category C(S) | 33271 | Upload Photo | |||
188 West Regent Street And 116 And 116A Blythswood Street | 55°51′50″N4°15′43″W / 55.86389°N 4.261991°W | Category B | 33280 | Upload Photo | |||
100 Belmont Road, Mosesfield House | 55°53′30″N4°13′40″W / 55.891701°N 4.2278°W | Category B | 33292 | Upload Photo | |||
52 Broomfield Road, Balgray Tower | 55°53′14″N4°13′46″W / 55.887158°N 4.229507°W | Category B | 33293 | Upload Photo | |||
Elder Park, Fragments Of Linthouse Mansion | 55°51′48″N4°19′37″W / 55.863389°N 4.326928°W | Category B | 33303 | Upload Photo | |||
545-557 (Odd Nos) Sauchiehall Street | 55°51′58″N4°16′23″W / 55.86604°N 4.27308°W | Category B | 33183 | Upload Photo | |||
45 Scott Street And 71 Buccleuch Street, Garnethill Convent Nursery School | 55°52′03″N4°15′51″W / 55.867489°N 4.264214°W | Category B | 33201 | Upload Photo | |||
78-82 (Even Nos) Union Street | 55°51′35″N4°15′23″W / 55.859595°N 4.256515°W | Category B | 33207 | Upload Photo | |||
133-137 (Odd Nos) West George Street And 39-45 (Odd Nos) Renfield Street, Pearl Assurance Buildings | 55°51′44″N4°15′24″W / 55.862098°N 4.256772°W | Category B | 33224 | Upload Photo | |||
129 St Vincent Street | 55°51′41″N4°15′32″W / 55.861493°N 4.258879°W | Category B | 33141 | Upload Photo | |||
96 St Vincent Street | 55°51′42″N4°15′22″W / 55.861614°N 4.256233°W | Category B | 33154 | Upload Photo | |||
122-128 (Even Nos) St Vincent Street | 55°51′43″N4°15′27″W / 55.861841°N 4.257588°W | Category B | 33157 | Upload Photo | |||
242 St Vincent Street, Royal College Of Physicians | 55°51′45″N4°15′49″W / 55.862532°N 4.263494°W | Category B | 33165 | ||||
300 St Vincent Street, St Columba's (Gaelic) Parish Church, Church Of Scotland | 55°51′47″N4°16′00″W / 55.86301°N 4.266798°W | Category B | 33168 | ||||
235 Sauchiehall Street, 147 Blythswood Street, Bank Of Scotland | 55°51′54″N4°15′44″W / 55.865064°N 4.262139°W | Category B | 33175 | ||||
78-94 (Even Nos) Mitchell Street, 10, 14 And Gordon Public House, Mitchell Lane And 17-19 (Odd Nos) Gordon Lane, Gordon Chambers | 55°51′36″N4°15′19″W / 55.859987°N 4.255244°W | Category B | 33088 | ||||
188 Pitt Street, And 209 Bath Street, Adelaide Place Baptist Church | 55°51′53″N4°15′52″W / 55.864643°N 4.264544°W | Category B | 33097 | Upload Photo | |||
71-79 (Odd Nos) Renfield Street With 48-50 (Even Nos) West Regent Street | 55°51′48″N4°15′23″W / 55.863273°N 4.256409°W | Category B | 33102 | Upload Photo | |||
23-27 (Odd Nos) Gordon Street And 96-100 (Even Nos) Mitchell Street | 55°51′37″N4°15′19″W / 55.860228°N 4.255322°W | Category B | 33027 | Upload Photo | |||
29-35 (Odd Nos) Gordon Street 101 Mitchell Street | 55°51′37″N4°15′22″W / 55.860275°N 4.256203°W | Category B | 33028 | Upload Photo | |||
129 Hill Street And 29 Garnet Street, Hill Street Synagogue | 55°52′02″N4°16′04″W / 55.86711°N 4.267708°W | Category A | 33040 | ||||
36 Jamaica Street And 10 Midland Street Gardner's | 55°51′27″N4°15′27″W / 55.85761°N 4.257455°W | Category A | 33065 | Upload Photo | |||
Kelvinway Bridge Over Kelvin | 55°52′05″N4°17′15″W / 55.86817°N 4.287622°W | Category B | 33076 | ||||
335 Bath Street And Elmbank Street, King's Theatre | 55°51′54″N4°16′07″W / 55.865096°N 4.268741°W | Category A | 32963 | ||||
39-69 (Odd Nos) Bothwell Street, Mercantile Chambers | 55°51′40″N4°15′40″W / 55.860985°N 4.261118°W | Category A | 32980 | ||||
75 And 77 Bothwell Street | 55°51′40″N4°15′42″W / 55.86104°N 4.261537°W | Category B | 32981 | Upload Photo | |||
No 4 Clairmont Gardens | 55°52′00″N4°16′38″W / 55.866763°N 4.277262°W | Category A | 33008 | Upload Photo | |||
286 Clyde Street And 1-5 (Odd Nos) Dixon Street | 55°51′23″N4°15′22″W / 55.856266°N 4.256242°W | Category B | 33011 | Upload Photo | |||
1125 And 1129 Argyle Street | 55°51′53″N4°17′04″W / 55.8646°N 4.284343°W | Category C(S) | 32944 | Upload Photo | |||
10 Partickhill Road, St Kentigern's Hostel (Front Building Only) | 55°52′27″N4°18′12″W / 55.874096°N 4.303349°W | Category B | 32893 | Upload Photo | |||
67 And 69 Partickhill Road | 55°52′30″N4°18′37″W / 55.87492°N 4.310208°W | Category B | 32896 | Upload Photo | |||
72 Peel Street, | 55°52′27″N4°18′38″W / 55.874034°N 4.310491°W | Category B | 32900 | Upload Photo | |||
42 Bute Gardens, Lilybank House | 55°52′27″N4°17′25″W / 55.874032°N 4.290412°W | Category A | 32853 | ||||
15, 21 Cecil Street, Hillhead Primary School | 55°52′34″N4°17′14″W / 55.876194°N 4.287262°W | Category B | 32855 | Upload Photo | |||
731 Great Western Road Bible Training Institute | 55°52′39″N4°17′23″W / 55.877558°N 4.289773°W | Category B | 32872 | Upload Photo | |||
89 Wilson Street With 52 Virginia Street | 55°51′31″N4°14′59″W / 55.858732°N 4.249674°W | Category B | 32806 | Upload Photo | |||
38 Parnie Street Tron Theatre, (Former Tron Kirk) And Curtain Wall And Railings To Chisholm Street | 55°51′24″N4°14′45″W / 55.856584°N 4.245763°W | Category A | 32812 | ||||
212 Saltmarket Justiciary Courts With Flank To Clyde Street | 55°51′13″N4°14′49″W / 55.853676°N 4.247033°W | Category A | 32844 | ||||
47 Anderson Street, 23 Gullane Street, Partick Police Station | 55°52′11″N4°18′19″W / 55.869681°N 4.305389°W | Category B | 32845 | ||||
159-161 (Odd Nos) Ingram Street With 103 Hutcheson Street | 55°51′35″N4°14′53″W / 55.85959°N 4.247998°W | Category B | 32733 | Upload Photo | |||
103 Trongate | 55°51′25″N4°14′49″W / 55.856941°N 4.246854°W | Category B | 32773 | Upload Photo | |||
137 Trongate | 55°51′25″N4°14′52″W / 55.85706°N 4.247724°W | Category B | 32775 | Upload Photo | |||
33 Turnbull Street, Former Church Of St Andrew By The Green | 55°51′15″N4°14′39″W / 55.854115°N 4.244134°W | Category A | 32790 | ||||
28-32 (Even Nos) Cathedral Square, John Knox Street, Cathedral House Hotel With Gatepiers And Gate | 55°51′43″N4°14′06″W / 55.86191°N 4.235075°W | Category B | 32653 | ||||
Cathedral Square, Statue Of James Lumsden | 55°51′47″N4°14′09″W / 55.862959°N 4.235695°W | Category B | 32658 | ||||
72 Charlotte Street, Former Lady And St Francis Secondary School | 55°51′13″N4°14′29″W / 55.853609°N 4.241325°W | Category A | 32662 | ||||
72 Clyde Street, Bridgegate, Merchants Steeple, Now Enclosed Within The Briggait | 55°51′17″N4°14′57″W / 55.854643°N 4.249182°W | Category A | 32665 | Upload Photo | |||
51-53 (Odd Nos) Cochrane Street | 55°51′37″N4°14′55″W / 55.860414°N 4.248637°W | Category B | 32673 | Upload Photo | |||
3-7 (Odd Nos) Dundas Street | 55°51′44″N4°15′09″W / 55.862157°N 4.252573°W | Category B | 32679 | Upload Photo | |||
1 George Square, 192-208 (Even Nos) Ingram Street, 4 Hanover Street, And 3 And 5 South Frederick Street, Former General Post Office | 55°51′37″N4°15′00″W / 55.860391°N 4.249882°W | Category A | 32685 | ||||
204 George Street, University Of Strathclyde, (Former Royal College Of Science And Technology) | 55°51′41″N4°14′48″W / 55.861509°N 4.246734°W | Category B | 32708 | Upload Photo | |||
61-65 (Odd Nos) Glassford Street | 55°51′32″N4°14′57″W / 55.858912°N 4.249157°W | Category B | 32712 | Upload Photo |
The scheme for classifying buildings in Scotland is:
In March 2016 there were 47,288 listed buildings in Scotland. Of these, 8% were Category A, and 50% were Category B, with the remaining 42% being Category C. [2]