Girls' freestyle 43kg at the III Summer Youth Olympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Asia Pavilion | ||||||||||||
Date | 13 October 2018 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2018 Summer Youth Olympics | ||
---|---|---|
Freestyle | ||
Men | Women | |
48 kg | 43 kg | |
55 kg | 49 kg | |
65 kg | 57 kg | |
80 kg | 65 kg | |
110 kg | 73 kg | |
Greco-Roman | ||
45 kg | 71 kg | |
51 kg | 92 kg | |
60 kg | ||
The girls' freestyle 43 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion. [1]
As there were ten wrestlers in a weight category, the pool phase will be run as a single group competing in a round-robin format. Ranking within the groups is used to determine the pairings for the final phase. [1]
All times are in local time (UTC-3).
Date | Time | Round |
---|---|---|
Saturday, 13 October 2018 | 10:00 10:50 11:40 12:30 13:20 17:00 | Round 1 Round 2 Round 3 Round 4 Round 5 Finals |
Group Stages
Qualified for the Gold-medal match | |
Qualified for the Bronze-medal match | |
Qualified for the 5th/6th Place Match | |
Qualified for the 7th/8th Place Match | |
Qualified for the 9th/10th Place Match |
Group A
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | Simran Kaur (IND) | 4 | 4 | 0 | 17 | 24 |
2 | Enkhzul Batbaatar (MGL) | 4 | 3 | 1 | 15 | 13 |
3 | Maria Leorda (MDA) | 4 | 2 | 2 | 8 | 8 |
4 | Sara Gouda (EGY) | 4 | 1 | 3 | 7 | 7 |
5 | Ella Derry (NZL) | 4 | 0 | 4 | 0 | 0 |
Score | CP | ||
---|---|---|---|
Ella Derry (NZL) | WO | Maria Leorda (MDA) | 0–5 VIN |
Enkhzul Batbaatar (MGL) | 2–4 Fall | Sara Gouda (EGY) | 5–0 VFA |
Simran Kaur (IND) | WO | Ella Derry (NZL) | 5–0 VIN |
Maria Leorda (MDA) | 0–10 | Enkhzul Batbaatar (MGL) | 0–4 VSU |
Sara Gouda (EGY) | WO | Ella Derry (NZL) | 5–0 VIN |
Simran Kaur (IND) | 8–0 Fall | Maria Leorda (MDA) | 5–0 VFA |
Enkhzul Batbaatar (MGL) | WO | Ella Derry (NZL) | 5–0 VIN |
Sara Gouda (EGY) | 2–14 | Simran Kaur (IND) | 1–4 VSU1 |
Maria Leorda (MDA) | 8–1 | Sara Gouda (EGY) | 3–1 VPO1 |
Enkhzul Batbaatar (MGL) | 1–2 | Simran Kaur (IND) | 1–3 VPO1 |
Group B
Pos | Athlete | Pld | W | L | CP | TP |
---|---|---|---|---|---|---|
1 | Emily Shilson (USA) | 4 | 4 | 0 | 16 | 29 |
2 | Shahana Nazarova (AZE) | 4 | 3 | 1 | 14 | 20 |
3 | Justine Vigouroux (FRA) | 4 | 2 | 2 | 8 | 12 |
4 | Heloísa Martinez (BRA) | 4 | 1 | 3 | 5 | 8 |
5 | Christianah Ogunsanya (NGR) | 4 | 0 | 4 | 0 | 9 |
Score | CP | ||
---|---|---|---|
Heloísa Martinez (BRA) | 6–9 Fall | Christianah Ogunsanya (NGR) | 5–0 VFA |
Justine Vigouroux (FRA) | 0–5 | Emily Shilson (USA) | 0–3 VPO |
Shahana Nazarova (AZE) | 11–0 Fall | Heloísa Martinez (BRA) | 5–0 VFA |
Christianah Ogunsanya (NGR) | 0–1 | Justine Vigouroux (FRA) | 0–3 VPO |
Emily Shilson (USA) | 10–0 | Heloísa Martinez (BRA) | 4–0 VSU |
Shahana Nazarova (AZE) | 6–0 Fall | Christianah Ogunsanya (NGR) | 5–0 VFA |
Justine Vigouroux (FRA) | 11–2 Fall | Heloísa Martinez (BRA) | 5–0 VFA |
Emily Shilson (USA) | 12–2 | Shahana Nazarova (AZE) | 4–1 VSU1 |
Christianah Ogunsanya (NGR) | 0–2 Fall | Emily Shilson (USA) | 0–5 VFA |
Justine Vigouroux (FRA) | 0–1 | Shahana Nazarova (AZE) | 0–3 VPO |
Gold-medal match | |||
Simran Kaur (IND) | 6 | ||
Emily Shilson (USA) | 11 |
Bronze-medal match | |||
Enkhzul Batbaatar (MGL) | 6 | ||
Shahana Nazarova (AZE) | 7 |
Classification 5th/6th place match | |||
Maria Leorda (MDA) | 0 | ||
Justine Vigouroux (FRA) | 4 |
Classification 7th/8th place match | |||
Sara Gouda (EGY) | 10 | ||
Heloísa Martinez (BRA) | 0 |
Classification 9th/10th place match | |||
Ella Derry (NZL) | |||
Christianah Ogunsanya (NGR) | WO |
Rank | Athlete |
---|---|
Emily Shilson (USA) | |
Simran Kaur (IND) | |
Shahana Nazarova (AZE) | |
4 | Enkhzul Batbaatar (MGL) |
5 | Justine Vigouroux (FRA) |
6 | Maria Leorda (MDA) |
7 | Sara Gouda (EGY) |
8 | Heloísa Martinez (BRA) |
9 | Christianah Ogunsanya (NGR) |
10 | Ella Derry (NZL) |
United World Wrestling (UWW) is the international governing body for the sport of amateur wrestling; its duties include overseeing wrestling at the World Championships and Olympics. It presides over international competitions for various forms of wrestling, including Greco-Roman, Freestyle, Grappling, and others. The flagship event of UWW is the World Wrestling Championships.
Aline Rotter-Focken is a German freestyle wrestler. She won the world title in the 69 kg division in 2014 and a bronze medal in the 67 kg category at the 2013 European Championships. At the 2020 Summer Olympics in Tokyo she won the Gold.
Wrestling at the 2018 Summer Youth Olympics was held from 12 to 14 October. The events took place at the Asia Pavilion in Buenos Aires, Argentina.
The Boys' Greco-Roman 92 kg competition at the 2018 Summer Youth Olympics was held on 12 October, at the Asia Pavilion.
The Boys' Greco-Roman 71 kg competition at the 2018 Summer Youth Olympics was held on 12 October, at the Asia Pavilion.
The Boys' Greco-Roman 60 kg competition at the 2018 Summer Youth Olympics was held on 12 October, at the Asia Pavilion.
The Boys' Greco-Roman 51 kg competition at the 2018 Summer Youth Olympics was held on 12 October at the Asia Pavilion.
The boys' Greco-Roman 45 kg competition at the 2018 Summer Youth Olympics was held on 12 October, at the Asia Pavilion.
The girls' freestyle 49 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.
The girls' freestyle 57 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.
The girls' freestyle 65 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.
The girls' freestyle 73 kg competition at the 2018 Summer Youth Olympics was held on 13 October, at the Asia Pavilion.
The boys' freestyle 48 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.
The boys' freestyle 55 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.
The boys' freestyle 65 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.
The boys' freestyle 80 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.
The boys' freestyle 110 kg competition at the 2018 Summer Youth Olympics was held on 14 October, at the Asia Pavilion.
Victor Ciobanu is a Moldovan Greco-Roman wrestler. He won the gold medal in the 60 kg event at the 2021 World Wrestling Championships held in Oslo, Norway. He is the first wrestler representing Moldova to win a gold medal in Greco-Roman wrestling at the World Wrestling Championships.
Alla Belinska is a Ukrainian freestyle wrestler. She is a three-time medalist, including gold, at the European Wrestling Championships. She represented Ukraine at the 2020 Summer Olympics in Tokyo, Japan.
Turan Bayramov is an Azerbaijani freestyle wrestler who competes at 70 kilograms, and 74 kilograms. Bayramov claimed a silver medal from the 2021 European Championships (70kg), was the 2019 U23 World Champion and the 2018 Cadet World and Youth Olympic Champion, as well as a medalist at multiple high level age-group competitions.