2010 Kataller Toyama season

Last updated
Kataller Toyama
2010 season
Manager Flag of Japan.svg Hiroshi Sowa
Stadium Toyama Athletic Stadium
J. League 2 18th
Emperor's Cup 2nd Round
Top goalscorer Flag of Japan.svg Teruaki Kurobe (8)
  2009
2011  

2010 Kataller Toyama season

Contents

Competitions

CompetitionsPosition
J. League 2 18th / 19 clubs
Emperor's Cup 2nd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / Weight J. League 2 Emperor's Cup Total
AppsGoalsAppsGoalsAppsGoals
1GK Yuji Nakagawa October 22, 1978 (aged 31)cm / kg280
2DF Sho Asuke October 28, 1985 (aged 24)cm / kg170
3DF Kengo Tsutsumi March 8, 1978 (aged 31)cm / kg251
4DF Kim Myung-Hwi May 8, 1981 (aged 28)cm / kg170
5MF Kazuya Nagayama April 1, 1982 (aged 27)cm / kg190
6DF Yuki Hamano June 23, 1978 (aged 31)cm / kg272
7MF Daisuke Asahi July 26, 1980 (aged 29)cm / kg367
8MF Makoto Watanabe September 25, 1980 (aged 29)cm / kg202
9FW Teruaki Kurobe March 6, 1978 (aged 32)cm / kg278
10MF Kazuaki Kamizono November 28, 1981 (aged 28)cm / kg152
11FW Yuya Nagatomi July 30, 1982 (aged 27)cm / kg90
13FW Mitsuru Hasegawa February 3, 1979 (aged 31)cm / kg10
14MF Kentaro Kawasaki December 18, 1982 (aged 27)cm / kg170
15FW Hideyuki Ishida April 15, 1982 (aged 27)cm / kg263
16DF Yusuke Yada September 22, 1983 (aged 26)cm / kg200
17FW Keisuke Kimoto August 23, 1984 (aged 25)cm / kg222
18MF Kang Hyun-Su June 16, 1984 (aged 25)cm / kg140
19MF Makoto Nishino July 3, 1984 (aged 25)cm / kg300
20FW Takuya Kokeguchi July 13, 1985 (aged 24)cm / kg305
21GK Keisuke Naito August 11, 1987 (aged 22)cm / kg30
22DF Kenjiro Ezoe August 25, 1982 (aged 27)cm / kg102
23FW Kai Hirano August 16, 1987 (aged 22)cm / kg141
24DF Naoto Yoshii November 30, 1987 (aged 22)cm / kg60
25MF Ryo Nojima October 5, 1979 (aged 30)cm / kg50
26MF Yohei Nakada November 11, 1983 (aged 26)cm / kg130
27MF Tetsuya Funatsu February 9, 1987 (aged 23)cm / kg311
28MF Ryoga Sekihara June 20, 1991 (aged 18)cm / kg61
29MF Taijiro Mori December 8, 1991 (aged 18)cm / kg20
30FW Masato Sakurai September 25, 1986 (aged 23)cm / kg40
31GK Satoshi Hashida December 20, 1981 (aged 28)cm / kg50

Other pages