| Women's marathon at the 2006 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Doha Corniche | |||||||||
| Date | 9 December 2006 | |||||||||
| Competitors | 10 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2006 Asian Games | ||
|---|---|---|
| | ||
| Track events | ||
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 5000 m | men | women |
| 10,000 m | men | women |
| 100 m hurdles | women | |
| 110 m hurdles | men | |
| 400 m hurdles | men | women |
| 3000 m steeplechase | men | |
| 4 × 100 m relay | men | women |
| 4 × 400 m relay | men | women |
| Road events | ||
| Marathon | men | women |
| 20 km walk | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Discus throw | men | women |
| Hammer throw | men | women |
| Javelin throw | men | women |
| Combined events | ||
| Heptathlon | women | |
| Decathlon | men | |
The women's marathon competition at the 2006 Asian Games in Doha, Qatar was held on 9 December 2006 at the Marathon Street Circuit in Doha Corniche. [1]
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 09:10 | Final |
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 2:15:25 | London, United Kingdom | 13 April 2003 | |
| Asian Record | 2:19:12 | Berlin, Germany | 25 September 2005 | |
| Games Record | 2:21:47 | Bangkok, Thailand | 6 December 1998 |
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:27:03 | |||
| 2:30:34 | |||
| 2:30:38 | |||
| 4 | 2:42:34 | ||
| 5 | 2:44:20 | ||
| 6 | 2:48:49 | ||
| 7 | 2:54:33 | ||
| 8 | 2:59:55 | ||
| 9 | 3:08:10 | ||
| — | DNF |