La Sarraz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The station building in 2008 | |||||||||||||||
| General information | |||||||||||||||
| Location | La Sarraz Switzerland | ||||||||||||||
| Coordinates | 46°39′31.619″N6°31′2.514″E / 46.65878306°N 6.51736500°E | ||||||||||||||
| Elevation | 484 m (1,588 ft) | ||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||
| Line(s) | Simplon line | ||||||||||||||
| Distance | 22.8 km (14.2 mi) from Lausanne [1] | ||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | Swiss Federal Railways | ||||||||||||||
| Connections |
| ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (28 spaces) | ||||||||||||||
| Bicycle facilities | Yes (25 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8501108 (LSA) | ||||||||||||||
| Fare zone | 49 (mobilis) [3] | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 1'400 per weekday [4] (SBB) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
La Sarraz railway station (French : Gare de La Sarraz) is a railway station in the municipality of La Sarraz, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Simplon line of Swiss Federal Railways. [1]
As of the December 2024 timetable change, [update] the following services stop at La Sarraz: [5] [6]