This is a list of episodes of the TV series Sid the Science Kid . Sid the Science Kid aired a total of 68 half-hour episodes from September 1, 2008 until November 15, 2012. [1] This list also includes special episodes as well.
On March 25, 2013, a film titled Sid the Science Kid: The Movie, premiered on PBS. [2]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 41 (1 special episode) | September 1, 2008 | October 26, 2009 | |
2 | 26 (6 special episodes) | June 21, 2010 | November 15, 2012 | |
Sid the Science Kid: The Movie | March 25, 2013 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [3] |
---|---|---|---|---|---|---|
1 | 1 | "The Sticker Chart [4] " | Brian Henson | Craig Bartlett a | September 1, 2008 | 101 |
When Sid is assigned a chore chart in order to get a "turbo robot mega-ship", he learns the purpose of charts. Songs: Looking for My Friends, Rug Time, Checking Out Charts | ||||||
2 | 2 | "The Rolie Polie [5] " | Hugh Martin | Jim Lewis | September 2, 2008 | 102 |
Sid introduces his rolie polies and learns about them while also learning about magnify glasses. Song: I Magnify | ||||||
3 | 3 | "Enough With the Seashells! [6] " | Hugh Martin | Joe Purdy | September 3, 2008 | 103 |
When Sid has an estimation jar at school, he can't guess how many seashells there are and learns a new strategy to estimate. Song: My Best Guess | ||||||
4 | 4 | "The Whale Episode [7] " | Brian Henson | Eric Shaw | September 4, 2008 | 104 |
Sid learns how to use non-standard measurement to measure a huge whale. Song: A Pirate's Tale | ||||||
5 | 5 | "Super Science Tools [8] " | Brian Henson and Hugh Martin | Craig Bartlett, Joe Purdy, Jim Lewis and Eric Shaw | September 5, 2008 | 105 |
Sid learns about science tools. | ||||||
6 | 6 | "My Mushy Banana [9] " | Brian Henson | Bradley Zweig | September 8, 2008 | 106 |
Sid's banana turns brown and mushy and he wants to know why. Song: It's Not Scary, It's Decayed | ||||||
7 | 7 | "My Shrinking Shoes [10] " | Brian Henson | Jim Lewis | September 9, 2008 | 107 |
When Sid's feet can't fit into his favorite shoes, he thinks that his shoes are shrinking, until he learns that he's growing up. Song: You Look Different | ||||||
8 | 8 | "My Ice Pops! [11] " | Hugh Martin | Eric Shaw | September 10, 2008 | 108 |
Sid finds out that his frozen ice pop melted during the night and learns about the transformation of matter stages between liquid and solids. Song: On Penguin Pond | ||||||
9 | 9 | "The Perfect Pancake [12] " | Brian Henson | Corey Powell | September 11, 2008 | 109 |
Sid learns about the changes of heat when his grandma teaches him how to cook pancakes. Song: Cooking Is Chemistry | ||||||
10 | 10 | "No More Changes! [13] " | Brian Henson Hugh Martin | Bradley Zweig, Jim Lewis, Eric Shaw and Corey Powell | September 12, 2008 | 110 |
Sid gets angry because of every change in his house. | ||||||
11 | 11 | "The Itchy Tag [14] " | Hugh Martin | Corey Powell | September 22, 2008 | 111 |
When Sid has an itchy tag in his shirt, he learns about different textures. Song: Feeling The World On My Belly, It Feels Good To Be A Snake or The Snake Song | ||||||
12 | 12 | "What's That Smell? [15] " | Brian Henson | Joe Purdy | September 23, 2008 | 112 |
Sid learns about the sense of smelling. Song: "Detective Story" | ||||||
13 | 13 | "Grandma's Glasses [16] " | Allan Trautman | Will Shepard | September 24, 2008 | 113 |
Sid knows why his grandmother has to wear glasses, but learns why when he puts on the glasses, it looks distorted and blurry. Song: Do The Look Around | ||||||
14 | 14 | "Too Much Noise! [17] " | Hugh Martin | Elise Allen | September 25, 2008 | 114 |
Sid learns about sound when he hears three sounds at his house. Song: Waves Of Sound | ||||||
15 | 15 | "All My Senses [18] " | Allan Trautman, Brian Henson and Hugh Martin | Corey Powell, Joe Purdy, Will Shepard, Elise Allen | September 26, 2008 | 115 |
Sid learns about all the human senses. | ||||||
16 | 16 | "A Brush With Teeth [19] " | Hugh Martin | Joe Purdy | October 20, 2008 | 116 |
Sid learns about teeth and why he has to brush them. Song: What Happened To The Tooth? | ||||||
17 | 17 | "I Want Cake [20] " | Katy Garretson | Bradley Zweig | October 21, 2008 | 117 |
On Sid's birthday, Sid wonders why he cannot eat cake everyday, but learns that eating nutritious foods is the key to being healthy. Song: The Delicious Nutritious Band | ||||||
18 | 18 | "The Big Sneeze [21] " | Hugh Martin | Craig Bartlett | October 22, 2008 | 118 |
Sid's father, Mort, has a cold and Sid learns that washing his hands will protect his hands from getting germs. Song: A Germ's Journey | ||||||
19 | 19 | "Must See TV! [22] " | Katy Garretson | Elise Allen | October 23, 2008 | 119 |
Sid wants to stay in bed and watch TV all weekend long until he learns that he must get some exercise everyday. Song: Work That Body | ||||||
20 | 20 | "Sid's Health Day [23] " | Hugh Martin and Katy Garretson | Joe Purdy, Craig Bartlett, Bradley Zweig and Elise Allen | October 24, 2008 | 120 |
Sid and his friends learn several methods in order to stay healthy. | ||||||
21 | 21 | "The Broken Wheel [24] " | Dean Gordon | Corey Powell | February 9, 2009 | 121 |
When one of Sid's toy truck wheels comes off, he learns about the functions of wheels and that just using tape to fix the toy truck doesn't make it functional. Song: A World Without Wheels | ||||||
22 | 22 | "My Slide [25] " | Hugh Martin | Will Shepard | February 10, 2009 | 122 |
When Sid can't lift his stuffed dinosaur, Arnie, up on his bed for his pretend trip to the moon, he learns about inclined planes such as a slide and uses it to get Arnie up onto his bed. Song: Push It Up The Inclined Plane | ||||||
23 | 23 | "Sid's Amazing Invention! [26] " | Dean Gordon | Keith Kaczorek | February 11, 2009 | 123 |
When Sid accidentally steps on a shovel and his toy lands in his box, he learns about levers and their purposes. Song: Never Without My Levers | ||||||
24 | 24 | "The Tree House [27] " | Hugh Martin | Joe Ansolabehere | February 12, 2009 | 124 |
Sid learns about pulleys and uses one to get all of his toys into his new tree house. Song: Up To The Tree House | ||||||
25 | 25 | "Climb, Ignatz, Climb! [28] " | Dean Gordon and Hugh Martin | Joe Purdy, Keith Kaczorek, Corey Powell, Will Shepard and Joe Ansolabehere | February 13, 2009 | 125 |
Sid brings his stuffed panda, Ignatz Semmelweis, to school to make him climb a pretend mountain, so they use many basic machines to help him climb. | ||||||
26 | 26 | "Hello Doggie! [29] " | Hugh Martin | Craig Bartlett | February 16, 2009 | 126 |
Sid learns that animals communicate to each other in several styles and gets a dog after school. Song: Honey Bits | ||||||
27 | 27 | "Home Tweet Home [30] " | Hugh Martin | Jim Lewis | February 17, 2009 | 127 |
Sid begins to wonder why no birds are living in his birdhouse he built with his dad. He soon learns that animals can create their own homes. Song: Lots of Little Things To Do | ||||||
28 | 28 | "The Dirt on Dirt [31] " | Katy Garretson | Elise Allen | February 18, 2009 | 128 |
Sid learns that dirt can be useful, but it also contains germs. Song: Dig This Town | ||||||
29 | 29 | "Don't Forget the Leaves! [32] " | Hugh Martin | Bradley Zweig | February 19, 2009 | 129 |
Sid learns about leaves. Song: Bistro Le Leaf | ||||||
30 | 30 | "The Bug Club [33] " | Hugh Martin Katy Garretson | Joe Purdy Bradley Zweig Elise Allen Jim Lewis | February 20, 2009 | 130 |
Sid and his friends create a club called "The Bug Club", and at school they have a special day where they observe insects. | ||||||
31 | 31 | "Sid's Rainy Play Date [34] " | Katy Garretson | Craig Bartlett | May 4, 2009 | 131 |
When the rain ruins Sid's outdoor playdate with Gabriella, he learns how rain is good for us. Song: The Little Rain Cloud | ||||||
32 | 32 | "Special Sunny Dad Day [35] " "Sid's Special Dad Day" [3] | David Gumpel | Michael Foulke | May 5, 2009 | 132 |
Sid is excited when he gets to play soccer with his dad after school, but dislikes sunblock. He soon learns about sunblock. Song: Super Sun | ||||||
33 | 33 | "Special Mom Day Meal [36] " | Hugh Martin | Joe Purdy Craig Bartlett | May 6, 2009 | 136 |
Sid claims that it's a special day called "Mom Day", and he smells cooking French toast and his stomach growls. He then learns that it's a signal for getting ready to process food. Song: Break It Down | ||||||
34 | 34 | "I Have Muscles Where? [37] " "Muscle Boy Sid" | Allen Trautman | Elise Allen | May 7, 2009 | 137 |
Sid's father tells him a joke, and Sid laughs so hard that his face begins to feel injury. He learns that there are muscles in every part of the body. Song: Moving Muscles | ||||||
35 | 35 | "Sid's Amazing Lungs [38] " | Hugh Martin | Sascha Paladino | May 8, 2009 | 138 |
When Sid runs around his room, he pants quickly. He then learns that oxygen goes into the lungs. Song: Breathe | ||||||
36 | 36 | "How Did My Dog Do That? [39] " | Katy Garretson | Bradley Zweig | September 14, 2009 | 139 |
When Sid's dog, Philbert, does an action that Sid can't perform, Sid learns about the differences between the movements and bodies of various animals. Song: The Skeleton I Got | ||||||
37 | 37 | "Now That's Using Your Brain! [40] " | Hugh Martin Allen Trautman | Bradley Zweig Elise Allen Craig Bartlett Joe Purdy Sascha Paladino | September 15, 2009 | 140 |
Sid learns about the brain. | ||||||
38 | 38 | "Sid's Holiday Adventure [41] " | David Gumpel | Corey Powell | September 16, 2009 | 133 |
Sid is excited for the holidays and learns that temperatures are different around the planet. Song: One Day In December | ||||||
39 | 39 | "The Wind Did It! [42] " | Hugh Martin | Bradley Zweig | September 17, 2009 | 134 |
Sid discovers that the pile of leaves he raked up before is gone. He and his friends learn about wind. Song: I Am The Wind | ||||||
40 | 40 | "Sid the Weatherman [43] " | Katy Garretson David Gumpel Hugh Martin | Joe Purdy Craig Bartlett Bradley Zweig Corey Powell | September 18, 2009 | 135 |
Sid and his friends learn about being a weathermen. |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [3] |
---|---|---|---|---|---|---|
43 | 2 | "Slide To The Side [44] " | Hugh Martin | Bradley Zweig | October 4, 2010 | 202 |
Sid invents a new dance called "Slide to the Side", and learns about friction. | ||||||
44 | 3 | "That's The Way The Ball Bounces [45] " | Kirk Thatcher | Elise Allen | October 5, 2010 | 203 |
Sid learns about elasticity. | ||||||
45 | 4 | "Ignatz's Inertia [46] " | Hugh Martin | Joe Purdy | October 6, 2010 | 204 |
When Ignatz goes through inertia, Sid learns about it. | ||||||
46 | 5 | "Sid's Super Kick [47] [3] " | Hugh Martin | Bradley Zweig | October 7, 2010 | 205 |
Sid and his friends learn about force. | ||||||
47 | 6 | "Let There Be Light [48] " | Hugh Martin | Elise Allen | November 8, 2010 | 210 |
Sid learns about light. | ||||||
48 | 7 | "Discovering Darkness [49] " | Kirk Thatcher | Corey Powell | November 9, 2010 | 211 |
Sid learns about darkness. | ||||||
49 | 8 | "Shadow Smile! [50] " | Katy Garretson | Bradley Zweig | November 10, 2010 | 212 |
Sid learns about shadows. | ||||||
50 | 9 | "A Rainbow Every Day!" | Katy Garretson | Jim Lewis | November 11, 2010 | 213 |
After a storm, Sid notices a rainbow and learns about them. | ||||||
51 | 10 | "Where Did The Water Go? [51] " | Katy Garretson | Joe Purdy | April 18, 2011 | 206 |
Sid learns where all the water goes in the sink and learns to not waste water. | ||||||
52 | 11 | "Clean Air! [52] " | Hugh Martin | Corey Powell | April 19, 2011 | 207 |
Sid learns about air pollution and makes an effort to keep air clean. | ||||||
53 | 12 | "Reused Robot! [53] " | Katy Garretson | Bradley Zweig | April 20, 2011 | 208 |
When Sid nearly throws one of his favorite toys away, Flip, he learns about trash and recycling. | ||||||
54 | 13 | "Save the Stump! [54] " | Greg Fera | Bradley Zweig | April 21, 2011 | 209 |
When Sid is getting a basketball court in his backyard, he notices a stump with insects on it. He learns about animal habitats. | ||||||
58 | 18 | "The Amazing Computer Science Tool! [55] " | Katy Garretson | Jim Lewis | December 6, 2011 | 223 |
Sid's mother, Alice, volunteers to demonstrate how a computer works in preschool. | ||||||
59 | 19 | "The Big Cheese! [56] " | Kirk Thatcher | Alice Dinnean | December 7, 2011 | 224 |
Sid finds the moon is out at daytime and learns why. | ||||||
60 | 20 | "Sid Wings It! [57] " | Kirk Thatcher | Bradley Zweig | December 8, 2011 | 225 |
When Sid attempts to fly, he learns about flying. | ||||||
61 | 21 | "Sid Engineers a Solution [58] " | Hugh Martin | Adam Rudman | December 9, 2011 | 226 |
Sid tries to get his cereal box, but he can't reach it. At preschool, he and his friends try to get a ball down from a tree. | ||||||
64 | 24 | "Sleep? Who Needs It?! [59] " | Katy Garretson | Jim Lewis | November 13, 2012 | 220 |
Sid has a plan to stay up all night, but learns about the importance of sleep. | ||||||
65 | 25 | "Seed the Science Kid [60] " | Katy Garretson | Sascha Paladino | November 14, 2012 | 221 |
When Sid finds seeds in his apple and oranges, he learns about seeds. | ||||||
66 | 26 | "The Reason Sid's Sneezin' [61] " | Kirk Thatcher | Joe Purdy | November 15, 2012 | 222 |
Sid learns about allergies. Note: This is the last regular-length episode. |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [3] |
---|---|---|---|---|---|---|
41 | 41 | "Getting a Shot: You Can Do It! [62] " | Brian Henson | Bradley Zweig | October 26, 2009 | 141 |
Sid gets a flu shot. Note: This marked the first special episode of the show. |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [3] |
---|---|---|---|---|---|---|
42 | 1 | "No School Sing-Along Special! [3] " | Brian Henson | Bradley Zweig | June 21, 2010 | 201 |
Sid and his friends perform their favorite songs in front of their parents and Susie in Sid's backyard on their day off from preschool. | ||||||
55 | 14 | "Sid's Backyard Campout [3] " | Brian Henson | Bradley Zweig | June 20, 2011 | 214 |
Gerald, Sid, and Mort go camping in Sid's backyard, and they learn about camping. | ||||||
56 | 15 | "Halloween Spooky Science Special! [3] " | Kirk Thatcher | Bradley Zweig | October 17, 2011 | 218 |
Sid and his friends dress up for Halloween, and they learn that the spooky holiday is scientific as well. | ||||||
57 | 16 | "I Want to Be a Scientist! [3] " | Katy Garretson | Bradley Zweig | December 5, 2011 | 216 |
Sid learns about different types of scientists. | ||||||
62 | 22 | "Get Up and Move! [3] " | Hugh Martin | Joe Purdy | January 6, 2012 | 217 |
Susie targets several healthy surprises at preschool. | ||||||
63 | 23 | "Rock 'n' Roll Easter [3] " | Hugh Martin | Jim Lewis | April 3, 2012 | 215 |
Sid hunts all the Easter Eggs in the backyard but comes across a big rock. At preschool, Sid and his friends investigate the rock. |
Sid the Science Kid: The Movie premiered on March 25, 2013 on PBS, and it was released on DVD and iTunes on April 2, 2013. [2]
Title | Directed by | Written by | DVD region | Original air date | |
---|---|---|---|---|---|
"Sid the Science Kid: The Movie" | Kirk Thatcher [63] | Bradley Zweig [63] | Region 1 | March 25, 2013 (PBS Kids) April 2, 2013 (DVD and iTunes) | |
Sid and Gabriella win a competition and take a field trip to a grand opening of a science museum in town and meet winners from China; Yang Yang and Niu Niu. All four of them meet a scientist, Dr. Bonanodon, but a robot malfunctions and Sid and Gabriela save the trip by reprogramming all of its settings. |
Mister Rogers' Neighborhood is an American half-hour educational children's television series that ran from 1968 to 2001. It was created and hosted by Fred Rogers. Its original incarnation, the series Misterogers debuted in Canada on October 15, 1962, on CBC Television. In 1966, Rogers moved back to the United States creating Misterogers' Neighborhood, later called Mister Rogers' Neighborhood, on the regional Eastern Educational Television Network. The U.S. national debut of the show occurred on February 19, 1968. It aired on NET and its successor, PBS, until August 31, 2001.
Craig Michael Bartlett is an American animator. He wrote, directed, created, and produced the Nickelodeon television series Hey Arnold! and the PBS Kids television series Ready Jet Go! and Dinosaur Train.
Cyberchase is an animated science fantasy children's television series that airs on PBS Kids. The series centers around three children from Earth: Jackie, Matt and Inez, who are brought into Cyberspace, a digital universe, in order to protect it from the villainous Hacker. They are able to foil Hacker's schemes by means of problem-solving skills in conjunction with basic math, environmental science and wellness. In Cyberspace, they meet Digit, a "cybird" who helps them on their missions.
Joel Hodgson is an American writer, comedian and television actor. He is best known for creating Mystery Science Theater 3000 (MST3K) and starring in it as the character Joel Robinson. In 2007, MST3K was listed as "one of the top 100 television shows of all time" by Time.
Caillou is an animated educational children's television series that aired on Teletoon – with the first episode airing on the former channel on September 15, 1997 – until the fourth season. After that, the fifth season channel was moved to Treehouse TV, and the series final aired on April 17, 2011. It also aired on PBS and the PBS Kids Channel.
Bill Nye the Science Guy is an American science education television program created by Bill Nye, James McKenna, and Erren Gottlieb, with Nye starring as a fictionalized version of himself. It was produced by Seattle public television station KCTS and McKenna/Gottlieb Producers, and distributed by Buena Vista Television with substantial financing from the National Science Foundation.
British science fiction television series Doctor Who debuted on North American television in January 1965 on CBC. It appeared in syndication in the United States beginning in 1972. This article explores the connections of that series to distribution, broadcast and fandom in Canada and the United States.
PBS Kids is the brand for most of the children's programming aired by PBS in the United States. The target audience is children between the ages of 2 and 8. PBS Kids brand programming is aired daily on most local PBS stations during a daytime block, typically scheduled in the morning hours, in addition to a separate 24/7 channel. Both the block and 24/7 service are broadcast over the air, via cable and satellite providers and on streaming platforms. Select programming is also available internationally.
PBS Kids Go! is a defunct educational television brand used by PBS for programs aimed at early elementary-age children, in contrast to the younger, preschool target demographic of PBS Kids. Most PBS member stations aired the PBS Kids Go! block on weekdays during after-school hours, generally 3-6 pm depending on local station scheduling. In addition to the block, there was a PBS Kids Go! section on the PBS Kids website which featured games, videos, and other activities that were geared toward older kids. The brand was used on air and online for nearly nine years from 2004 to 2013.
The Woodwright's Shop was an American traditional woodworking show hosted by master carpenter Roy Underhill and airing on television network PBS. It is one of the longest running how-to shows on PBS, with 36 13-episode seasons produced. The show debuted as a local program in 1979, and the show went national in 1980. It is filmed at the UNC-TV studios in Research Triangle Park, North Carolina. It is no longer being produced.
Sid the Science Kid, also known as Jim Henson's Sid the Science Kid, is an American children's computer-animated educational television series produced by The Jim Henson Company in association with PBS affiliate KCET, that aired on PBS Kids from September 1, 2008, to November 15, 2012. The show is created using digital puppetry. Each character required two puppeteers working in concert, one performing the face and mouth using a remote manipulator or Waldo, and the other performing the body using motion capture.
Wild Kratts is an educational children's television series that uses a hybrid of live action and animation. The series was created by the Kratt brothers, zoologists Chris and Martin, and produced by The Kratt Brothers Company and 9 Story Media Group, with it being presented by PBS Kids in the United States and TVOKids in Canada. The show's aim is to educate children about species, biology, zoology, and ecology, and how small actions can have a big impact. It has ties to the Kratts' previous shows, Kratts' Creatures and Zoboomafoo, and features several characters from the latter.
"Raindrops Keep Fallin' on My Head" is a song written by Burt Bacharach and Hal David for the 1969 film Butch Cassidy and the Sundance Kid. The uplifting lyrics describe somebody who overcomes his troubles and worries by realising that "it won't be long till happiness steps up to greet me."
The Amazing World of Gumball is an animated sitcom created by Ben Bocquelet for Cartoon Network. The series follows the lives of 12-year-old Gumball Watterson, an anthropomorphic blue cat, and his adoptive goldfish brother Darwin, who attend middle school in the fictional city of Elmore, California. They often find themselves in various shenanigans around the city, during which they interact with fellow family members—younger sister Anais, mother Nicole, and father Richard—along with an extended supporting cast of characters.
Ripley's Believe It or Not! is an American reality television series hosted by Dean Cain and aired on TBS Superstation from January 12, 2000 to October 15, 2003. It is based on the Ripley's Believe It or Not! franchise.
Universal Kids is an American children's television channel owned by the NBCUniversal Media Group division of NBCUniversal, which is a wholly owned subsidiary of Comcast.
Esme & Roy is an animated children's television series created by Dustin Ferrer and Amy Steinberg. The series is produced by Sesame Street producer Sesame Workshop and Canada-based animation studio Nelvana, in association with Corus Entertainment.