Shooting – Women's 25 metre pistol at the 2018 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Belmont Shooting Centre, Brisbane | |||||||||
Dates | 10 April 2018 | |||||||||
Competitors | 14 from 10 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2018 Commonwealth Games | ||
---|---|---|
Events | ||
10 m air pistol | men | women |
10 m air rifle | men | women |
25 m pistol | women | |
25 m rapid fire pistol | men | |
50 m pistol | men | |
50 m rifle 3 positions | men | women |
50 m rifle prone | men | women |
Trap | men | women |
Double trap | men | women |
Skeet | men | women |
Queen's Prize | Individual | Pairs |
The Women's 25 metre air pistol took place on 10 April 2018 at the Belmont Shooting Centre, Brisbane. There was a qualification in which the top 8 athletes qualified for the finals. [1]
Rank | Athlete | Stage 1 (Precision) | Stage 2 (Rapid) | Total | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ex 200 | 3 | Result | 1 | 2 | ex 200 | 3 | Result | ||||
1 | Xiu Hong Teh (SIN) | 96 | 97 | 193 | 98 | 291-9x | 96 | 100 | 196 | 97 | 293-8x | 584-17x | QF |
2 | Annu Singh (IND) | 96 | 99 | 195 | 98 | 293-7x | 98 | 96 | 194 | 97 | 291-6x | 584-13x | QF |
3 | Heena Sidhu (IND) | 95 | 93 | 188 | 98 | 286-9x | 95 | 99 | 194 | 99 | 293-12x | 579-21x | QF |
4 | Elena Galiabovitch (AUS) | 90 | 97 | 187 | 94 | 281-3x | 98 | 97 | 195 | 96 | 291-12x | 572-15x | QF |
5 | Lalita Yauhleuskaya (AUS) | 95 | 97 | 192 | 94 | 286-10x | 95 | 94 | 189 | 96 | 285-11x | 571-21x | QF |
6 | Alia Sazana Azahari (MAS) | 93 | 96 | 189 | 92 | 281-6x | 96 | 97 | 193 | 97 | 290-12x | 571-18x | QF |
7 | Eleanor Bezzina (MLT) | 97 | 92 | 189 | 98 | 287-7x | 94 | 97 | 191 | 93 | 284-11x | 571-18x | QF |
8 | Bibiana Pei Chin Ng (MAS) | 95 | 96 | 191 | 96 | 287-9x | 94 | 95 | 189 | 93 | 282-7x | 569-16x | QF |
9 | Ling Chiao Nicole Tan (SIN) | 94 | 95 | 189 | 97 | 286-6x | 97 | 98 | 195 | 88 | 283-8x | 569-14x | |
10 | Jessica Liddon (SCO) | 96 | 98 | 194 | 94 | 288-7x | 92 | 92 | 184 | 90 | 274-4x | 562-11x | |
11 | Mehwish Farhan (PAK) | 93 | 95 | 188 | 92 | 280-7x | 93 | 91 | 184 | 95 | 279-5x | 559-12x | |
12 | Nikki Trebert (GUE) | 89 | 91 | 180 | 94 | 274-5x | 88 | 90 | 178 | 93 | 271-3x | 545-8x | |
13 | Nicola Holmes (JER) | 96 | 94 | 190 | 92 | 282-8x | 75 | 94 | 169 | 93 | 262-4x | 544-12x | |
14 | Jacqueline Grundy (NFI) | 84 | 88 | 172 | 85 | 257-2x | 75 | 77 | 152 | 63 | 215-0x | 472-2x | |
Rank | Name | 1 | 2 | 1-2 | 3 | 1-3 | 4 | 1-4 | 5 | 1-5 | 6 | 1-6 | 7 | 1-7 | 8 | 1-8 | 9 | 1-9 | 10 | 1-10 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heena Sidhu (IND) | 3 | 4 | 7 | 3 | 10 | 3 | 13 | 5 | 18 | 5 | 23 | 4 | 27 | 4 | 31 | 3 | 34 | 4 | 38 | 38 | GR | |
Elena Galiabovitch (AUS) | 4 | 5 | 9 | 4 | 13 | 3 | 16 | 4 | 20 | 3 | 23 | 2 | 25 | 3 | 28 | 4 | 32 | 3 | 35 | 35 | ||
Alia Sazana Azahari (MAS) | 3 | 3 | 6 | 3 | 9 | 3 | 12 | 4 | 16 | 4 | 18 | 4 | 22 | 2 | 24 | 2 | 26 | 26 | ||||
4 | Eleanor Bezzina (MLT) | 2 | 3 | 5 | 3 | 8 | 4 | 12 | 2 | 14 | 4 | 18 | 1 | 19 | 3 | 22 | 22 | |||||
5 | Xiu Hong Teh (SIN) | 2 | 3 | 5 | 2 | 7 | 5 | 12 | 3 | 15 | 3 | 18 | 1 | 19 | 19 | SO | ||||||
6 | Annu Singh (IND) | 2 | 3 | 5 | 3 | 8 | 3 | 11 | 2 | 13 | 2 | 15 | 15 | |||||||||
7 | Bibiana Pei Chin Ng (MAS) | 3 | 4 | 7 | 3 | 10 | 2 | 12 | 0 | 12 | 12 | |||||||||||
8 | Lalita Yauhleuskaya (AUS) | 1 | 2 | 3 | 1 | 4 | 3 | 7 | 7 |
Ukraine competed at the 2004 Summer Olympics in Athens, Greece, from 13 to 29 August 2004. This was the nation's third consecutive appearance at the Summer Olympics in the post-Soviet era. The National Olympic Committee of Ukraine sent the nation's largest ever delegation to these Games. A total of 240 athletes, 125 men and 115 women, took part in 21 sports. Women's handball was the only team-based sport in which Ukraine had its representation at these Games for the first time. There was only a single competitor in modern pentathlon and taekwondo.
Qatar competed at the 2012 Summer Olympics in London, which was held from 27 July to 12 August 2012. The country's participation at London marked its eighth appearance in the Summer Olympics since its début at the 1984 Summer Olympics. The delegation sent by the Qatar Olympic Committee consisted of twelve athletes in athletics, shooting, swimming and table tennis. The 2012 Games marked the first time Qatar sent female athletes to the Olympic Games; following the 2008 Summer Olympics, it had been one of only three countries, along with Saudi Arabia and Brunei, to never have done so.
Cuba competed at the 2012 Summer Olympics in London, from 27 July to 12 August 2012. This was the nation's nineteenth appearance in the Olympics. With baseball's removal from the Olympic program and the absence of the nation's volleyball team for the first time, the Cuban Olympic Committee sent the nation's smallest delegation to the Games since 1964. A total of 111 athletes, 66 men and 45 women, competed in 13 sports. There was only a single competitor in archery and table tennis.
Spain competed at the 2018 Summer Youth Olympics, in Buenos Aires, Argentina from 6 to 18 October 2018.
Germany participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
Italy participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
Ukraine participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
Hungary participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
Egypt participated with a total of 68 athletes at the 2018 Summer Youth Olympics in Buenos Aires, Argentina. Olympians have to be aged 14–18 in order to participate.
Tunisia participated at the 2018 Summer Youth Olympics in Buenos Aires, Argentina from 6 October to 18 October 2018.
The following is the qualification system and qualified countries for the Shooting at the 2019 Pan American Games competitions.
Venezuela competed in the 2019 Pan American Games in Lima, Peru from July 26 to August 11, 2019.
El Salvador competed in the 2019 Pan American Games in Lima, Peru from July 26 to August 11, 2019.
Bolivia competed at the 2019 Pan American Games in Lima, Peru from July 26 to August 11, 2019.
Uruguay competed in the 2019 Pan American Games in Lima, Peru from July 26 to August 11, 2019.
Guatemala competed in the 2019 Pan American Games in Lima, Peru from July 26 to August 11, 2019.
Great Britain competed in the 2020 Summer Paralympics in Tokyo, Japan. Originally scheduled to take place between 21 August and 6 September 2020, the Games were postponed to 24 August to 5 September 2021 as a result of the COVID-19 pandemic. British athletes have competed at sixteen consecutive Summer Paralympics since 1960.
Ukraine competed at the 2020 Summer Paralympics in Tokyo, Japan, from 24 August to 5 September 2021. This was their seventh consecutive appearance at the Summer Paralympics since 1996.
Sweden competed at the 2020 Summer Paralympics in Tokyo, Japan, which took place from 24 August to 5 September 2021. This was their sixteenth consecutive appearance at the Summer Paralympics since 1960. The Swedish team consisted of 26 athletes in 11 sports.
Poland competed at the 2020 Summer Paralympics in Tokyo, Japan, from 24 August to 5 September 2021.