Philadelphia 76ers all-time roster

Last updated

The following is a list of players, both past and current, who appeared at least in one game for the Philadelphia 76ers NBA franchise.

Contents

Players

Note: Statistics are correct through the end of the 2022–23 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
*Denotes player who has been selected for at least one All-Star Game with the Philadelphia 76ers and is currently on the team roster
+Denotes player who has been selected for at least one All-Star Game with the Philadelphia 76ers
xDenotes player who is currently on the Philadelphia 76ers roster
0.0Denotes the Philadelphia 76ers statistics leader

A to B

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Alaa Abdelnaby F/C Duke 1 1994–1995 33080210.02.70.00.7 [1]
Forest Able G Western Kentucky 1 1956–1957 111101.01.01.00.0 [2]
Furkan Aldemir F/C Turkey 1 2014–2015 41540176289313.24.30.72.3 [3]
Lavoy Allen F/C Temple 3 20112014 1713,25384317288719.04.91.05.2 [4]
Derrick Alston F Duquesne 2 19941996 1372,6465219475119.33.80.75.5 [5]
Lou Amundson F/C UNLV 2 20062008 26151401345.81.50.01.3 [6]
Cliff Anderson G/F Saint Joseph's 1 1970–1971 52711475.42.20.81.4 [7]
J. J. Anderson F Bradley 1 1982–1983 1348121173.70.90.11.3 [8]
James Anderson G/F Oklahoma State 1 2013–2014 802,30930014981028.93.81.910.1 [9]
Justin Anderson G Virginia 2 20162018 621,0371895943916.73.01.07.1 [10]
Ron Anderson G/F Fresno State 5 19881993 39310,7421,5306255,13827.33.91.613.1 [11]
Michael Ansley F Alabama 1 1991–1992 83242154.00.50.31.9 [12]
Vincent Askew G/F Memphis 1 1987–1988 1423422335216.71.62.43.7 [13]
Isaac Austin C Arizona State 1 1993–1994 1420169177214.44.91.25.1 [14]
Dennis Awtrey C Santa Clara 3 19701973 1312,12369214275616.25.31.15.8 [15]
Mike Bantom F/C Saint Joseph's 1 1981–1982 439792264638022.85.31.18.8 [16]
Charles Barkley ^ (#34)F Auburn 8 19841992 61022,7617,0792,27614,18437.311.63.723.3 [17]
Matt Barnes F UCLA 1 2005–2006 50538972214910.81.90.43.0 [18]
Dick Barnett G/F Tennessee State 2 19591961 1353,3054383782,02624.53.22.815.0 [19]
Jim Barnett G/F Oregon 1 1976–1977 1623114236614.40.91.44.1 [20]
Dana Barros +G Boston College 2 19931995 1635,8374701,0432,76135.82.96.416.9 [21]
Jerry Baskerville F Temple 1 1975–1976 21105283265.01.30.11.2 [22]
Charles Bassey F/C Western Kentucky 1 2021–2022 23168627697.32.70.33.0 [23]
Tony Battie F/C Texas Tech 2 20102012 656721662814210.32.60.42.2 [24]
Jerryd Bayless G Arizona 2 20162018 42996926734023.72.21.68.1 [25]
Ernie Beck G/F Penn 1 1960–1961 32011276.73.70.72.3 [26]
Marco Belinelli G/F Italy 1 2017–2018 28737514538026.31.81.613.6 [27]
Raja Bell G FIU 2 20002002 799201127125911.61.40.93.3 [28]
Benoit Benjamin C Creighton 2 19971999 202306146711.53.10.23.4 [29]
Elmer Bennett G Notre Dame 1 1995–1996 86658118.30.61.01.4 [30]
Al Bianchi G Bowling Green 10 19561966 68713,6491,7221,4975,55019.92.52.28.1 [31]
Henry Bibby G UCLA 4 19761980 3279,7309761,4983,30929.83.04.610.1 [32]
John Block +F/C USC 1 1972–1973 481,5584429485832.59.22.017.9 [33]
Corie Blount F Cincinnati 1 2001–2002 721,4263684425919.85.10.63.6 [34]
Manute Bol C Bridgeport 4 19901994 2153,6937716039717.23.60.31.8 [35]
Jonah Bolden F UCLA 2 20182020 486531664021113.63.50.84.4 [36]
Trevor Booker F Clemson 1 2017–2018 334941222715615.03.70.84.7 [37]
Calvin Booth C Penn State 1 2007–2008 31204388246.61.20.30.8 [38]
Bruce Bowen F Cal State Fullerton 1 1999–2000 423113616597.40.90.41.4 [39]
Ira Bowman G Penn 2 1999–2000
2001–2002
144932153.50.20.11.1 [40]
Fred Boyd G Oregon State 4 19721976 2295,5643947132,04324.31.73.18.9 [41]
Craig Brackins F Iowa State 2 20102012 17121199307.11.10.51.8 [42]
Michael Bradley F/C Villanova 2 20042006 4838311018768.02.30.41.6 [43]
Shawn Bradley C BYU 3 19931996 1434,0841,0711591,38728.67.51.19.7 [44]
Tony Bradley F/C North Carolina 1 2020–2021 202871041710914.45.20.95.5 [45]
Mark Bradtke F/C Australia 1 1996–1997 36251687597.01.90.21.6 [46]
Elton Brand F Duke 5 20092012
2015–2016
2637,9831,8833813,34130.47.21.412.7 [47]
Jesse Branson F Elon 1 1965–1966 5149152.81.80.21.0 [48]
Jim Brasco G NYU 1 1952–1953 1011115123311.11.51.23.3 [49]
Ignas Brazdeikis G/F Michigan 1 2020–2021 182008.02.00.00.0 [50]
Corey Brewer G/F Florida 1 2018–2019 714017105320.02.41.47.6 [51]
Primož Brezec C Slovenia 1 2009–2010 73612055.11.70.00.7 [52]
Bill Bridges F/C Kansas 2 19711973 742,58698318198734.913.32.413.3 [53]
Allan Bristow G/F Virginia Tech 2 19731975 1271,74442119170513.73.31.55.6 [54]
Scott Brooks G UC Irvine 2 19881990 1542,34715851374715.21.03.34.9 [55]
Charlie Brown Jr. G Saint Joseph's 1 2021–2022 19162315288.51.60.31.5 [56]
Damone Brown F Syracuse 1 2001–2002 176742233.90.20.11.4 [57]
Kedrick Brown G Northwest Florida State 1 2004–2005 855114126.91.40.51.5 [58]
Kwame Brown F Glynn Academy (GA) 1 2012–2013 222697494112.23.40.41.9 [59]
Lorenzo Brown G NC State 1 2013–2014 262242841648.61.11.62.5 [60]
Mike Brown F/C George Washington 1 1995–1996 91623732618.04.10.32.9 [61]
Joe Bryant F/C La Salle 4 19751979 2874,1159343411,84914.33.31.26.4 [62]
Mark Bryant F/C Seton Hall 1 2002–2003 1177161127.01.50.11.1 [63]
Greg Buckner G Clemson 2 20022004 1282,21731914161417.32.51.14.8 [64]
Rodney Buford G/F Creighton 1 2000–2001 47573741724812.21.60.45.3 [65]
Trey Burke G Michigan 1 2019–2020 25329355314713.21.42.15.9 [66]
Alec Burks G/F Colorado 1 2019–2020 18364563822020.23.12.112.2 [67]
Willie Burton G/F Minnesota 1 1994–1995 531,5641649681229.53.11.815.3 [68]
Jimmy Butler G/F Marquette 1 2018–2019 551,8242902201,00233.25.34.018.2 [69]

C

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Barney Cable F Bradley 2 19591961 1252,24164611881917.95.20.96.6 [70]
Michael Cage F/C San Diego State 1 1996–1997 821,2473204315115.23.90.51.8 [71]
Gerald Calabrese G St. John's 2 19501952 10493714914849216.21.41.44.7 [72]
Adrian Caldwell F/C Lamar 1 1996–1997 2736511177213.54.10.32.7 [73]
Bill Calhoun G/F CC San Francisco 1 1952–1953 1323927156418.42.11.24.9 [74]
Isaiah Canaan G Murray State 2 20142016 992,5352282061,12425.62.32.111.4 [75]
Larry Cannon G La Salle 1 1973–1974 19335365211717.61.92.76.2 [76]
Rodney Carney F Memphis 3 20062008
2009–2010
2053,065414951,17015.02.00.55.7 [77]
Butch Carter G Indiana 1 1985–1986 43611159.00.30.33.8 [78]
Fred Carter G/F Mount St. Mary's 6 19711977 40914,4591,8261,7207,67335.44.54.218.8 [79]
Michael Carter-Williams G Syracuse 2 20132015 1113,8056917431,78034.36.26.716.0 [80]
Harvey Catchings F/C Hardin-Simmons 5 19741979 2514,1601,25516676216.65.00.73.0 [81]
Terry Catledge F South Alabama 1 1985–1986 641,0922722149417.14.30.37.7 [82]
Willie Cauley-Stein C Kentucky 1 2021–2022 262103.01.00.50.0 [83]
Al Cervi ^G/F Buffalo East HS (NY) 4 19491953 2021,1512616481,59112.41.83.27.9 [84]
Wilt Chamberlain ^ (#13)C Kansas 4 19641968 27712,8136,6321,8797,65146.323.96.827.6 [85]
Tom Chambers F/C Utah 1 1997–1998 11020610.02.00.06.0 [86]
Julian Champagnie G/F St. John's 1 2022–2023 270003.50.00.00.0 [87]
Wilson Chandler F DePaul 1 2018–2019 369511687224126.44.72.06.7 [88]
Len Chappell F/C Wake Forest 2 19621964 811,2574655671115.55.70.78.8 [89]
Maurice Cheeks ^ (#10)G West Texas A&M 11 19781989 85328,5832,5386,21210,42933.53.07.312.2 [90]
Leroy Chollet F Canisius 2 19491951 6315491811.10.82.9 [91]
Archie Clark G Minnesota 4 19681972 2418,2039601,1234,38134.04.04.718.2 [92]
Gary Clark F Cincinnati 1 2020–2021 2132106.51.00.50.0 [93]
Speedy Claxton G Hofstra 1 2001–2002 671,52816019848022.82.43.07.2 [94]
Ben Coleman F Maryland 2 19871989 1011,5443544059115.33.50.45.9 [95]
Derrick Coleman F Syracuse 6 19951998
20012004
2839,1962,3836003,94332.58.42.113.9 [96]
Doug Collins +G/F Illinois State 8 19731981 41513,9451,3391,3687,42733.63.23.317.9 [97]
Steve Colter G New Mexico State 2 19861988 551,0018414233018.21.52.66.0 [98]
Ed Conlin G/F Fordham 4 19551959 2547,1451,4955983,07528.15.92.412.1 [99]
Lanard Copeland G Georgia State 1 1989–1990 23110109744.80.40.43.2 [100]
Ray Corley G Georgetown 1 1949–1950 601093091.85.2 [101]
Larry Costello +G Niagara 10 19571965
19661968
61518,6242,3332,9017,95730.33.84.712.9 [102]
Mel Counts F/C Oregon State 1 1972–1973 747163106.72.30.41.4 [103]
Steve Courtin G Saint Joseph's 1 1964–1965 24317222210113.20.90.94.2 [104]
Joe Courtney F Southern Miss 1 1996–1997 452901213.02.30.03.0 [105]
Robert Covington F Tennessee State 5 20142019 2978,9501,6714743,82130.15.61.612.9 [106]
Freddie Crawford G/F St. Bonaventure 1 1970–1971 36449695418012.51.91.55.0 [107]
Terry Cummings F DePaul 1 1997–1998 446561482123314.93.40.55.3 [108]
Vonteego Cummings G Pittsburgh 1 2001–2002 5850152601928.60.91.03.3 [109]
Billy Cunningham ^ (#32)F/C North Carolina 9 19651972
19741976
65422,4066,6382,62513,62634.310.14.020.8 [110]
William Cunningham C Temple 1 1997–1998 112001.02.00.00.0 [111]
Earl Cureton F/C Detroit Mercy 3 19801983 1912,47169410081712.93.60.54.3 [112]
Michael Curry G/F Georgia Southern 1 1993–1994 10431194.30.10.10.9 [113]
Seth Curry G Duke 2 20202022 1023,2042873361,38731.42.83.313.6 [114]

D to E

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Samuel Dalembert C Seton Hall 8 2001–2002
20032010
58215,3394,8442774,71026.48.30.58.1 [115]
Antonio Daniels G Bowling Green 1 2010–2011 4355268.81.30.51.5 [116]
Lloyd Daniels G Mt. SAC 1 1994–1995 563742312.61.40.84.6 [117]
Brandon Davies F BYU 2 20132015 719541825627013.42.60.83.8 [118]
Josh Davis F Wyoming 1 2004–2005 4232879121177.81.90.32.8 [119]
Mark Davis G/F Texas Tech 2 19961998 1462,61148120892117.93.31.46.3 [120]
Monti Davis F Tennessee State 1 1980–1981 121022.01.00.02.0 [121]
Darryl Dawkins C Maynard Evans HS (FL) 7 19751982 44810,3593,0085535,00923.16.71.211.2 [122]
Johnny Dawkins G Duke 5 19891994 3138,7457491,7983,34327.92.45.710.7 [123]
Dewayne Dedmon C USC 2 2013–2014
2022–2023
1922674136511.93.90.73.4 [124]
George Dempsey G King's 1 1958–1959 344101003617012.12.91.15.0 [125]
Connie Dierking F/C Cincinnati 5 19581960
19631965
1970–1971
3024,5741,5772391,88215.15.20.86.2 [126]
Larry Drew G UCLA 2 2014–2015
2017–2018
1523416474815.61.13.13.2 [127]
Andre Drummond C UConn 1 2021–2022 499024339729818.48.82.06.1 [128]
Richard Dumas F Oklahoma State 1 1995–1996 39739994424118.92.51.16.2 [129]
Mike Dunleavy G South Carolina 2 19761978 36376356216210.41.01.74.5 [130]
Ken Durrett F La Salle 1 1974–1975 2727062109010.02.30.43.3 [131]
Ed Earle F Loyola (IL) 1 1953–1954 2122046.01.00.02.0 [132]
Bill Edwards F Wright State 1 1993–1994 344144614.74.71.32.0 [133]
Franklin Edwards G Cleveland State 3 19811984 1832,21117135689412.10.91.94.9 [134]
Mario Elie G/F American International 1 1990–1991 3201166.70.30.32.0 [135]
LeRoy Ellis F/C St. John's 4 19721976 2617,9472,3384632,52930.49.01.89.7 [136]
Francisco Elson C California 2 2009–2010
2011–2012
6202143.30.30.20.7 [137]
Joel Embiid *C Kansas 7 20162023 39412,5244,4021,35410,71831.811.23.427.2 [138]
James Ennis F Long Beach State 2 20182020 671,0572155538015.83.20.85.7 [139]
Julius Erving ^ (#6)G/F UMass 11 19761987 83628,6775,6013,22418,36434.36.73.922.0 [140]
Reggie Evans F Iowa 2 20072009 1603,0169729168718.96.10.64.3 [141]

F to G

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Dick Farley G/F Indiana 2 19541956 1412,54233226288718.02.41.96.3 [142]
Jim Farmer G Alabama 1 1990–1991 2135066.52.50.03.0 [143]
Terrance Ferguson G/FAdvanced Prep International (TX)1 2020–2021 13491223.80.10.20.2 [144]
Ron Filipek F Tennessee Tech 1 1967–1968 1973257433.81.30.42.3 [145]
Alphonso Ford G Mississippi Valley State 1 1994–1995 5982091919.64.01.83.8 [146]
Fred Foster F Miami (OH) 2 19701972 1402,5874231511,24118.53.01.18.9 [147]
Michael Foster Jr. FHillcrest Prep (AZ)1 2022–2023 110001.00.00.00.0 [148]
Tim Frazier G Penn State 1 2014–2015 617119433428.53.27.25.7 [149]
World B. Free G Guilford 4 19751978
1986–1987
2455,7095937063,16523.32.42.912.9 [150]
Rod Freeman F Vanderbilt 1 1973–1974 3526554141067.61.50.43.0 [151]
Markelle Fultz G Washington 2 20172019 3368011311225520.63.43.47.7 [152]
Terry Furlow G/F Michigan State 1 1976–1977 321743919845.41.20.62.6 [153]
Billy Gabor +G/F Syracuse 6 19491955 3073,6804486262,99719.41.82.09.8 [154]
Deng Gai F Fairfield 1 2005–2006 250002.50.00.00.0 [155]
Corey Gaines G Loyola Marymount 2 1989–1990
1994–1995
2036123596518.11.23.03.3 [156]
Dave Gambee F Oregon State 7 19601967 47510,3702,6955245,45421.85.71.111.5 [157]
Matt Geiger C Georgia Tech 4 19982002 1543,5248941111,51922.95.80.79.9 [158]
Armen Gilliam F/C UNLV 3 19901993 2116,2081,4963123,10729.47.11.514.7 [159]
Gordan Giriček G/F Croatia 1 2007–2008 121101411379.21.20.93.1 [160]
Mike Gminski C Duke 4 19871991 2407,9562,1513833,58533.29.01.614.9 [161]
Drew Gordon F New Mexico 1 2014–2015 971182177.92.00.21.9 [162]
Bato Govedarica G DePaul 1 1953–1954 2325818247511.20.81.03.3 [163]
Joe Graboski F/C Roberto Clemente HS (IL) 1 1961–1962 233231052011814.04.60.95.1 [164]
Greg Graham G Indiana 3 19931996 1281,79216314364514.01.31.15.0 [165]
Greg Grant G TCNJ 3 19911993
1995–1996
1382,11015346546315.31.13.43.4 [166]
Harvey Grant F Oklahoma 1 1998–1999 477981102314617.02.30.53.1 [167]
Jerami Grant F Syracuse 3 20142017 1443,4845652141,17624.23.91.58.2 [168]
Jeff Grayer G/F Iowa State 1 1994–1995 471,0981497438923.43.21.68.3 [169]
Danny Green xG/F North Carolina 2 20202022 1313,2874171821,02025.13.21.47.8 [170]
Johnny Green F/C Michigan State 2 19671969 1091,1624526852610.74.10.64.8 [171]
Kenny Green F Wake Forest 2 19851987 40404631315610.11.60.33.9 [172]
Luther Green F LIU Brooklyn 1 1972–1973 5323036.40.60.00.6 [173]
Rickey Green G Michigan 1 1990–1991 792,24813741379328.51.75.210.0 [174]
Sean Green G/F Iona 1 1993–1994 3533234161499.51.00.54.3 [175]
Willie Green G Detroit Mercy 7 20032010 4229,1798087313,95421.81.91.79.4 [176]
Jerry Greenspan F Maryland 2 19631965 25329831112213.23.30.44.9 [177]
Hal Greer ^ (#15)G/F Marshall 15 19581973 1,12239,7885,6654,54021,58635.55.04.019.2 [178]
Matt Guokas G/F Saint Joseph's 5 19661971 3044,8215796221,42715.91.92.04.7 [179]

H

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Swede Halbrook C Oregon State 2 19601962 1432,0399496478614.36.60.45.5 [180]
Shaler Halimon G/F Utah State 1 1968–1969 5035086181867.01.70.43.7 [181]
Jeff Halliburton G Drake 1 1972–1973 31549826829417.72.62.29.5 [182]
Zendon Hamilton F/C St. John's 2 2003–2004
2005–2006
474761461317010.13.10.33.6 [183]
Alex Hannum ^F/C USC 2 19491951 1273012489534.82.07.5 [184]
James Harden *G Arizona State 2 20212023 792,9275038381,65837.16.410.621.0 [185]
Jerome Harmon G Louisville 1 1994–1995 1015823124615.82.31.24.6 [186]
Justin Harper F Richmond 1 2016–2017 331521210.31.70.74.0 [187]
Matt Harpring F Georgia Tech 1 2001–2002 812,54157310795831.47.11.311.8 [188]
Montrezl Harrell xF/C Louisville 1 2022–2023 576811593332011.92.80.65.6 [189]
Lucious Harris G Long Beach State 1 1996–1997 54813715029315.11.30.95.4 [190]
Tobias Harris xF Tennessee 5 20182023 30810,4062,0479645,45533.86.63.117.7 [191]
Tony Harris G New Orleans 1 1990–1991 64110106.80.20.01.7 [192]
Bob Harrison G Michigan 2 19561958 721,79916616951725.02.32.37.2 [193]
Spencer Hawes F/C Washington 4 20102014 2536,5371,7775782,53225.87.02.310.0 [194]
Hersey Hawkins +G Bradley 5 19881993 40314,5331,4561,3647,65736.13.63.419.0 [195]
Steve Hayes C Idaho State 1 1984–1985 11101341229.23.10.12.0 [196]
Alan Henderson F Indiana 1 2006–2007 384181071011911.02.80.33.1 [197]
David Henderson G Duke 1 1987–1988 22351353412616.01.61.55.7 [198]
Gerald Henderson G VCU 2 19871989 1342,4221653581,00618.11.22.77.5 [199]
Gerald Henderson Jr. G Duke 1 2016–2017 721,66718511266223.22.61.69.2 [200]
Mark Hendrickson F Washington State 1 1996–1997 293019238510.43.20.12.9 [201]
Larry Hennessy G Villanova 1 1956–1957 21373452713517.82.11.36.4 [202]
Aaron Henry F Michigan State 1 2021–2022 6171022.80.20.00.3 [203]
Al Henry C Wisconsin 2 19701972 4944714881949.13.00.24.0 [204]
Fred Hetzel F/C Davidson 1 1969–1970 637572074438312.03.30.76.1 [205]
Art Heyman G/F Duke 1 1965–1966 62044103.30.70.71.7 [206]
Sean Higgins G/F Michigan 1 1995–1996 44916925535120.82.11.38.0 [207]
Haywood Highsmith F Wheeling Jesuit 1 2018–2019 5405298.01.00.41.8 [208]
George Hill G IUPUI 1 2020–2021 1630332309618.92.01.96.0 [209]
Tyrone Hill F Xavier 4 19982001
2002–2003
1895,6011,5891271,83129.68.40.79.7 [210]
Roy Hinson F/C Rutgers 2 19861988 1053,334657871,39431.86.30.813.3 [211]
Jrue Holiday +G UCLA 4 20092013 2989,7901,0641,7263,99432.93.65.813.4 [212]
Justin Holiday F Washington 1 2012–2013 914214154215.81.61.74.7 [213]
Lionel Hollins G Arizona State 3 19791982 1905,2074477802,00427.42.44.110.5 [214]
Richaun Holmes F/C Bowling Green 3 20152018 1562,6416571521,15716.94.21.07.4 [215]
Joe Holup F George Washington 2 19561958 871,4173029756816.33.51.16.5 [216]
Jerald Honeycutt G/F Tulane 1 1998–1999 1390113256.90.80.21.9 [217]
Bob Hopkins F/C Grambling State 4 19561960 2735,1221,5261892,23718.85.60.78.2 [218]
Dave Hoppen F/C Nebraska 2 19901992 2283192293.80.90.11.3 [219]
Al Horford F/C Florida 1 2019–2020 672,02545627079830.26.84.011.9 [220]
Jeff Hornacek G Iowa State 2 19921994 1324,8545548632,39136.84.26.518.1 [221]
Danuel House Jr. xF Texas A&M 1 2022–2023 56807944426814.41.70.84.8 [222]
Dwight Howard C SACA (GA) 1 2020–2021 691,1965806148217.38.40.97.0 [223]
Bailey Howell ^F Mississippi State 1 1970–1971 821,58944111587819.45.41.410.7 [224]
Larry Hughes G Saint Louis 2 19982000 1002,00634815295620.13.51.59.6 [225]
Steven Hunter C DePaul 2 20052007 1392,9176064387121.04.40.36.3 [226]

I to J

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Marc Iavaroni F Virginia 3 19821985 1703,30066818482919.43.91.14.9 [227]
Andre Iguodala +G/F Arizona 8 20042012 61523,2163,5932,9919,42237.75.84.915.3 [228]
Ersan İlyasova F Turkey 2 20162018 762,0014681361,03526.36.21.813.6 [229]
Darrall Imhoff C California 2 19681970 1614,8341,5464291,82730.09.62.711.3 [230]
Allen Iverson ^ (#3)G Georgetown 12 19962007
2009–2010
72229,8792,8224,38519,93141.43.96.127.6 [231]
Royal Ivey G Texas 3 20082010
2012–2013
1501,7951599245112.01.10.63.0 [232]
Demetrius Jackson G Notre Dame 2 20172019 95649306.20.41.03.3 [233]
Jaren Jackson G/F Georgetown 1 1994–1995 2125742197012.22.00.93.3 [234]
Jim Jackson G Ohio State 1 1997–1998 481,78822722365737.34.74.613.7 [235]
Lucious Jackson +F/C UTPA 8 19641972 52213,7834,6138185,17026.48.81.69.9 [236]
Marc Jackson C Temple 2 20032005 1032,574532991,17525.05.21.011.4 [237]
Tim James F Miami (FL) 1 2001–2002 94171124.60.80.11.3 [238]
Charles Jenkins G Hofstra 1 2012–2013 1215011163012.50.91.32.5 [239]
Isaiah Joe G Arkansas 2 20202022 96992925535110.31.00.63.7 [240]
Amir Johnson F/C Westchester HS (CA) 2 20172019 1251,70047717854313.63.81.44.3 [241]
Chris Johnson G/F Dayton 1 2014–2015 91872635420.82.90.36.0 [242]
Clemon Johnson F/C Florida A&M 4 19821986 2454,3631,0791271,20217.84.40.54.9 [243]
George Johnson F/C St. John's 1 1984–1985 557561643826413.73.00.74.8 [244]
Ollie Johnson F Temple 2 19801982 6652277402637.91.20.64.0 [245]
Reggie Johnson F/C Tennessee 1 1982–1983 29549902316018.93.10.85.5 [246]
Tyler Johnson G Fresno State 1 2021–2022 338621112.72.00.73.7 [247]
Darius Johnson-Odom G Marquette 1 2013–2014 3152105.00.70.30.0 [248]
Alvin Jones C Georgia Tech 1 2001–2002 23126363265.51.60.11.1 [249]
Bobby Jones ^ (#24)F North Carolina 8 19781986 61715,3182,9421,3726,58524.84.82.210.7 [250]
Bobby Jones F Washington 1 2006–2007 4433657161107.61.30.42.5 [251]
Caldwell Jones F/C Albany State 6 19761982 48213,6864,4547213,46628.49.21.57.2 [252]
Charles Jones F/C Albany State 1 1983–1984 130013.00.00.01.0 [253]
Jake Jones G Assumption 1 1971–1972 64162196.81.00.33.2 [254]
Jumaine Jones F Georgia 2 19992001 981,0042273736110.22.30.43.7 [255]
Larry Jones G/F Toledo 2 1964–1965
1973–1974
952,23524127085423.52.52.89.0 [256]
Mason Jones G Arkansas 1 2020–2021 62743164.50.70.52.7 [257]
Shelton Jones F St. John's 1 1988–1989 42577953321213.72.30.85.0 [258]
Wali Jones G Villanova 7 19651971
1975–1976
45411,7021,1501,5485,22925.82.53.411.5 [259]
DeAndre Jordan C Texas A&M 1 2021–2022 162149287413.45.80.54.6 [260]
Thomas Jordan F/C Oklahoma State 1 1992–1993 41061934426.54.80.811.0 [261]
Noble Jorgensen C Iowa 3 19501953 1772,6737502031,34719.74.21.17.6 [262]

K to L

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Jason Kapono F UCLA 2 20092011 811,088774334013.41.00.54.2 [263]
Tommy Kearns G North Carolina 1 1958–1959 170027.00.00.02.0 [264]
Bill Kenville G/F St. Bonaventure 3 19531956 2144,0637094311,46719.03.32.06.9 [265]
Johnny Kerr +F/C Illinois 11 19541965 83426,0149,5061,77911,69931.211.42.114.0 [266]
Braxton Key F Virginia 1 2021–2022 262123.01.00.51.0 [267]
Warren Kidd F Middle Tennessee 1 1993–1994 688842331924713.03.40.33.6 [268]
Toby Kimball F/C UConn 1 1973–1974 751,5925527355921.27.41.07.5 [269]
Albert King G/F Maryland 1 1987–1988 721,59321610951722.13.01.57.2 [270]
Frankie King G Western Carolina 1 1996–1997 759145208.42.00.72.9 [271]
George King G Charleston 5 19511956 34811,1361,3001,6213,60932.03.74.710.4 [272]
Louis King F Oregon 1 2022–2023 129422029.04.02.020.0 [273]
Dick Knostman C Kansas State 1 1953–1954 547176139.43.41.22.6 [274]
Furkan Korkmaz xG Turkey 6 20172023 2935,1476163662,15617.62.11.27.4 [275]
Kyle Korver G/F Creighton 5 20032008 3379,0571,0925233,52726.93.21.610.5 [276]
Bruce Kuczenski F UConn 1 1983–1984 34062313.32.00.71.0 [277]
Toni Kukoč ^F Croatia 2 19992001 801,89530523478423.73.82.99.8 [278]
Jim Lampley C Little Rock 1 1986–1987 11650316.05.00.03.0 [279]
Carl Landry F Purdue 1 2015–2016 365691463235115.84.10.99.8 [280]
Andrew Lang C Arkansas 1 1992–1993 731,8614367938625.56.01.15.3 [281]
Antonio Lang G/F Duke 1 1999–2000 360132.00.00.31.0 [282]
Bob Lavoy F/C Western Kentucky 1 1953–1954 601,1522876832319.24.81.15.4 [283]
Manny Leaks F/C Niagara 1 1972–1973 822,5306779589830.98.31.211.0 [284]
Eric Leckner F/C Wyoming 1 1993–1994 711,1632828636216.44.01.25.1 [285]
Clyde Lee F/C Vanderbilt 2 19741976 1503,7001,14015672424.77.61.04.8 [286]
Malcolm Lee G UCLA 1 2014–2015 120002.00.00.00.0 [287]
Saben Lee G Vanderbilt 1 2022–2023 2100025.00.00.02.0 [288]
Andrew Levane G/F St. John's 1 1949–1950 601563322.65.5 [289]
Earl Lloyd ^F/C West Virginia State 6 19521958 41311,0712,7406203,43226.86.61.58.3 [290]
Lewis Lloyd G/F Drake 1 1989–1990 2100025.00.00.01.0 [291]
Bob Lochmueller F Louisville 1 1952–1953 628021624723212.92.60.83.7 [292]
Don Lofgran F/C San Francisco 1 1950–1951 47291620.63.4 [293]
Art Long F Cincinnati 1 2002–2003 19131402406.92.10.12.1 [294]
Shawn Long F/C Louisiana 1 2016–2017 18234851314813.04.70.78.2 [295]
Kevin Loughery G St. John's 2 19711973 1062,6842913361,37725.32.73.213.0 [296]
Timothé Luwawu-Cabarrot F France 2 20162018 1211,99722112974416.51.81.16.1 [297]
George Lynch F North Carolina 3 19982001 2006,3801,4513511,76431.97.31.88.8 [298]

M

All-time roster
PlayerPos.Pre-draft teamYrsSeasonsStatisticsRef.
GPMPREBASTPTSMPGRPGAPGPPG
Todd MacCulloch C Washington 3 19992001
2002–2003
1611,9375104376512.03.20.34.8 [299]
Shelvin Mack G Butler 1 2012–2013 470121.80.00.30.5 [300]
Johnny Macknowski G/F Seton Hall 2 19491951 1171101348231.91.17.0 [301]
Don MacLean F UCLA 1 1996–1997 377331403740219.83.81.010.9 [302]
Rick Mahorn F/C Hampton 3 19891991
1998–1999
1714,8371,2122181,53528.37.11.39.0 [303]
Jeff Malone G Mississippi State 3 19931996 711,97017110795927.72.41.513.5 [304]
Moses Malone ^ (#2)F/C Petersburg HS (VA) 5 19821986
1993–1994
35711,8164,2734517,51133.112.01.321.0 [305]
Boban Marjanović C Serbia 1 2018–2019 223051133218013.95.11.58.2 [306]
Donyell Marshall F UConn 1 2008–2009 251894015947.61.60.63.8 [307]
Kendall Marshall G North Carolina 1 2015–2016 30400287311113.30.92.43.7 [308]
Al Masino G Canisius 1 1953–1954 161312115598.21.30.93.7 [309]
Tony Massenburg F Maryland 1 1995–1996 308041861229626.86.20.49.9 [310]
Dakota Mathias G Purdue 1 2020–2021 81237134815.40.91.66.0 [311]
Wes Matthews G Wisconsin 1 1983–1984 14292236210020.91.64.47.1 [312]
