European Speedway Club Champions' Cup | |
---|---|
Start date | 27 May |
End date | 16 September |
The 2001 European Speedway Club Champions' Cup was the fourth motorcycle speedway championship for clubs competing in Europe. It was organised by the European Motorcycle Union (UEM). The competition was primarily for Eastern European teams and only featured Polish teams from three of the 'Big four' leagues, with the British, Swedish and Danish leagues choosing not to compete. [1]
Polonia Bydgoszcz won the Championship for the third time. [2] [3]
Lokomotiv Daugavpils qualified for the final.
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Lokomotiv Daugavpils | 51 | 3 | 6 | 8 | 11 | 13 | 16 | 19 | 20 | 23 | 26 | 27 | 30 | 33 | 36 | 38 | 41 | 43 | 46 | 48 | 51 | |
(13) Andrejs Koroļevs | 15 | 3 | 3 | 3 | 3 | 12 | 3 | ||||||||||||||||
(14) Nikolay Kokin | 8 | 3 | 1 | - | 2 | 6 | 2 | ||||||||||||||||
(15) Vladimir Voronkov | 10 | 2 | - | 3 | 3 | 8 | 2 | ||||||||||||||||
(16) Aleksandr Biznya | 6 | 3 | 2 | 1 | - | 6 | - | ||||||||||||||||
(20) Adam Skórnicki | 12 | 3 | 3 | 3 | 9 | 3 | |||||||||||||||||
2 | Simon & Wolf Debrecen | 33 | 0 | 2 | 5 | 6 | 9 | 9 | 9 | 9 | 11 | 13 | 16 | 18 | 18 | 20 | 23 | 25 | 28 | 30 | 33 | 33 | |
(9) Sandor Tihanyi | 10 | 3 | 3 | 2 | 2 | 10 | E | ||||||||||||||||
(10) Csaba Hell | 8 | 1 | - | 2 | 3 | 6 | 2 | ||||||||||||||||
(11) Laszlo Szatmari | 10 | 2 | F | 3 | 2 | 7 | 3 | ||||||||||||||||
(12) Zsolt Bence | 3 | X | 0 | - | - | 0 | 3 | ||||||||||||||||
(19) Gábor Szegvári | 2 | E | 2 | F | 2 | ||||||||||||||||||
3 | Tekhnik Rivne | 20 | 2 | 2 | 2 | 4 | 4 | 6 | 7 | 9 | 10 | 11 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | |
(5) Aleksandr Lyatosinsky | 8 | 2 | 2 | 2 | 1 | 7 | 1 | ||||||||||||||||
(6) Grigory Kharchenko | 0 | F | - | - | - | 0 | - | ||||||||||||||||
(7) Igor Marko | 6 | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||
(8) Igor Yepifanov | 5 | 0 | 2 | 1 | 1 | 4 | 1 | ||||||||||||||||
(18) Pyotr Fedyk | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
4 | ST Lendava | 16 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 10 | 10 | 10 | 10 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 16 | |
(1) Josef Koren | 4 | F | 3 | 1 | 0 | 4 | 0 | ||||||||||||||||
(2) Denis Štojs | 6 | 1 | 2 | F | 1 | 4 | 2 | ||||||||||||||||
(3) Primož Legan | 4 | 1 | 1 | 0 | 2 | 4 | 0 | ||||||||||||||||
(4) Miha Jezek | 2 | 1 | 1 | E | 0 | 2 | 0 | ||||||||||||||||
(17) - | 0 | 0 | |||||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
1 | Polonia Bydgoszcz | 34 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 9 | 12 | 15 | 15 | 16 | 16 | 19 | 22 | 25 | 25 | 28 | 31 | 34 | |
(13) Tomasz Gollob | 11 | E | 2 | 3 | 3 | 8 | 3 | ||||||||||||||||
(14) Piotr Protasiewicz | 11 | X | 2 | 3 | 3 | 8 | 3 | ||||||||||||||||
(15) Henrik Gustafsson | 11 | 1 | 3 | 1 | 3 | 8 | 3 | ||||||||||||||||
(16) Przemysław Tajchert | 1 | E | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||
(20) - | 0 | 0 | |||||||||||||||||||||
2 | Lukoil Oktyabrsky | 32 | 0 | 2 | 4 | 7 | 9 | 9 | 9 | 12 | 12 | 14 | 17 | 20 | 22 | 24 | 25 | 25 | 28 | 30 | 31 | 32 | |
(1) Michail Starostin | 0 | - | - | - | E | 0 | - | ||||||||||||||||
(2) Semyon Vlasov | 7 | 2 | 0 | 3 | 1 | 6 | 1 | ||||||||||||||||
(3) Talgat Galeyev | 7 | 2 | 0 | 2 | 2 | 6 | 1 | ||||||||||||||||
(4) Renat Gafurov | 4 | F | 2 | 0 | 2 | 4 | X | ||||||||||||||||
(17) Sebastian Ułamek | 14 | 3 | 3 | 3 | 9 | 3 | 2 | ||||||||||||||||
3 | Lokomotiv Daugavpils | 32 | 1 | 2 | 5 | 7 | 10 | 11 | 14 | 15 | 17 | 18 | 19 | 22 | 23 | 23 | 25 | 26 | 27 | 28 | 30 | 32 | |
(9) Andrejs Koroļevs | 10 | 3 | 3 | 1 | 1 | 8 | 2 | ||||||||||||||||
(10) Aleksandr Biznya | 0 | 0 | |||||||||||||||||||||
(11) Vladimir Voronkov | 4 | 1 | 1 | 1 | 0 | 3 | 1 | ||||||||||||||||
(12) Nikolay Kokin | 10 | 1 | 3 | 3 | 1 | 8 | 2 | ||||||||||||||||
(19) Adam Skórnicki | 8 | 2 | 1 | 2 | 2 | 7 | 1 | ||||||||||||||||
4 | AC Landshut | 20 | 2 | 5 | 5 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 15 | 16 | 16 | 18 | 20 | 20 | 20 | 20 | |
(5) Robert Barth | 8 | 2 | 2 | 2 | 2 | 8 | 0 | ||||||||||||||||
(6) Adam Fajfer | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||
(7) Joachim Kugelmann | 5 | 1 | 1 | 0 | 1 | 3 | 2 | ||||||||||||||||
(8) Paweł Duszyński | 4 | 0 | 0 | 1 | 3 | 4 | 0 | ||||||||||||||||
(18) - | 0 | 0 | |||||||||||||||||||||
Placing | Team / Rider name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | 17 | 18 | 19 | 20 |
M - exclusion for exceeding two-minute time allowance • T - exclusion for touching the tapes • X - other exclusion • E - retired or mechanical failure • F - fell
Helmet colours were permanent for each team (Red, Blue, White and Yellow/Black). Colours in diagrams indicate gate positions: | |||
gate A – inside | gate B | gate C | gate D – outside |
The 1998 European Speedway Club Champions' Cup was the inaugural motorcycle speedway championship for clubs competing in Europe. It was organised by the European Motorcycle Union (UEM) and featured 14 countries, although it only featured Poland from three of the 'Big four' leagues, with the British, Swedish and Danish leagues choosing not to compete.
The 1999 European Speedway Club Champions' Cup was the second motorcycle speedway championship for clubs competing in Europe. It was organised by the European Motorcycle Union (UEM). The competition was primarily for Eastern European teams and only featured Polish teams from three of the 'Big four' leagues, with the British, Swedish and Danish leagues choosing not to compete.
The 2000 European Speedway Club Champions' Cup was the third motorcycle speedway championship for clubs competing in Europe. It was organised by the European Motorcycle Union (UEM). The competition was primarily for Eastern European teams and only featured Polish teams from three of the 'Big four' leagues, with the British, Swedish and Danish leagues choosing not to compete.
The 2008 European Speedway Club Champions' Cup was the 11th motorcycle speedway championship for clubs competing in Europe. It was organised by the European Motorcycle Union (UEM). The competition was primarily for Eastern European teams and only featured Polish teams from three of the 'Big four' leagues, with the British, Swedish and Danish leagues choosing not to compete.
The 1984 Individual Speedway World Championship was the 39th edition of the official World Championship to determine the world champion rider.
The 1975 Individual Speedway World Championship was the 30th edition of the official World Championship to determine the world champion rider.
The 1974 Individual Speedway World Championship was the 29th edition of the official World Championship to determine the world champion rider.
The 1971 Individual Speedway World Championship was the 26th edition of the official World Championship to determine the world champion rider.
The 1970 Individual Speedway World Championship was the 25th edition of the official World Championship to determine the world champion rider.
The 1969 Individual Speedway World Championship was the 24th edition of the official World Championship to determine the world champion rider.
The 1968 Individual Speedway World Championship was the 23rd edition of the official World Championship to determine the world champion rider.
The 1967 Individual Speedway World Championship was the 22nd edition of the official World Championship to determine the world champion rider.
The 1965 Individual Speedway World Championship was the 20th edition of the official World Championship to determine the world champion rider.
The 1964 Individual Speedway World Championship was the 19th edition of the official World Championship to determine the world champion rider.
The 1962 Individual Speedway World Championship was the 17th edition of the official World Championship to determine the world champion rider.
The 1961 Individual Speedway World Championship was the 16th edition of the official World Championship to determine the world champion rider.
The 1960 Individual Speedway World Championship was the 15th edition of the official World Championship to determine the world champion rider.
The 2009 Speedway World Cup Qualification (SWC) was a two events of motorcycle speedway meetings used to determine the two national teams who qualify for the 2009 Speedway World Cup. According to the FIM rules the top six nations from the 2008 Speedway World Cup were automatically qualified.
The 2010 Individual Speedway Junior World Championship was the 34th edition of the FIM World motorcycle speedway Under-21 Championships.
The first semifinal of the 2014 Speedway European Championship qualification took place in Daugavpils, Latvia, on 17 May 2014, as a replacement for a previously planned event in Rivne Speedway Stadium, Ukraine.