2019 Rhode Island Rams football | |
---|---|
Conference | Colonial Athletic Association |
Record | 2–10 (0–8 CAA) |
Head coach |
|
Offensive coordinator | Will Fleming (3rd season) |
Defensive coordinator | Pete Rekstis (6th season) |
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 James Madison $^ | 8 | – | 0 | 14 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Albany ^ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Villanova ^ | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2019 Rhode Island Rams football team represented the University of Rhode Island in the 2019 NCAA Division I FCS football season. They were led by sixth-year head coach Jim Fleming and played their home games at Meade Stadium. They were a member of the Colonial Athletic Association. They finished the season 2–10, 0–8 in CAA play to finish in last place.
In the CAA preseason poll released on July 23, 2019, the Rams were predicted to finish in eighth place. [1]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | James Madison | 238 (20) |
2 | Towson | 217 (3) |
3 | Maine | 201 (1) |
4 | Elon | 164 |
5 | Delaware | 162 |
6 | Stony Brook | 151 |
7 | New Hampshire | 109 |
8 | Rhode Island | 104 |
9 | Villanova | 84 |
10 | Richmond | 62 |
11 | William & Mary | 58 |
12 | Albany | 34 |
The Rams had two players selected to the preseason all-CAA team. [1]
Offense Aaron Parker – WR Kyle Murphy – OL |
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
August 31 | 2:00 p.m. | at Ohio * | ESPN+ | L 20–41 | 16,665 | [2] | |
September 7 | 7:00 p.m. | No. 21 Delaware | FloSports/Yurview | L 36–44 3OT | 8,511 | [3] | |
September 21 | 6:00 p.m. | at New Hampshire | FloSports | L 24–27 | 7,519 | [4] | |
September 28 | 7:00 p.m. | Stony Brook |
| FloSports/Yurview | L 27–31 | 6,104 | [5] |
October 5 | 12:30 p.m. | at Brown * | ESPN+ | W 31–28 | 5,077 | [6] | |
October 12 | 4:00 p.m. | at Virginia Tech * | ACCN | L 17–34 | 51,716 | [7] | |
October 19 | 3:30 p.m. | at Albany | FloSports | L 28–35 | 7,763 | [8] | |
October 26 | 1:00 p.m. | Elon |
| FloSports/Yurview | L 13–38 | 8,911 | |
November 2 | 1:00 p.m. | Merrimack * |
| FloSports/Yurview | W 45–14 | 3,091 | |
November 9 | 1:00 p.m. | at William & Mary | FloSports/Yurview | L 19–55 | 7,063 | [9] | |
November 16 | 12:00 p.m. | at Maine | FloSports | L 30–34 | 4,908 | [10] | |
November 23 | 12:00 p.m. | No. 2 James Madison |
| FloSports/Yurview | L 21–55 | 2,815 | [11] |
|
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 0 | 6 | 7 | 7 | 20 |
Bobcats | 7 | 10 | 17 | 7 | 41 |
1 | 2 | 3 | 4 | OT | 2OT | 3OT | Total | |
---|---|---|---|---|---|---|---|---|
No. 21 Blue Hens | 0 | 0 | 14 | 8 | 7 | 7 | 8 | 44 |
Rams | 3 | 10 | 0 | 9 | 7 | 7 | 0 | 36 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 0 | 7 | 3 | 14 | 24 |
Wildcats | 7 | 7 | 7 | 6 | 27 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 7 | 0 | 7 | 17 | 31 |
Rams | 0 | 0 | 7 | 20 | 27 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 7 | 10 | 7 | 7 | 31 |
Bears | 7 | 7 | 0 | 14 | 28 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 0 | 6 | 11 | 0 | 17 |
Hokies | 10 | 7 | 7 | 10 | 34 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 7 | 7 | 7 | 7 | 28 |
Great Danes | 0 | 6 | 22 | 7 | 35 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Phoenix | 7 | 0 | 17 | 14 | 38 |
Rams | 3 | 3 | 7 | 0 | 13 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Warriors | 0 | 7 | 0 | 7 | 14 |
Rams | 7 | 7 | 7 | 21 | 42 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 0 | 6 | 6 | 7 | 19 |
Tribe | 21 | 14 | 7 | 13 | 55 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 7 | 3 | 14 | 6 | 30 |
Black Bears | 0 | 3 | 10 | 21 | 34 |
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
No. 2 Dukes | 10 | 21 | 7 | 17 | 55 |
Rams | 0 | 0 | 14 | 7 | 21 |
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
5 | 171 | Isaiah Coulter | WR | Houston Texans |
The 2013 Delaware Fightin' Blue Hens football team represented the University of Delaware as a member of the Colonial Athletic Association (CAA) during the 2013 NCAA Division I FCS football season. Led by first-year head coach Dave Brock, the Fightin' Blue Hens compiled an overall record of 7–5 with a mark of 4–4 in conference play, placing in a three-way tie for fifth in the CAA. The team played home games at Delaware Stadium in Newark, Delaware.
The 2014 Delaware Fightin' Blue Hens football team represented the University of Delaware as a member of the Colonial Athletic Association (CAA) during the 2014 NCAA Division I FCS football season. Led by second-year head coach Dave Brock, the Fightin' Blue Hens compiled an overall record of 6–6 with a mark of 4–4 in conference play, placing in a four-way tie for fifth in the CAA. The team played home games at Delaware Stadium in Newark, Delaware.
The 2017 Colonial Athletic Association football season was the 11th season of football for the Colonial Athletic Association (CAA) and part of the 2017 NCAA Division I FCS football season.
The 2018 Colonial Athletic Association football season was the twelfth season of football for the Colonial Athletic Association (CAA) and part of the 2018 NCAA Division I FCS football season.
The 2018 Maine Black Bears football team represented the University of Maine in the 2018 NCAA Division I FCS football season. They played their home games at Alfond Stadium. They were a member of the Colonial Athletic Association. They were led by third-year head coach Joe Harasymiak. They finished the season 10–4, 7–1 in CAA play to be crowned CAA champions. They received the CAA's automatic bid to the FCS Playoffs where, after a first round bye, they defeated Jacksonville State in the second round, and Weber State in the quarterfinals before losing in the semifinals to Eastern Washington.
The 2018 Rhode Island Rams football team represented the University of Rhode Island in the 2018 NCAA Division I FCS football season. They were led by fifth-year head coach Jim Fleming and played their home games at Meade Stadium. They were a member of the Colonial Athletic Association. They finished the season 6–5, 4–4 in CAA play to finish in seventh place.
The 2018 Towson Tigers football team represented Towson University in the 2018 NCAA Division I FCS football season. They were led by tenth-year head coach Rob Ambrose and played their home games at Johnny Unitas Stadium. They are a member of the Colonial Athletic Association. They finished the season 7–5, 5–3 in CAA play to finish in a three-way tie for third place. They received an at-large bid to the FCS Playoffs where they lost in the first round to Duquesne.
The 2019 Delaware Fightin' Blue Hens football team represented the University of Delaware as a member of the Colonial Athletic Association (CAA) during the 2019 NCAA Division I FCS football season. Led by third-year head coach Danny Rocco, the Fightin' Blue Hens compiled an overall record of 5–7 with a mark of 3–5 in conference play, tying for ninth place in the CAA. The team played home games at Delaware Stadium in Newark, Delaware. The stadium underwent renovations prior to the 2019 season.
The 2019 Colonial Athletic Association football season was the thirteenth season of football for the Colonial Athletic Association (CAA) and part of the 2019 NCAA Division I FCS football season.
The 2019 New Hampshire Wildcats football team represented the University of New Hampshire as a member of the Colonial Athletic Association (CAA) in the 2019 NCAA Division I FCS football season. They were led by interim head coach Ricky Santos, due to longtime head coach Sean McDonnell taking a leave of absence for medical reasons. The team played their home games at Wildcat Stadium. The Wildcats finished the season 6–5 overalla nd 5–3 in CAA play to tie for third place.
The 2019 Richmond Spiders football team represented the University of Richmond in the 2019 NCAA Division I FCS football season. They were led by third-year head coach Russ Huesman and played their home games at E. Claiborne Robins Stadium. The Spiders were a member of the Colonial Athletic Association. They finished the season 5–7, 4–4 in CAA play to finish in a four-way tie for fifth place.
The 2019 Albany Great Danes football team represented the University at Albany, SUNY as a member of the Colonial Athletic Association (CAA) during the 2019 NCAA Division I FCS football season. Led by sixth-year head coach Greg Gattuso, the Great Danes compiled an overall record of 9–5 with a mark of 6–2 in conference play, placing second in the CAA. Albany received an at-large bid to the NCAA Division I FCS Football Championship, where the Great Danes defeated Central Connecticut in the first round before losing to Montana State in the second round. The team played home games at Bob Ford Field at Tom & Mary Casey Stadium in Albany, New York.
The 2019 James Madison Dukes football team represented James Madison University during the 2019 NCAA Division I FCS football season. They were led by first-year head coach Curt Cignetti and played their home games at Bridgeforth Stadium. They competed as a member of CAA Football. They finished the season 14–2, 8–0 in CAA play to be CAA champions. They received the CAA's automatic bid to the FCS Playoffs where they defeated Monmouth, Northern Iowa, and Weber State to advance to the FCS National Championship Game where they lost to North Dakota State.
The 2019 Stony Brook Seawolves football team represented Stony Brook University in the 2019 NCAA Division I FCS football season. The Seawolves competed as seventh-year members of the Colonial Athletic Association with Chuck Priore as the head coach for his 14th season. They played their home games at Kenneth P. LaValle Stadium in Stony Brook, New York. They finished the season 5–7, 2–6 in CAA play to finish in 11th place.
The 2019 Towson Tigers football team represented Towson University in the 2019 NCAA Division I FCS football season. They were led by eleventh-year head coach Rob Ambrose and played their home games at Johnny Unitas Stadium. They were a member of the Colonial Athletic Association. They finished the season 7–5, 4–4 in CAA play to finish in a four-way tie for fifth place.
The 2019 Weber State Wildcats football team represented Weber State University in the 2019 NCAA Division I FCS football season. The Wildcats were led by fifth-year head coach Jay Hill and played their games at Stewart Stadium as members of the Big Sky Conference. They finished the season 11–4, 7–1 in Big Sky play to finish in a two-way tie for the Big Sky championship with Sacramento State. They received the Big Sky's automatic bid to the FCS Playoffs where, after a first round bye, they defeated Kennesaw State in the second round and Montana in the quarterfinals before losing to James Madison in the semifinals.
The 2020 Richmond Spiders football team represented the University of Richmond in the 2020–21 NCAA Division I FCS football season. They were led by fourth-year head coach Russ Huesman and played their home games at E. Claiborne Robins Stadium. The Spiders competed as a member of the Colonial Athletic Association.
The 2020–21 Colonial Athletic Association football season was the fourteenth season of football for the Colonial Athletic Association (CAA) and part of the 2020–21 NCAA Division I FCS football season. The entirety of the season was completed in the spring due to the COVID-19 pandemic in the United States, and Towson opted to not participate in the season. Albany opted out on March 31 after playing 4 games, with New Hampshire following on April 6 and Rhode Island opting out the next day.
The 2021 Rhode Island Rams football team represented the University of Rhode Island as a member of the Colonial Athletic Association (CAA) in the 2021 NCAA Division I FCS football season. The Rams, led by eighth-year head coach Jim Fleming, played their home games at Meade Stadium.
The 2022 William & Mary Tribe football team represented the College of William & Mary as a member of the Colonial Athletic Association (CAA) during the 2022 NCAA Division I FCS football season. The Tribe, led by fourth-year head coach Mike London, played their home games at Zable Stadium. By finishing 7–1 in regular season CAA games, the Tribe tied with New Hampshire as conference co-champions. They went 6–0 on the road in the regular season for the first time in program history. William & Mary earned the FCS playoffs automatic bid. They made it to the quarterfinals before losing 55–7 to the #3 team in the nation, Montana State. The 11 wins tied a school record previously set twice, in 2004 and 2009.