2025 UCI Asia Tour, race 4 of 19 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 28 January – 1 February 2025 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 764.4 km (475.0 mi) | ||||||||||||||||||||||||||||||||
Winning time | 17h 26' 25" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 AlUla Tour was a road cycling stage race that took place between 28 January and 1 February 2025 in Saudi Arabia. The race was rated as a category 2.1 event on the 2025 UCI Asia Tour calendar and is the ninth edition of the Saudi Tour.
Seventeen teams entered the race, including six UCI WorldTeams, seven UCI ProTeams, three UCI Continental teams and the Saudi Arabian National Team. All teams entered a full squad of seven riders, with the exception of Tudor Pro Cycling Team, who entered six. In total, 118 riders started the race. [1] [2] 106 riders finished all five stages. [3]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National team
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 28 January | Al Manshiyah Train Station to Al Manshiyah Train Station | 142.7 km (88.7 mi) | ![]() | Flat stage | ![]() |
2 | 29 January | AlUla Old Town to Bir Jaydah Mountain Wirkah | 157.7 km (98.0 mi) | ![]() | Hilly stage | ![]() |
3 | 30 January | Hegra to Tayma Fort | 180.6 km (112.2 mi) | ![]() | Flat stage | ![]() |
4 | 31 January | Maraya to Skyviews of Harrat Uwayrid | 140.9 km (87.6 mi) | ![]() | Hilly stage | ![]() |
5 | 1 February | AlUla Camel Cup Track to AlUla Camel Cup Track | 169.6 km (105.4 mi) | ![]() | Flat stage | ![]() |
|
|
|
|
|
|
|
|
Stage | Winner | General classification ![]() | Points classification ![]() | Active rider classification![]() | Young rider classification ![]() | Team classification |
---|---|---|---|---|---|---|
1 | Tim Merlier | Tim Merlier | Tim Merlier | Nur Aiman Rosli | Frank van den Broek | Team Jayco–AlUla |
2 | Tom Pidcock | Tom Pidcock | Tom Pidcock | Adne Holter | Uno-X Mobility | |
3 | Tim Merlier | Tim Merlier | Jens Reynders | |||
4 | Tom Pidcock | Tom Pidcock | Johannes Kulset | |||
5 | Matteo Moschetti' | |||||
Final | Tom Pidcock | Tom Pidcock | Jens Reynders | Johannes Kulset | Uno-X Mobility |
Legend | |||
---|---|---|---|
![]() | Denotes the winner of the general classification | ![]() | Denotes the winner of the points classification |
![]() | Denotes the winner of the active rider classification | ![]() | Denotes the winner of the young rider classification |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() | Q36.5 Pro Cycling Team | 17h 26' 25" |
2 | ![]() | Uno-X Mobility | + 1' 09" |
3 | ![]() ![]() | Uno-X Mobility | + 1' 12" |
4 | ![]() | Uno-X Mobility | + 1' 22" |
5 | ![]() | Team Bahrain Victorious | + 1' 23" |
6 | ![]() | Team Jayco–AlUla | + 1' 26" |
7 | ![]() | Team Picnic PostNL | + 1' 26" |
8 | ![]() | JCL Team Ukyo | + 1' 39" |
9 | ![]() | Equipo Kern Pharma | + 1' 51" |
10 | ![]() | Team TotalEnergies | + 1' 58" |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() | Q36.5 Pro Cycling Team | 30 |
2 | ![]() | Soudal–Quick-Step | 30 |
3 | ![]() | UAE Team Emirates XRG | 30 |
4 | ![]() | Team Jayco–AlUla | 30 |
5 | ![]() | Q36.5 Pro Cycling Team | 29 |
6 | ![]() | Team Bahrain Victorious | 21 |
7 | ![]() | Team Jayco–AlUla | 21 |
8 | ![]() | Team Jayco–AlUla | 13 |
9 | ![]() | XDS Astana Team | 10 |
10 | ![]() | Wagner Bazin WB | 10 |
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() | Wagner Bazin WB | 21 |
2 | ![]() | Terengganu Cycling Team | 8 |
3 | ![]() | Uno-X Mobility | 6 |
4 | ![]() ![]() ![]() | Q36.5 Pro Cycling Team | 4 |
5 | ![]() ![]() | Uno-X Mobility | 4 |
6 | ![]() | Terengganu Cycling Team | 4 |
7 | ![]() | Roojai Insurance | 4 |
8 | ![]() | Tudor Pro Cycling Team | 3 |
9 | ![]() | Q36.5 Pro Cycling Team | 3 |
10 | ![]() | Uno-X Mobility | 3 |
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() | Uno-X Mobility | 17h 27' 37" |
2 | ![]() | Uno-X Mobility | + 10" |
3 | ![]() | Team Picnic PostNL | + 14" |
4 | ![]() | JCL Team Ukyo | + 27" |
5 | ![]() | Equipo Kern Pharma | + 39" |
6 | ![]() | Team Bahrain Victorious | + 1' 09" |
7 | ![]() | XDS Astana Team | + 1' 13" |
8 | ![]() | XDS Astana Team | + 1' 59" |
9 | ![]() | Team Bahrain Victorious | + 2' 20" |
10 | ![]() | Equipo Kern Pharma | + 2' 38" |
Rank | Team | Time |
---|---|---|
1 | ![]() | 52h 23' 04" |
2 | ![]() | + 2' 26" |
3 | ![]() | + 2' 26" |
4 | ![]() | + 2' 27" |
5 | ![]() | + 4' 05" |
6 | ![]() | + 4' 16" |
7 | ![]() | + 5' 27" |
8 | ![]() | + 5' 50" |
9 | ![]() | + 7' 14" |
10 | ![]() | + 8' 24" |
AlUla is an ancient Arabian oasis city located in Medina Province, Saudi Arabia. Situated in the Hejaz, a region that features prominently in the history of Islam as well as several pre-Islamic Semitic civilizations, AlUla was a market city on the historic incense route that linked India and the Persian Gulf to the Levant and Europe.
Tim Merlier is a Belgian cyclist who rides for UCI WorldTeam Soudal–Quick-Step.
Alan Hatherly is a South African professional mountain bike racer and road cyclist, who rides for UCI WorldTeam Team Jayco–AlUla. He won the bronze medal at the 2024 Summer Olympics finishing with a time of 1:26:33, the first African and non-European to win a medal in the men's event.
Thomas Pidcock is a British cyclist who competes in the cyclo-cross, mountain bike and road bicycle racing disciplines of the sport for the Swiss Q36.5 Pro Cycling Team. Prior to his release in December 2024, he rode for UCI WorldTeam Ineos Grenadiers.
The AlUla Tour, formerly known as the Saudi Tour and the Tour of Saudi Arabia, is an annual professional road bicycle racing stage race first held in Saudi Arabia in 1999. It has been held intermittently since its creation, and in 2020 joined the UCI Asia Tour for the first time. It is promoted by the Amaury Sport Organisation (ASO) and is classified by the International Cycling Union (UCI) as a 2.1 category race.
The 2022 Saudi Tour was a road cycling stage race that took place between 1 and 5 February 2022 in Saudi Arabia. The race was rated as a category 2.1 event on the 2022 UCI Asia Tour calendar, and was the sixth edition of the Saudi Tour.
The 2022 Tirreno–Adriatico was a road cycling stage race that took between 7 and 13 March 2022 in Italy. It was the 57th edition of Tirreno–Adriatico and the fifth race of the 2022 UCI World Tour.
Q36.5 Pro Cycling Team is a Swiss UCI ProTeam focusing on road bicycle racing. Douglas Ryder created the team which rode its first season in 2023. The team is sponsored by clothing brand Q36.5.
The 2023 Saudi Tour was a road cycling stage race that took place between 30 January and 3 February 2023 in Saudi Arabia. The race is rated as a category 2.1 event on the 2023 UCI Asia Tour calendar, and is the seventh edition of the Saudi Tour.
The 2023 Tour of Slovenia was the 29th edition of the Tour of Slovenia stage race, held between 14 and 18 June 2023. The 2.Pro-category race is part of the UCI ProSeries. The race started in Celje. The tour consisted of five stages, with a total distance of 833.3 km and 9134 m of elevation gain. The total prizemoney was €70,775.
The 2023 season for the Team Jayco–AlUla team is the team's 12th season in existence, all of which have been as a UCI WorldTeam.
The 2024 UAE Tour was a road cycling stage race that took place between 19 and 25 February in the United Arab Emirates. It was the sixth edition of the UAE Tour, and the third race of the 2024 UCI World Tour.
The 2024 season for the Team Jayco–AlUla team is the team's 13th season in existence, all of which have been as a UCI WorldTeam.
The 2024 AlUla Tour was a road cycling stage race that took place between 30 January and 3 February 2024 in Saudi Arabia. The race was rated as a category 2.1 event on the 2024 UCI Asia Tour calendar and was the eighth edition of the Saudi Tour.
The 2024 Tour of Oman was a road cycling stage race that took place between 10 and 14 February 2024 in Oman. The race was rated as a category 2. Pro event on the 2024 UCI ProSeries calendar, and was the 13th edition of the Tour of Oman.
The 2024 season for the Soudal–Quick-Step is the 22nd season in the team's existence. The team has been a UCI WorldTeam since 2005, when the tier was first established.
Kurt Bogaerts is a Belgian cycling coach, team director and retired professional road racing cyclist. He currently works for Swiss UCI ProSeries team Q36.5 Pro Cycling
The 2024 Tour de Pologne was the 81st edition of the Tour de Pologne road cycling stage race, and the 27th event of the men's 2024 UCI World Tour. The race began on 12 August in Wrocław and finished on 18 August in Kraków.
The 2025 season for the Soudal–Quick-Step is the 23rd season in the team's existence. The team has been a UCI WorldTeam since 2005, when the tier was first established.
The 2025 season for the Q36.5 Pro Cycling Team is the 3rd season in the team's existence since it was rebranded.