| 2025 in Cage Warriors | ||||
|---|---|---|---|---|
| | ||||
| Information | ||||
| First date | March 8, 2025 | |||
| Events | ||||
| Fights | ||||
| Chronology | ||||
| ||||
The year 2025 is the 25th year in the history of Cage Warriors, a mixed martial arts promotion based in England.
| # | Event | Date | Arena | Location |
|---|---|---|---|---|
| 1 | Cage Warriors 183 | Mar 8, 2025 | PalaPellicone | Rome, Italy |
| 2 | Cage Warriors 184 | Mar 14, 2025 | BEC Arena | Manchester, England |
| 3 | Cage Warriors 185 | Mar 15, 2025 | ||
| 4 | Cage Warriors 186 | Mar 21, 2025 | Indigo at The O2 | London, England |
| 5 | Cage Warriors 187 | Apr 19, 2025 | Braehead Arena | Glasgow, Scotland |
| 6 | Cage Warriors 188 | Apr 26, 2025 | Shelbourne Hall | Dublin, Ireland |
| 7 | Cage Warriors 189 | May 31, 2025 | PalaPellicone | Rome, Italy |
| 8 | Cage Warriors 190 | Jun 27, 2025 | BEC Arena | Manchester, England |
| 9 | Cage Warriors 191 | Jun 28, 2025 | ||
| 10 | Cage Warriors 192 | Jul 12, 2025 | Indigo at The O2 | London, England |
| 11 | Cage Warriors 193 | Sep 13, 2025 | Vertu Motors Arena | Newcastle, England |
| 12 | Cage Warriors 194 | Sep 27, 2025 | Shelbourne Hall | Dublin, Ireland |
| 13 | Cage Warriors 195 | Oct 4, 2025 | PalaPellicone | Rome, Italy |
| 14 | Cage Warriors 196 | Nov 15, 2025 | Indigo at The O2 | London, England |
| 15 | Cage Warriors 197 | Nov 21, 2025 | BEC Arena | Manchester, England |
| 16 | Cage Warriors 198 | Nov 22, 2025 | ||
| 17 | Cage Warriors 199 | Dec 6, 2025 | Vertu Motors Arena | Newcastle, England |
| Title fights in 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Event | Notes | |||
| Middleweight | Dario Bellandi (c) | def. | Naglis Kanišauskas | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | Cage Warriors 183 | [a] |
| Bantamweight | Liam Gittins (c) | vs. | Alessandro Giordano | No Contest (accidental eye poke) | 3 | 2:18 | Cage Warriors 183 | [b] |
| Lightweight | Samuel Silva | def. | George Hardwick (c) | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 | Cage Warriors 186 | [c] |
| Featherweight | Harry Hardwick (c) | def. | Javier Garcia | Technical Decision (unanimous) (40–37, 40–37, 40–37) | 4 | 0:45 | Cage Warriors 186 | [d] |
| Light Heavyweight | James Webb (c) | def. | John Allan | TKO (elbows and punches) | 2 | 3:22 | Cage Warriors 188 | [e] |
| Welterweight | Justin Burlinson | def. | James Sheehan (c) | Submission (guillotine choke) | 4 | 1:49 | Cage Warriors 188 | [f] |
| Lightweight | Omar Tugarev | def. | James Power | TKO (elbows and punches) | 3 | 3:24 | Cage Warriors 191 | [g] |
| Flyweight | Shajidul Haque (c) | def. | Jawany Scott | Decision (split) (48–47, 46–48, 48–47) | 5 | 5:00 | Cage Warriors 192 | [h] |
| Cage Warriors 183: Rome | |
|---|---|
| Promotion | Cage Warriors |
| Date | March 8, 2025 |
| Venue | PalaPellicone |
| City | Rome, Italy |
Cage Warriors 183: Rome was a mixed martial arts event promoted by Cage Warriors that took place on March 8, 2025, in Rome, Italy.
The event was headlined by a Cage Warriors Bantamweight Championship bout between current champion Liam Gittins and Alessandro Giordano. [1]
A Cage Warriors Middleweight Championship bout between Dario Bellandi and Naglis Kanišauskas served as the co-main event. [2] The pairing previously met at Cage Warriors 158 in July 2023, which Bellandi won by unanimous decision. [3]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Bantamweight | Liam Gittins (c) | vs. | Alessandro Giordano | No Contest (accidental eye poke) | 3 | 2:18 | [a] |
| Middleweight | Dario Bellandi (c) | def. | Naglis Kanišauskas | Decision (split) (47–48, 48–47, 48–47) | 5 | 5:00 | [b] |
| Featherweight | Simone D'Anna | def. | Gianluca Scottoli | Submission (rear-naked choke) | 3 | 1:51 | |
| Flyweight | Michelangelo Lupoli | def. | Dylan Hazan | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Konstantinos Ntelis | def. | Michael Pagani | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | [c] |
| Featherweight | Aiden Lee | def. | Giuseppe Mastrogiacomo | Submission (rear-naked choke) | 1 | 2:22 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Welterweight | Marco Doda | def. | Manuel Del Valle | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Lightweight | Adam Shelley | def. | Simone Patrizi | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Featherweight | Giuseppe Ruggeri | def. | Orlando Wilson Prins | KO (punches) | 2 | 1:10 | |
| Bantamweight | Damiano Scogna | def. | Gerasimos Sioutis | TKO (punches) | 3 | 0:29 | |
| Flyweight | Davide Scarano | def. | Florian Doskja | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Pietro Mochetti | def. | Yohan Salvador | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Featherweight | Niko Ceraglia | def. | Mirco Negrisoli | Submission (rear-naked choke) | 2 | 3:55 | |
| Flyweight | Kevin Caperna | def. | Jordan Molinari | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 | |
| Cage Warriors 184: Unplugged | |
|---|---|
| Promotion | Cage Warriors |
| Date | March 14, 2025 |
| Venue | BEC Arena |
| City | Manchester, England |
Cage Warriors 184: Unplugged was a mixed martial arts event promoted by Cage Warriors that took place on March 14, 2025, in Manchester, England.
A Cage Warriors Lightweight Championship bout between current champion George Hardwick and Lucas Clay was scheduled to headline the event. [5] However, Clay withdrew due to injury and Hardwick was moved to Cage Warriors 186 in next week later instead. As a results, a welterweight bout between Anthony Orozco and Andrey Augusto served as new headliner. [6]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Anthony Orozco | def. | Andrey Augusto | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | David Jacobsson | def. | Matthew Camilleri | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Middleweight | Mantas Kondratavičius | def. | Michael Tchamou | KO (punches) | 1 | 0:47 | |
| Catchweight (153 lb) | Damon Wilson | def. | Leonardo Camargo | TKO (knees and punches) | 1 | 4:03 | [a] |
| Light Heavyweight | Nell Ariano | def. | Danny Hartwell | KO (elbows) | 2 | 0:48 | |
| Lightweight | Craig McGrattan | def. | Luca Finocchio | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Middleweight | Farshad Nazarnia | def. | Mitchell Goode | TKO (punches) | 1 | 3:27 | |
| Light Heavyweight | Branden Guest | def. | Loic Pillon | TKO (punches) | 2 | 3:56 | |
| Cage Warriors 185: Manchester | |
|---|---|
| Promotion | Cage Warriors |
| Date | March 15, 2025 |
| Venue | BEC Arena |
| City | Manchester, England |
Cage Warriors 185: Manchester was a mixed martial arts event promoted by Cage Warriors that took place on March 15, 2025, in Manchester, England.
A featherweight bout between undefeated prospect Luke Riley and Tariel Abbasov headlined the event. [8]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Luke Riley | def. | Tariel Abbasov | TKO (knee and punches) | 2 | 3:09 | |
| Lightweight | Teddy Stringer | def. | Antonio Sheldon | Submission (rear-naked choke) | 1 | 1:25 | |
| Catchweight (160 lb) | Adam Cullen | def. | Nonato Junior | TKO (elbows) | 1 | 1:46 | |
| Middleweight | Olli Santalahti | def. | George Smith | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Omiel Brown | def. | Yan Blasco | TKO (corner stoppage) | 3 | 2:10 | |
| Bantamweight | Jack Humphries | def. | Nick Beukema | Submission (rear-naked choke) | 2 | 2:45 | |
| Bantamweight | Richard Kallos | def. | Sam Kelly | Submission (guillotine choke) | 1 | 1:35 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Middleweight | Ethan Charlton | def. | Leon Naumann | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Catchweight (162 lb) | Shay Ingram | def. | Diamantis Chondronikolas | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Flyweight | Joe Fields | def. | Enrico Di Gangi | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Lightweight | Chris Prince | def. | Alisson Marreira | DQ (illegal knee) | 1 | 0:30 | |
| Flyweight | Christian Tebbett | def. | Ryan Hewitt | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Flyweight | Fran Breen | def. | Elves Oliveira | TKO (knee and punches) | 1 | 4:17 | |
| Lightweight | Joshua Adeboye | def. | Aaron Pierre | TKO (knee and punches) | 3 | 1:32 | |
| Cage Warriors 186: London | |
|---|---|
| Promotion | Cage Warriors |
| Date | March 21, 2025 |
| Venue | Indigo at The O2 |
| City | London, England |
Cage Warriors 186: London was a mixed martial arts event promoted by Cage Warriors that took place on March 21, 2025, in London, England.
A Cage Warriors Featherweight Championship bout between current champion Harry Hardwick and Javier Garcia headlined the event. [10]
A Cage Warriors Lightweight Championship bout between current champion George Hardwick and Samuel Silva took place at the event. The bout took place as a UFC Fight Pass Exclusive on the preliminary card. [11]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Harry Hardwick (c) | def. | Javier Garcia | Technical Decision (unanimous) (40–37, 40–37, 40–37) | 4 | 0:45 | [a] |
| Featherweight | Nik Bagley | def. | Keweny Lopes | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | |
| Middleweight | Will Currie | def. | Eli Aronov | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Light Heavyweight | Yannick Bahati | def. | Charles Joyner | KO (punch) | 1 | 0:04 | |
| Lightweight | Tariq Pell | def. | Ermil Xhaferi | TKO (doctor stoppage) | 1 | 5:00 | |
| Catchweight (140 lb) | Ollie Sarwa | def. | Yadwinder Singh | KO (punch) | 1 | 4:29 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Lightweight | Samuel Silva | def. | George Hardwick (c) | Decision (unanimous) (48–47, 48–47, 48–47) | 5 | 5:00 | [b] |
| Flyweight | Jawany Scott | def. | Jonny Touma | KO (punch) | 1 | 1:56 | |
| Lightweight | Daniel Crooks-May | def. | Cameron Stewart | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Women's Strawweight | Miriam Grubb | def. | Rhi-Rhi Hudson | Submission (rear-naked choke) | 1 | 4:13 | |
| Welterweight | Rafael Aronov | def. | Danny Blundell | TKO (punches) | 1 | 4:02 | |
| Bantamweight | Kadeem Perkins | def. | Tommy Brunning | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 | |
| Middleweight | Joe Middleton | def. | Craig Rawlins | Submission (anaconda choke) | 3 | 3:00 | |
| Featherweight | Jan Mašek | def. | Harry Shaw | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Cage Warriors 187: Glasgow | |
|---|---|
| Promotion | Cage Warriors |
| Date | April 19, 2025 |
| Venue | Braehead Arena |
| City | Glasgow, Scotland |
Cage Warriors 187: Glasgow was a mixed martial arts event promoted by Cage Warriors that took place on April 19, 2025, in Glasgow, Scotland.
A welterweight bout between undefeated prospect Sean Clancy Jr. and Italo Gomes headlined the event. [13]
Before the event started, two bouts between Christian Soda vs. Yusuf Nazokatov and Weslley Maia vs. Reece McEwan were cancelled due to Nazokatov not being medically cleared and McEwan's illness respectively. [14]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Sean Clancy Jr. | def. | Italo Gomes | Submission (neck crank) | 2 | 0:58 | |
| Lightweight | Mathias Poiron | def. | Michael Blair | TKO (doctor stoppage) | 2 | 2:29 | |
| Catchweight (160 lb) | Chris Bungard | def. | Artūrs Leisāns | Submission (rear-naked choke) | 2 | 0:43 | |
| Catchweight (140 lb) | Aidan Stephen | def. | Jordy Bakkes | Submission (rear-naked choke) | 3 | 1:58 | |
| Bantamweight | Alexandros Moumtzis | def. | Keir Harvie | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Featherweight | Paull McBain | def. | Bailey Gilbert | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Bantamweight | Jack Foote | def. | Aaron Towns | Submission (rear-naked choke) | 2 | 1:36 | |
| Lightweight | Jordan Stronge | def. | Chris Hayes | KO (flying knee) | 1 | 4:57 | |
| Lightweight | Shaun Fraser | def. | Ryan Campbell | DQ (illegal knee) | 3 | 1:21 | |
| Bantamweight | Tom Wright | def. | Iain Postlethwaite | TKO (punches) | 1 | 3:34 | |
| Flyweight | Gary Priestly | vs. | Redgie Hingston | Draw (unanimous) (28–28, 28–28, 28–28) | 3 | 5:00 | |
| Flyweight | Igor Wojtas | def. | Raz Bring | Submission (north-south choke) | 3 | 3:08 | |
| Cage Warriors 188: Dublin | |
|---|---|
| Promotion | Cage Warriors |
| Date | April 26, 2025 |
| Venue | Shelbourne Hall |
| City | Dublin, Ireland |
Cage Warriors 188: Dublin was a mixed martial arts event promoted by Cage Warriors that took place on April 26, 2025, in Dublin, Ireland.
A Cage Warriors Welterweight Championship bout between current champion James Sheehan and Justin Burlinson headlined the event. [16]
The co-main event took place a Cage Warriors Light Heavyweight Championship bout between current champion (also former Cage Warriors Middleweight Champion) James Webb and John Allan. [17]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Justin Burlinson | def. | James Sheehan (c) | Submission (guillotine choke) | 4 | 1:49 | [a] |
| Light Heavyweight | James Webb (c) | def. | John Allan | TKO (elbows and punches) | 2 | 3:22 | [b] |
| Flyweight | Marcus Vinicius Ferreira | def. | Ger Harris | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Featherweight | Maximus Lally | def. | Alexis Tsarmantidis | Submission (triangle choke) | 1 | 3:52 | |
| Featherweight | Solomon Simon | def. | Cristian Iorga | KO (punch) | 1 | 1:43 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Welterweight | Adam Darby | def. | Tomasz Łangowski | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
| Featherweight | Keith Keogh | def. | Joe Doyle | Submission (rear-naked choke) | 1 | 1:37 | |
| Lightweight | Chasen Blair | def. | Diego Visanzay Lencina | Submission (rear-naked choke) | 1 | 3:00 | |
| Catchweight (160 lb) | Conor McCarthy | def. | Joshua Onwordi | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Women's Flyweight | Daniela Sanches | def. | Eimear Darcy | Submission (armbar) | 2 | 1:49 | |
| Bantamweight | Alexander O'Sullivan | def. | Daire Toman | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
| Featherweight | Scott Harvey | def. | Leon Armes | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Bantamweight | Ciaran Brady | def. | Giovanni Fernandez | Decision (unanimous) (30–27, 30–26, 30–26) | 3 | 5:00 | |
| Featherweight | Matthew Elliott | def. | Kenny Mokhonoana | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Flyweight | Jamie Abbott-Bissett | def. | Charlie Falco | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
| Cage Warriors 189: Rome | |
|---|---|
| Promotion | Cage Warriors |
| Date | May 31, 2025 |
| Venue | PalaPellicone |
| City | Rome, Italy |
Cage Warriors 189: Rome was a mixed martial arts event promoted by Cage Warriors that took place on May 31, 2025, in Rome, Italy.
A welterweight bout between Giacomo Michelis and Sado Uçar headlined the event. [19]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Welterweight | Giacomo Michelis | def. | Sado Uçar | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Featherweight | Ryan Shelley | def. | Simone D'Anna | Submission (rear-naked choke) | 2 | 3:22 | |
| Welterweight | Nicolò Solli | def. | Sulo Hilaj | Submission (rear-naked choke) | 1 | 4:12 | |
| Catchweight (195 lb) | Paddy McCorry | def. | Shuki Farage | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
| Welterweight | Khadim Dia | def. | George McManus | TKO (eye injury) | 2 | 5:00 | |
| Featherweight | Giuseppe Ruggeri | def. | Nicolas Barna | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Flyweight | Nicolas Leblond | def. | Mateus Brauns | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Featherweight | Giuseppe Mastrogiacomo | def. | Mervan Gencer | KO (punches) | 1 | 1:41 | |
| Featherweight | Luca Borando | def. | Jan Mašek | KO (body kick) | 2 | 4:21 | |
| Flyweight | Gabriele Lionetti | def. | Kevin Caperna | TKO (corner stoppage) | 1 | 5:00 | |
| Featherweight | Matteo Martignoni | def. | Luca Tarabori | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
| Catchweight (160 lb) | Salvatore Bellotta | def. | Fabio Condidorio | Decision (unanimous) (30–26, 30–26, 30–26) | 3 | 5:00 | |
| Flyweight | Gary Rooney | def. | Enrico Di Gangi | Submission (armbar) | 1 | 4:06 | |
| Featherweight | Francesco Tumminiello | def. | Umberto Di Munno | TKO (knee and punches) | 1 | 0:56 | |
| Flyweight | Emanuele Tetti | def. | Rodrigo Rivoin | Decision (split) (30–27, 28–29, 29–28) | 3 | 5:00 | |
| Featherweight | Antonino Amodeo | def. | Manuel Lancioli | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Bantamweight | Pietro Mochetti | def. | Dimitrios Tzeiranidis | Technical Submission (Von Flue choke) | 1 | 0:47 | |
| Featherweight | Alessandro Ortolani | def. | Valerio Anza | Submission (rear-naked choke) | 2 | 2:58 | |
| Cage Warriors 190: Unplugged | |
|---|---|
| Promotion | Cage Warriors |
| Date | June 27, 2025 |
| Venue | BEC Arena |
| City | Manchester, England |
Cage Warriors 190: Unplugged was a mixed martial arts event promoted by Cage Warriors that took place on June 27, 2025, in Manchester, England.
A featherweight bout between Aiden Lee and Alexander Lööf headlined the event. [21]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Featherweight | Alexander Lööf | def. | Aiden Lee | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Welterweight | Adam Darby | def. | Tato Primera | TKO (submission to punches) | 2 | 4:56 | |
| Light Heavyweight | Nell Ariano | def. | Charles Joyner | TKO (punches) | 3 | 3:30 | |
| Light Heavyweight | Aldo Pereira Aguiar | def. | Francesco Mazzeo | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Bantamweight | Emanuele Zaccaria | def. | Daniel Bainbridge | Submission (armbar) | 1 | 1:38 | |
| Flyweight | Jordan Molinari | def. | Yannis Osmani | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Featherweight | Joshua Abraham | def. | Harry Shaw | Decision (unanimous) (29–27, 29–27, 29–27) | 3 | 5:00 | [a] |
| Bantamweight | Charlie Boulton | def. | Kevin Azouz | Submission (rear-naked choke) | 1 | 2:20 | |
| Cage Warriors 191: Manchester | |
|---|---|
| Promotion | Cage Warriors |
| Date | June 28, 2025 |
| Venue | BEC Arena |
| City | Manchester, England |
Cage Warriors 191: Manchester was a mixed martial arts event promoted by Cage Warriors that took place on June 28, 2025, in Manchester, England.
The event was scheduled to be headline by a Cage Warriors Bantamweight Championship rematch between current champion Liam Gittins and Alessandro Giordano. [23] The pairing previously met at Cage Warriors 183 in March 2025, which the bout ended by no contest due to accidental eye poke. [24] However, Giordano's coach has banned after him kick to Gittins due to the push with Giordano during the weigh-ins. [25] On the day before the event started, Cage Warriors president Graham Boylan stated that Giordano has opted to withdraw from the event. [26]
An interim Cage Warriors Lightweight Championship bout between James Power and Ieuan Davies was scheduled to serve as the co-main event. [27] However, Davies was forced to withdraw for unknown reasons and was replaced by undefeated prospect Omar Tugarev. [28]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Lightweight | Omar Tugarev | def. | James Power | TKO (elbows and punches) | 3 | 3:24 | [a] |
| Catchweight (165 lb) | Michael Pagani | def. | Tim Wilde | TKO (punches) | 1 | 4:09 | |
| Lightweight | Lukas Cruz | def. | Adam Cullen | Technical Submission (rear-naked choke) | 2 | 3:33 | |
| Lightweight | Torpal Merjoev | def. | Teddy Stringer | Submission (ninja choke) | 2 | 1:22 | |
| Catchweight (165 lb) | Omiel Brown | def. | Edgar Escarrega | Submission (bulldog choke) | 1 | 2:38 | |
| Lightweight | Shay Ingram | def. | Farukh Aligadzhiev | Technical Submission (rear-naked choke) | 1 | 4:47 | |
| Catchweight (130 lb) | Connor Wilson | vs. | Florian Doskja | No Contest (accidental knee to groin) | 1 | 2:27 | [b] |
| Preliminary card (UFC Fight Pass) | |||||||
| Flyweight | Joe Fields | def. | Davide Scarano | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Ryan Campbell | def. | Yusuf Nazokatov | TKO (punches) | 3 | 0:39 | |
| Middleweight | George Smith | def. | Ghassan Abdenabi | Decision (unanimous) (29–28, 29–28, 29–27) | 3 | 5:00 | |
| Flyweight | Fran Breen | def. | Mário Ferreira | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Lightweight | Chris Price | def. | Antonio Edson da Silva | TKO (elbows and punches) | 1 | 4:24 | |
| Lightweight | Christian Soda | def. | Damon Donald | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Flyweight | Sheldon Ryan | def. | Brad Camps | Submission (rear-naked choke) | 3 | 4:31 | |
| Cage Warriors 192: London | |
|---|---|
| Promotion | Cage Warriors |
| Date | July 12, 2025 |
| Venue | Indigo at The O2 |
| City | London, England |
Cage Warriors 192: London was a mixed martial arts event promoted by Cage Warriors that took place on July 12, 2025, in London, England.
A Cage Warriors Flyweight Championship bout between current champion Shajidul Haque and Jawany Scott headlined the event. [30]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Flyweight | Shajidul Haque (c) | def. | Jawany Scott | Decision (split) (48–47, 46–48, 48–47) | 5 | 5:00 | [a] |
| Bantamweight | Shirzad Qadrian | def. | Cameron Else | TKO (punches) | 1 | 4:06 | [b] |
| Welterweight | Leon Hill | def. | Steven Hill | TKO (elbow and punches) | 2 | 2:50 | |
| Welterweight | Anthony Orozco | def. | Luan Duarte | Decision (unanimous) (30–26, 30–26, 30–25) | 3 | 5:00 | |
| Bantamweight | Weslley Maia | def. | Aidan Stephen | Submission (rear-naked choke) | 1 | 4:53 | |
| Catchweight (160 lb) | Tariq Pell | def. | Adam Shelley | Submission (rear-naked choke) | 1 | 4:06 | |
| Preliminary card (YouTube / UFC Fight Pass) | |||||||
| Bantamweight | Ollie Sarwa | def. | Damiano Scogna | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | |
| Bantamweight | Jack Humphries | def. | Rory Evans | Submission (anaconda choke) | 1 | 2:39 | |
| Middleweight | Naglis Kanišauskas | def. | Joe Middleton | TKO (punches) | 1 | 2:37 | |
| Welterweight | Rafael Aronov | def. | Brad Wheeler | TKO (punches) | 2 | 1:38 | |
| Middleweight | Mitchell Goode | def. | Tye Palmer | Submission (face crank) | 1 | 3:02 | |
| Lightweight | Yusuf Ali-Taleb | def. | Antonino Amodeo | Decision (unanimous) (29–27, 30–26, 30–26) | 3 | 5:00 | |
| Flyweight | Tom Creasey | def. | Raz Bring | TKO (punch) | 1 | 1:29 | |
| Cage Warriors 193: Newcastle | |
|---|---|
| Promotion | Cage Warriors |
| Date | September 13, 2025 |
| Venue | Vertu Motors Arena |
| City | Newcastle, England |
Cage Warriors 193: Newcastle was a mixed martial arts event promoted by Cage Warriors that took place on September 13, 2025, in Newcastle, England.
A lightweight bout between former Cage Warriors Lightweight Champion George Hardwick and Jan Quaeyhaegens was scheduled to headline the event. [32] However, Quaeyhaegens withdrew from the event due to injury and was replaced by Nonato Junior. [33]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Catchweight (165 lb) | George Hardwick | def. | Nonato Junior | TKO (punches) | 2 | 1:29 | |
| Lightweight | George Staines | def. | Willian Batista | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
| Lightweight | Andrew Fisher | def. | Orlando Wilson Prins | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Welterweight | Mateusz Figlak | def. | Tom Crosby | TKO (punches) | 1 | 1:59 | |
| Bantamweight | Elton Armindo | def. | Reece McEwan | KO (punch to the body) | 2 | 1:42 | |
| Lightweight | Michael Blair | def. | Grant Ogborne | TKO (punches) | 2 | 4:21 | |
| Preliminary card (UFC Fight Pass) | |||||||
| Bantamweight | Sam Kelly | def. | Giovanni Fernandez | Submission (kimura) | 1 | 2:43 | |
| Featherweight | Jack McHugh | def. | Connor Patterson | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
| Bantamweight | Ieuan Mackenzie | def. | Keir Harvie | Submission (guillotine choke) | 1 | 4:29 | |
| Middleweight | Fraser Patterson | def. | Geoff Pavey | TKO (punches) | 1 | 3:54 | |
| Women's Bantamweight | Giada Ghizzo | def. | Lexi Rook | TKO (body kick and punches) | 2 | 1:00 | |
| Featherweight | Alexios Tsarmantidis | def. | Matthew Elliott | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
| Cage Warriors 194: Dublin | |
|---|---|
| Promotion | Cage Warriors |
| Date | September 27, 2025 |
| Venue | Shelbourne Hall |
| City | Dublin, Ireland |
Cage Warriors 194: Dublin was a mixed martial arts event promoted by Cage Warriors that took place on September 27, 2025, in Dublin, Ireland.
A featherweight bout between undefeated prospect Solomon Simon and Aiden Lee was scheduled to headline the event. However, Lee withdrew from the event due to an injury. As a results, a welterweight bout between Leon Hill and Luan Duarte was promoted to main event status. [35] In turn, Duarte was pulled out from the bout due to issues with his travel documentation and was replaced by Samuel Blasco on 48 hours notice in a 179 pounds catchweight bout. [36]
| Main card (UFC Fight Pass) | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Catchweight (179 lb) | Leon Hill | def. | Samuel Blasco | TKO (head kick and punches) | 1 | 0:58 | |
