Cayuga Independent School District | |
---|---|
Location | |
USA | |
District information | |
Type | Public Independent school district |
Grades | EE through 12 [1] |
Superintendent | Rick Webb [1] |
Schools | 3 [2] |
NCES District ID | 4813200 [2] |
Students and staff | |
Students | 589 (2023–2024) [2] |
Teachers | 48.73 (on an FTE basis) (2023–2024) [2] |
Staff | 77.97 (on an FTE basis) (2023–2024) [2] |
Student–teacher ratio | 12.09 (2023–2024) [2] |
Other information | |
Website | www |
Cayuga Independent School District is a public school district based in Cayuga, Texas (USA) in unincorporated Anderson County, Texas (USA).
In 2009, the school district was rated "recognized" by the Texas Education Agency. [3]
Located in northwestern Anderson County, the district has three campuses: