| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 40 seats to Dún Laoghaire-Rathdown County Council 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map showing the area of Dún Laoghaire-Rathdown County Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Dún Laoghaire–Rathdown County Council election was held in Ireland on 23 May 2014 as part of that year's local elections. Forty councillors were elected from a field of 85 candidates for a five-year term of office from six local electoral areas by proportional representation with a single transferable vote. [1] [2]
Dún Laoghaire–Rathdown County Council is the authority responsible for local government in the county of Dún Laoghaire–Rathdown, Ireland. It is one of three local authorities that comprised the former Dublin County Council before its abolition and one of four councils in the Dublin Region. As a county council, it is governed by the Local Government Act 2001. The council is responsible for housing and community, roads and transportation, urban planning and development, amenity and culture, and environment. The council has 40 elected members. Elections are held every five years and are by single transferable vote. The head of the council has the title of Cathaoirleach (Chairperson). The county administration is headed by a Chief Executive, Philomena Poole. The county town is Dún Laoghaire. It serves a population of approximately 206,260.
Again mirroring trends in Dublin the number of councillors was expanded from 28 to 40 between 2009 and 2014. Fine Gael retained their position as the leading party on the authority with 11 seats, including 2 seats in each of Blackrock, Dundrum and Stillorgan and 3 seats in Dún Laoghaire. Fianna Fáil doubled their seats to 8 and won 2 seats in each of Blackrock and Stillorgan. Labour lost 1 seat overall to emerge with 7 seats. The party won 2 seats in each of Glencullen-Sandyford and Killiney-Shankill to compensate from losing a seat in Dún Laoghaire. Sinn Féin gained 3 seats to secure representation on the Council for the first time. People Before Profit gained 2 extra seats to also return with 3 councillors. The Green Party also returned with 2 seats with 2 gains in Dundrum and Dún Laoghaire. Independents doubled their seats to return with 6 seats to the Council chamber.
Party | Seats | ± | 1st pref | FPv% | |
---|---|---|---|---|---|
Fine Gael | 11 | 0 | 19,518 | 28.15 | |
Fianna Fáil | 8 | +4 | 12,936 | 18.66 | |
Labour Party | 7 | −1 | 9,108 | 13.14 | |
Sinn Féin | 3 | +3 | 6,690 | 9.65 | |
People Before Profit | 3 | +1 | 5,475 | 7.90 | |
Green Party | 2 | +2 | 4,829 | 6.97 | |
Independent | 6 | +3 | 10,774 | 15.54 | |
Totals | 40 | +12 | 69,330 | 100% |
Blackrock - 6 seats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
Fine Gael | Marie Baker* | 17.29 | 1,797 | ||||||
Fianna Fáil | Mary Hanafin | 14.45 | 1,501 | ||||||
Fianna Fáil | Kate Feeney | 12.40 | 1,288 | 1,322 | 1,367 | 1,432 | 1,521 | ||
Independent | Victor Boyhan *†††† | 11.27 | 1,171 | 1,202 | 1,272 | 1,421 | 1,502 | ||
Fine Gael | Barry Ward* | 11.06 | 1,149 | 1,247 | 1,272 | 1,341 | 1,830 | ||
People Before Profit | Lola Hynes | 8.09 | 841 | 848 | 1,034 | 1,201 | 1,238 | 1,264 | |
Fine Gael | Maurice Dockrell | 6.78 | 704 | 795 | 822 | 863 | |||
Green Party | Celine Moorkens | 6.52 | 677 | 691 | 754 | ||||
Labour Party | Deirdre Kingston* | 6.17 | 641 | 664 | 815 | 992 | 1,077 | 1,335 | |
Sinn Féin | Brian McNally | 3.64 | 378 | 380 | |||||
Labour Party | Angela Timlin | 2.35 | 244 | 256 | |||||
Electorate: 22,712 Valid: 10,391 (45.75%) Spoilt: 83 Quota: 1,485 Turnout: 10,474 (46.12%) |
Dundrum - 7 seats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | |
Sinn Féin | Sorcha Nic Cormaic | 8.68 | 1,161 | 1,165 | 1,167 | 1,184 | 1,217 | 1,228 | 1,351 | 1,381 | 1,413 | 1,420 | 1,431 | 1,571 | |
Fianna Fáil | Shay Brennan | 8.84 | 1,130 | 1,144 | 1,152 | 1,173 | 1,322 | 1,339 | 1,348 | 1,385 | 1,743 | ||||
Green Party | Catherine Martin † | 7.98 | 1,068 | 1,078 | 1,099 | 1,160 | 1,182 | 1,237 | 1,289 | 1,346 | 1,409 | 1,423 | 1,502 | 1,602 | |
Fine Gael | Brian Murphy††††††††† | 7.84 | 1,049 | 1,059 | 1,147 | 1,183 | 1,221 | 1,283 | 1,295 | 1,343 | 1,409 | 1,414 | 1,678 | ||
Independent | Seamus O'Neill | 7.50 | 1,004 | 1,027 | 1,038 | 1,089 | 1,109 | 1,130 | 1,221 | 1,400 | 1,445 | 1,451 | 1,499 | 1,630 | |
Labour Party | Grace Tallon* | 6.79 | 908 | 922 | 975 | 1,002 | 1,012 | 1,241 | 1,293 | 1,356 | 1,447 | 1,455 | 1,584 | 1,683 | |
Fine Gael | Pat Hand* | 6.55 | 877 | 883 | 933 | 957 | 982 | 1,029 | 1,037 | 1,054 | 1,081 | 1,085 | 1,339 | 1,422 | |
Independent | Anne Colgan | 5.73 | 767 | 786 | 801 | 878 | 907 | 934 | 996 | 1,095 | 1,133 | 1,141 | 1,184 | 1,392 | |
Fine Gael | Jim O'Dea* | 5.50 | 736 | 743 | 821 | 841 | 866 | 901 | 906 | 935 | 976 | 981 | |||
Independent | Tony Fox* | 5.43 | 726 | 748 | 752 | 796 | 825 | 836 | 887 | 941 | 979 | 992 | 1,045 | ||
Fianna Fáil | Sarah Ryan | 5.13 | 686 | 689 | 700 | 721 | 808 | 825 | 837 | 865 | |||||
Independent | Stephen O'Shea | 4.32 | 578 | 593 | 596 | 632 | 650 | 659 | 722 | ||||||
People Before Profit | John O'Dowd | 4.13 | 553 | 557 | 558 | 597 | 613 | 626 | |||||||
Fianna Fáil | Tony Kelly | 4.03 | 539 | 542 | 544 | 548 | |||||||||
Labour Party | Peter Leonard | 3.98 | 532 | 536 | 551 | 564 | 576 | ||||||||
Independent | Terence Corish | 3.71 | 497 | 518 | 523 | ||||||||||
Fine Gael | Madeline Spiers | 2.83 | 379 | 381 | |||||||||||
Independent | Donal Fingleton | 1.43 | 192 | ||||||||||||
Electorate: 28,094 Valid: 13,382 (47.63%) Spoilt: 160 Quota: 1,673 Turnout: 13,542 (48.20%) |
Dún Laoghaire - 8 seats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | Count 15 | |
Fine Gael | John Bailey * | 16.19 | 2,423 | |||||||||||||||
Fianna Fáil | Cormac Devlin * | 8.37 | 1,253 | 1,341 | 1,346 | 1,349 | 1,361 | 1,368 | 1,390 | 1,404 | 1,423 | 1,578 | 1,624 | 1,671 | ||||
People Before Profit | Melissa Halpin* | 8.00 | 1,198 | 1,210 | 1,214 | 1,219 | 1,226 | 1,235 | 1,256 | 1,275 | 1,311 | 1,348 | 1,412 | 1,436 | 1,436 | 1,670 | ||
Green Party | Ossian Smyth | 7.14 | 1,068 | 1,096 | 1,107 | 1,117 | 1,128 | 1,133 | 1,148 | 1,212 | 1,256 | 1,314 | 1,403 | 1,473 | 1,474 | 1,534 | 1,656 | |
People Before Profit | Karl Gill†††††††† | 6.93 | 1,037 | 1,066 | 1,070 | 1,071 | 1,079 | 1,087 | 1,105 | 1,112 | 1,124 | 1,153 | 1,216 | 1,233 | 1,233 | 1,489 | 1,659 | |
Sinn Féin | Jeanette Kavanagh | 6.10 | 913 | 923 | 927 | 930 | 932 | 932 | 938 | 945 | 956 | 972 | 1,003 | 1,012 | 1,012 | |||
Fine Gael | Patricia Stewart* | 5.06 | 757 | 851 | 852 | 854 | 863 | 865 | 874 | 944 | 981 | 1,012 | 1,046 | 1,321 | 1,321 | 1,330 | 1,377 | |
Fianna Fáil | James McCann | 4.72 | 707 | 736 | 736 | 741 | 748 | 754 | 769 | 772 | 791 | 941 | 991 | 1,015 | 1,017 | 1,086 | ||
Labour Party | Jane Dillon-Byrne* | 4.66 | 697 | 787 | 790 | 793 | 875 | 876 | 886 | 1,093 | 1,111 | 1,137 | 1,162 | 1,207 | 1,208 | 1,244 | 1,319 | |
Fine Gael | Mary Fayne | 4.52 | 677 | 866 | 866 | 868 | 876 | 880 | 893 | 940 | 975 | 998 | 1,020 | 1,227 | 1,230 | 1,248 | 1,337 | |
Independent | Michael Merrigan | 4.45 | 666 | 674 | 682 | 693 | 701 | 731 | 765 | 782 | 903 | 936 | 1,113 | 1,140 | 1,140 | 1,251 | 1,352 | |
Fianna Fáil | Lisa Rogerson | 4.01 | 600 | 631 | 631 | 631 | 638 | 646 | 656 | 671 | 696 | |||||||
Fine Gael | Ellen O'Connor | 3.93 | 588 | 659 | 662 | 663 | 671 | 678 | 694 | 726 | 766 | 802 | 835 | |||||
Independent | John Paul Kearney | 3.59 | 537 | 556 | 557 | 573 | 578 | 608 | 662 | 673 | 749 | 774 | ||||||
Labour Party | Donna Pierce* | 3.09 | 462 | 483 | 484 | 485 | 547 | 549 | 556 | |||||||||
Independent | Rita O'Brien | 2.33 | 349 | 355 | 418 | 446 | 453 | 583 | 638 | 646 | ||||||||
Independent | Mary MacHale | 1.94 | 291 | 300 | 303 | 310 | 313 | 342 | ||||||||||
Labour Party | John Kane | 1.64 | 246 | 261 | 261 | 263 | ||||||||||||
Independent | Peter Kerrigan | 1.40 | 210 | 214 | 233 | 294 | 296 | |||||||||||
Independent | Anthony Kenny | 1.01 | 151 | 154 | 163 | |||||||||||||
Independent | Alan O'Reilly | 0.92 | 138 | 141 | ||||||||||||||
Electorate: 32,795 Valid: 14,968 (45.64%) Spoilt: 181 Quota: 1,664 Turnout: 15,149 (46.19%) |
Glencullen-Sandyford - 7 seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |
Labour Party | Lettie McCarthy* | 17.65 | 1,577 | ||||||||||
Fine Gael | Neale Richmond *††††† | 13.07 | 1,168 | ||||||||||
Sinn Féin | Chris Curran | 10.75 | 961 | 976 | 981 | 985 | 1,019 | 1,020 | 1,043 | 1,045 | 1,246 | ||
Independent | Kevin Daly | 8.87 | 793 | 836 | 838 | 856 | 891 | 894 | 943 | 944 | 1,080 | 1,132 | |
Fianna Fáil | Tom Murphy* | 7.91 | 707 | 761 | 772 | 802 | 1,062 | 1,066 | 1,140 | ||||
Labour Party | Peter O'Brien | 7.21 | 644 | 790 | 815 | 846 | 879 | 886 | 1,009 | 1,015 | 1,087 | 1,104 | |
People Before Profit | Nicola Curry | 6.76 | 604 | 621 | 626 | 637 | 665 | 666 | 726 | 729 | |||
Independent | Lynsey McGovern††††††††† | 6.15 | 550 | 583 | 606 | 620 | 650 | 655 | 748 | 751 | 929 | 984 | |
Green Party | Tom Kivlehan | 5.77 | 516 | 548 | 558 | 580 | 600 | 604 | |||||
Fianna Fáil | John Byrne | 5.38 | 481 | 500 | 508 | 516 | |||||||
Fine Gael | Tom Joyce* | 4.53 | 405 | 443 | 517 | 747 | 777 | 802 | 875 | 882 | 902 | 906 | |
Fine Gael | Aileen Eglington | 3.63 | 324 | 361 | 408 | ||||||||
Fine Gael | Stewart Stephens | 2.31 | 206 | 231 | |||||||||
Electorate: 22,226 Valid: 8,936 (40.21%) Spoilt: 94 Quota: 1,118 Turnout: 9,030 (40.63%) |
Killiney-Shankill - 6 seats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |
People Before Profit | Hugh Lewis* | 14.03 | 1,653 | 1,663 | 1,758 | ||||||||
Sinn Féin | Shane O'Brien | 12.77 | 1,504 | 1,516 | 1,541 | 1,582 | 1,588 | 1,600 | 1,602 | 1,672 | 1,672 | 1,674 | |
Fianna Fáil | Jennifer Cuffe | 10.92 | 1,286 | 1,329 | 1,366 | 1,616 | 1,620 | 1,708 | |||||
Labour Party | Carrie Smyth* | 10.36 | 1,220 | 1,251 | 1,271 | 1,303 | 1,305 | 1,409 | 1,443 | 1,718 | |||
Fine Gael | Maria Bailey *†† | 9.23 | 1,087 | 1,223 | 1,252 | 1,294 | 1,296 | 1,789 | |||||
Labour Party | Denis O'Callaghan* | 8.22 | 968 | 995 | 1,024 | 1,068 | 1,072 | 1,178 | 1,219 | 1,405 | 1,434 | 1,450 | |
People Before Profit | Cillian Doyle | 7.73 | 911 | 928 | 1,011 | 1,048 | 1,098 | 1,124 | 1,130 | 1,417 | 1,422 | 1,428 | |
Green Party | Cara Augustenborg | 7.27 | 857 | 888 | 963 | 998 | 1,003 | 1,066 | 1,088 | ||||
Fine Gael | Jim Gildea | 6.46 | 761 | 895 | 920 | 942 | 943 | ||||||
Fianna Fáil | Vinny Duran-Kearns | 4.76 | 561 | 566 | 583 | ||||||||
Independent | Simon Hall | 4.13 | 487 | 508 | |||||||||
Fine Gael | Garrett McDermott | 4.13 | 486 | ||||||||||
Electorate: 26,266 Valid: 11,781 (44.85%) Spoilt: 134 Quota: 1,684 Turnout: 11,915 (45.36%) |
Stillorgan - 6 seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
Fine Gael | Barry Saul* | 21.83 | 2,155 | |||||||
Fine Gael | Josepha Madigan ††† | 13.68 | 1,350 | 1,716 | ||||||
Fianna Fáil | Gerry Horkan *†††††† | 11.31 | 1,117 | 1,185 | 1,212 | 1,232 | 1,304 | 1,323 | 1,405 | |
Independent | Deirdre Donnelly | 11.16 | 1,102 | 1,155 | 1,172 | 1,323 | 1,620 | |||
Fianna Fáil | Liam Dockery | 10.94 | 1,080 | 1,112 | 1,131 | 1,163 | 1,200 | 1,210 | 1,277 | |
Labour Party | Richard Humphreys*††††††† | 9.82 | 969 | 1,036 | 1,057 | 1,091 | 1,162 | 1,186 | 1,536 | |
Green Party | Miriam Hennessy | 6.51 | 643 | 666 | 678 | 736 | 806 | 893 | 1,004 | |
Independent | Catriona Lawlor | 5.72 | 565 | 595 | 606 | 689 | ||||
Sinn Féin | Simon Gillespie | 4.57 | 451 | 460 | 461 | |||||
Fine Gael | John Kennedy | 4.46 | 440 | 536 | 733 | 748 | 802 | 823 | ||
Electorate: 21,417 Valid: 9,872 (46.09%) Spoilt: 88 Quota: 1,411 Turnout: 9,960 (46.51%) |
Cabinteely is a suburb of Dublin's southside. It is located in the jurisdiction of Dún Laoghaire–Rathdown, County Dublin, Ireland.
Dún Laoghaire is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 4 deputies. The method of election is the single transferable vote form of proportional representation (PR-STV).
Dublin South was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas, from 1921 to 1948 and from 1981 to 2016. The method of election was the single transferable vote form of proportional representation (PR-STV).
William Thomas Cosgrave is an Irish former Fine Gael politician who served as Cathaoirleach of Seanad Éireann from 1996 to 1997 and a Senator from 1993 to 2002. He previously served as a Teachta Dála (TD) for the Dún Laoghaire constituency from 1981 to 1987.
Helen Catherine Anne Keogh is the Chief Executive of the aid agency World Vision Ireland since 2003. She is a former member of the Oireachtas.
Dublin County South was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1969 to 1981. The constituency elected 3 deputies to the Dáil, using the single transferable vote form of proportional representation (PR-STV).
Dún Laoghaire and Rathdown was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1948 to 1977. The constituency elected 3 deputies to the Dáil, using the single transferable vote form of proportional representation (PR-STV).
Mary Mitchell O'Connor is an Irish Fine Gael politician who has served as Minister of State for Higher Education since June 2017. She has been a Teachta Dála (TD) for the Dún Laoghaire constituency since 2011. She previously served as Minister for Jobs, Enterprise and Innovation from 2016 to 2017.
Seán Barrett is an Irish Fine Gael politician who served as Ceann Comhairle of Dáil Éireann from 2011 to 2016, Minister for Defence and Minister for the Marine from 1995 to 1997, Government Chief Whip from 1982 to 1986 and from 1994 to 1995. He has been a Teachta Dála (TD) for the Dún Laoghaire constituency since 2007, and previously from 1981 to 2002.
Dublin Rathdown is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas, since the 2016 general election. The constituency elects 3 deputies. The method of election is the single transferable vote form of proportional representation (PR-STV).
An election to Monaghan County Council took place on 23 May 2014 as part of that year's Irish local elections. 18 councillors were elected from three electoral divisions by PR-STV voting for a five-year term of office, a reduction of 2 seats compared to 2009. Monaghan also saw a further reduction in elected representation as Ballybay Town Council, Carrickmacross Town Council, Castleblayney Town Council, Clones Town Council and Monaghan Town Council were all abolished.
An election to Westmeath County Council took place on 23 May 2014 as part of that year's Irish local elections. 20 councillors were elected from three electoral divisions by PR-STV voting for a five-year term of office, a reduction of 3 seats compared to 2009. In addition Athlone Town Council and Mullingar Town Council were both abolished.
A Dublin City Council election was held in Ireland on 23 May 2014 as part of that year's local elections. Sixty-three councillors were elected for a five-year term of office from nine local electoral areas by proportional representation with a single transferable vote.
An election to Limerick City and County Council took place on 23 May 2014 as part of that year's Irish local elections. 40 councillors were elected from six electoral divisions by PR-STV voting for a five-year term of office. This is a new local authority which was formed out of a merger from the abolished Limerick City Council and Limerick County Councils.
A Cork County Council election was held in Ireland on 23 May 2014 as part of that year's local elections. Fifty-five councillors were elected from a field of 114 candidates for a five-year term of office from eight local electoral areas by proportional representation with a single transferable vote.
Catherine Brigid Martin is an Irish Green Party politician who has served as Deputy Leader of the Green Party since June 2011. She has been a Teachta Dála (TD) for the Dublin Rathdown constituency since 2016.
Victor Boyhan is an Irish Independent politician who served as a Senator for the Agricultural Panel since April 2016.
Neale Richmond is an Irish Fine Gael politician who has served as a Senator for the Labour Panel since April 2016.
Alexander Martin White is a former Irish Labour Party politician who served as Minister for Communications, Energy and Natural Resources from 2014 to 2016, Minister of State for Primary Care from 2012 to 2014 and Leader of the Labour Party in the Seanad 2007 to 2011. He served as a Teachta Dála (TD) for the Dublin South constituency from 2011 to 2016. He was a Senator for the Cultural and Educational Panel from 2007 to 2011.