Federico Roma | |
---|---|
Born | Federico Roma 27 June 1985 Buenos Aires, Argentina |
Other names | El Satiro The Little Big Man |
Residence | Buenos Aires, Argentina |
Height | 167 cm (5 ft 6 in) |
Weight | 56 kg (123 lb; 8 st 11 lb) |
Division | Bantamweight Super Bantamweight |
Stance | Southpaw |
Team | Dojo Serpiente |
Trainer | Cristian Bosch |
Professional boxing record | |
Total | 3 |
Wins | 3 |
Kickboxing record | |
Total | 71 |
Wins | 64 |
By knockout | 32 |
Losses | 6 |
By knockout | 2 |
Draws | 1 |
Other information | |
Boxing record from BoxRec |
Federico Roma (born 27 June 1985) [1] is the Argentine kickboxer and Muay Thai fighter, who has held World Kickboxing Network Super Bantamweight world titles in two styles, oriental rules and Thai boxing.
On September 12, 2015 Roma challenged the defending champion Tomasz Makowski [2] for WKN World Super Bantamweight title under oriental rules [ broken anchor ] in Zielona Gora, Poland. [3] He won the fight and became a new champion by way of TKO in the fourth round. [4]
On October 1, 2017 Roma fought Tristan Gaetano for a vacant WKN World Super Bantamweight Muay Thai title in the main event of Simply the Best 15 Moreno, [5] in Moreno, Buenos Aires, Argentina. He won the fight by a unanimous decision. [6] [7]
On March 3, 2019 Roma fought Tenshin Nasukawa in the quarterfinal bout of the 58 kg tournament at RISE World Series 2019 in Tokyo, Japan. [8] He lost the fight by knockout in the third round. [9]
On July 6, 2019 Roma fought Darwin Saavedra at Bosch Tour 2019: Estrellas de Acero in Morón, Argentina. He won the fight by knockout in the second round. [10]
64 Wins (32 (T)KOs), 7 Losses, 1 Draw | ||||||||
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2019-10-26 | Loss | Wang Junguang | ONE Championship: Dawn Of Valor | Jakarta, Indonesia | TKO (3 Knockdowns/Punches) | 1 | 2:57 | |
2019-07-06 | Win | Darwin Saavedra | Bosch Tour 2019: Estrellas de Acero | Morón, Argentina | KO (Knee to the body) | 2 | 1:36 | |
2019-03-10 | Loss | Tenshin Nasukawa | Rise World Series 2019 First Round, -58 kg Tournament Quarter Final | Tokyo, Japan | KO (Cartwheel kick) | 3 | 1:35 | |
2017-10-01 | Win | Tristan Gaetano | Simply the Best 15 Moreno | Moreno, Buenos Aires, Argentina | Decision (Unanimous) | 5 | 3:00 | |
Wins the vacant WKN Muay Thai World Super Bantamweight title. | ||||||||
2017-07- | Win | Israel Rangel | Mexico City, Mexico | KO (Elbow) | 2 | |||
Wins WKC Muay Thai Intercontinental -58kg title. | ||||||||
2016-10-30 | Win | Nestor Machado | Buenos Aires, Argentina | KO (Punches) | 2 | |||
2016-03-25 | Win | Felipe Bocaz | Bosch Tour | Moreno, Buenos Aires, Argentina | Decision (Unanimous) | 5 | 3:00 | |
2015-09-12 | Win | Tomasz Makowski | Makowski Fighting Championship 8 | Zielona Góra, Poland | TKO (injury) | 4 | ||
Wins WKN Oriental rules World Super Bantamweight title. | ||||||||
2015-06-05 | Win | Tomas Tadlanek | Simply the Best "Argentina Fight Night" | Buenos Aires, Argentina | KO (Low kick) | 4 | ||
Wins WKN Muay Thai Intercontinental Super Bantamweight title. | ||||||||
2014-12-19 | Win | Claudio Marcelino | "Simply the Best 2 Caseros" | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | |
Wins WKN Muay Thai South America title. | ||||||||
2014- | Win | Gaston Gomez | Argentina | KO (High kick) | 2 | |||
2014-07-20 | Loss | Juan Allevato | 2K9 UNLIMITED | Buenos Aires, Argentina | Decision (Majority) | 5 | 3:00 | |
For the WKF Muay Thai Argentina title. | ||||||||
2014-04-25 | Win | Cesar Benitez | Argentina | Decision (Unanimous) | 3 | 3:00 | ||
2014-02-22 | Loss | Jerome Ardissone | Nice, France | Decision (Unanimous) | 12 | 2:00 | ||
For the WKN Full-Contact World -55kg title. | ||||||||
2013-10-04 | Win | Marcelo Mendieta | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
2013-09-22 | Win | Enzo Nahuel | Buenos Aires, Argentina | Decision | 5 | 3:00 | ||
2013-08-23 | Win | Jonatan Servidio | Buenos Aires, Argentina | Decision | 3 | 3:00 | ||
2013- | Win | Bangla Stadium | Phuket, Thailand | TKO (Doctor stoppage) | 2 | |||
2013- | Win | Bangla Stadium | Phuket, Thailand | KO (Elbow) | 1 | |||
2013-05-12 | Win | Anibal Cianciaruso | 2K9 UNLIMITED | Buenos Aires, Argentina | Decision | 5 | 3:00 | |
2013-04-05 | Win | Buenos Aires, Argentina | KO (Low kick) | 2 | ||||
2013- | Win | Monroe | Buenos Aires, Argentina | TKO | 1 | |||
2012-12- | Win | Manuel León | Buenos Aires, Argentina | TKO (Referee stoppage) | 2 | |||
2012- | Win | Federico Gentiluomo | Argentina | Decision | 3 | 3:00 | ||
2012-08-24 | Loss | Alejandro Berrocal | Pepe Gordillo Producciones & CMK | Peru | Decision | 3 | 3:00 | |
2012-08-18 | Win | Cristian Nieto | Buenos Aires, Argentina | TKO (Corner stoppage) | 2 | |||
2012-06- | Win | Bangla Stadium | Phuket, Thailand | KO (Punch) | 2 | |||
2012-04-01 | Win | Jorge Clavijo | Buenos Aires, Argentina | TKO (Referee stoppage) | 2 | |||
2012- | Win | Javier Verchelli | Argentina | Decision | 3 | 3:00 | ||
2011-11-27 | Win | Damian Medina | Buenos Aires, Argentina | TKO (Doctor stoppage) | 2 | |||
2011-11-05 | Win | Dario Coria | Buenos Aires, Argentina | Decision | 5 | 2:00 | ||
2011-10-02 | Win | Jose Chauque | Club de la Pelea | Buenos Aires, Argentina | Decision (Unanimous) | 3 | 3:00 | |
2011- | Win | Leonardo Carrera | Buenos Aires, Argentina | KO (Low kick) | 1 | 2:27 | ||
2010-02-14 | Win | Leonardo Lescano | Buenos Aires, Argentina | Decision | 5 | 2:00 | ||
2009-02-28 | Loss | Leo Carrera | Quilmes, Argentina | KO (Punch) | ||||
2008- | Win | Maxi Rodriguez | Uruguay | KO (Spinning wheel kick) | 3 | |||
2008-10-05 | Win | Maquina Gomez | Club de la Pelea | Buenos Aires, Argentina | Decision | 3 | 3:00 | |
2008-08-31 | Win | Tano Sopranzi | Buenos Aires, Argentina | TKO | 2 | |||
2008- | Win | Lucas Dadamo | Uruguay | Decision | 3 | 3:00 | ||
2008- | Win | Herwin Gomes | International Kick Boxing III | Uruguay | KO (Punch) | 2 | ||
Legend: Win Loss Draw/No contest Notes |
3 fights | 3 wins | 0 losses |
---|---|---|
By knockout | 3 | 0 |
Ondřej Hutník is a retired Czech Muay Thai kickboxer. He is a former SUPERKOMBAT Super Cruiserweight Championship title challenger.
The World Kickboxing Network (WKN) is an international Kickboxing governing body established in 1994.
Yohan Lidon is a French Muay Thai kickboxer. He is a 3-time world champion in Muay Thai and kickboxing - including being the first ever It's Showtime 73MAX world champion.
Stéphane Ippo Susperregui is a French kickboxer. He is the current WKN World Oriental Rules Heavyweight and former WKA K-1 World Heavyweight champion.
Tiffany Lynn van Soest is a retired American Muay Thai kickboxer who competed in the bantamweight division. She is the former two-time Glory Super Bantamweight Champion and a two-weight Lion Fight champion.
Oléna "Lena" Serhíyivna Ovchýnnikova is a Ukrainian kickboxer and mixed martial artist who competes in the featherweight division in kickboxing and the flyweight division in MMA.
Siniša Kovačić is a former Croatian bantamweight kickboxer fighting out of Varaždin, Croatia.
Paweł Jędrzejczyk is a Polish welterweight kickboxer and Muay Thai kickboxer. He is four time World Kickboxing Network Champion and one time World Kickboxing Association World Champion. He is first Polish fighter contracted by Glory.
Tenshin Nasukawa is a Japanese professional boxer, former professional kickboxer and mixed martial artist. A generational talent, Nasukawa was regarded as a pound for pound talent throughout most of his career as a professional kickboxer and is regarded as one of the greatest kickboxers in the modern history of the sport. Nasukawa became famous after his knockout victories over former IBF boxing world champion Amnat Ruenroeng in 2017 and Lumpinee Stadium Muay Thai champion Wanchalong PK Saenchaigym in 2016.
The year 2018 was the fourth year in the history of the Rizin Fighting Federation, a mixed martial arts promotion based in Japan. The year began with Rizin 10 in Fukuoka on May 6, 2018.
Sergey Kulyaba is a Ukrainian kickboxer. He is the winner of the 2018 Kunlun Fight 66kg tournament.
Brandon Vieira, is the French kickboxer and Muay Thai fighter who has held World Kickboxing Network Super Bantamweight world title under oriental rules earned in 2021, and WKN Super Featherweight world titles in two styles of kickboxing simultaneously, winning both belts in 2019 outside France within the period of four months. He is of Portuguese descent.
Shiro Matsumoto, better known by his ring name Shiro, is a Japanese Muay Thai fighter and kickboxer. He currently competes in the bantamweight division of RISE, where he is the inaugural and current RISE Bantamweight World champion.
Taiki Naito is a Japanese kickboxer, currently signed with ONE Championship. He is the former Shoot boxing Super Bantamweight champion. He is currently ranked #3 in the ONE Flyweight Kickboxing rankings.
Namchai Dilokpraphuek, known professionally as Kumandoi Petchyindee Academy, is a Thai professional Muay Thai fighter and boxer. He is a former Rajadamnern Stadium Super Flyweight Champion and Rajadamnern Stadium Bantamweight Champion.
Youssef Boughanem is a Moroccan-Belgian Muay Thai fighter, kickboxer, and mixed martial artist. He is a former Lumpinee Stadium, Rajadamnern Stadium, Omnoi Stadium, WMC, WBC, ISKA, WKN, WAKO, Thai Fight, MAX Muay Thai, and IBF champion. Boughanem currently trains out of Petchsaman Gym in Thailand.
Corentin Jallon is an Algerian-French Kickboxer competing in the heavyweight and cruiserweight division. He is the former World Kickboxing Network (WKN) Cruiserweight World Champion as well as the Muaythai & K-1 FFSCDA France -91kg Champion, King of the Ring -91kg Champion and he has competed in SUPERKOMBAT. In 2013, Jallon became the WKN World Champion after defeating Cristian Bosch in Buenos Aires, Argentina.
Akram Hamidi is a French-Algerian kickboxer and muay thai fighter. He is the current ISKA World K-1 rules flyweight champion and the former WKN European and WBC Muaythai International Bantamweight champion.
Ignacio Capllonch is the Argentine kickboxer and Muay Thai fighter, who has held World Kickboxing Network Bantamweight world titles in two styles, oriental rules and Full Contact boxing.
Ryan Sheehan is an Irish Muay Thai fighter. He is the current WBC Muaythai World Super Bantamweight and ISKA Muay Thai World Bantamweight champion.