| Futsal Week | |
|---|---|
| Status | Active |
| Country | Croatia |
| Founded | 2013 |
| Founders | Mićo Martić, Matija Đulvat, and Marko Šimurina |
| Next event | 2025 Futsal Week June Cup |
| Website | futsalweek |
Futsal Week (Croatia International Futsal Cup) is a re-occurring futsal competition contested by teams from countries across the world. [1]
Futsal Week was founded in 2013 by Mićo Martić, Matija Đulvat, and Marko Šimurina. [2] They organized their first competition that same year, in Zadar, Croatia. [3]
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| Summer 2018 [25] | 3–1 | 3–2 | 8 | |||||
| Summer 2019 [26] | — | — | 5 | |||||
| Winter 2020 [27] | — | — | 5 | |||||
| Spring 2021 [28] | 6–0 | 1–1 [a] | 8 | |||||
| Winter 2022 [29] | — | — | 4 | |||||
| Winter 2023 [30] | 3–3 [b] | 5–2 | 6 | |||||
| Summer 2023 [31] | 7–2 | 4–0 | 8 | |||||
| Summer 2024 | — | — | 9 | |||||
| Winter 2025 | — | — | 4 | |||||
| Summer 2025 | — | — | 9 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| Summer 2019 [32] | — | — | 4 | |||||
| Summer 2022 [33] | — | — | 5 | |||||
| June 2023 [34] | — | — | 4 | |||||
| June 2024 | 3–2 | 4–0 | 6 | |||||
| June 2025 | — | — | 5 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| 2014 [35] | Qatar A | 5–2 | Futsal Zadar | Qatar B | 6–4 | Remax Brezje Maribor | 6 | |
| 2015 [36] | Futsal Dinamo | 5–3 | Futsal Zadar | Bath Futsal | 1–1 [a] | FC Kemi | 4 | |
| 2016 [4] | Futsal Dinamo | — | Futsal Zadar | FC Kemi | — | — | 3 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| 2013 [37] | Farzandan Mehr | 9–2 | Kijevo | FC Besa | 8–3 | Futsal Zadar | 6 | |
| 2016 [4] | Kijevo | 2–2 [a] | FC Kemi | 8–1 | Stars Selection | 4 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| 2014 [35] | Kijevo | 3–3 [a] | Ilves FS | Futsal Zadar | 8–0 | Bonito | 4 | |
| 2015 [36] | FC Kemi | 3–0 | Split Tommy | Futsal Zadar | 3–2 | Kijevo | 4 | |
| Summer 2023 [b] [38] | Futsal Ribnica | — | Croatia Selection | — | 4 |
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| 2013 | Futsal Zadar | 5–2 | Lika-Sport | Kijevo | 2–2 [a] | Crnica/SC Mandalina | 6 |
| Tournament details | |
|---|---|
| Country | Croatia |
| City | Zadar |
| Venue(s) | Mocire Hall |
| Dates | 13 July |
| Final positions | |
| Champions | Futsal Zadar (1st title) |
| Runners-up | Lika-Sport |
| Third place | Kijevo |
| Fourth place | Crnica/SC Mandalina |
| Awards | |
| Best player | Kristijan Juric (MNK Futsal Zadar) |
| Best goalkeeper | Pave Mudronja (MNK Arena) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MNK Lika-Sport | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | Final |
| 2 | MNK Crnica/SC Mandalina | 2 | 0 | 1 | 1 | 4 | 6 | −2 | 1 | Third place match |
| 3 | MNK Arena | 2 | 0 | 1 | 1 | 3 | 6 | −3 | 1 | Fifth place match |
| MNK Lika-Sport | 4–2 | MNK Crnica/SC Mandalina |
|---|---|---|
| MNK Lika-Sport | 4–1 | MNK Arena |
|---|---|---|
| MNK Crnica/SC Mandalina | 2–2 | MNK Arena |
|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MNK Futsal Zadar | 2 | 2 | 0 | 0 | 10 | 4 | +6 | 6 | Final |
| 2 | MNK Kijevo | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | Third place match |
| 3 | MNK Hajduk | 2 | 0 | 0 | 2 | 1 | 9 | −8 | 0 | Fifth place match |
| MNK Kijevo | 3–4 | MNK Futsal Zadar |
|---|---|---|
| MNK Kijevo | 3–0 | MNK Hajduk |
|---|---|---|
| MNK Futsal Zadar | 6–1 | MNK Hajduk |
|---|---|---|
| MNK Arena | 5–0 | MNK Hajduk |
|---|---|---|
| MNK Crnica/SC Mandalina | 2–2 | MNK Kijevo |
|---|---|---|
| Penalties | ||
| 1–2 | ||
| MNK Lika-Sport | 5–2 | MNK Futsal Zadar |
|---|---|---|
| Report [40] |
|
| Edition | Champions | Score | Runner-up | Third place | Score | Fourth place | Teams | |
|---|---|---|---|---|---|---|---|---|
| 2015 [36] | MC Plus | — | Super Ciks | IPA | — | — | 3 | |
| 2016 [4] | MC Plus | — | Futsal Super-Chicks | Mirlovic Zagora | — | — | 3 |