Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gustavo Prado Alves | ||||||||||||||||
Date of birth | 6 June 2005 | ||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | ||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Internacional | ||||||||||||||||
Number | 47 | ||||||||||||||||
Youth career | |||||||||||||||||
Madureira (futsal) | |||||||||||||||||
2021–2023 | Ferroviária | ||||||||||||||||
2023–2024 | Internacional | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2024– | Internacional | 5 | (0) | ||||||||||||||
International career | |||||||||||||||||
2025 | Brazil U20 | 7 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:10, 17 April 2024 (UTC) |
Gustavo Prado Alves (born 6 June 2005) is a Brazilian professional footballer who plays as a midfielder for Internacional.
Born in Rio de Janeiro, Gustavo Prado joined Internacional's youth setup on 18 February 2023, from Ferroviária. [1] In February 2024, after impressing with the former's under-20 side, he was promoted to the first team. [2]
Gustavo Prado made his senior debut on 3 February 2024, coming on as a second-half substitute for Bruno Henrique in a 2–0 Campeonato Gaúcho home win over Caxias. [3] He made his Série A debut on 13 April, replacing Maurício late into a 2–1 home win over Bahia. [4]
Gustavo Prado was part of the Brazil national under-20 team squad that won the 2025 South American U-20 Championship.
Club | Season | League | State League | National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Internacional | 2024 | Série A | 1 | 0 | 4 | 0 | 1 | 0 | 2 [a] | 0 | — | 8 | 0 | |
Career total | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |