Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lennerd Daneels [1] | |||||||||||||
Date of birth | 10 April 1998 | |||||||||||||
Place of birth | Gierle, Belgium [2] | |||||||||||||
Height | 1.72 m (5 ft 8 in) [3] | |||||||||||||
Position(s) | Winger, forward | |||||||||||||
Team information | ||||||||||||||
Current team | Helmond Sport | |||||||||||||
Number | 11 | |||||||||||||
Youth career | ||||||||||||||
–2010 | Germinal Beerchot | |||||||||||||
2010–2017 | PSV | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2017–2019 | Jong PSV | 40 | (5) | |||||||||||
2019–2022 | RKC | 63 | (2) | |||||||||||
2022–2024 | Roda JC | 67 | (7) | |||||||||||
2024– | Helmond Sport | 38 | (4) | |||||||||||
International career | ||||||||||||||
2013 | Belgium U15 | 3 | (0) | |||||||||||
2013–2015 | Belgium U17 | 24 | (5) | |||||||||||
2016–2017 | Belgium U19 | 7 | (1) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 15 May 2025 |
Lennerd Daneels (born 10 April 1998) is a Belgian professional footballer who plays as a winger for Eerste Divisie club Helmond Sport.
Daneels played in the youth department of Germinal Beerchot until he was scouted to the academy of PSV in 2010. [4] There, he progressed through the various youth teams. He made his Eerste Divisie debut for Jong PSV on 25 August 2017 in a 2–1 win against Helmond Sport as an 80th minute substitute for Joey Konings. [5] On 30 March 2018, he scored his first goal in a 3–0 away victory against Jong Ajax. [6]
On 31 May 2019, Daneels left PSV as a free agent and joined RKC Waalwijk on a two-year contract for the upcoming 2019–20 season. [7] He made his debut for the club on 3 August in a 3–1 away loss to VVV-Venlo. He came on in the 85th minute of the game to replace Anas Tahiri. [8]
On 28 October 2020, Daneels scored his first goal for the club in a KNVB Cup game against Cambuur. [9] [10]
On 30 August 2022, Daneels signed a two-year contract with Roda JC Kerkrade. [2] He made his Roda debut on 4 September 2022 in a Limburg derby against MVV, replacing Teun Bijleveld in the 62nd minute of a 1–1 draw. [11]
Daneels scored his first goal for the club on the first matchday of the 2023–24 season, securing a 4–1 home win in the 89th minute over Helmond Sport on 11 August. [12] On 24 March 2024, it was announced that Roda could not trigger the one-year option in Daneels' contract due to financial reasons, effectively making him a free agent at the end of the season. [13]
On 27 June 2024, Daneels signed a two-year contract with Eerste Divisie club Helmond Sport. [14] He made his debut in the opening fixture of the season, starting in a 1–1 home draw against Jong Utrecht. [15] [16]
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong PSV | 2017–18 | Eerste Divisie | 12 | 1 | — | — | — | 12 | 1 | |||
2018–19 | Eerste Divisie | 28 | 4 | — | — | — | 28 | 4 | ||||
Total | 40 | 5 | — | — | — | 40 | 5 | |||||
RKC | 2019–20 | Eredivisie | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
2020–21 | Eredivisie | 33 | 2 | 1 | 1 | — | — | 34 | 3 | |||
2021–22 | Eredivisie | 20 | 0 | 4 | 0 | — | — | 24 | 0 | |||
2022–23 | Eredivisie | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
Total | 63 | 2 | 5 | 1 | — | — | 68 | 3 | ||||
Roda JC | 2022–23 | Eerste Divisie | 30 | 0 | 1 | 0 | — | — | 31 | 0 | ||
2023–24 | Eerste Divisie | 37 | 7 | 1 | 0 | — | 2 [a] | 0 | 40 | 7 | ||
Total | 67 | 7 | 2 | 0 | — | 2 | 0 | 71 | 7 | |||
Helmond Sport | 2024–25 | Eerste Divisie | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
Career total | 171 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 180 | 15 |
Belgium U17