This is a list of the German Media Control Top100 Singles Chart number-ones of 1989
Indicates best-performing single and album of 1989 [1] [2] |
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
2 January | No release [lower-alpha 1] | |||
9 January | "Don't Worry, Be Happy" | Bobby McFerrin | Pop Goes Classic | Munich Symphony Orchestra |
16 January | "First Time" | Robin Beck | ||
23 January | Ancient Heart | Tanita Tikaram | ||
30 January | ||||
6 February | ||||
13 February | ||||
20 February | ||||
27 February | ||||
6 March | "Something's Gotten Hold of My Heart" | Marc Almond featuring Gene Pitney | ||
13 March | ||||
20 March | ||||
27 March | ||||
3 April | "Looking for Freedom" | David Hasselhoff | ||
10 April | ||||
17 April | Like a Prayer | Madonna | ||
24 April | ||||
1 May | ||||
8 May | ||||
15 May | Street Fighting Years | Simple Minds | ||
22 May | ||||
29 May | "The Look" | Roxette | ||
5 June | ||||
12 June | ||||
19 June | The Miracle | Queen | ||
26 June | Street Fighting Years | Simple Minds | ||
3 July | "Das Omen (Teil I)" | Mysterious Art | The Miracle | Queen |
10 July | Street Fighting Years | Simple Minds | ||
17 July | The Miracle | Queen | ||
24 July | ||||
31 July | ||||
7 August | ||||
14 August | ||||
21 August | ||||
28 August | Earth Moving | Mike Oldfield | ||
4 September | "Swing the Mood" | Jive Bunny and the Mastermixers | ||
11 September | Halleluja | Westernhagen | ||
18 September | ||||
25 September | "Lambada" | Kaoma | ||
2 October | Foreign Affair | Tina Turner | ||
9 October | ||||
16 October | ||||
23 October | ||||
30 October | Kein Weg zu weit | Peter Maffay | ||
6 November | Crossroads | Tracy Chapman | ||
13 November | ||||
20 November | ||||
27 November | ||||
4 December | "Another Day in Paradise" | Phil Collins | ...But Seriously | Phil Collins |
11 December | ||||
18 December | ||||
25 December |
The GfK Entertainment charts are the official music charts in Germany and are gathered and published by GfK Entertainment, a subsidiary of GfK SE, on behalf of Bundesverband Musikindustrie. GfK Entertainment is the provider of weekly Top 100 single & album charts, as well as various other chart formats for genres like compilations, jazz, classical music, schlager, hip hop, dance, comedy, and music videos. Following a lawsuit in March 2014 by Media Control AG, Media Control® GfK International had to change its name.
The following is a comprehensive discography of Scorpions, a German rock band. They have sold between 75 and 100 million records worldwide.
"Cheri, Cheri Lady" is the only single released from Modern Talking's second album Let's Talk About Love, and it was the third single in a row that peaked at number one on the German singles chart, after "You're My Heart, You're My Soul" and "You Can Win If You Want". "Cheri, Cheri Lady" was released on 2 September 1985, but peaked at No. 1 in Germany on 14 October 1985. The single spent four weeks at the top and a total of 24 weeks on the singles chart in Germany and eventually went gold, selling well over 250,000 units there.
The discography of American rock band Interpol consists of six studio albums, seven extended plays (EPs), and fifteen singles. Interpol was formed in 1997 by New York University students Daniel Kessler and Greg Drudy, with Carlos Dengler and Paul Banks joining later. Drudy left the band in 2000, and was replaced with Sam Fogarino.