An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion , which will decide whether or not to retain it. |
| Personal information | |||
|---|---|---|---|
| Date of birth | March 15, 1997 | ||
| Place of birth | White Plains, New York, United States | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 2007–2011 | Crossfire Premier | ||
| 2011–2015 | Seattle Sounders FC | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Denver Pioneers | 56 | (0) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Seattle Sounders FC 2 | 2 | (0) |
| 2018 | Colorado Pride Switchbacks U23 | 6 | (0) |
| 2019 | San Diego Zest | 13 | (1) |
| *Club domestic league appearances and goals, correct as of November 25, 2017 | |||
Tosh Samkange (born March 15, 1997) is an American soccer player.
On February 10, 2015, it was announced that Samkange signed a letter of intent to play college soccer at the University of Denver. [1] On May 20, he made his professional debut for Seattle Sounders FC 2 in a U.S. Open Cup match against PDL side Kitsap Pumas. S2 won the match 4–2 in extra time. [2] He made his second Open Cup appearance a week later in a 2–1 victory over Portland Timbers 2 in extra time. [3]
Despite the fact that he appeared for S2, Samkange was able to maintain his college eligibility and made his collegiate debut for Denver on August 29 in a 4–0 victory over Cal State Bakersfield. [4]