| 69th Massachusetts General Court | |||||
|---|---|---|---|---|---|
| |||||
| Overview | |||||
| Legislative body | General Court | ||||
| Senate | |||||
| Members | 40 | ||||
| President | Zeno Scudder | ||||
| House | |||||
| Members | 272 [1] | ||||
| Speaker | Francis Crowninshield | ||||
| Sessions | |||||
| |||||
The 69th Massachusetts General Court, consisting of the Massachusetts Senate and the Massachusetts House of Representatives, met in 1848 during the governorship of George N. Briggs. Zeno Scudder served as president of the Senate and Francis Crowninshield served as speaker of the House. [3]
| | This section needs expansion. You can help by adding to it. (June 2020) |
Source: [3]