| 1973 Princeton Tigers football | |
|---|---|
| Conference | Ivy League |
| Record | 1–8 (0–7 Ivy League) |
| Head coach |
|
| Captain | William G. Cronin |
| Home stadium | Palmer Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1973 Princeton Tigers football team was an American football team that represented Princeton University during the 1973 NCAA Division I football season. Princeton finished last in the Ivy League.
In their first year under head coach Robert Casciola, the Tigers compiled a 1–8 record and was outscored 233 to 127. William G. Cronin was the team captain. [1]
Princeton's winless (0–7) conference record placed last in the Ivy League standings. The Tigers were outscored 173 to 76 by Ivy opponents. [2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 29 | Rutgers * |
| L 14–39 | 27,000 | [3] | ||
| October 6 | at Columbia | L 13–14 | 12,166 | [4] | |||
| October 13 | at Cornell | L 6–37 | 21,000 | [5] | |||
| October 20 | Colgate * |
| W 37–21 | 15,500 | [6] | ||
| October 27 | Penn |
| L 0–24 | 21,000 | [7] | ||
| November 3 | Brown |
| L 6–7 | 15,500 | [8] | ||
| November 10 | at Harvard | L 14–19 | 16,000 | [9] | |||
| November 17 | Yale |
| L 13–30 | 31,000 | [10] | ||
| November 24 | Dartmouth |
| L 24–42 | 17,000 | [11] | ||
| |||||||