Men's doubles qualifying | |
---|---|
1990 Wimbledon Championships |
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | Royce Deppe Byron Talbot | 77 | 6 | |||||||||||||||||||
Shane Barr Jamie Morgan | 63 | 3 | ||||||||||||||||||||
1 | Royce Deppe Byron Talbot | 6 | 62 | 7 | ||||||||||||||||||
Peter Carter Steve Furlong | 4 | 77 | 5 | |||||||||||||||||||
WC | Jeffrey Hunter Alex Rouse | 4 | 63 | |||||||||||||||||||
Peter Carter Steve Furlong | 6 | 77 | ||||||||||||||||||||
Royce Deppe Byron Talbot | 64 | 2 | 3 | |||||||||||||||||||
10 | Arnaud Boetsch Guillaume Raoux | 77 | 6 | 6 | ||||||||||||||||||
Morten Christensen Kenny Thorne | 77 | 4 | 2 | |||||||||||||||||||
Daniel Ahl Peter Russell | 64 | 6 | 6 | |||||||||||||||||||
Daniel Ahl Peter Russell | 1 | 63 | ||||||||||||||||||||
10 | Arnaud Boetsch Guillaume Raoux | 6 | 77 | |||||||||||||||||||
WC | Richard Holden Miles Maclagan | 4 | 3 | |||||||||||||||||||
10 | Arnaud Boetsch Guillaume Raoux | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | Wayne Ferreira Piet Norval | 77 | 6 | |||||||||||||||||||
Zeeshan Ali Nuno Marques | 65 | 4 | ||||||||||||||||||||
2 | Wayne Ferreira Piet Norval | 4 | 6 | 6 | ||||||||||||||||||
Craig Campbell Arkie Engle | 6 | 3 | 3 | |||||||||||||||||||
Craig Campbell Arkie Engle | ||||||||||||||||||||||
Dirk Dier Saša Hiršzon | w/o | |||||||||||||||||||||
2 | Wayne Ferreira Piet Norval | 64 | 65 | 6 | 7 | 9 | ||||||||||||||||
Steve Guy Srinivasan Vasudevan | 77 | 77 | 0 | 5 | 7 | |||||||||||||||||
WC | Gary Engleman Ross Matheson | 6 | 64 | 4 | ||||||||||||||||||
Craig Johnson Mark Keil | 3 | 77 | 6 | |||||||||||||||||||
Craig Johnson Mark Keil | 6 | 4 | 5 | |||||||||||||||||||
9 | Steve Guy Srinivasan Vasudevan | 4 | 6 | 7 | ||||||||||||||||||
Eddie Edwards Grant Stafford | 1 | 6 | 3 | |||||||||||||||||||
9 | Steve Guy Srinivasan Vasudevan | 6 | 4 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | Massimo Cierro Ģirts Dzelde | 63 | 3 | |||||||||||||||||||
Gavin Pfitzner Torben Theine | 77 | 6 | ||||||||||||||||||||
Gavin Pfitzner Torben Theine | 6 | 6 | ||||||||||||||||||||
Doug Burke Luis Herrera | 3 | 2 | ||||||||||||||||||||
David Collins Adrian Morgan | 4 | 4 | ||||||||||||||||||||
Doug Burke Luis Herrera | 6 | 6 | ||||||||||||||||||||
Gavin Pfitzner Torben Theine | 6 | 6 | 6 | |||||||||||||||||||
Ricardo Camargo Alexandre Hocevar | 4 | 4 | 4 | |||||||||||||||||||
Ricardo Camargo Alexandre Hocevar | 6 | 6 | ||||||||||||||||||||
Colin Beecher Darren Kirk | 4 | 3 | ||||||||||||||||||||
Ricardo Camargo Alexandre Hocevar | 77 | 6 | ||||||||||||||||||||
8 | Andrei Olhovskiy Olli Rahnasto | 65 | 3 | |||||||||||||||||||
David Harkness Joseph Russell | 2 | 63 | ||||||||||||||||||||
8 | Andrei Olhovskiy Olli Rahnasto | 6 | 77 |
First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | Rikard Bergh Henrik Holm | 6 | 6 | |||||||||||||||||||
Paul Koscielski Chris Pridham | 4 | 4 | ||||||||||||||||||||
4 | Rikard Bergh Henrik Holm | 7 | 6 | |||||||||||||||||||
Lan Bale Brent Haygarth | 5 | 2 | ||||||||||||||||||||
Warren Green Dimitri Poliakov | 3 | 66 | ||||||||||||||||||||
Lan Bale Brent Haygarth | 6 | 78 | ||||||||||||||||||||
4 | Rikard Bergh Henrik Holm | 3 | 63 | 61 | ||||||||||||||||||
Paul Hand Chris Wilkinson | 6 | 77 | 77 | |||||||||||||||||||
Jan Apell Johan Kjellsten | w/o | |||||||||||||||||||||
Darren Patten Bret Richardson | ||||||||||||||||||||||
Darren Patten Bret Richardson | 3 | 4 | ||||||||||||||||||||
Paul Hand Chris Wilkinson | 6 | 6 | ||||||||||||||||||||
Paul Hand Chris Wilkinson | 7 | 5 | 7 | |||||||||||||||||||
7 | Dean Botha Alexander Mronz | 5 | 7 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | Neil Borwick David Lewis | 63 | 4 | |||||||||||||||||||
Andrew Foster David Ireland | 77 | 6 | ||||||||||||||||||||
Andrew Foster David Ireland | 6 | 5 | 10 | |||||||||||||||||||
Ricardo Acioly Earl Zinn | 3 | 7 | 12 | |||||||||||||||||||
Otávio Della Kevin Lubbers | 3 | 4 | ||||||||||||||||||||
Ricardo Acioly Earl Zinn | 6 | 6 | ||||||||||||||||||||
Ricardo Acioly Earl Zinn | 7 | 6 | 3 | 2 | 5 | |||||||||||||||||
6 | Patrick Baur Christian Saceanu | 5 | 4 | 6 | 6 | 7 | ||||||||||||||||
Wayne Arthurs Carl Limberger | 3 | 6 | 8 | |||||||||||||||||||
Martin Laurendeau Michael Robertson | 6 | 1 | 6 | |||||||||||||||||||
Wayne Arthurs Carl Limberger | 65 | 78 | 5 | |||||||||||||||||||
6 | Patrick Baur Christian Saceanu | 77 | 66 | 7 | ||||||||||||||||||
Jacco Eltingh Jan Siemerink | 4 | 6 | 3 | |||||||||||||||||||
6 | Patrick Baur Christian Saceanu | 6 | 3 | 6 |
Pete Sampras defeated MaliVai Washington in the final, 6–3, 6–2 to win the men's singles tennis title at the 1993 Miami Open.
Defending champions Todd Woodbridge and Mark Woodforde defeated Grant Connell and Patrick Galbraith in a rematch of the previous year's final, 7–6(7–3), 6–3, 6–1 to win the gentlemen's doubles title at the 1994 Wimbledon Championships. It was the Woodies' second Wimbledon title and third major title overall.
Jeremy Bates and Patrick Baur were the defending champions, but did not participate this year.
Mark Knowles and Daniel Nestor were the defending champions, but lost in the second round this year.
Wayne Ferreira and Piet Norval were the defending champions, but lost in the semifinals this year.
Ellis Ferreira and Rick Leach were the defending champions, but Leach did not participate. Ferreira paired with David Rikl but lost in the second round to Arnaud Clément and Sébastien Grosjean.
Todd Woodbridge and Mark Woodforde defeated Paul Haarhuis and Sandon Stolle in the final, 7–6(9–7), 6–4 to win the men's doubles tennis title at the 2000 French Open. With the win, the Woodies completed the career Grand Slam and the career Super Slam.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Nicolás Pereira defeated Guillaume Raoux in the final, 7–6(7–4), 6–2 to win the boys' singles tennis title at the 1988 Wimbledon Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
This article displays the qualifying draw for men's singles at the 1989 Australian Open.
This article displays the qualifying draw for men's singles at the 1991 Australian Open.