Dates | , 1994 |
---|---|
Championship venue | McLean Park, Napier |
Champions | Waitakere City (1st title) |
Runners-up | Wellington Olympic |
Championship match score | 1–0 |
Jack Batty Memorial Cup | Ivan Vicelich (Waitakere City) |
← 1993 1995 → |
The 1994 Chatham Cup was the 67th annual nationwide knockout football competition in New Zealand.
Up to the last 16 of the competition, the cup was run in three regions (northern, central, and southern), with an open draw from the quarter-finals on. National League teams received a bye until the third round (last 64). In all, 141 teams took part in the competition, which consisted of a preliminary round followed by five rounds proper, quarter-finals, semi-finals, and a final. Note: Different sources give different numberings for the rounds of the competition. Some record five rounds prior to the quarter-finals; others note a preliminary round followed by four full rounds. The first of these notations is used in this article.
Waitakere City won the final, part of a 31-match undefeated run in all competitions.
The Jack Batty Memorial Cup is awarded to the player adjudged to have made to most positive impact in the Chatham Cup final. The winner of the 1994 Jack Batty Memorial Cup was Ivan Vicelich of Waitakere City.
Burnside United (Christchurch) | 2 – 1 | Christchurch United |
---|---|---|
Cambridge | 2 – 6 | Mount Wellington |
---|---|---|
Eastern Suburbs (Auckland) | 0 – 8 | Manurewa |
---|---|---|
Eden (Auckland) | 1 – 4 | North Shore United |
---|---|---|
Ellerslie | 3 – 2 | Oratia United |
---|---|---|
Lynndale (Auckland) | 6 – 1 | Waikato Unicol (Hamilton) |
---|---|---|
Manawatu | 0 – 3 | New Plymouth Rangers |
---|---|---|
Melville (Hamilton) | 4 – 2 | Onehunga Sports |
---|---|---|
Mount Albert-Ponsonby | 3 – 0 | Metro (Auckland) |
---|---|---|
Nelson United | 1 – 4 | Miramar Rangers |
---|---|---|
New Brighton | 2 – 0 | South Canterbury United (Timaru) |
---|---|---|
New Plymouth City | 0 – 1 | Petone |
---|---|---|
Nomads United (Christchurch) | 0 – 1 | Cashmere Wanderers |
---|---|---|
Papatoetoe | 4 – 0 | West Harbour (Auckland) |
---|---|---|
Raumati Hearts | 1 – 0 | Tararua United (Upper Hutt) |
---|---|---|
Stop Out (Lower Hutt) | 0 – 6 | Napier City Rovers |
---|---|---|
Tauranga City | 1 – 4 | Takapuna City |
---|---|---|
Tawa | 5 – 0 | Levin United |
---|---|---|
Victoria University | 3 – 2 | Takaro |
---|---|---|
Waikato United (Hamilton) | 5 – 5 (aet)* | Central (Auckland) |
---|---|---|
Waitakere City | 2 – 0 | Blockhouse Bay |
---|---|---|
Woodleigh Cosmos (New Plymouth) | 3 – 7 | Wanganui East Athletic |
---|---|---|
Burnside United | 1 – 0 | Caversham |
---|---|---|
Central | 1 – 2 | Mount Albert-Ponsonby |
---|---|---|
Green Island | 4 – 3 | New Brighton |
---|---|---|
Lynndale | 1 – 2 | Papatoetoe |
---|---|---|
Melville | 2 – 4 | Mount Maunganui |
---|---|---|
Petone | 8 – 1 | Paraparaumu United |
---|---|---|
Stokes Valley | 1 – 2 | Raumati Hearts |
---|---|---|
Takapuna City | 0 – 5 | Waitakere City |
---|---|---|
Tawa | 3 – 2 | New Plymouth Rangers |
---|---|---|
Napier City Rovers | 1 – 0 | Papatoetoe |
---|---|---|
Petone | 2 – 1 | Wellington United |
---|---|---|
Roslyn-Wakari | 0 – 2 | Burnside United |
---|---|---|
Tawa | 1 – 2 | North Shore United |
---|---|---|
Petone | 2 – 0 | Raumati Hearts |
---|---|---|
Wellington Olympic | 5 – 1 | Petone |
---|---|---|
The Chatham Cup is New Zealand's premier knockout tournament in men's association football. It is held annually, with the final contested in September. The current champions of the Chatham Cup are 2021 winners Cashmere Technical, who defeated Miramar Rangers 4–2 in the final.
The 2008 Chatham Cup is the New Zealand's 81st knockout football competition. The final was played on 13 September at North Harbour Stadium, North Shore.
The 1985 Chatham Cup was the 58th annual nationwide knockout football competition in New Zealand.
The 1986 Chatham Cup was the 59th annual nationwide knockout football competition in New Zealand.
The 1987 Chatham Cup was the 60th annual nationwide knockout football competition in New Zealand.
The 1992 Chatham Cup was the 65th annual nationwide knockout football competition in New Zealand.
The 2007 Chatham Cup was the 80th annual nationwide knockout football competition in New Zealand.
The 2006 Chatham Cup was the 79th annual nationwide knockout football competition in New Zealand.
The 2005 Chatham Cup was the 78th annual nationwide knockout football competition in New Zealand.
The 2004 Chatham Cup was the 77th annual nationwide knockout football competition in New Zealand.
The 2003 Chatham Cup was the 76th annual nationwide knockout football competition in New Zealand.
The 2002 Chatham Cup was the 75th annual nationwide knockout football competition in New Zealand.
The 2001 Chatham Cup was the 74th annual nationwide knockout football competition in New Zealand.
The 2000 Chatham Cup was the 73rd annual nationwide knockout football competition in New Zealand.
The 1999 Chatham Cup was the 72nd annual nationwide knockout football competition in New Zealand.
The 1998 Chatham Cup was the 71st annual nationwide knockout football competition in New Zealand.
The 1997 Chatham Cup was the 70th annual nationwide knockout football competition in New Zealand.
The 1996 Chatham Cup was the 69th annual nationwide knockout football competition in New Zealand.
The 1995 Chatham Cup was the 68th annual nationwide knockout football competition in New Zealand.
The 2009 Chatham Cup is New Zealand's 82nd knockout football competition.