This article has multiple issues. Please help improve it or discuss these issues on the talk page . (Learn how and when to remove these messages)
|
Singles | |
---|---|
2009 Internationaux de Strasbourg | |
Champion | Aravane Rezaï |
Runner-up | Lucie Hradecká |
Score | 7–6(7–2), 6–1 |
Seeds | 8 |
Anabel Medina Garrigues was the defending champion, but retired in the second round against Kristina Barrois.
Aravane Rezaï won the title, defeating Lucie Hradecká in the final 7–6(7–2), 6–1.
Semifinals | Final | ||||||||||||
Lucie Hradecká | 6 | 1 | |||||||||||
Ayumi Morita | 0 | 0r | |||||||||||
Lucie Hradecká | 62 | 1 | |||||||||||
Aravane Rezaï | 7 | 6 | |||||||||||
Q | Viktoriya Kutuzova | 4 | 2 | ||||||||||
Aravane Rezaï | 6 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Medina Garrigues | 1 | 6 | 6 | |||||||||||||||||||||||
Y Wickmayer | 6 | 3 | 3 | 1 | A Medina Garrigues | 4 | 0r | ||||||||||||||||||||
K Barrois | 6 | 6 | K Barrois | 6 | 0 | ||||||||||||||||||||||
WC | I Pavlovic | 3 | 3 | K Barrois | 3 | 62 | |||||||||||||||||||||
L Hradecká | 3 | 6 | 6 | L Hradecká | 6 | 7 | |||||||||||||||||||||
Q | J Wöhr | 6 | 1 | 2 | L Hradecká | 7 | 6 | ||||||||||||||||||||
A Kudryavtseva | 6 | 65 | 6 | A Kudryavtseva | 5 | 0 | |||||||||||||||||||||
8 | N Dechy | 0 | 7 | 3 | L Hradecká | 6 | 1 | ||||||||||||||||||||
3 | S Peng | 3 | 6 | 6 | A Morita | 0 | 0r | ||||||||||||||||||||
A Glatch | 6 | 2 | 0 | 3 | S Peng | 6 | 7 | ||||||||||||||||||||
V Lepchenko | 65 | 62 | P Parmentier | 3 | 66 | ||||||||||||||||||||||
P Parmentier | 7 | 7 | 3 | S Peng | 5 | 2 | |||||||||||||||||||||
WC | K Laisné | 1 | 3 | A Morita | 7 | 6 | |||||||||||||||||||||
A Morita | 6 | 6 | A Morita | 4 | 6 | 6 | |||||||||||||||||||||
J Coin | 6 | 6 | J Coin | 6 | 0 | 4 | |||||||||||||||||||||
6 | E Vesnina | 4 | 2 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | T Tanasugarn | 3 | 0 | ||||||||||||||||||||||||
Q | V Kutuzova | 6 | 6 | Q | V Kutuzova | 3 | 6 | 6 | |||||||||||||||||||
S Foretz | 6 | 2 | 6 | S Foretz | 6 | 3 | 2 | ||||||||||||||||||||
K Flipkens | 1 | 6 | 2 | Q | V Kutuzova | 7 | 6 | ||||||||||||||||||||
M Johansson | 6 | 4 | 1 | S Cohen-Aloro | 5 | 1 | |||||||||||||||||||||
S Cohen-Aloro | 4 | 6 | 6 | S Cohen-Aloro | 4 | 7 | 6 | ||||||||||||||||||||
M Santangelo | 1 | 63 | 4 | G Dulko | 6 | 65 | 4 | ||||||||||||||||||||
4 | G Dulko | 6 | 7 | Q | V Kutuzova | 4 | 2 | ||||||||||||||||||||
7 | A-L Grönefeld | 6 | 2 | 3 | A Rezaï | 6 | 6 | ||||||||||||||||||||
Q | M Niculescu | 4 | 6 | 6 | Q | M Niculescu | 5 | 6 | 6 | ||||||||||||||||||
Q | Y Beygelzimer | 0 | 7 | 6 | Q | Y Beygelzimer | 7 | 0 | 4 | ||||||||||||||||||
WC | C Feuerstein | 6 | 63 | 3 | Q | M Niculescu | 6 | 1 | 2 | ||||||||||||||||||
M Ani | 3 | 5 | A Rezaï | 0 | 6 | 6 | |||||||||||||||||||||
A Yakimova | 6 | 7 | A Yakimova | 4 | 1 | ||||||||||||||||||||||
A Rezaï | 6 | 6 | A Rezaï | 6 | 6 | ||||||||||||||||||||||
2 | S Bammer | 2 | 2 |
Alicia Molik and Mara Santangelo were the defending champions, but lost in the first round to Sara Errani and Bethanie Mattek.
Sixth-seeded Anabel Medina Garrigues was the defending champion, and successfully defended her title, defeating Katarina Srebotnik in the final 4–6, 7–6(7–4), 6–0.
Tatiana Golovin was the defending champion, but chose not to participate that year.
Anabel Medina Garrigues and Virginia Ruano Pascual were the defending champions, but lost in the semifinals to Iveta Benešová and Barbora Záhlavová-Strýcová.
Gisela Dulko was the defending champion, but chose to participate in the Porsche Tennis Grand Prix which was held the same week.
Maria Kirilenko was the defending champion but lost in the semifinals against Kimiko Date-Krumm.
Kimiko Date-Krumm won in the final 6–3, 6–3 against Anabel Medina Garrigues.
Anabel Medina Garrigues and Caroline Wozniacki were the defending champion, but Wozniacki chose not to participate this year. Medina Garrigues partnered with Virginia Ruano Pascual, but they lost in the second round against Anastasia Pavlyuchenkova and Yanina Wickmayer.
Hsieh Su-Wei and Peng Shuai won in the final 6–3, 6–1 against Alla Kudryavtseva and Ekaterina Makarova.
Anabel Medina Garrigues, although the defending champion, lost to Laura Pous Tió in the second round.
Cara Black and Liezel Huber were the defending champions, but they chose not to compete together.
Black partnered up with Elena Vesnina, but they lost to Chan Yung-jan and Zheng Jie in the first round.
Huber teamed with Anabel Medina Garrigues, but they lost to Chuang Chia-jung and Vania King in the second round.
Venus and Serena Williams won in the final 6–2, 7–5 against Gisela Dulko and Flavia Pennetta.
Gisela Dulko and Flavia Pennetta were the defending champions, but lost in the quarterfinals to María José Martínez Sánchez and Anabel Medina Garrigues.
Daniela Hantuchová and Agnieszka Radwańska won the tournament, defeating Liezel Huber and Nadia Petrova 7–6(5), 2–6, [10–8] in the final.
Kaia Kanepi was the defending champion, but decided not to participate.
Anabel Medina Garrigues was the defending champion, but lost in the second round to Sílvia Soler Espinosa.
Anabel Medina Garrigues was the defending champion, but lost to Maria Elena Camerin in the first round.
Sara Errani and Roberta Vinci were the defending champions but decided not to participate.
Irina-Camelia Begu and Anabel Medina Garrigues won the title beating Dominika Cibulková and Arantxa Parra Santonja in the final, 4–6, 7–6(7–3), [11–9].
Ekaterina Makarova and Bruno Soares were the defending champions, but Makarova decided not to participate. Soares played with Anabel Medina Garrigues, but lost to Abigail Spears and Santiago González in the semifinals.
Irina-Camelia Begu and Anabel Medina Garrigues were the defending champions, but chose not to participate together. Begu played alongside Vania King, but lost in the first round to Michaëlla Krajicek and Kristina Mladenovic. Medina Garrigues teamed up with Yaroslava Shvedova, but lost in the semifinals to Krajicek and Mladenovic.
Marina Erakovic and Arantxa Parra Santonja won the title, defeating Krajicek and Mladenovic in the final, 0–6, 7–6(7–5), [10–8].
Garbiñe Muguruza and Carla Suárez Navarro were the defending champions, but chose not to participate this year.
Gabriela Dabrowski and Alicja Rosolska were the defending champions, but Dabrowski chose not to participate this year. Rosolska played alongside Anastasia Rodionova, but lost in the first round to Petra Martić and Maria Sanchez.
Anabel Medina Garrigues and Arantxa Parra Santonja won the title, defeating Martić and Sanchez in the final, 4–6, 7–5, [10–7].
Anabel Medina Garrigues was the defending champion, but was defeated in the semifinals by Peng Shuai. Nicole Vaidišová won the title, defeating Peng in the final 7–6(9–7), 6–3.
Rita Grande was the defending champion, but lost in the quarterfinals to Anabel Medina Garrigues.