This article provides insufficient context for those unfamiliar with the subject.(December 2015) |
Singles | |
---|---|
2014 Challenger Banque Nationale de Rimouski | |
Champion | Sam Groth |
Runner-up | Ante Pavić |
Final score | 7–6(7–3), 6–2 |
Rik de Voest was the defending champion but decided not to compete.
Sam Groth won the title, defeating Ante Pavić in the final, 7–6(7–3), 6–2.
Semifinals | Final | ||||||||||||
Austin Krajicek | 2 | 3 | |||||||||||
4 | Sam Groth | 6 | 6 | ||||||||||
4 | Sam Groth | 77 | 6 | ||||||||||
Ante Pavić | 63 | 2 | |||||||||||
Ante Pavić | 6 | 6 | |||||||||||
2 | Yūichi Sugita | 3 | 4 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Ram | 6 | 6 | ||||||||||||||||||||||||
O Rochus | 3 | 4 | 1 | R Ram | 6 | 6 | |||||||||||||||||||||
C Buchanan | 77 | 5 | 7 | C Buchanan | 3 | 3 | |||||||||||||||||||||
PR | G Lapentti | 63 | 7 | 5 | 1 | R Ram | 67 | 64 | |||||||||||||||||||
Q | K King | 4 | 6 | 611 | A Krajicek | 79 | 77 | ||||||||||||||||||||
A Krajicek | 6 | 4 | 713 | A Krajicek | 6 | 4 | 7 | ||||||||||||||||||||
JC Spir | 5 | 1r | 8 | N Desein | 4 | 6 | 5 | ||||||||||||||||||||
8 | N Desein | 7 | 4 | A Krajicek | 2 | 3 | |||||||||||||||||||||
4 | S Groth | 6 | 6 | 4 | S Groth | 6 | 6 | ||||||||||||||||||||
WC | Hugo Di Feo | 1 | 4 | 4 | S Groth | 6 | 77 | ||||||||||||||||||||
Q | N Kryvonos | 63 | 710 | 4 | A Sikora | 2 | 61 | ||||||||||||||||||||
Adrian Sikora | 77 | 68 | 6 | 4 | S Groth | 1 | 6 | 710 | |||||||||||||||||||
WC | Pavel Krainik | 64 | 3 | 6 | A Beck | 6 | 3 | 68 | |||||||||||||||||||
G Gigounon | 77 | 6 | G Gigounon | 2 | 1 | ||||||||||||||||||||||
E Corrie | 4 | 3 | 6 | A Beck | 6 | 6 | |||||||||||||||||||||
6 | A Beck | 6 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | B Reynolds | 3 | 3 | ||||||||||||||||||||||||
A Pavić | 6 | 6 | A Pavić | 6 | 6 | ||||||||||||||||||||||
Q | A Bossel | 2 | 64 | P Gadomski | 2 | 3 | |||||||||||||||||||||
Piotr Gadomski | 6 | 77 | A Pavić | 7 | 2 | 6 | |||||||||||||||||||||
WC | Isade Juneau | 2 | 4 | Y Nishioka | 5 | 6 | 3 | ||||||||||||||||||||
Y Nishioka | 6 | 6 | Y Nishioka | 6 | 0 | 6 | |||||||||||||||||||||
F Peliwo | 3 | 6 | 3 | 3 | H Moriya | 1 | 6 | 3 | |||||||||||||||||||
3 | H Moriya | 6 | 4 | 6 | A Pavić | 6 | 6 | ||||||||||||||||||||
7 | V Millot | 3 | 6 | 6 | 2 | Y Sugita | 3 | 4 | |||||||||||||||||||
Q | Dennis Nevolo | 6 | 2 | 2 | 7 | V Millot | 77 | 1 | 4 | ||||||||||||||||||
D Cox | 6 | 6 | D Cox | 62 | 6 | 6 | |||||||||||||||||||||
PR | Ivd Merwe | 3 | 1 | D Cox | 65 | 1 | |||||||||||||||||||||
WC | Richard Gabb | 4 | 2 | 2 | Y Sugita | 77 | 6 | ||||||||||||||||||||
D Smethurst | 6 | 6 | D Smethurst | 7 | 1 | 3 | |||||||||||||||||||||
R Ginepri | 4 | 2 | 2 | Y Sugita | 5 | 6 | 6 | ||||||||||||||||||||
2 | Y Sugita | 6 | 6 |
Fabrice Santoro was the defending champion, but lost in the semifinals to Sam Querrey.
Rik de Voest was the defending champion but decided not to participate.
Fritz Wolmarans won the final against Bobby Reynolds 6–7(2), 6–3, 7–6(3).
Marin Čilić was the defending champion, but was defeated 7–5, 5–7, 3–6 in the final by Andy Murray. Winning in the final meant Murray became the first British player to win three titles at the Queen's Club since Arthur Lowe in the 1920s.
Juan Martín del Potro was the defending champion, but was unable to participate this year due to a wrist injury.
Jürgen Melzer was the defending champion, but lost to qualifier David Goffin in the first round.
Novak Djokovic was the two-time defending champion, but lost to Roger Federer in the semifinals.
Mikhail Elgin and Denis Istomin were the defending champions, but Istomin chose not to participate this year. Elgin played alongside Sergey Betov and lost in the first round to Sam Groth and Chris Guccione.
František Čermák and Jiří Veselý won the title, defeating Sam Groth and Chris Guccione in the final, 7–6(7–2), 7–5.
Tim Smyczek was the defending champion, but he lost to Sam Groth in the semifinals. Adrian Mannarino won the tournament, defeating Sam Groth 3–6, 7–6(8–6). 6–4 in the final.
Gilles Müller was the defending champion, but he did not participate this year. He played in Estoril instead.
Julien Benneteau was the defending champion, but he did not participate this year.
Ernests Gulbis was the defending champion, but lost to Dominic Thiem in the quarterfinals.
Thiem went on to win his first ATP title, defeating Leonardo Mayer in the final, 6–7(8–10), 7–5, 7–6(7–2).
This is the first edition of the event. Sam Groth won the title, defeating Luke Saville in the final, 7–5, 6–1.
Bernard Tomic was the defending champion, and he successfully defended his title, defeating Adrian Mannarino in the final, 6–1, 3–6, 6–2.
Sam Groth and Chris Guccione were the defending champions, but lost in the quarterfinals to Wesley Koolhof and Matwé Middelkoop.
Édouard Roger-Vasselin and Radek Štěpánek won the title, defeating Mate Pavić and Michael Venus in the final, 7–5, 6–3.
Simone Bolelli and Fabio Fognini were the defending champions, but lost in the second round to Adrian Mannarino and Lucas Pouille.
Denis Istomin was the defending champion, but lost in the first round to Damir Džumhur.
Sam Groth was the defending champion, but lost in the quarterfinals to Denis Kudla.
Ivo Karlović was the defending champion, but lost in the quarterfinals to Peter Gojowczyk.
Ernesto Escobedo was the defending champion but lost in the first round to Mats Moraing.
Sam Groth was the defending champion but retired in the second round against Jan Choinski.