Singles | |
---|---|
2022 Open Sopra Steria de Lyon | |
Champion | Corentin Moutet |
Runner-up | Pedro Cachin |
Score | 6–4, 6–4 |
Pablo Cuevas was the defending champion [1] but chose not to defend his title.
Corentin Moutet won the title after defeating Pedro Cachin 6–4, 6–4 in the final.
Semifinals | Final | ||||||||||||
8 | Manuel Guinard | 3 | 2 | ||||||||||
7 | Corentin Moutet | 6 | 6 | ||||||||||
7 | Corentin Moutet | 6 | 6 | ||||||||||
Pedro Cachin | 4 | 4 | |||||||||||
Pedro Cachin | 6 | 7 | |||||||||||
2 | Richard Gasquet | 1 | 5 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Coria | 6 | 6 | ||||||||||||||||||||||||
Q | K Coppejans | 3 | 3 | 1 | F Coria | 78 | 78 | ||||||||||||||||||||
Q | A Fils | 77 | 4 | 6 | Q | A Fils | 66 | 66 | |||||||||||||||||||
C Ugo Carabelli | 65 | 6 | 4 | 1 | F Coria | 4 | 2 | ||||||||||||||||||||
A Pellegrino | 6 | 6 | 8 | M Guinard | 6 | 6 | |||||||||||||||||||||
GA Olivieri | 4 | 4 | A Pellegrino | 4 | 5 | ||||||||||||||||||||||
WC | U Blanchet | 5 | 3 | 8 | M Guinard | 6 | 7 | ||||||||||||||||||||
8 | M Guinard | 7 | 6 | 8 | M Guinard | 3 | 2 | ||||||||||||||||||||
3 | H Dellien | 3 | 1 | 7 | C Moutet | 6 | 6 | ||||||||||||||||||||
H Grenier | 6 | 6 | H Grenier | 6 | 6 | ||||||||||||||||||||||
Q | I Gakhov | 6 | 6 | Q | I Gakhov | 2 | 1 | ||||||||||||||||||||
WC | L Van Assche | 2 | 4 | H Grenier | 3 | 6 | 63 | ||||||||||||||||||||
E Furness | 6 | 6 | 7 | C Moutet | 6 | 4 | 77 | ||||||||||||||||||||
Q | J Shang | 2 | 3 | E Furness | 4 | 4 | |||||||||||||||||||||
A Ritschard | 2 | 63 | 7 | C Moutet | 6 | 6 | |||||||||||||||||||||
7 | C Moutet | 6 | 77 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | N Borges | 6 | 6 | ||||||||||||||||||||||||
G Lama | 4 | 4 | 5 | N Borges | 4 | 2 | |||||||||||||||||||||
F Díaz Acosta | 65 | 3 | A Müller | 6 | 6 | ||||||||||||||||||||||
A Müller | 77 | 6 | A Müller | 64 | 65 | ||||||||||||||||||||||
P Cachin | 77 | 6 | P Cachin | 77 | 77 | ||||||||||||||||||||||
WC | K Jacquet | 65 | 4 | P Cachin | 4 | 6 | 77 | ||||||||||||||||||||
LL | JB Torres | 6 | 6 | LL | JB Torres | 6 | 2 | 61 | |||||||||||||||||||
4 | P Andújar | 3 | 3 | P Cachin | 6 | 7 | |||||||||||||||||||||
Q | G Décamps | 6 | 6 | 2 | R Gasquet | 1 | 5 | ||||||||||||||||||||
T Seyboth Wild | 2 | 3 | Q | G Décamps | 5 | 1 | |||||||||||||||||||||
Q | A Vatutin | 6 | 6 | Q | A Vatutin | 7 | 6 | ||||||||||||||||||||
LL | M Janvier | 4 | 2 | Q | A Vatutin | 1 | 6 | 1 | |||||||||||||||||||
A Collarini | 6 | 6 | 2 | R Gasquet | 6 | 3 | 6 | ||||||||||||||||||||
J Sels | 4 | 4 | A Collarini | 77 | 4 | 2 | |||||||||||||||||||||
G Barrère | 4 | 6 | 1 | 2 | R Gasquet | 62 | 6 | 6 | |||||||||||||||||||
2 | R Gasquet | 6 | 4 | 6 |
Alex de Minaur and Blake Ellis were the defending champions, but both players chose not to participate.
Dominic Thiem was the defending champion, but lost in the quarterfinals to Fernando Verdasco.
Borna Ćorić was the defending champion, but withdrew before the tournament began.
Two-time defending champion Rafael Nadal defeated Stefanos Tsitsipas in the final, 6–2, 6–1 to win the singles tennis title at the 2018 Barcelona Open. With the win, Nadal retained the ATP no. 1 singles ranking. It was Nadal's record-extending eleventh Barcelona Open title and his 20th ATP 500 title overall, equaling Roger Federer's record. It was Tsitsipas' maiden ATP Tour final.
Pablo Carreño Busta was the defending champion, but lost in the semifinals to Frances Tiafoe.
David Ferrer was the defending champion, but lost in the second round to Casper Ruud.
Leonardo Mayer was the defending champion, but lost in the final to Nikoloz Basilashvili, 4–6, 6–0, 5–7. This was Basilashvili's first ATP World Tour title, as well as the first ATP title won by a Georgian player since Alexander Metreveli.
Roberto Bautista Agut was the defending champion, but chose not to participate this year.
Malek Jaziri was the defending champion but chose not to defend his title.
Jordan Thompson was the defending champion but chose not to defend his title.
Roberto Bautista Agut was the defending champion, but lost in the second round to Nikoloz Basilashvili.
Benoît Paire defeated defending champion Pablo Andújar in the final, 6–2, 6–3, to win the singles tennis title at the 2019 Grand Prix Hassan II. The win earned Paire his second career Association of Tennis Professionals (ATP) singles title, his first in four years. Andújar saw his 13-match winning streak snapped in the loss after he had won two consecutive ATP Challenger Tour titles in Marbella and Alicante in the two weeks prior to the tournament.
Matteo Berrettini was the defending champion, but withdrew with an ankle injury before the tournament began.
Novak Djokovic defeated Denis Shapovalov in the final, 6–3, 6–4 to win the singles tennis title at the 2019 Paris Masters. It was his record-extending fifth Paris Masters title, and he did not drop a set en route.
Roberto Bautista Agut was the defending champion, but chose to compete in the ATP Cup instead.
Corentin Moutet was the defending champion but chose not to defend his title.
Philipp Oswald and Filip Polášek were the defending champions but chose not to defend their title.
Carlos Taberner was the defending champion but chose not to defend his title.
Defending champion Casper Ruud defeated Matteo Berrettini in the final, 4–6, 7–6(7–4), 6–2 to win the singles tennis title at the 2022 Swiss Open Gstaad.
Lorenzo Sonego was the defending champion but chose not to defend his title.