| 2025 Berlin Tennis Open | |
|---|---|
| Date | 16–22 June |
| Edition | 98th |
| Category | WTA 500 |
| Draw | 28S / 24Q / 16D |
| Prize money | €925,661 |
| Surface | Grass |
| Location | Berlin, Germany |
| Venue | Rot-Weiss Tennis Club |
| Champions | |
| Singles | |
| | |
| Doubles | |
| | |
The 2025 Berlin Tennis Open by Hylo was a professional women's tennis tournament played on outdoor grass courts at the Rot-Weiss Tennis Club in Berlin, Germany from 16 June to 22 June 2025. It was the 98th edition of the WTA German Open classed as a WTA 500 on the 2025 WTA Tour. [1] [2]
| Country | Player | Rank | Seed |
|---|---|---|---|
| Aryna Sabalenka | 1 | 1 | |
| Coco Gauff | 2 | 2 | |
| Jessica Pegula | 3 | 3 | |
| Jasmine Paolini | 4 | 4 | |
| Mirra Andreeva | 6 | 6 | |
| Madison Keys | 8 | 7 | |
| Paula Badosa | 9 | 8 |
The following players received wildcards into the singles main draw:
The following player received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Sara Errani | Jasmine Paolini | 12 | 1 | ||
| Lyudmyla Kichenok | Erin Routliffe | 16 | 2 | ||
| Mirra Andreeva | Diana Shnaider | 24 | 3 | ||
| Asia Muhammad | Demi Schuurs | 32 | 4 |
The following pairs received wildcards into the doubles main draw: