Calumet | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | 1973 | |||
Recorded | 1973 | |||
Studio | Mastersound Studios | |||
Genre | Folk rock, soft rock | |||
Label | Big Tree Records | |||
Producer | Phil Gernhard | |||
Lobo chronology | ||||
| ||||
Singles from Calumet | ||||
|
Calumet is the third studio album by American singer-songwriter Lobo, released in 1973 on Big Tree Records. It was reissued in 2008 by Wounded Bird Records and includes six bonus tracks. [1] [2]
The album peaked at No. 128 on the US Top LPs chart. Two of its singles were top 30 hits on the Billboard Hot 100 and top 5 hits on the Easy Listening chart. "There Ain't No Way" and its B-side "Love Me For What I Am" were minor hits on the Hot 100.
All songs are written by Kent LaVoie.
No. | Title | Length |
---|---|---|
1. | "How Can I Tell Her" | 4:17 |
2. | "Stoney" | 3:43 |
3. | "Rock And Roll Days" | 3:58 |
4. | "One And The Same Thing" | 4:01 |
5. | "Hope You're Proud Of Me Girl" | 3:00 |
No. | Title | Length |
---|---|---|
6. | "Love Me For What I Am" | 4:02 |
7. | "Try" | 3:10 |
8. | "It Sure Took a Long, Long Time" | 3:06 |
9. | "Standing At The End Of The Line" | 3:53 |
10. | "Goodbye Is Just Another Word" | 3:34 |
No. | Title | Length |
---|---|---|
11. | "Suzann" | 2:20 |
12. | "Stoney" (Early Version) | 3:31 |
13. | "Cecil Jones" | 2:37 |
14. | "A Simple Man" (Single Version) | 3:00 |
15. | "How Can I Tell Her" (Early Mix) | 4:42 |
16. | "Don't Expect Me To Be Your Friend" (Single Version) | 3:35 |
Chart (1973) | Peak position |
---|---|
Billboard Top LPs [3] | 128 |
Singles
Year | Single | Chart | Position |
---|---|---|---|
1973 | "It Sure Took a Long, Long Time" | U.S. Billboard Hot 100 [4] | 27 |
U.S. Billboard Easy Listening [5] | 3 | ||
"How Can I Tell Her" | U.S. Billboard Hot 100 [6] | 22 | |
U.S. Billboard Easy Listening [7] | 4 | ||
"There Ain't No Way" | U.S. Billboard Hot 100 [8] [9] | 68 | |
86 [a] | |||
U.S. Billboard Easy Listening [10] | 29 | ||
1974 | "Standing At The End Of The Line" | U.S. Billboard Hot 100 [11] | 37 |
U.S. Billboard Easy Listening [12] | 25 | ||