| | ||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 May 1991 | |||||||||||||||||||||
| Height | 190 cm (6 ft 3 in) | |||||||||||||||||||||
| Weight | 110 kg (243 lb; 17 st 5 lb) | |||||||||||||||||||||
Playing information | ||||||||||||||||||||||
| Position | Prop | |||||||||||||||||||||
| ||||||||||||||||||||||
Source: [1] As of 29 October 2017 | ||||||||||||||||||||||
Elias Sukkar is a Lebanon international rugby league footballer who plays as a prop for the Auburn Warriors. He was selected to represent Lebanon in the 2017 Rugby League World Cup. [2]
| Date | Opponents | Competition | T | G | FG | Pts | Ref |
|---|---|---|---|---|---|---|---|
| 7 October 2012 | 1 | 0 | 0 | 4 | |||
| 19 October 2014 | 2014 Hayne/Mannah Cup | 0 | 0 | 0 | 0 | ||
| 3 May 2015 | 0 | 0 | 0 | 0 | |||
| 25 October 2015 | 2017 World Cup qualifiers | 0 | 0 | 0 | 0 | ||
| 31 October 2015 | 1 | 0 | 0 | 4 | |||