Garbagnate Milanese | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||
Location | Garbagnate Milanese, Milan, Lombardy Italy | |||||||||||||||||||
Coordinates | 45°34′49″N09°04′49″E / 45.58028°N 9.08028°E | |||||||||||||||||||
Operated by | Ferrovienord | |||||||||||||||||||
Line(s) | Milan–Saronno | |||||||||||||||||||
Distance | 14.768 km (9.176 mi) from Milano Cadorna | |||||||||||||||||||
Platforms | 3 | |||||||||||||||||||
Tracks | 4 | |||||||||||||||||||
Train operators | Trenord | |||||||||||||||||||
Other information | ||||||||||||||||||||
Fare zone | STIBM: Mi4 [1] | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | 5 October 1878 | |||||||||||||||||||
Rebuilt | 1991 | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
|
Garbagnate Milanese railway station is a railway station in Italy. It serves the town of Garbagnate Milanese. [2]
Garbagnate Milanese is served by the lines S1, S3 and S13 of the Milan suburban railway network, operated by the Lombard railway company Trenord. [3]