| | |||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||
| Location | 30 Wharf Street Hudson, Quebec J0P 1H0 [1] | ||||||||||||||||||||||||||
| Coordinates | 45°27′34″N74°08′25″W / 45.45944°N 74.14028°W | ||||||||||||||||||||||||||
| Operated by | Exo | ||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||
| Connections | | ||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||
| Parking | | ||||||||||||||||||||||||||
| Bicycle facilities | 7 spaces [1] | ||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||
| Fare zone | ARTM: C [2] | ||||||||||||||||||||||||||
| Website | Hudson Station (RTM) | ||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||
| 2019 [3] | 27,200(Exo) | ||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Hudson station is a commuter rail station operated by Exo in Hudson, Quebec, Canada.
It is served by the Vaudreuil–Hudson line, with 3 round trips per weekday. 3 in the morning and three in the evening. There's no weekend service to this station. [4]
Hudson became the new terminus of the Vaudreuil-Hudson Line on June 30, 2010, after the town of Rigaud was unable to pay its annual fee to the former AMT to continue train service to Rigaud station. [5]
Hudson is the least used station on the Exo commuter rail network at around 104 passengers today.
| Exo La Presqu'Île sector | |||
|---|---|---|---|
| No. | Route | Connects to | Service times / notes |
| | Gare Vaudreuil / Hudson / Saint-Charles | Weekdays, peak only | |