Music Bank Chart winners (2019) | |
---|---|
Highlights | |
Song with most wins | "Boy with Luv" by BTS (7) |
Artist(s) with most wins | BTS (7) |
Song with highest score | "Boy with Luv" by BTS (13,007) |
The Music Bank Chart is a record chart established in 1998 on the South Korean KBS television music program Music Bank. Every week during its live broadcast, the show gives an award for the best-performing single on the South Korean chart. The chart includes digital performance on domestic online music services (65%), album sales (5%), number of times the single was broadcast on KBS TV (20%), and viewers' choice (10%) in its ranking methodology. [1] [2] The score for domestic online music services is calculated using data from Melon, Bugs, Genie Music and Soribada. [3] The show was hosted by actor Choi Won-myeong and Lovelyz member Kei from June 15, 2018, until June 28, 2019. [4] [5] Actress Shin Ye-eun and Golden Child member Choi Bo-min were announced as new hosts the following week. [6]
In 2019, 38 singles achieved a number one on the chart and 28 music acts were awarded first-place trophies. "Boy with Luv" by BTS and American singer-songwriter Halsey won for seven weeks and is the song with the most wins of the year. The seven number ones helped BTS become the act with the most wins of the year. The song also acquired the highest point total on the April 26 broadcast with a score of 13,007. Ten acts achieved more than one number one on the chart in 2019. The first number one of the year was achieved by Exo with their single "Tempo"; the group went on to have another number one single in December with "Obsession" which spent two consecutive weeks at the top. NU'EST ranked number one on the chart for the first time with "Bet Bet" over seven years after their debut. [7] Their single "Love Me" went on to rank number one on the chart on the November 1 broadcast. Two other boy groups ranked more than one single at number one on the chart in 2019: Got7 with "Eclipse" and "You Calling My Name", and Seventeen with "Home" and "Fear".
Former I.O.I member Chungha achieved two number one singles with "Gotta Go" and "Snapping". Singer-songwriter IU ranked two singles at number one on the chart, achieved with "Love Poem" and "Blueming". Four girl groups had more than one number one single on the chart. Itzy won on Music Bank for the first time with their debut single "Dalla Dalla" and went on to rank another single at number one with "Icy" in August. [8] Both singles ranked number one for two weeks. GFriend, Mamamoo and Red Velvet ranked two singles at number one with "Sunrise" and "Fever", "Gogobebe" and "Hip", and "Zimzalabim" and "Umpah Umpah", respectively.
Besides Itzy and NU'EST, seven other acts achieved their first number one on Music Bank in 2019. Exo's subunit Exo-SC achieved their first music show award for "What a Life". [9] Exo member Baekhyun ranked number one on a music show for the first time with "UN Village" on Music Bank while fellow member Chen achieved his first Music Bank award with "Shall We?". [10] [11] Duo Bolbbalgan4's single "Workaholic" helped them achieve their first number one on the chart on the September 20 broadcast. [12] Former members of Wanna One – a group formed through the second season of the survival reality show Produce 101 – Kang Daniel and Park Ji-hoon won their first ever music show award with "What Are You Up To" and "L.O.V.E", respectively. [13] [14] Iz*One and X1, formed through the third and fourth seasons of Produce 101 gained their first number one on the chart with "Violeta" and "Flash", respectively. [15] [16] The latter group would go on to disband in January 2023 due to the Mnet vote manipulation investigation. [17]
‡ | Highest score in 2019 |
---|---|
— | No show was broadcast |
Episode | Date | Artist | Song | Points | Ref(s) |
---|---|---|---|---|---|
961 | January 4 | Exo | "Tempo" | 9,055 | [18] [19] |
962 | January 11 | Winner | "Millions" | 3,382 | [20] [21] |
963 | January 18 | Chungha | "Gotta Go" | 4,824 | [22] [23] |
964 | January 25 | GFriend | "Sunrise" | 5,600 | [24] [25] |
965 | February 1 | Seventeen | "Home" | 9,466 | [26] [27] |
966 | February 8 | 4,017 | [28] [29] | ||
967 | February 15 | 5,249 | [30] [31] | ||
968 | February 22 | Taemin | "Want" | 7,141 | [32] [33] |
969 | March 1 | Monsta X | "Alligator" | 6,922 | [34] [35] |
970 | March 8 | Itzy | "Dalla Dalla" | 5,104 | [36] [8] |
971 | March 15 | 4,405 | [37] [38] | ||
972 | March 22 | Epik High | "Lovedrunk" | 4,397 | [39] [40] |
973 | March 29 | Mamamoo | "Gogobebe" | 4,691 | [41] [42] |
974 | April 5 | Park Ji-hoon | "L.O.V.E" | 6,030 | [43] [14] |
975 | April 12 | Iz*One | "Violeta" | 7,238 | [44] [15] |
976 | April 19 | BTS | "Boy with Luv" | 11,231 | [45] [46] |
977 | April 26 | 13,007 ‡ | [47] [48] | ||
978 | May 3 | 7,397 | [49] [50] | ||
979 | May 10 | NU'EST | "Bet Bet" | 8,586 | [51] [7] |
980 | May 17 | BTS | "Boy with Luv" | 6,092 | [52] [53] |
981 | May 24 | 7,662 | [54] [55] | ||
982 [lower-alpha 1] | May 31 | Got7 | "Eclipse" | 5,101 | [56] [57] |
— [lower-alpha 2] | June 7 | NCT 127 | "Superhuman" | 4,458 | [58] [59] |
983 | June 14 | BTS | "Boy with Luv" | 4,591 | [60] [61] |
984 | June 21 | 4,427 | [62] [63] | ||
985 | June 28 | Red Velvet | "Zimzalabim" | 4,868 | [64] [65] |
986 | July 5 | Chungha | "Snapping" | 5,592 | [66] [67] |
987 | July 12 | GFriend | "Fever" | 5,014 | [68] [69] |
988 | July 19 | Baekhyun | "UN Village" | 8,401 | [70] [10] |
989 | July 26 | 6,266 | [71] [72] | ||
990 | August 2 | Exo-SC | "What a Life" | 7,164 | [73] [9] |
991 | August 9 | Kang Daniel | "What Are You Up To" | 8,177 | [74] [13] |
992 | August 16 | Itzy | "Icy" | 4,440 | [75] [76] |
993 | August 23 | 4,094 | [77] [78] | ||
994 | August 30 | Red Velvet | "Umpah Umpah" | 4,898 | [79] [80] |
995 [lower-alpha 3] | September 6 | X1 | "Flash" | 9,021 | [81] [16] |
— [lower-alpha 2] | September 13 | 6,407 | [82] | ||
996 | September 20 | Bolbbalgan4 | "Workaholic" | 3,539 | [83] [12] |
997 | September 27 | Seventeen | "Fear" | 11,565 | [84] [85] |
998 | October 4 | Twice | "Feel Special" | 8,821 | [86] [87] |
999 | October 11 | Chen | "Shall We?" | 7,161 | [88] [11] |
1,000 | October 18 | AKMU | "How Can I Love the Heartbreak, You're the One I Love" | 5,190 | [89] |
1,001 | October 25 | Super Junior | "Super Clap" | 8,514 | [90] [91] |
1,002 | November 1 | NU'EST | "Love Me" | 6,660 | [92] [93] |
1,003 | November 8 | Taeyeon | "Spark" | 6,104 | [94] [95] |
1,004 | November 15 | Got7 | "You Calling My Name" | 5,937 | [96] [97] |
1,005 | November 22 | Mamamoo | "Hip" | 5,163 | [98] [99] |
1,006 | November 29 | IU | "Love Poem" | 8,329 | [100] [101] |
1,007 | December 6 | Exo | "Obsession" | 8,970 | [102] [103] |
1,008 | December 13 | 5,716 | [104] [105] | ||
1,009 [lower-alpha 2] | December 20 | IU | "Blueming" | 4,527 | [106] |
— [lower-alpha 2] | December 27 | 4,116 | [107] | ||
Sleepless in __________ is the second extended play by South Korean hip hop group Epik High. The EP was released on March 11, 2019, through OURS Co. and distributed by Genie Music.
Sailing is the third studio album by South Korean brother-sister duo AKMU. It was released on September 25, 2019, through YG Entertainment. All the tracks' lyrics and music were written by member Lee Chan-hyuk. The album was supported by the single "How Can I Love the Heartbreak, You're the One I Love", which reached atop on the Gaon Digital Chart and Billboard's K-pop Hot 100. Sailing received generally positive reviews from music critics, many of whom complimented AKMU's stylistic shift from their previous releases to more musical maturity.
"Lilac" is a song by South Korean singer-songwriter IU. It was released on March 25, 2021, by Edam Entertainment through Kakao M as the second single from her fifth studio album of the same name. The song is an upbeat pop song with a nostalgic sound.
Romanticize is the second and final full-length studio album by the South Korean boyband NU'EST, released on April 19, 2021. This is NU'EST's first Korean full-length album since 2014's Re:Birth. The album has 10 tracks including the lead single "Inside Out".
Maverick is the third single album by South Korean boy group The Boyz. It was released on November 1, 2021 through Cre.Ker Entertainment. The single album consists of three tracks, including the lead single "Maverick".