List of UK R&B Albums Chart number ones of 2015

Last updated

The logo of the Official Charts Company, responsible for compiling all of the official music charts in the United Kingdom, including the R&B albums chart. The Official UK Charts Company.gif
The logo of the Official Charts Company, responsible for compiling all of the official music charts in the United Kingdom, including the R&B albums chart.

The UK R&B Chart is a weekly chart of the 40 biggest-selling singles and albums in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company, [1] and is based on sales of CDs, downloads, vinyl and other formats over the previous seven days. [2] It was first introduced in October 1994.

Contents

The following are the number-one albums of 2015.

Number-one albums

Issue dateAlbumArtist(s)Record labelRef.
4 January Love in the Future John Legend GOOD Music/Columbia [3]
11 January 2014 Forest Hills Drive J. Cole Dreamville/Roc Nation/Columbia [4]
18 JanuaryLove in the FutureJohn LegendGOOD Music/Columbia [5]
25 JanuaryThe Trevor Nelson Collection Volume 3Various Artists Sony [6]
1 February [7]
8 February Full Speed Kid Ink RCA [8]
15 February If You're Reading This It's Too Late Drake OVO Sound/Young Money/Cash Money [9]
22 February [10]
1 March Fan of a Fan: The Album Chris Brown & Tyga RCA/Young Money/Cash Money [11]
8 March [12]
15 MarchLove in the FutureJohn LegendGOOD Music/Columbia [13]
22 March To Pimp a Butterfly Kendrick Lamar To Dawg/Interscope/Aftermath [14]
29 March [15]
5 April [16]
12 April Furious 7 Original Soundtrack Atlantic [17]
19 April [b] [18]
26 April [b] [19]
3 May [b] [20]
10 May Integrity Jme Boy Better Know [21]
17 May [b] Furious 7Original SoundtrackAtlantic [22]
24 May Number 1 to Infinity Mariah Carey Epic/Columbia/Legacy [23]
31 May At. Long. Last. ASAP ASAP Rocky RCA [24]
7 June Everything Is 4 Jason Derulo Beluga Heights/Atlantic [25]
14 June [26]
21 JuneFurious 7Original SoundtrackAtlantic [27]
28 June Coming Home Leon Bridges Columbia [28]
5 JulyThrowback R&BVarious Artists Ministry of Sound [29]
10 July The Long Way Home Krept and Konan Play Dirty/Virgin EMI/Def Jam [30]
17 JulyThrowback R&BVarious ArtistsMinistry of Sound [31]
24 July [32]
31 July [33]
7 August [34]
14 August Compton Dr. Dre Interscope [35]
21 August [36]
28 August [37]
4 September [a] [b] Beauty Behind the Madness The Weeknd Republic [38]
11 September [b] [39]
18 September [b] [40]
25 September What a Time to be Alive Future & Drake Cash Money/Epic/A1 [41]
2 October [b] Beauty Behind the MadnessThe WeekndRepublic [42]
9 October [43]
16 OctoberRappers DelightVarious ArtistsMinistry Of Sound/Sony Music [44]
23 October [45]
30 October [46]
6 November [47]
13 November 7 Seal Warner [48]
20 NovemberRappers DelightVarious ArtistsMinistry Of Sound/Sony Music [49]
27 November [50]
4 December [51]
11 December [52]
18 DecemberBeauty Behind the MadnessThe WeekndRepublic [53]
25 December Royalty Chris BrownRCA [54]

Notes

See also

References

  1. "Who we are - Our charts & data". London: Official Charts Company . Retrieved 24 February 2015.
  2. "Getting into the charts - Meeting the chart rules". London: Official Charts Company . Retrieved 24 February 2015.
  3. "04 January 2015 - 10 January 2015". London: Official Charts Company . Retrieved 4 January 2015.
  4. "11 January 2015 - 17 January 2015". London: Official Charts Company . Retrieved 11 January 2015.
  5. "18 January 2015 - 24 January 2015". London: Official Charts Company . Retrieved 18 January 2015.
  6. "25 January 2015 - 31 January 2015". London: Official Charts Company . Retrieved 25 January 2015.
  7. "01 February 2015 - 07 February 2015". London: Official Charts Company . Retrieved 1 February 2015.
  8. "08 February 2015 - 14 February 2015". London: Official Charts Company . Retrieved 8 February 2015.
  9. "15 February 2015 - 21 February 2015". London: Official Charts Company . Retrieved 15 February 2015.
  10. "22 February 2015 - 28 February 2015". London: Official Charts Company . Retrieved 22 February 2015.
  11. "1 March 2015 - 7 March 2015". London: Official Charts Company . Retrieved 1 March 2015.
  12. "8 March 2015 - 14 March 2015". London: Official Charts Company . Retrieved 8 March 2015.
  13. "15 March 2015 - 21 March 2015". London: Official Charts Company . Retrieved 15 March 2015.
  14. "22 March 2015 - 28 March 2015". London: Official Charts Company . Retrieved 22 March 2015.
  15. "29 March 2015 - 03 April 2015". London: Official Charts Company . Retrieved 29 March 2015.
  16. "5 April 2015 - 11 April 2015". London: Official Charts Company . Retrieved 5 April 2015.
  17. "12 April 2015 - 18 April 2015". London: Official Charts Company . Retrieved 12 April 2015.
  18. "19 April 2015 - 25 April 2015". London: Official Charts Company . Retrieved 19 April 2015.
  19. "26 April 2015 - 2 May 2015". London: Official Charts Company . Retrieved 26 April 2015.
  20. "3 May 2015 - 9 May 2015". London: Official Charts Company . Retrieved 3 May 2015.
  21. "10 May 2015 - 16 May 2015". London: Official Charts Company . Retrieved 10 May 2015.
  22. "17 May 2015 - 23 May 2015". London: Official Charts Company . Retrieved 17 May 2015.
  23. "24 May 2015 - 30 May 2015". London: Official Charts Company . Retrieved 24 May 2015.
  24. "31 May 2015 - 06 June 2015". London: Official Charts Company . Retrieved 31 May 2015.
  25. "7 June 2015 - 13 June 2015". London: Official Charts Company . Retrieved 7 June 2015.
  26. "14 June 2015 - 20 June 2015". London: Official Charts Company . Retrieved 14 June 2015.
  27. "21 June 2015 - 27 June 2015". London: Official Charts Company . Retrieved 21 June 2015.
  28. "28 June 2015 - 4 July 2015". London: Official Charts Company . Retrieved 28 June 2015.
  29. "5 July 2015 - 9 July 2015". London: Official Charts Company . Retrieved 5 July 2015.
  30. "10 July 2015 - 16 July 2015". London: Official Charts Company . Retrieved 10 July 2015.
  31. "17 July 2015 - 23 July 2015". London: Official Charts Company . Retrieved 17 July 2015.
  32. "24 July 2015 - 30 July 2015". London: Official Charts Company . Retrieved 24 July 2015.
  33. "31 July 2015 - 6 August 2015". London: Official Charts Company . Retrieved 31 July 2015.
  34. "7 August 2015 - 13 August 2015". London: Official Charts Company . Retrieved 7 August 2015.
  35. "14 August 2015 - 20 August 2015". London: Official Charts Company . Retrieved 14 August 2015.
  36. "21 August 2015 - 27 August 2015". London: Official Charts Company . Retrieved 21 August 2015.
  37. "28 August 2015 - 3 September 2015". London: Official Charts Company . Retrieved 28 August 2015.
  38. "4 September 2015 - 10 September 2015". London: Official Charts Company . Retrieved 4 September 2015.
  39. "11 September 2015 - 17 September 2015". London: Official Charts Company . Retrieved 11 September 2015.
  40. "18 September 2015 - 24 September 2015". London: Official Charts Company . Retrieved 18 September 2015.
  41. "25 September 2015 - 1 October 2015". London: Official Charts Company . Retrieved 25 September 2015.
  42. "2 October 2015 - 8 October 2015". London: Official Charts Company . Retrieved 2 October 2015.
  43. "9 October 2015 - 15 October 2015". London: Official Charts Company . Retrieved 9 October 2015.
  44. "15 October 2015 - 22 October 2015". London: Official Charts Company . Retrieved 16 October 2015.
  45. "22 October 2015 - 29 October 2015". London: Official Charts Company . Retrieved 23 October 2015.
  46. "29 October 2015 - 5 November 2015". London: Official Charts Company . Retrieved 30 October 2015.
  47. "5 November 2015 - 12 November 2015". London: Official Charts Company . Retrieved 6 November 2015.
  48. "12 November 2015 - 19 November 2015". London: Official Charts Company . Retrieved 13 November 2015.
  49. "19 November 2015 - 26 November 2015". London: Official Charts Company . Retrieved 20 November 2015.
  50. "26 November 2015 - 3 December 2015". London: Official Charts Company . Retrieved 27 November 2015.
  51. "3 December 2015 - 10 December 2015". London: Official Charts Company . Retrieved 4 December 2015.
  52. "10 December 2015 - 17 December 2015". London: Official Charts Company . Retrieved 11 December 2015.
  53. "17 December 2015 - 24 December 2015". London: Official Charts Company . Retrieved 18 December 2015.
  54. "24 December 2015 - 31 December 2015". London: Official Charts Company . Retrieved 25 December 2015.
  55. "2015 The Number One Albums List". London: Official Charts Company . Retrieved 4 January 2015.
  56. "2015 Top 40 R&B Singles Archive". London: Official Charts Company . Retrieved 4 January 2015.