| Personal information | |||
|---|---|---|---|
| Full name | Mihai Daniel Lixandru | ||
| Date of birth | 5 June 2001 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Defensive midfielder, centre-back | ||
| Team information | |||
Current team | FCSB | ||
| Number | 16 | ||
| Youth career | |||
| –2020 | FCSB | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | FCSB | 57 | (3) |
| 2020–2021 | → Viitorul Târgu Jiu (loan) | 21 | (1) |
| 2021–2022 | → Gaz Metan Mediaș (loan) | 17 | (1) |
| 2022 | → Mioveni (loan) | 12 | (0) |
| 2022–2023 | → Mioveni (loan) | 30 | (1) |
| International career | |||
| 2022–2023 | Romania U21 | 9 | (0) |
| * Club domestic league appearances and goals as of 1 November 2025 | |||
Mihai Daniel Lixandru (born 5 June 2001) is a Romanian professional footballer who plays as a defensive midfielder or a centre-back for Liga I club FCSB. [1]
| Club | Season | League | Cupa României | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Viitorul Târgu Jiu (loan) | 2020–21 | Liga II | 21 | 1 | 3 | 0 | — | — | 24 | 1 | ||
| Gaz Metan Mediaș (loan) | 2021–22 | Liga I | 17 | 1 | 1 | 0 | — | — | 18 | 1 | ||
| Mioveni (loan) | 2021–22 | Liga I | 12 | 0 | — | — | — | 12 | 0 | |||
| 2022–23 | Liga I | 30 | 1 | 2 | 0 | — | — | 32 | 1 | |||
| Total | 42 | 1 | 2 | 0 | — | — | 44 | 1 | ||||
| FCSB | 2022–23 | Liga I | 0 | 0 | 0 | 0 | 2 [a] | 0 | — | 2 | 0 | |
| 2023–24 | Liga I | 34 | 1 | 3 | 0 | 1 [a] | 0 | — | 38 | 1 | ||
| 2024–25 | Liga I | 13 | 1 | 0 | 0 | 9 [b] | 0 | 1 [c] | 0 | 23 | 1 | |
| 2025–26 | Liga I | 10 | 1 | 0 | 0 | 6 [d] | 0 | 1 [c] | 0 | 17 | 1 | |
| Total | 57 | 3 | 3 | 0 | 18 | 0 | 2 | 0 | 80 | 3 | ||
| Career total | 137 | 6 | 9 | 0 | 18 | 0 | 2 | 0 | 166 | 6 | ||
FCSB