| Agyemang-Heard in 2018. | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy | |||||||||||||||||||||
| Born | 13 March 2002 London, [1] United Kingdom | |||||||||||||||||||||
| Sport | ||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||
| Club | Canottieri Moltrasio [1] | |||||||||||||||||||||
Medal record
| ||||||||||||||||||||||
Nadine Agyemang-Heard (born 13 March 2002) is an Italian rower world champion at junior level at the World Rowing Junior Championships. [2]
| Year | Competition | Venue | Rank | Event | Time |
|---|---|---|---|---|---|
| 2018 | World Junior Championships | | 1st | Coxed four | 7:14.19 |
| 2019 | European Junior Championships | | 3rd | Coxless pair | 7:25.33 |
| World Junior Championships | | 2nd | Coxless four | 7:05.28 | |
| 3rd | Eight | 6:37.49 |