Opinion polling for the 2022 Swedish general election

Last updated

Opinion polling for the 2022 Swedish general election
Flag of Sweden.svg
  2018 11 September 2022 (11 September 2022) 2026  

In the run up for the 2022 Swedish general election to the Riksdag, various organisations carry out opinion polling to gauge voting intention in Sweden. Results of such polls are displayed in this article.

Contents

The date range for these opinion polls are from the 2018 Swedish general election, held on 9 September, to the present day. The next election took place on 11 September 2022.

Opinion polls

Political parties

Swedish Opinion Polling, 30 Day Moving Average, 2018-2022.svg

Vote share

Polling firmFieldwork dateSample
size
V S MP C L M KD SD Oth.Lead
2022 election results 11 Sep 20226.830.35.16.74.619.15.320.51.59.8
Sifo [1] 9 Sep 20227.929.06.46.66.016.26.120.71.18.3
Sifo [2] 5-7 Sep 20222,4147.429.56.27.05.817.16.120.20.79.3
Novus [3] 4-6 Sep 20221,5008.027.85.78.64.817.35.920.61.37.2
Sifo [4] [ better source needed ]4-6 Sep 20222,2307.030.15.87.15.017.06.221.00.89.1
SKOP [5] [ better source needed ]3-7 Sep 20221,3878.626.47.96.56.816.26.919.80.96.6
SKOP [6] [ better source needed ]3-6 Sep 20221,4067.727.97.57.05.417.76.319.70.88.2
Novus [3] 3-5 Sep 20221,5007.528.75.68.84.417.96.119.91.18.8
SKOP [7] [ better source needed ]2-5 Sep 20221,1227.727.78.17.45.518.66.018.10.99.1
Sifo [8] [ better source needed ]2-4 Sep 20221,9996.930.05.77.74.718.65.520.00.910.0
Novus [3] 2-4 Sep 20221,5008.028.95.58.84.217.46.620.00.68.9
Sifo [9] [ better source needed ]2-4 Sep 20221,9427.529.45.18.25.117.66.219.61.39.8
Ipsos [10] [ better source needed ]1-6 Sep 20221,7308.428.45.37.64.218.26.220.41.38.0
SKOP [11] [ better source needed ]1-4 Sep 20221,1547.230.07.87.54.817.65.918.80.411.2
Sifo [12] [ better source needed ]1-3 Sep 20221,8837.728.54.87.65.918.16.219.41.89.1
Novus [3] 1-3 Sep 20221,5008.229.84.87.54.318.16.819.80.710.0
Infostat [13] [ better source needed ]31 Aug-7 Sep 20227.828.74.87.54.918.05.920.61.88.1
Demoskop [14] [ better source needed ]31 Aug-4 Sep 20222,1638.329.24.38.15.318.35.320.50.78.7
SKOP [15] [ better source needed ]31 Aug-3 Sep 20221,1617.331.17.68.35.416.65.418.00.313.1
Sifo [16] 31 Aug-2 Sep 20221,8897.428.54.87.85.817.36.620.11.88.4
Novus [3] 31 Aug-2 Sep 20221,5008.528.74.97.04.417.67.121.00.87.7
SKOP [17] 30 Aug-2 Sep 20221,2288.130.96.68.15.516.25.118.80.712.1
Novus [3] 30 Aug-1 Sep 20221,5008.826.55.46.75.118.77.120.90.85.6
Sifo [18] 30 Aug-1 Sep 20221,7067.629.04.97.56.216.86.320.01.79.0
SKOP [19] 29 Aug-1 Sep 20221,1928.830.45.78.07.414.85.618.40.912.0
Novus [3] 29-31 Aug 20221,5008.426.65.96.85.318.97.220.00.96.6
Sifo [18] 29-31 Aug 20221,9678.029.74.87.36.216.15.720.61.69.1
SKOP [20] 27-31 Aug 20221,1808.128.75.88.36.716.06.118.81.59.9
Ipsos [21] 26-30 Aug 20228.728.35.76.14.816.86.122.21.36.1
Sifo [18] 28-30 Aug 20222,0028.231.14.76.46.815.95.719.61.611.5
Novus [3] 28-30 Aug 20221,5007.828.15.97.35.618.36.619.50.98.6
SKOP [22] 27-30 Aug 20221,1947.227.65.96.77.018.36.619.61.38.0
Sifo [18] 27-29 Aug 20222,0027.930.45.26.66.416.45.320.90.99.5
Novus [3] 27-29 Aug 20221,5007.529.85.67.75.215.66.420.91.38.9
Sentio [23] 25-29 Aug 20229.624.14.45.84.018.76.924.42.10.3
SKOP [24] 25-29 Aug 20221,0718.726.95.97.26.518.26.618.81.28.1
Demoskop [25] 21-29 Aug 20222,2167.829.65.37.54.618.05.420.61.29.0
Sifo [18] 26-28 Aug 20221,8217.730.95.36.45.818.55.019.41.011.5
Novus [3] 26-28 Aug 20221,5007.930.35.08.04.515.86.420.61.59.7
SKOP [26] 24-28 Aug 20221,3498.727.25.38.26.118.56.718.60.78.6
Sifo [18] 25-27 Aug 20221,9327.131.25.26.15.418.15.819.51.611.7
Novus [3] 25-27 Aug 20228.630.24.47.44.516.25.921.11.79.1
SKOP [27] 23-27 Aug 20221,0548.628.55.27.76.318.46.318.30.710.1
Novus [3] 24-26 Aug 20221,5009.129.04.35.44.717.46.222.41.56.6
Sifo [28] 24-26 Aug 20221,9646.831.85.35.75.417.95.919.41.812.4
SKOP [29] 22-26 Aug 20221,3559.427.95.57.95.718.75.318.61.09.2
Sifo [30] 23-25 Aug 20222,1977.331.25.75.85.217.55.819.81.711.4
Novus [3] 23-25 Aug 20221,5008.427.94.85.65.517.86.122.81.15.1
SKOP [31] 21-25 Aug 20221,3889.328.54.97.06.118.36.218.61.19.9
Novus [3] 22-24 Aug 20221,5008.527.54.76.56.017.95.522.41.05.1
Sifo [32] 22-24 Aug 20222,3617.630.55.35.74.618.35.620.32.110.2
SKOP [33] 20-24 Aug 20221,1189.628.05.56.16.318.06.318.81.49.2
Ipsos [34] 16-24 Aug 20221,6308.530.45.06.94.616.65.520.71.89.7
Novus [3] 21-23 Aug 20221,5008.528.24.86.96.117.55.122.00.96.2
Sifo [35] 21-23 Aug 20222,4747.930.24.76.04.818.66.319.22.311.0
SKOP [36] 19-23 Aug 20221,1258.128.95.86.67.118.84.918.01.810.1
Novus [37] 20-22 Aug 20221,5009.528.54.97.24.917.45.221.41.07.1
Sifo [38] 20-22 Aug 20222,1947.230.25.56.15.417.46.719.02.511.2
SKOP [39] 18-22 Aug 20228.527.85.98.66.317.54.919.31.38.5
Sifo [40] 19-21 Aug 20221,9258.131.25.45.85.817.76.218.11.713.1
Novus [41] 19-21 Aug 20221,6819.627.85.56.74.417.46.021.51.16.3
Demoskop [42] 16-21 Aug 20222,2228.928.94.86.84.219.96.418.71.49.0
Sifo [43] 16-18 Aug 20221,6818.032.75.36.15.617.66.016.12.615.1
Sifo [44] 15–17 Aug 20228.031.25.56.05.918.25.617.12.513
Demoskop [45] 6–16 Aug 20227.429.65.27.54.919.95.818.41.39.7
Sifo [46] 13–15 Aug 20227.530.05.65.95.519.56.217.62.210.5
Sifo [47] 12-14 Aug 20228.029.95.65.75.519.26.516.92.710.7
Novus [48] 8-14 Aug 20229.728.54.56.05.819.65.618.81.58.9
Sifo [49] 9–11 Aug 20227.631.24.65.35.720.76.116.52.310.5
Novus [50] 1–7 Aug 20221,8937.230.65.26.85.118.66.318.61.612.0
Demoskop [51] 24 Jul–2 Aug 20222,2477.728.74.87.25.720.36.917.71.08.4
SKOP8–11 Jul 20221,00910.331.53.66.26.118.55.716.61.513
Demoskop [51] 22–30 Jun 20222,1258.430.34.97.14.721.06.116.31.29.3
Novus [52] 6–26 Jun 20222,8388.831.73.55.45.019.66.717.41.912.1
Sentio [53] 16–21 Jun 20229.028.23.16.43.920.95.521.11.97.1
Ipsos [54] 7–19 Jun 20221,6359.330.62.95.25.119.56.019.42.011
Sifo [55] 6–16 Jun 20228,9967.933.73.46.04.419.36.317.42.114.4
Demoskop [56] 31 May – 9 Jun 20222,1257.630.93.97.74.222.15.716.91.08.8
Novus [57] 9 May – 5 Jun 20223,8049.430.23.35.93.521.56.318.01.98.7
Sentio [58] 19–23 May 20227.829.24.15.32.620.48.519.42.78.8
Ipsos [59] 10–22 May 20221,5698.832.03.25.13.121.75.318.42.210
Sifo [60] 2–12 May 20226,8908.232.62.76.33.620.85.618.12.111.8
Infostat [61] 4–10 May 20221,6908.227.73.75.93.521.36.021.02.76.4
Demoskop [62] 26 April – 4 May 20222,1547.331.23.07.92.922.96.416.91.58.3
Novus [63] 4 Apr – 1 May 20223,5419.031.83.36.92.521.05.917.91.710.8
Ipsos12–26 Apr 20221,5709.430.23.56.12.821.86.317.62.46.4
Sentio [64] 21–25 Apr 20228.928.33.15.12.922.35.521.12.86.0
Demoskop [65] 29 Mar–5 Apr 20222,4468.131.53.58.02.422.95.417.01.28.6
Novus7 Mar–3 Apr 20223,9838.332.03.36.82.121.55.718.71.610.5
Sifo [66] 7–17 Mar 20226,9608.632.82.77.02.421.44.918.61.511.4
InfostatMar 20228.931.62.45.72.621.95.318.03.611.8
Demoskop [67] 1–9 Mar 20222,1757.432.42.97.52.222.06.517.51.610.3
Sentio [68] 24 Feb – 2 Mar 20221,0269.529.22.85.82.521.47.119.42.07.8
Novus [69] 31 Jan–27 Feb 20223,8258.932.03.26.82.121.25.119.41.410.8
Ipsos [70] 8–20 Feb 20221,61710293732152028
Sifo [71] 7–17 Feb 20226,10310.129.63.66.92.720.95.319.31.88.7
SKOP [72] 11–14 Feb 20221,01311.831.43.17.32.719.14.219.01.412.3
Demoskop [73] 1–8 Feb 20222,50510.028.22.87.93.222.05.619.21.16.2
Sentio [74] Jan 20228.729.43.66.82.921.15.520.21.88.3
Novus [75] 3–30 Jan 20223,7029.829.33.57.42.720.55.419.81.68.8
Ipsos [76] 11–24 Jan 20221,660103136421618110
Sifo [77] 10–20 Jan 20226,6929.631.13.07.02.920.94.419.21.910.2
Demoskop [78] 28 Dec 2021–5 Jan 20222,4409.329.22.88.33.221.85.417.82.27.4
Novus [79] 6 Dec 2021–2 Jan 20222,01710.531.33.46.72.218.75.620.11.611.2
Sentio [80] Dec 20218.528.24.36.82.920.95.920.02.67.3
Ipsos [81] 7–20 Dec 20211,5811029473205209
Sifo [82] 6–16 Dec 20216,1579.731.13.27.02.820.05.119.71.411.1
Demoskop [83] 30 Nov–8 Dec 20212,4468.229.13.38.52.022.66.018.71.76.5
Novus [84] 8 Nov–5 Dec 20214,23310.129.33.77.52.921.24.719.01.68.1
Sentio [85] 17–25 Nov 202111.725.53.76.93.319.95.420.63.04.9
SCB [86] 28 Oct–25 Nov 20219,1909.229.13.98.42.522.74.618.61.16.4
Ipsos [87] 9-22 Nov 20211,60511254832162014
Sifo [88] 8-18 Nov 20215,7109.328.93.68.12.321.04.620.31.87.9
Demoskop [89] 5–11 Nov 20212,3598.127.03.49.73.223.65.318.71.03.4
Novus [90] 4–31 Oct 20213,66011.325.64.88.52.822.94.119.10.92.7
Sentio [91] 21–25 Oct 202111.921.13.55.32.222.76.023.92.4 [lower-alpha 1] 1.2
Ipsos [92] 12–25 Oct 20211,57211265842042016
SKOP [93] 15–17 Oct 20211,01111.524.34.49.53.122.13.719.91.52.2
Sifo [94] 4–14 Oct 20216,15210.526.63.78.02.821.95.019.91.64.7
Demoskop [95] 29 Sep–6 Oct 20212,4178.626.73.09.52.722.25.520.90.84.5
Novus [96] 30 Aug–3 Oct 20214,92210.626.04.08.82.622.64.619.41.43.4
Sentio [97] 23–27 Sep 202110.424.43.95.33.022.75.921.7 [lower-alpha 2] 1.7
Ipsos [98] 14–26 Sep 20211,5331125483224213
Sifo [99] 6–16 Sep 20216,48810.626.14.28.93.021.54.719.61.44.6
SKOP [100] 3–11 Sep 20211,03012.525.83.49.62.421.65.018.51.24.2
Demoskop [101] 31 Aug–8 Sep 20212,1998.226.73.59.72.522.15.620.70.94.6
Sentio [102] 26–29 Aug 202110.623.14.05.81.921.07.823.3 [lower-alpha 3] 0.2
Novus [103] 2–29 Aug 20214,76511.225.94.48.92.122.04.519.61.43.9
Ipsos [104] 10–23 Aug 20211,54711255832142024
Sifo [105] 9–18 Aug 20214,97211.924.14.28.62.721.84.920.51.32.3
Demoskop [106] 2–5 Aug 20212,40310.224.63.510.12.323.25.419.90.81.4
Novus [107] 19–26 Jul 20214,86313.323.83.88.92.221.04.521.62.2
SKOP [108] 19–23 Jul 20211,01312.027.23.78.72.921.83.519.50.85.4
Sentio [109] 16–19 Jul 202110.823.65.06.84.118.95.123.9 [lower-alpha 4] 0.3
Demoskop [110] 29 Jun–7 Jul 20213,2679.425.23.510.43.521.76.119.30.93.5
Sentio [111] 2–5 Jul 202110.323.84.36.34.321.06.121.9 [lower-alpha 5] 1.9
Demoskop [110] 23–28 Jun 20212,14811.323.43.310.63.422.16.818.20.91.3
Novus [112] 21–27 Jun 20212,40811.525.53.57.92.521.85.021.41.33.7
Sentio [113] 18–21 Jun 202110.225.23.37.92.821.26.819.4 [lower-alpha 6] 4.0
Ipsos [114] 8–20 Jun 20211,54712243102226192
Sifo [115] 7–17 Jun 20216,5399.625.83.59.92.322.45.120.21.23.4
Novus [116] 3 May–6 Jun 20214,9259.626.14.29.42.322.65.319.21.33.5
Demoskop [117] 26 May–2 Jun 20212,7308.524.23.510.73.622.95.619.22.01.3
SCB [118] 28 Apr–27 May 20219,2168.928.23.89.52.522.44.518.91.45.8
Sentio [119] 21–24 May 202110.325.55.07.03.319.35.221.0 [lower-alpha 7] 4.5
Ipsos [120] 11–23 May 20211,54810264932252024
Sifo [121] 3–13 May 20218,9649.626.94.09.32.921.75.218.81.65.2
Demoskop [122] 28 Apr–5 May 20212,6516.925.44.111.83.223.15.219.01.32.3
Novus [123] 5 Apr–2 May 20213,6549.527.54.08.42.922.95.318.11.14.6
Sentio [124] 23–26 Apr 202110.225.44.66.72.521.25.621.4 [lower-alpha 8] 4.0
Ipsos [125] 13–25 Apr 20212,05510264932251924
Sifo [126] 5–15 Apr 20216,7969.427.84.38.93.121.34.818.91.66.5
Demoskop [127] 30 Mar–7 Apr 20212,6518.425.43.39.83.722.85.219.22.22.6
Novus [128] 1 Mar–4 Apr 20214,9899.527.64.58.42.922.64.218.71.65.0
Sentio [129] 26–29 Mar 20218.926.55.06.03.020.15.922.22.4 [lower-alpha 9] 4.3
Ipsos [130] 9–21 Mar 20211,54011274932242015
Sifo [131] 1–11 Mar 20217,7119.727.24.28.82.922.94.418.41.54.3
Demoskop [132] 26 Feb–3 Mar 20212,3149.324.23.19.92.724.55.818.22.20.3
Sentio [133] 25–28 Feb 202110.125.43.37.33.121.76.020.7 [lower-alpha 10] 3.7
Novus [134] 1–28 Feb 20213,7619.527.04.48.33.324.04.117.91.53.0
SKOP [135] 19–23 Feb 20211,00010.227.44.010.02.424.54.615.51.42.9
Ipsos [136] 9–21 Feb 20211,5229274932351924
Sifo [137] 1–11 Feb 20216,70410.027.63.68.12.823.54.318.81.34.1
Demoskop [138] 26 Jan–3 Feb 20212,1849.424.73.59.63.123.26.518.31.71.5
Sentio [139] 28–31 Jan 20211,00010.726.33.65.82.220.75.223.32.2 [lower-alpha 11] 3.0
Novus [140] 11–31 Jan 20212,88710.826.94.18.52.723.14.718.13.8
Ipsos [141] 13–25 Jan 20211,53110274832251925
Sifo [142] 11–21 Jan 20216,94710.027.63.78.13.222.44.918.61.65.2
Demoskop [143] 29 Dec 2020–11 Jan 20212,0959.923.05.09.22.323.25.919.52.10.2
Novus [144] 7 Dec 2020–10 Jan 20212,7159.528.54.08.32.621.84.619.41.36.7
Sentio [145] 11–14 Dec 202011.324.13.26.02.622.14.823.22.4 [lower-alpha 12] 0.9
Ipsos [146] 1–13 Dec 20201,53111265732352013
Sifo [147] 30 Nov–10 Dec 20207,34910.327.83.77.73.021.75.418.91.66.1
Novus [148] 9 Nov–6 Dec 20203,8139.728.04.18.22.721.75.418.51.76.3
SKOP [149] 30 Nov–3 Dec 20201,00411.226.14.08.52.721.86.518.21.04.3
Demoskop [150] 26 Nov–2 Dec 20202,2789.325.03.69.42.823.25.719.61.41.8
SCB [151] 2–26 Nov 20204,6929.329.44.27.63.022.15.417.61.57.3
Ipsos [152] 10–22 Nov 202011264932152015
Sentio [153] 12–16 Nov 20209.923.33.35.83.319.85.925.23.4 [lower-alpha 13] 1.9
Sifo [154] 2–12 Nov 20206,82510.227.04.27.63.220.85.719.91.46.2
Novus [155] 12 Oct–8 Nov 20203,78310.626.43.98.62.722.05.019.41.44.4
Demoskop [156] 27 Oct–4 Nov 20202,2009.424.03.49.23.122.46.919.91.81.6
SKOP [157] 23–26 Oct 20201,00012.126.03.19.13.321.15.917.81.54.9
Ipsos [158] 13–25 Oct 20201125593216204
Sentio [159] 15–18 Oct 20209.724.84.66.52.818.85.924.12.7 [lower-alpha 14] 0.7
Sifo [160] 5–15 Oct 20207,29910.026.44.37.73.220.65.920.21.75.8
Novus [161] 14 Sep–11 Oct 20203,8789.626.55.28.43.420.75.719.21.35.8
Demoskop [162] 1–7 Oct 20202,7229.225.03.59.43.421.16.719.91.83.9
Ipsos [163] 8–21 Sep 20201,521926484207206
Sentio [164] 17–20 Sep 20208.625.13.97.53.019.77.122.4 [lower-alpha 15] 2.7
Sifo [165] 7–17 Sep 20205,0298.927.53.88.23.520.66.219.81.56.9
Novus [166] 24 Aug–13 Sep 20203,0829.427.04.37.83.221.25.719.61.85.8
Demoskop [167] 25 Aug–1 Sep 20202,3667.526.13.29.23.122.25.321.61.83.9
Sentio [168] 20–25 Aug 202010.026.75.05.12.820.35.422.42.3 [lower-alpha 16] 4.3
Ipsos [169] 11–23 Aug 20201027473206216
Novus [170] 3–23 Aug 20203,8049.328.33.87.62.921.25.819.41.77.1
Sifo [171] 10–20 Aug 20205,6409.227.83.67.84.220.36.419.71.17.5
Demoskop [172] 28 Jul–4 Aug 20202,7056.827.33.48.83.321.65.620.52.75.7
SKOP [173] 23–28 Jul 20201,01010.428.23.48.03.721.15.917.91.37.1
Sentio [174] 10–12 Jul 20208.525.55.15.82.520.35.724.12.5 [lower-alpha 17] 1.4
Demoskop [175] 30 Jun–7 Jul 20202,2267.828.54.18.43.220.85.719.71.97.7
Novus [176] 25 May–21 Jun 20203,8119.430.63.47.83.020.75.718.41.09.9
Sentio [177] 12–15 Jun 20209.728.83.96.42.918.65.920.73.1 [lower-alpha 18] 8.1
Ipsos [178] 12–15 Jun 20201,50193137417720211
Sifo [179] 1–11 Jun 20207,5789.630.03.57.03.419.56.818.91.310.5
Demoskop [180] 26 May–3 Jun 20202,4378.227.83.99.72.720.96.519.31.06.9
SKOP [181] 31 May–2 Jun 20201,00610.531.33.76.63.620.35.817.01.111.0
SCB [182] 29 Apr–27 May 20209,2088.233.74.16.03.320.16.417.11.113.6
Novus [183] 27 Apr–24 May 20203,9769.431.54.18.13.019.25.518.01.212.3
Ipsos [184] 12–24 May 20201,53093147320620111
Sentio [185] 15–18 May 20209.228.23.54.73.119.47.822.22.0 [lower-alpha 19] 6.0
Sifo [186] 4–14 May 20207,3109.031.73.97.23.418.66.118.91.512.8
SKOP [187] 30 Apr–8 May 20201,0199.732.62.67.04.420.45.216.31.812.2
Demoskop [188] 28 Apr–5 May 20202,2977.230.13.310.02.720.76.518.80.79.4
Ipsos [189] 14–26 Apr 20201,5449294741862118
Sentio [190] 17–21 Apr 20209.027.54.15.83.418.75.424.21.9 [lower-alpha 20] 3.3
Novus [191] 30 Mar–19 Apr 20203,8389.530.43.87.72.818.76.119.71.310.7
Sifo [192] 30 Mar–8 Apr 20206,8869.430.63.56.93.819.25.919.51.111.1
Demoskop [193] 25 Mar–1 Apr 20202,4537.727.94.010.03.019.26.720.80.77.1
Sentio [194] 20–24 Mar 202010.522.05.25.82.319.57.124.92.7 [lower-alpha 21] 2.9
Novus [195] 24 Feb–22 Mar 20203,7379.825.64.58.13.818.06.522.01.73.6
Ipsos [196] 10–20 Mar 20201,56612254751962213
Sifo [197] 2–12 Mar 20207,83911.223.84.08.44.118.06.822.21.61.6
Demoskop [198] 25 Feb–3 Mar 20202,32610.422.63.19.44.119.57.522.11.30.5
Sentio [199] 21–24 Feb 202011.121.53.67.91.819.65.327.81.3 [lower-alpha 22] 6.3
Ipsos [200] 11–23 Feb 20201,53511225841882311
Novus [201] 27 Jan–16 Feb 20203,09810.923.24.58.13.918.05.923.91.60.7
Sifo [202] 3–13 Feb 20208,32811.423.64.28.14.417.56.123.31.50.3
Demoskop [203] 25 Jan–5 Feb 20202,1489.324.73.88.93.218.96.323.51.31.2
Sentio [204] 24–28 Jan 20209.722.14.07.02.416.67.828.81.6 [lower-alpha 23] 6.7
Ipsos [205] 14–27 Jan 20201,52811234941772421
Novus [206] 7–26 Jan 20204,41410.424.24.68.73.518.36.122.61.61.6
SKOP [207] 14–24 Jan 20201,00910.723.14.19.63.817.46.723.31.40.2
Sifo [208] 6–16 Jan 20207,74710.223.54.58.53.917.56.623.81.50.3
Demoskop [209] 30 Dec 2019–7 Jan 20202,1129.023.44.89.53.118.25.924.51.61.1
Sentio [210] 13–18 Dec 201979310.121.14.56.83.216.56.329.12.4 [lower-alpha 24] 8.0
Ipsos [211] 3–15 Dec 20191,57210255851662411
Novus [212] 18 Nov–15 Dec 20193,9949.923.75.08.33.517.96.224.01.50.3
Sifo [213] 2–12 Dec 20198,2149.724.64.78.04.017.26.024.41.30.2
Demoskop [214] 26 Nov–4 Dec 20192,0797.924.34.49.63.917.55.925.41.11.1
SCB [215] 28 Oct–26 Nov 20194,6458.126.35.17.34.118.36.622.61.63.7
Ipsos [216] 11–24 Nov 20191,551825583177252Tie
Sentio [217] 15–19 Nov 20198.522.54.97.02.516.96.828.52.2 [lower-alpha 25] 6.0
Novus [218] 21 Oct–17 Nov 20193,6199.326.04.87.83.418.37.121.51.84.5
Sifo [219] 4–14 Nov 20198,1759.724.44.78.33.517.07.823.01.61.4
Demoskop [220] 4–13 Nov 20192,0489.822.24.87.73.917.87.624.02.21.8
Sentio [221] 18–24 Oct 20199.624.24.26.44.716.86.425.41.8 [lower-alpha 26] 1.2
Ipsos [222] 8–21 Oct 20191,56910245841682321
Novus [223] 23 Sep–20 Oct 20193,7458.425.85.08.53.719.57.020.51.65.3
Sifo [224] 7–17 Oct 20197,7929.224.95.08.43.917.76.722.71.52.2
Inizio [225] 8–14 Oct 20192,1328.024.74.210.13.219.36.522.61.42.1
Demoskop [226] 24 Sep–1 Oct 20191,6178.623.15.08.33.919.56.622.92.10.2
Inizio [227] 20–25 Sep 20192,0978.523.94.29.93.519.06.022.42.41.5
Sentio [228] 20–24 Sep 20191,0089.423.93.96.13.917.16.027.52.3 [lower-alpha 27] 3.6
Ipsos [229] 10–23 Sep 20191,5379265951971917
Novus [230] 26 Aug–22 Sep 20193,7169.224.75.08.03.620.46.820.71.84
Sifo [231] 2–12 Sep 20198,9498.525.85.18.64.218.97.320.21.55.6
Demoskop [232] 27 Aug–3 Sep 20191,6118.824.04.98.44.619.46.521.41.82.6
Inizio [233] 22–28 Aug 20192,0157.925.54.29.44.218.37.721.01.94.5
Sentio [234] 22–27 Aug 201979310.523.24.76.15.418.35.823.52.0 [lower-alpha 28] 0.3
Ipsos [235] 13–25 Aug 20191,51510266851771927
Novus [236] 5–25 Aug 20195,1159.026.35.69.43.718.57.218.41.97.8
Sifo [237] 6–15 Aug 20196,3168.726.84.98.83.819.18.418.21.47.7
Inizio [238] 1–8 Aug 20192,0768.525.63.610.33.619.67.319.71.75.9
SKOP [239] 25 Jun–16 Jul 20191,0488.925.64.79.55.717.09.218.01.47.6
Demoskop [240] 24 Jun–1 Jul 20191,6087.925.95.39.34.117.68.019.62.26.3
Inizio [241] 17–24 Jun 20192,0768.325.45.09.43.619.77.019.42.35.7
Novus [242] 3–23 Jun 20192,7469.026.75.910.13.618.87.716.71.57.9
Ipsos [229] 4–18 Jun 20191,63010255951781926
Sentio [243] 3–13 Jun 20198.825.74.87.43.717.07.921.82.9 [lower-alpha 29] 3.9
Sifo [244] 3–13 Jun 20199,2618.626.54.98.83.718.49.518.11.58.1
Demoskop [245] 27 May–3 Jun 20191,6148.027.15.18.93.818.27.519.91.67.2
Novus [246] 6 May–2 Jun 20193,6449.025.95.58.74.117.710.017.61.58.2
Inizio [247] 21–28 May 20192,1478.326.14.410.13.018.29.018.42.47.7
SCB [248] 29 Apr–28 May 20194,5068.727.65.66.93.716.013.017.11.310.5
2019 EP election 26 May 20196.823.511.510.84.116.88.615.32.56.7
SKOP [249] 19–24 May 20191,93810.525.33.79.64.016.412.816.90.98.4
Sentio [250] 17–21 May 20191,00710.125.04.76.83.315.510.421.23.1 [lower-alpha 30] 3.8
Ipsos [251] 6–21 May 20192,144102649416121729
Sifo [252] 6–16 May 20199,6268.927.04.58.23.815.912.018.11.68.9
Demoskop [253] 29 Apr–7 May 20191,6188.726.64.39.13.115.711.519.21.87.4
Novus [254] 8 Apr–5 May 20193,4048.826.44.68.83.518.010.717.81.48.4
Inizio [255] 22–29 Apr 20192,1119.525.63.99.34.215.711.418.61.87.0
Ipsos [256] 9–22 Apr 20191,4861027484161217210
Sifo [257] 1–11 Apr 20198,2788.727.34.67.53.416.012.218.91.48.4
Sentio [258] 4–10 Apr 20197899.325.64.36.43.817.510.720.12.3 [lower-alpha 31] 5.5
Demoskop [259] 26 Mar–3 Apr 20191,6169.625.44.58.23.916.611.718.02.17.4
Novus [260] 4–31 Mar 20193,6689.727.23.58.23.717.510.618.11.59.1
Inizio [261] 23–28 Mar 20192,9808.626.54.29.13.316.512.118.21.48.3
Sentio [262] 22–27 Mar 20191,00210.224.73.96.13.117.412.719.22.5 [lower-alpha 21] 5.5
SKOP [263] 7–27 Mar 20191,5108.828.73.19.54.218.010.116.51.210.7
Ipsos [264] 12–25 Mar 20191,52910274841891918
Sifo [265] 3–14 Mar 20199,0599.827.43.88.33.317.59.419.11.48.3
Demoskop [266] 26 Feb–5 Mar 20191,6119.325.84.17.53.018.410.619.41.96.4
Novus [267] 4 Feb–3 Mar 20193,7079.128.24.07.33.518.38.619.31.78.9
Sentio [268] 22–25 Feb 20191,00010.526.53.45.52.618.39.421.42.4 [lower-alpha 32] 5.1
Ipsos [269] 7–20 Feb 20191,50410284841791919
Inizio [270] 11–18 Feb 20192,1379.227.13.49.72.717.79.019.51.97.6
Sifo [271] 4–14 Feb 20198,1869.628.44.37.73.817.28.619.21.29.2
Demoskop [272] 29 Jan–5 Feb 20191,6049.627.93.28.53.319.57.019.41.68.4
Novus [273] 14 Jan–3 Feb 20193,0459.129.03.47.52.718.37.421.21.47.8
Sentio [274] 24–30 Jan 20191,0019.527.84.07.13.917.77.320.42.3 [lower-alpha 33] 6.1
Inizio [275] 16–23 Jan 20192,0899.728.23.88.33.219.08.318.41.29.2
Ipsos [276] 10–20 Jan 20191,58983048518718212
Sifo [277] 14–17 Jan 20194,3178.529.33.96.93.619.57.519.91.09.4
SKOP [278] 3–17 Jan 20191,1168.930.23.18.34.018.19.516.91.012.1
Novus [279] 2–13 Jan 20192,3427.631.83.97.63.418.96.219.21.412.6
Demoskop [280] 2–8 Jan 20191,6148.030.23.86.94.517.17.719.52.210.7
Inizio [281] 19–26 Dec 20182,3007.729.84.28.43.218.38.218.81.511.0
Ipsos [282] 5–16 Dec 20181,53783247418818114
Novus [283] 12 Nov–16 Dec 20185,4147.730.04.08.63.918.36.519.81.210.2
Sifo [284] 3–13 Dec 20188,6587.729.74.27.74.019.06.620.01.19.7
Inizio [285] 4–12 Dec 20182,2387.229.43.79.03.318.57.719.41.910.0
Demoskop [286] 27 Nov–4 Dec 20181,6168.028.44.18.44.418.95.820.71.37.7
Sentio [287] 29 Nov–3 Dec 20181,0358.028.43.96.94.218.06.122.32.3 [lower-alpha 21] 6.1
SCB [288] 29 Oct–27 Nov 20184,7218.430.54.08.64.319.25.318.31.211.3
Inizio [289] 14–19 Nov 20182,4147.329.33.59.23.919.17.018.81.810.2
Ipsos [290] 8–19 Nov 20181,5218.228.34.110.14.518.25.320.01.38.3
Sifo [291] 5–15 Nov 20189,3247.629.04.19.04.918.16.719.31.49.7
Novus [292] 15 Oct–11 Nov 20185,0507.929.84.38.93.719.25.919.21.110.6
Sentio [293] 1–7 Nov 20181,0069.328.13.89.33.318.65.320.21.7 [lower-alpha 21] 7.9
Demoskop [294] 30 Oct–6 Nov 20181,6167.829.24.28.84.118.34.921.11.78.1
