The following shows the full results for the Singaporean general election, 1963:
Constituency | Electorate | Turnout | Spoilt votes | Winning margin | Parties | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barisan Sosialis | People's Action Party | Pan-Malayan Islamic Party | Parti Pakyat | Singapore Alliance | United Democratic Party | United People's Party | Workers' Party | Independent | ||||||||||||||||||||||||
Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % | ||||
Aljunied | 16152 | 15347 | 132 | 3121 | 20.5 | Thio Kheng Lock (張慶祿) | 4624 | 30.4 | Suppiah Visva Lingam | 7745 | 50.9 | Candidate | Lim Koon Teck (林坤德) | 1681 | 11 | Woo Kong Seng | 1165 | 7.7 | ||||||||||||||
Anson | 9192 | 8506 | 70 | 834 | 9.9 | Chan Chong Keen (陳從今) | 3123 | 37 | Perumal Govindasamy | 3957 | 46.9 | A. K. Isaac | 543 | 6.4 | Vythalingam V. | 306 | 3.6 | Chiang Seok Keong | 91 | 1.1 | David Saul Marshall | 416 | 4.9 | |||||||||
Bras Basah | 10678 | 9601 | 91 | 1095 | 11.5 | Leong Kwan Fai (梁關飛) | 3831 | 40.3 | Ho See Beng (何思明) | 4926 | 51.8 | Wong Chin Sen | 304 | 3.2 | Pan Cheng Luan | 335 | 3.5 | Chua Chin Kiat | 114 | 1.2 | ||||||||||||
Bukit Merah | 12225 | 11591 | 7 | 443 | 3.8 | Lim Huan Boon (林煥文) | 4963 | 42.8 | Sellappa Ramaswamy | 4520 | 39 | Tung Tao Chang Shamsuddin | 740 | 6.4 | Poon Weng Ying | 1129 | 9.7 | Ngon Eng Kok | 232 | 2 | ||||||||||||
Bukit Panjang | 12997 | 12357 | 132 | 739 | 6.1 | Ong Lian Teng (王連丁) | 5679 | 46.5 | Lee Khoon Choy (李炯才) | 4940 | 40.4 | Loo Bah Chit | 999 | 8.2 | Thuan Paik Phok | 607 | 5 | |||||||||||||||
Bukit Timah | 12502 | 11935 | 152 | 1191 | 10.1 | Lee Tee Tong (李思東) | 6173 | 52.4 | Chor Yeok Eng (曹煜英) | 4982 | 42.3 | Ong Tiong Kuan | 628 | 5.3 | ||||||||||||||||||
Cairnhill | 12340 | 11751 | 92 | 5306 | 45.5 | Lim Ang Chuan | 2443 | 21 | Lim Kim San (林金山) | 7749 | 66.5 | Lee Ah Seong | 1467 | 12.6 | ||||||||||||||||||
Changi | 11866 | 11343 | 105 | 1383 | 12.3 | Siek Shing Min (謝醒民) | 3425 | 30.5 | Sim Boon Woo (沈文武) | 4808 | 42.8 | Dato Syed Esa bin Almenoar | 1975 | 17.6 | Abdullah bin Masood | 935 | 8.3 | M. N. bin Yahya | 95 | 0.8 | ||||||||||||
Choa Chu Kang | 8198 | 7799 | 76 | 1324 | 17.1 | Chio Cheng Thun (蔣清潭) | 3753 | 48.6 | Lim Kim Hian | 2429 | 31.5 | Neo Guan Choo | 396 | 5.1 | Sim Chit Giak | 800 | 10.4 | Goh Tong Liang | 345 | 4.5 | ||||||||||||
Crawford | 10949 | 10401 | 110 | 193 | 1.9 | S. Thendayatha Bani | 4400 | 42.8 | Kenneth Michael Byrne | 4207 | 40.9 | Hsieh S. A. Robert | 571 | 5.5 | Lau Tok Keong | 1032 | 10 | Wong Hong Toy (黃漢照) | 81 | 0.8 | ||||||||||||
Delta | 14037 | 13475 | 112 | 63 | 0.4 | Wee Toon Lip (黃循立) | 5354 | 40.1 | Chan Choy Siong (陳翠嫦) | 5417 | 40.5 | Chen Chia Kuang | 2233 | 16.7 | Wong Kui Yu | 359 | 2.7 | |||||||||||||||
Farrer Park | 10189 | 9704 | 74 | 2746 | 28.5 | Lee Chin Siang | 2619 | 27.2 | S. R. Dharmarajoo | 5365 | 55.7 | Arumugan Ponnu Rajah | 1232 | 12.8 | Wee Kia Eng | 414 | 4.3 | |||||||||||||||
Geylang East | 16014 | 15302 | 147 | 1776 | 11.6 | Phua Soon Lian | 5389 | 35.6 | Ho Cheng Choon | 7165 | 47.3 | Ng Cheng Chwee | 1467 | 9.7 | Tan Peng Seah | 1134 | 7.5 | |||||||||||||||
Geylang Serai | 15302 | 14424 | 423 | 1703 | 12.2 | Rahamat bin Kenap | 6722 | 48 | 1201 | 8.6 | Ahmad bin Haji Taff | 5019 | 35.8 | Darus bin Shariff | 1059 | 7.6 | ||||||||||||||||
Geylang West | 15386 | 14575 | 162 | 618 | 4.3 | Un Hon Kun (阮漢強) | 5670 | 39.3 | Yong Nyuk Lin (楊玉麟) | 6288 | 43.6 | Mohamed Taha bin Suhaimi | Mohamed bin Haji Yacob | 914 | 6.3 | Kum Teng Hock (甘丁福) | 1541 | 10.7 | ||||||||||||||
Havelock | 15159 | 14487 | 176 | 2147 | 15.1 | Loh Miaw Gong (盧妙萍) | 6304 | 44.1 | Wong Chun Choi | 4157 | 29 | Lim Ser Puan | 641 | 4.5 | Ng Chee Sen | 3209 | 22.4 | |||||||||||||||
Hong Lim | 12003 | 11463 | 73 | 1277 | 11.2 | Lim Chien Sen (林清杉) | 2344 | 20.6 | Seah Mui Kok | 3789 | 33.3 | Sam Tai Guan | 191 | 1.7 | Ong Eng Guan (王永元) | 5066 | 44.5 | |||||||||||||||
Jalan Besar | 13764 | 13092 | 201 | 1514 | 11.8 | Ng Ngeong Yew (吳志海) | 5172 | 40.1 | Chan Chee Seng (陳志成) | 6686 | 51.9 | Yong Wan Kit | 1033 | 8 | ||||||||||||||||||
Jalan Kayu | 9164 | 8768 | 61 | 636 | 7.3 | Tan Cheng Tong (陳清動) | 3312 | 38 | Teo Hup Teck (張合德) | 2676 | 30.7 | Madai Puthan Damodaran Nair | 1057 | 12.1 | Lui Boon Phor | 1146 | 13.2 | Ong Yu Thoh | 516 | 5.9 | ||||||||||||
Joo Chiat | 14966 | 14214 | 99 | 5563 | 39.4 | Leong Keng Seng (梁景勝) | 3737 | 26.5 | Fong Kim Heng | 9300 | 65.9 | Seow Peck Leng (蕭白龍) | 1078 | 7.6 | ||||||||||||||||||
Jurong | 7611 | 7204 | 91 | 1705 | 24 | Chia Thye Poh (謝太寶) | 3973 | 55.9 | Ong Soo Chuan (王書泉) | 2268 | 31.9 | Wong Tuck Leong | 371 | 5.2 | Soh U Loh | 501 | 7 | |||||||||||||||
Kallang | 16974 | 16391 | 151 | 3264 | 20.1 | Philemon Oorjitham | 5215 | 32.1 | Buang bin Omar Junid | 8479 | 52.2 | Tan Hock Lim | 969 | 6 | Mohamed Shariff bin Dollah | 1166 | 7.2 | Tan Hai Tong | 411 | 2.5 | ||||||||||||
Kampong Glam | 10186 | 9738 | 108 | 220 | 2.3 | Tan Jing Quee (陳仁貴) | 4093 | 42.5 | Rajaratnam Sinnathamby | 4313 | 44.8 | Harbans Singh | 1224 | 12.7 | ||||||||||||||||||
Kampong Kapor | 11672 | 11024 | 166 | 399 | 3.6 | Lim Hock Thiam | 4155 | 38.3 | Mahmud bin Awang | 4554 | 41.9 | Chia Ban Wei | 1006 | 9.3 | Nalliah Karuppiah | 1143 | 10.5 | |||||||||||||||
Kampong Kembangan | 15787 | 14914 | 163 | 3435 | 23.3 | Mohamed Ariff bin Suradi | 7127 | 48.3 | 344 | 2.3 | Saleha binte Mohamed Shah | 2674 | 18.1 | Mohammed Ali bin Alwi | 3692 | 25 | Ibrahim bin Jaffar | 914 | 6.2 | |||||||||||||
Kreta Ayer | 13103 | 12475 | 166 | 4413 | 35.9 | Lau Por Tuck Peter (劉坡得) | 3646 | 29.6 | Goh Keng Swee (吳慶瑞) | 8059 | 65.5 | Mohamed Dali bin Muin | Loke Wan | 604 | 4.9 | |||||||||||||||||
Moulmein | 10670 | 10176 | 79 | 2805 | 27.8 | Tann Wee Tiong | 3051 | 30.2 | Dhanam Avadai | 5856 | 58 | Koh Chiat Lim | 542 | 5.4 | Neo Hay Chan | 575 | 5.7 | Soo-Tho Siu Hee | 73 | 0.7 | ||||||||||||
Mountbatten | 16843 | 15969 | 142 | 2593 | 16.4 | Fung Yin Ching (方韻琴) | 5158 | 32.6 | Ng Yeow Chong (黃耀宗) | 7751 | 49 | Lee Kim Chuan | 1865 | 11.8 | Leon-Soh Felice (梁蘇) | 1053 | 6.7 | |||||||||||||||
Nee Soon | 10064 | 9671 | 97 | 1585 | 16.5 | Chan Sun Wing (陳新嶸) | 4914 | 51.3 | How Kang Yong | 3329 | 34.8 | Yeo Teo Bok | 364 | 3.8 | Goh Soo Ming | 864 | 9 | Lim Siak Guan | 103 | 1.1 | ||||||||||||
Pasir Panjang | 6721 | 6409 | 54 | 992 | 15.6 | Tay Cheng Kang | 1887 | 29.7 | Othman bin Wok | 2879 | 45.3 | Ahmad bin Rahmat | 1351 | 21.3 | Yong Ah Kau | 238 | 3.7 | |||||||||||||||
Paya Lebar | 13544 | 12946 | 119 | 750 | 5.9 | Kow Kee Seng (高棋生) | 6152 | 48 | Tan Kia Gan (陳家彥) | 5402 | 42.1 | Goh Yeow Dek | 415 | 3.2 | Yeo Keng Wee | 858 | 6.7 | |||||||||||||||
Punggol | 10294 | 9944 | 59 | 1861 | 18.9 | Koh Chit Kiang | 2860 | 28.9 | Ng Kah Ting (黃嘉騰) | 4721 | 47.8 | Tan Jin Hong | 1320 | 13.4 | Lee Jiak Seck Joseph | 984 | 10 | |||||||||||||||
Queenstown | 16133 | 15588 | 127 | 2576 | 16.7 | Lee Ek Chong | 5589 | 36.1 | Jek Yeun Thong (易潤堂) | 8165 | 52.8 | Lee Khee Loong | 798 | 5.2 | Ng Ho | 909 | 5.9 | |||||||||||||||
River Valley | 10532 | 9980 | 104 | 2929 | 29.7 | Goh Lam San (吳南山) | 2668 | 27 | Lim Cheng Lock (林清祿) | 5597 | 56.7 | Yap Pheng Geck (葉平玉) | 1156 | 11.7 | Chung Kit Wong | 455 | 4.6 | |||||||||||||||
Rochore | 11698 | 11117 | 109 | 89 | 0.9 | Lee Siew Choh (李紹祖) | 4926 | 44.7 | Toh Chin Chye (杜進才) | 5015 | 45.6 | Pan Tiek Tai | 1067 | 9.7 | ||||||||||||||||||
Sembawang | 9329 | 8930 | 49 | 154 | 1.8 | Chen Poh Chang | 3591 | 40.4 | Teong Eng Siong | 3745 | 42.2 | Appavoo Pakri | 1197 | 13.5 | Low Seng Wan | 348 | 3.9 | |||||||||||||||
Sepoy Lines | 10046 | 9473 | 81 | 1760 | 18.7 | Ong Chang Sam (王清杉) | 3147 | 33.5 | Wee Toon Boon (黃循文) | 4907 | 52.2 | Goh Su Chiang | 793 | 8.4 | Tan Choon Sing | 545 | 5.8 | |||||||||||||||
Serangoon Gardens | 8765 | 8416 | 71 | 1758 | 21.1 | Ng Hui Sim (黃慧心) | 2698 | 32.3 | Raphael Alfred Gonzales | 4456 | 53.4 | Choy Kok Wah | 455 | 5.5 | Ng Teo Joo | 736 | 8.8 | |||||||||||||||
Siglap | 15915 | 15128 | 90 | 6724 | 44.7 | Abdul Rahim bin Ishak | 9342 | 62.1 | Tay Check Yaw | 2618 | 17.4 | Soo Ban Hoe | 1488 | 9.9 | Ong Jin Teck | 1365 | 9.1 | Koh Tee Kin | 225 | 1.5 | ||||||||||||
Southern Islands | 5236 | 5048 | 60 | 540 | 10.8 | Yaacob bin Mohamed Al-Haj | 2764 | 55.4 | Ahmad Jabri bin Mohammad Akib | 2224 | 44.6 | |||||||||||||||||||||
Stamford | 11628 | 10882 | 29 | 2062 | 19 | Teo Hock Guan (張福元) | 3719 | 34.3 | Fong Sip Chee Andrew | 5781 | 53.3 | Lal Behari Singh | 582 | 5.4 | Lim Chung Min | 771 | 7.1 | |||||||||||||||
Tampines | 13137 | 12486 | 123 | 2375 | 19.2 | Poh Ber Liak (傅孫力) | 5976 | 48.3 | Goh Chew Chua (吳秋泉) | 3601 | 29.1 | Lim Jew Kan | 656 | 5.3 | Liam Tian Seng | 2130 | 17.2 | |||||||||||||||
Tanglin | 9239 | 8731 | 70 | 2427 | 28 | Tan Cheow Hock | 1997 | 23.1 | Edmund William Barker | 4424 | 51.1 | Thio Chan Bee (張贊美) | 1738 | 20.1 | Eng Chau Sam | 336 | 3.9 | Ariffin b. Md Said | 166 | 1.9 | ||||||||||||
Tanjong Pagar | 11395 | 10841 | 121 | 2780 | 25.9 | Ong Hock Siang (王發祥) | 3537 | 33 | Lee Kuan Yew (李光耀) | 6317 | 58.9 | Chng Boon Eng | 393 | 3.7 | Lim Peng Kang | 473 | 4.4 | |||||||||||||||
Telok Ayer | 13219 | 12398 | 152 | 403 | 3.3 | Lam Chit Lee (藍熾理) | 4987 | 40.7 | Ong Pang Boon (王邦文) | 5390 | 44 | Goh Hong Keng | 1484 | 12.1 | Wang Chung Kwang (王仲廣) | 385 | 3.1 | |||||||||||||||
Telok Blangah | 13263 | 12551 | 123 | 622 | 5 | Jukri bin Parjo | 4327 | 34.8 | Bernard Rodrigues | 4949 | 39.8 | Abdul Rahman bin Said | 2627 | 21.1 | Tan Swee Huat | 525 | 4.2 | |||||||||||||||
Thomson | 11336 | 10882 | 119 | 1044 | 9.7 | Koo Young | 5292 | 49.2 | Leo Keng Fong | 4248 | 39.5 | Loo Ka Thiam | 1223 | 11.4 | ||||||||||||||||||
Tiong Bahru | 12534 | 11986 | 84 | 1933 | 16.3 | Soon Dit Woo | 3798 | 31.9 | Lee Teck Him (李德欣) | 5731 | 48.2 | Tan Kok Siong (陳國祥) | 508 | 4.3 | Ng Teng Kian (黃庭堅) | 1088 | 9.1 | Tan Ah Lek William | 777 | 6.5 | ||||||||||||
Toa Payoh | 13394 | 12772 | 152 | 1807 | 14.3 | Wong Soon Fong [1] | 6083 | 48.2 | Yip Sai Weng | 4276 | 33.9 | Tan Chor Yong | 760 | 6 | Goh Nee Kim | 1501 | 11.9 | |||||||||||||||
Ulu Pandan | 11866 | 11272 | 126 | 2033 | 18.3 | Chow Chiok Hock | 5000 | 44.9 | Johari bin Sonto | 2967 | 26.6 | Anang bin Haji A. Manan | 1729 | 15.5 | Ler Chin Tee | 1450 | 13 | |||||||||||||||
Upper Serangoon | 12433 | 11853 | 95 | 3103 | 26.4 | Chia Yang Loong | 3547 | 30.2 | Sia Kah Hui (謝嘉惠) | 6650 | 56.6 | Wu Moh Chye | 393 | 3.3 | Phua Gek Boon | 595 | 5.1 | Lim Choon Mong (林春茂) | 573 | 4.9 | ||||||||||||
Total | 617,650 | 587,330 | 5,775 | 13 seats | 193,301 | 36 seats | 272,924 | 0 seat | 1,545 | 0 seat | 8,259 | 0 seat | 48,907 | 0 seat | 760 | 1 seat | 48,785 | 0 seat | 286 | 0 seat | 6,788 |
Singapore, officially the Republic of Singapore, is an island country and city-state in Southeast Asia. The country's territory comprises one main island, 63 satellite islands and islets, and one outlying islet. It is about one degree of latitude north of the equator, off the southern tip of the Malay Peninsula, bordering the Strait of Malacca to the west, the Singapore Strait to the south along with the Riau Islands in Indonesia, the South China Sea to the east, and the Straits of Johor along with the State of Johor in Malaysia to the north.
Lee Kuan Yew, often referred to by his initials LKY, was a Singaporean statesman, politician and lawyer who served as the Minister Mentor between 2004 to 2011, Senior Minister between 1990 to 2004 and first prime minister of Singapore from 1959 to 1990. He served as the secretary-general of the People's Action Party (PAP) from 1954 to 1992 and was the member of Parliament (MP) for Tanjong Pagar from 1955 until his death in 2015. Lee is widely recognised as the founding father of the modern Singaporean state, and for his leadership in transforming it into a highly developed country during his tenure.
The People's Action Party (PAP) is a major conservative political party of the centre-right in Singapore. It is one of the three contemporary political parties represented in the Parliament of Singapore, alongside the opposition Workers' Party (WP) and the Progress Singapore Party (PSP).
David Saul Marshall, born David Saul Mashal, was a Singaporean barrister and statesman who served as the inaugural Chief Minister of Singapore from 1955 to 1956. He resigned after just over a year at the helm after his delegation to London regarding negotiations for complete home rule and eventual independence of Singapore was initially rejected by the British. However, Marshall was nevertheless instrumental in forging the idea of sovereignty as well as in subsequent negotiations that led to its eventual self-governance from the United Kingdom in 1959.
There are currently two types of elections in Singapore. Parliamentary and presidential elections. According to the Constitution of Singapore, general elections for Parliament must be conducted within three months of the dissolution of Parliament, which has a maximum term of five years from the first sitting of Parliament, and presidential elections are conducted every six years.
Operation Coldstore was the code name for a covert anti-communist security operation that took place in Singapore on 2 February 1963, which was then an internally self-governing state within the British Empire. It led to the arrest of 113 people, who were detained without trial pursuant to the Preservation of Public Security Ordinance (PPSO).
The Football Association of Singapore (FAS) is the governing body responsible for the administration of football in Singapore. Established in 1892 as the Singapore Football Association (SFA), it is the oldest football association in all of Asia. The FAS is also one of the founding members of both the Asian Football Confederation (AFC) and the ASEAN Football Federation (AFF). It has been affiliated with FIFA since 1952.
General elections were held in Singapore on 21 September 1963, five days after Singapore became part of Malaysia. Voters elected all 51 members of the Legislative Assembly. The elections were the only ones to date with no boundary changes to any existing constituencies prior to the elections. The result was a victory for the People's Action Party (PAP), which won 37 of the 51 seats, while the majority of the remaining seats were won by Barisan Sosialis (BS).
Ong Pang Boon is a Singaporean retired politician who served as Minister for Home Affairs between 1959 and 1963 and again for a short period of time in 1970, Minister for Education between 1963 and 1970, Minister for Labour between 1971 and 1981, and Minister for the Environment between 1981 and 1985.
The history of the modern state of Singapore dates back to its founding in the early 19th century; however, evidence suggests that a significant trading settlement existed on the island in the 14th century. The last ruler of the Kingdom of Singapura, Parameswara, was expelled by the Majapahit or the Siamese before he founded Malacca. Singapore then came under the Malacca Sultanate and subsequently the Johor Sultanate. In 1819, British statesman Stamford Raffles negotiated a treaty whereby Johor would allow the British to locate a trading port on the island, ultimately leading to the establishment of the Crown colony of Singapore in 1867. Important reasons for the rise of Singapore were its nodal position at the tip of the Malay Peninsula flanked by the Pacific and Indian Oceans, the presence of a natural sheltered harbour, as well as its status as a free port.
Indranee Thurai Rajah is a Singaporean politician and lawyer who has been serving as Minister in the Prime Minister's Office and Second Minister for Finance since 2018, Second Minister for National Development and Leader of the House since 2020. A member of the governing People's Action Party (PAP), she has been the Member of Parliament (MP) representing the Tanjong Pagar–Tiong Bahru division of Tanjong Pagar GRC since 2015.
Arthur Fong Jen is a Singaporean banker and former politician. A former member of the country's governing People's Action Party (PAP), Fong was a Member of Parliament representing West Coast Group Representation Constituency (GRC) from 2001 to 2015.
General elections were held in Singapore on 22 December 1984. President Devan Nair dissolved parliament on 4 December 1984 on the advice of Prime Minister Lee Kuan Yew. The result was a victory for the People's Action Party, which won 77 of the 79 seats, marking the first time since 1963 that at least one opposition candidate was elected to parliament in a general election, although the first presence of an opposition MP was in the 1981 Anson by-election.
Sitoh Yih Pin is a Singaporean politician. A member of the governing People's Action Party (PAP), he has been the Member of Parliament (MP) representing Potong Pasir SMC since 2011.
Aljunied Constituency was a single member constituency in Aljunied, Singapore that was formed in 1959 and continued throughout till 1988 where it was one of the wards that form the Aljunied Group Representation Constituency.
Cairnhill Single Member Constituency (SMC) was a former single member constituency in Singapore. It used to exist from 1955 to 1988 as Cairnhill Constituency and was renamed as Cairnhill Single Member Constituency (SMC) as part of Singapore's political reforms. The SMC was merged into Kampong Glam Group Representation Constituency (GRC) in 1991.
Sepoy Lines Constituency was a constituency in Singapore. It used to exist from 1959 to 1976, whereby it consists of Singapore General Hospital. Wee Toon Boon was a member of parliament for the constituency until 1976.
Havelock Constituency was a constituency in Singapore. It used to exist from 1955 to 1984.
Moulmein Single Member Constituency was a constituency in Singapore. It used to exist from 1959 to 1988 as Moulmein Constituency and was renamed as Moulmein Single Member Constituency (SMC) as part of Singapore's political reforms. The SMC was merged into Kampong Glam Group Representation Constituency in 1991.