Swimming – Men's 50 metre butterfly at the 2015 SEA Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
Venue | OCBC Aquatic Centre | |||||||||
Date | 10 June 2015 | |||||||||
Competitors | 10 from 7 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
The men's 50 metre butterfly competition of the swimming event at the 2015 SEA Games was held on 10 June at the OCBC Aquatic Centre in Kallang, Singapore. [1]
Prior to this competition, the existing Asian and Games records were as follows:
Asian Record | ![]() | 23.37 | Baoji, China | 10 April 2015 |
Games Record | ![]() | 24.06 | Palembang, Indonesia | 12 November 2011 |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
10 June | Final | Joseph Isaac Schooling | ![]() | 23.49 | GR |
All times are Singapore Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Wednesday, 10 June 2015 | 09:00 | Heat 1 |
09:01 | Heat 2 | |
19:00 | Final |
KEY: | Q | Qualified | GR | Games record | NR | National record | PB | Personal best | SB | Seasonal best | WD | Withdrew | DNF | Did not finish |
The heats were held on 10 June.
Heat 1 was held on 10 June.
Rank | Lane | Athletes | Time | Notes |
---|---|---|---|---|
1 | 4 | ![]() | 24.43 | Q |
2 | 3 | ![]() | 24.64 | Q, NR |
3 | 5 | ![]() | 25.25 | Q |
4 | 6 | ![]() | 28.63 | |
5 | 2 | ![]() | 30.57 |
Heat 2 was held on 10 June.
Rank | Lane | Athletes | Time | Notes |
---|---|---|---|---|
1 | 4 | ![]() | 24.80 | Q |
2 | 5 | ![]() | 24.98 | Q |
3 | 3 | ![]() | 25.28 | Q |
4 | 6 | ![]() | 26.76 | Q |
5 | 2 | ![]() | 28.51 | Q |
The final was held on 10 June.
Rank | Lane | Athletes | Time | Notes |
---|---|---|---|---|
![]() | 3 | ![]() | 23.49 | GR |
![]() | 4 | ![]() | 24.12 | |
![]() | 7 | ![]() | 24.36 | |
4 | 6 | ![]() | 24.53 | |
5 | 5 | ![]() | 24.69 | |
6 | 2 | ![]() | 25.01 | |
7 | 1 | ![]() | 26.16 | |
8 | 8 | ![]() | 28.43 |