| Women's 100 metre breaststroke at the 2019 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| | ||||||||||
| Venue | Villa Deportiva Nacional, VIDENA | |||||||||
| Dates | August 6 (preliminaries and finals) | |||||||||
| Competitors | 21 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2015 2023» | ||||||||||
| Swimming at the 2019 Pan American Games | |||
|---|---|---|---|
| | |||
| Qualification | |||
| Freestyle | |||
| 50 m | men | women | |
| 100 m | men | women | |
| 200 m | men | women | |
| 400 m | men | women | |
| 800 m | men | women | |
| 1500 m | men | women | |
| Backstroke | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Breaststroke | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Butterfly | |||
| 100 m | men | women | |
| 200 m | men | women | |
| Individual medley | |||
| 200 m | men | women | |
| 400 m | men | women | |
| Freestyle relay | |||
| 4 × 100 m | men | women | mixed |
| 4 × 200 m | men | women | |
| Medley relay | |||
| 4 × 100 m | men | women | mixed |
| Marathon | |||
| 10 km | men | women | |
The women's 100 metre breaststroke competition of the swimming events at the 2019 Pan American Games was held on 6 August 2019 at the Villa Deportiva Nacional Videna cluster. [1]
Prior to this competition, the existing world and Pan American Games records were as follows:
| World record | 1:04.13 | Budapest, Hungary | July 25, 2017 | |
| Pan American Games record | 1:05.64 | Toronto, Canada | July 17, 2015 |
| KEY: | q | Fastest non-qualifiers | Q | Qualified | GR | Games record | NR | National record | PB | Personal best | SB | Seasonal best |
The first round was held on August 6. [2] [3] [4] [5]
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Anne Lazor | 1:06.79 | QA | |
| 2 | 3 | 5 | Julia Sebastián | 1:06.98 | QA, SA | |
| 3 | 3 | 4 | Molly Hannis | 1:07.59 | QA | |
| 4 | 1 | 5 | Byanca Rodríguez Villanueva | 1:08.30 | QA | |
| 5 | 3 | 3 | Jhennifer Conceição | 1:08.37 | QA | |
| 6 | 1 | 4 | Faith Knelson | 1:08.47 | QA | |
| 7 | 3 | 6 | Mercedes Toledo Salazar | 1:09.74 | QA, NR | |
| 8 | 1 | 3 | Esther González | 1:10.22 | QA | |
| 9 | 2 | 5 | Macarena Ceballos | 1:10.27 | QB | |
| 10 | 2 | 3 | Pâmela de Souza | 1:10.65 | QB | |
| 11 | 1 | 6 | Paula Matsumoto | 1:11.21 | QB, NR | |
| 12 | 2 | 6 | Laura Morley | 1:11.28 | QB | |
| 13 | 1 | 2 | Emily Santos | 1:12.39 | QB | |
| 14 | 2 | 2 | Daysi Ramírez Garlobo | 1:13.75 | QB | |
| 15 | 2 | 7 | Elisa Funes Jovel | 1:14.85 | QB, NR | |
| 16 | 3 | 2 | Micaela Sierra Graf | 1:15.02 | QB | |
| 17 | 1 | 7 | Sofia Lopez Chaparro | 1:15.99 | ||
| 18 | 2 | 1 | Krista Jurado Schmoock | 1:16.20 | ||
| 19 | 1 | 1 | Emilie Grand'Pierre | 1:17.04 | ||
| 20 | 3 | 7 | Evita Leter | 1:18.44 | ||
| 21 | 3 | 1 | Adriana Buendia Cornejo | 1:18.82 |
The B final was also held on August 6. [6]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 9 | 4 | Macarena Ceballos | 1:09.48 | ||
| 10 | 5 | Pâmela de Souza | 1:10.78 | ||
| 11 | 6 | Laura Morley | 1:11.00 | ||
| 12 | 3 | Paula Matsumoto | 1:11.08 | NR | |
| 13 | 7 | Daysi Ramírez Garlobo | 1:13.63 | ||
| 14 | 2 | Emily Santos | 1:14.45 | ||
| 15 | 1 | Elisa Funes Jovel | 1:14.67 | NR | |
| 16 | 8 | Micaela Sierra Graf | 1:16.08 |
The A final was also held on August 6. [7]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Anne Lazor | 1:06.94 | |||
| 5 | Julia Sebastián | 1:07.09 | |||
| 7 | Faith Knelson | 1:07.42 | |||
| 4 | 6 | Byanca Rodríguez Villanueva | 1:07.74 | ||
| 5 | 2 | Jhennifer Conceição | 1:08.00 | ||
| 6 | 3 | Molly Hannis | 1:08.32 | ||
| 7 | 8 | Esther González | 1:10.04 | ||
| 8 | 1 | Mercedes Toledo Salazar | 1:10.20 |