Connecticut elected its seven representatives at-large on a general ticket.
District | Incumbent | Party | First elected | Result | Candidates |
---|---|---|---|---|---|
Connecticut at-large | Uriah Tracy | Federalist | 1792 | Incumbent re-elected. Winner declined to serve. | √ Uriah Tracy (Federalist) 13.8% √ Roger Griswold (Federalist) 13.3% √ Joshua Coit (Federalist) 12.1% √ Zephaniah Swift (Federalist) 12.0% √ Nathaniel Smith (Federalist) 11.9% √ Chauncey Goodrich (Federalist) 9.7% √ Samuel W. Dana (Federalist) 7.5% James Davenport (Federalist) 6.2% David Daggett (Federalist) 4.7% John Allen (Federalist) 3.3% William Edmond (Federalist) 3.3% Jonathan Treadwell 2.6% Gideon Granger (Democratic-Republican) 2.2% |
Roger Griswold | Federalist | 1794 | Incumbent re-elected. | ||
Joshua Coit | Federalist | 1792 | Incumbent re-elected. | ||
Zephariah Swift | Federalist | 1792 | Incumbent re-elected. Winner declined to serve. | ||
Nathaniel Smith | Federalist | 1795 (Special) | Incumbent re-elected. | ||
Chauncey Goodrich | Federalist | 1794 | Incumbent re-elected. | ||
James Hillhouse | Federalist | 1790 | Incumbent resigned July 1, 1796. New member elected. Federalist hold. |
This Connecticut elections-related article is a stub. You can help Wikipedia by expanding it. |