| 1944 Eastern Illinois Panthers football | |
|---|---|
| Conference | Illinois Intercollegiate Athletic Conference |
| Record | 1–3 (1–2 IIAC) |
| Head coach |
|
| Home stadium | Schahrer Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State $ | 3 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 1 | – | 0 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 1 | – | 0 | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 1 | – | 2 | – | 0 | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 0 | – | 4 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1944 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1944 college football season. The team was led by first-year head coach Charles Lantz and played their home games at Schahrer Field in Charleston, Illinois. The Panthers finished the season with a 1–3 record overall and a 1–2 record in conference play. [1]
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 23 | Western Illinois |
| W 12–0 | [2] |
| September 30 | at Southern Illinois | L 12–15 | [3] | |
| October 7 | at Northern Illinois State | L 6–25 | [4] | |
| October 14 | Illinois Wesleyan * |
| L 7–40 | [5] |
| ||||