1965 Villanova Wildcats football | |
---|---|
Conference | Independent |
Record | 1–8 |
Head coach |
|
Captain | Thomas Brown |
Home stadium | Villanova Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Notre Dame | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1965 Villanova Wildcats football team represented the Villanova University during the 1965 NCAA University Division football season. The head coach was Alexander F. Bell, coaching his sixth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania. [1]
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | Toledo * | L 7–9 | ||||
September 25 | at Boston College | L 0–28 | 22,500 | |||
October 9 | at Washington State | L 14–24 | 13,732 | |||
October 16 | at Delaware | L 21–24 | 12,288–12,388 | [2] [3] | ||
October 23 | West Chester |
| W 28–13 | |||
October 30 | at Xavier | L 0–35 | 12,000 | [4] | ||
November 6 | 1:30 p.m. | Quantico Marines * |
| L 7–32 | 7,400 | [5] [6] |
November 13 | at Virginia Tech | L 19–21 | 15,000 | [7] | ||
November 20 | at Buffalo * | L 7–20 | ||||
|
The Robert V. Geasey Trophy is awarded to the most valuable men's basketball player in the Philadelphia Big 5, an informal association of college athletic programs in Philadelphia, Pennsylvania, United States. The trophy does not represent the entire regular season's most valuable player, the award goes simply to the best basketball player for Big 5 games played that season. It has been given since 1956 and is granted by the Herb Good Basketball Club, which is composed of local media members who cover the Big 5. The Philadelphia Big 5 includes La Salle University, the University of Pennsylvania, Saint Joseph's University, Temple University and Villanova University. Through at least the 1981–82 season, the most valuable player award was sometimes also known to be presented with the Michael Saxe Trophy, named after the first head coach in Villanova men's basketball history (1920–1926).
The 1965 Quantico Marines Devil Dogs football team represented the Quantico Marine Base in the 1965 college football season. The team was led by first-year head coach Joe Caprara, who had played college football for Notre Dame. The team compiled a 6–4 record, while outscoring their opponents 177–101.
The 1901 Villanova Wildcats football team was an American football team that represented Villanova University as an independent during the 1901 college football season. The team compiled a 2–3 record. A September 1901 account in The Philadelphia Inquirer identified John F. Bagley as the team's coach. However, the Villanova Football Media Guide identifies John J. Egan as the coach. Egan was also a player on the team.
The 1929 Villanova Wildcats football team represented the Villanova University during the 1929 college football season. The head coach was Harry Stuhldreher, coaching his fifth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1930 Villanova Wildcats football team represented the Villanova University during the 1930 college football season. The head coach was Harry Stuhldreher, coaching his sixth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1943 Villanova Wildcats football team represented the Villanova University during the 1943 college football season. The head coach was Jordan Olivar, coaching his first season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1944 Villanova Wildcats football team represented the Villanova University during the 1944 college football season. The head coach was Jordan Olivar, coaching his second season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1949 Villanova Wildcats football team represented the Villanova University during the 1949 college football season. The head coach was Jim Leonard, coaching his first season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1959 Villanova Wildcats football team represented the Villanova University during the 1959 college football season. The head coach was Frank Regan who left the team after the first four games of the season and Joseph Rogers finished the season. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1960 Villanova Wildcats football team represented the Villanova University during the 1960 college football season. The head coach was Alexander F. Bell, coaching his first season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1961 Villanova Wildcats football team represented the Villanova University during the 1961 college football season. The head coach was Alexander F. Bell, coaching his second season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania. Villanova won the 1961 Sun Bowl and finished the season 8–2.
The 1962 Villanova Wildcats football team represented the Villanova University as an independent during the 1962 NCAA University Division football season. The head coach was Alexander F. Bell, coaching his third season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1963 Villanova Wildcats football team represented the Villanova University during the 1963 NCAA University Division football season. The head coach was Alexander F. Bell, coaching his fourth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1964 Villanova Wildcats football team represented the Villanova University during the 1964 NCAA University Division football season. The head coach was Alexander F. Bell, coaching his fifth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1966 Villanova Wildcats football team represented the Villanova University during the 1966 NCAA University Division football season. The head coach was Alexander F. Bell, coaching his seventh season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1967 Villanova Wildcats football team represented the Villanova University during the 1967 NCAA University Division football season. The head coach was Jack Gregory, coaching his first season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1971 Villanova Wildcats football team represented the Villanova University during the 1971 NCAA University Division football season. The head coach was Lou Ferry, coaching his second season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1972 Villanova Wildcats football team represented the Villanova University during the 1972 NCAA University Division football season. The head coach was Lou Ferry, coaching his third season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.
The 1980 Villanova Wildcats football team represented the Villanova University during the 1980 NCAA Division I-A football season. The head coach was Dick Bedesem, coaching his sixth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania. Future NFL Hall of Famer Howie Long was a senior nose guard on the team. In April 1981 the Villanova University Board of Trustees announced the discontinuation of football effective immediately. The decision was highly controversial and triggered efforts resulting in the restoration of football at the Division I-AA level in 1985.
The 2000 Villanova Wildcats football team represented the Villanova University during the 2000 NCAA Division I-AA football season. The Wildcats were led by 16th-year head coach Andy Talley played their home games at Villanova Stadium in Villanova, Pennsylvania