1974 UNLV Rebels football | |
---|---|
Grantland Rice Bowl, L 11–49 vs. Delaware | |
Conference | Independent |
Record | 12–1 |
Head coach |
|
Offensive coordinator | Larry Kennan (2nd season) |
Defensive coordinator | Steve Sidwell (1st season) |
Captains |
|
Home stadium | Las Vegas Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Central Michigan ^ | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 UNLV ^ | – | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Delaware ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Western Carolina ^ | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Tennessee State | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Youngstown State ^ | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (MI) | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (OH) | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American International | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1974 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1974 NCAA Division II football season. In their second year under head coach Ron Meyer, the Rebels won all eleven games in the regular season and were invited to the eight-team Division II playoffs. They advanced to the semifinals (Grantland Rice Bowl), [2] [3] and ended the year with a 12–1 record. [4]
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 14 | at Weber State | W 28–10 | 11,013 | |||
September 21 | at Northern Arizona | No. 10 |
| W 31–14 | 7,800 | |
September 28 | Montana | No. 7 | W 20–17 | 11,524 | [1] | |
October 5 | Santa Clara | No. 8 |
| W 51–19 | 11,112 | |
October 12 | Prairie View A&M | No. 6 |
| W 63–28 | 8,915 | [5] |
October 19 | No. 4 Boise State | No. 5 |
| W 37–35 | 18,631 | [6] |
October 26 | Hawaii | No. 3 |
| W 33–8 | 15,418 | |
November 2 | New Mexico Highlands | No. 2 |
| W 52–14 | 5,587 | |
November 9 | South Dakota State | No. 2 |
| W 24–21 | 9,672 | |
November 16 | Nevada | No. 2 |
| W 28–7 | 17,119–17,200 | [7] |
November 23 | Idaho State | No. 2 |
| W 31–7 | 8,654 | |
November 30 | No. 12 Alcorn State | No. 2 |
| W 35–22 | 12,689 | [2] |
December 7 | vs. No. 3 Delaware | No. 2 |
| L 11–49 | 10,000 | [3] [8] |
|
Running back Mike Thomas was selected in the fifth round of the 1975 NFL draft by the Washington Redskins, and was the NFC Rookie of the Year in 1975.
The UNLV Rebels football program is a college football team that represents the University of Nevada, Las Vegas (UNLV). The team is a member of the Mountain West Conference, which is a Division I Bowl Subdivision conference of the National Collegiate Athletics Association (NCAA). The program, which began on September 14, 1968, plays its home games at Allegiant Stadium in Paradise, Nevada.
The UNLV Rebels are the intercollegiate athletics teams that represent the University of Nevada, Las Vegas (UNLV). The Rebels compete in the NCAA Division I as a member of the Mountain West Conference. The school's colors are scarlet and gray.
The 1989–90 UNLV Runnin' Rebels basketball team represented the University of Nevada Las Vegas in the 1989–90 NCAA Division I men's basketball season. They were led by 17th-year head coach Jerry Tarkanian. The team played its home games in the Thomas & Mack Center as a member of the Big West Conference. They finished the season 35–5, 16–2 in Big West play to win the regular season championship. They defeated Cal State Fullerton, Pacific, and Long Beach State to win the Big West tournament championship. As a result, the received the conference's automatic bid to the NCAA tournament as the No. 1 seed in the West region. They defeated Arkansas–Little Rock, Ohio State, Ball State, and Loyola Marymount to advance to the school's second Final Four in 4 years. In the Final Four, they defeated Georgia Tech to advance to the championship game where they defeated Duke for the school's only national championship.
The UNLV Rebels baseball team is a varsity intercollegiate athletic team of the University of Nevada, Las Vegas in Paradise, Nevada, United States. The team is a member of the Mountain West Conference, which is part of the National Collegiate Athletic Association's Division I. UNLV's first baseball team was fielded on February 25, 1967. The team plays its home games at Earl Wilson Stadium in Paradise, Nevada. The Rebels are coached by Stan Stolte.
Joe Kristosik is a former American football player. After graduating from Bishop Gorman High School in Summerlin, Nevada, he entered the working world as a door-to-door salesman and a valet before enrolling at the University of Nevada, Las Vegas. He was a walk-on to the UNLV Rebels football team and, after a redshirt season in 1994, he became the starting punter for the Rebels from 1995 to 1998. As a senior, he led the NCAA with an average of 46.2 yards on 76 punts. His average of 46.2 yards per punt was, at the time, the second-highest in NCAA history for a punter with at least 75 career attempts. Kristosik was a consensus first-team selection for the 1998 College Football All-America Team. He was inducted into the UNLV Athletic Hall of Fame in 2008.
The 1974 Eastern Michigan Hurons football team represented Eastern Michigan University as an independent during the 1974 NCAA Division II football season. In their first season under head coach George Mans, the Hurons compiled a 4–6–1 record and were outscored by their opponents, 178 to 143.
The 1974 Boise State Broncos football team represented Boise State University during the 1974 NCAA Division II football season, the seventh season of Bronco football and the second in the newly reorganized Division II. The Broncos were in their fifth year as members of the Big Sky Conference and played their home games on campus at Bronco Stadium in Boise, Idaho. This was the first season as "BSU" as the school had recently become a university.
The 1975 Cal State Hayward Pioneers football team represented California State University, Hayward—now known as California State University, East Bay—as a member of the Far Western Conference (FWC) during the 1975 NCAA Division II football season. Led by first-year head coach Tim Tierney, Cal State Hayward compiled an overall record of 0–10 with a mark of 0–5 in conference play, placing last out of six teams in the FWC. The team was outscored by its opponents 240 to 99 for the season. The Pioneers played home games at Pioneer Stadium in Hayward, California.
The 1974 Alcorn State Braves football team was an American football team that represented Alcorn State University in the Southwestern Athletic Conference (SWAC) during 1974 NCAA Division II football season. In their 11th season under head coach Marino Casem, the Braves compiled an 9–2 record, won the SWAC championship, and outscored opponents by a total of 282 to 161. Alcorn State advanced to the NCAA Division II Football Championship playoffs, where the lost to UNLV in the quarterfinals.
The 1968 Nevada Southern Rebels football team was an American football team that represented Nevada Southern University as an independent during the 1968 NCAA College Division football season.
The 1970 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1970 NCAA College Division football season. In their third year under head coach Bill Ireland, the team compiled a record of 6–4.
The 1971 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1971 NCAA College Division football season. In their fourth year under head coach Bill Ireland, the team compiled a record of 5–4–1.
The 1972 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1972 NCAA College Division football season. In the fifth year of the football program, all under head coach Bill Ireland, the Rebels compiled a 1–10 record.
The 1973 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1973 NCAA Division II football season. In their first year under head coach Ron Meyer, the team compiled an 8–3 record, a significant improvement over the previous season.
The 1975 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1975 NCAA Division II football season. In their third and final year under head coach Ron Meyer, the team compiled a 7–4 record; all four losses were to teams from the Big Sky Conference.
The 1976 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1976 NCAA Division II football season. In their first year under head coach Tony Knap, the team compiled a 9–3 record.
The 1977 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1977 NCAA Division II football season. In their second year under head coach Tony Knap, the team compiled an 9–2 record.
The 1981 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1981 NCAA Division I-A football season. In their sixth and final year under head coach Tony Knap, the team compiled a 6–6 record.
The 1982 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas in the Pacific Coast Athletic Association during the 1982 NCAA Division I-A football season. In their first year under head coach Harvey Hyde, the team compiled a 3–8 record.
Armani Lee Rogers is an American professional football tight end for the Atlanta Falcons. He played college football as a quarterback for the UNLV Rebels and Ohio Bobcats and holds the record for longest run by an NCAA quarterback at 99 yards. Rogers transitioned to tight end after his college career and signed with the Washington Commanders as an undrafted free agent in 2022.