Men's singles qualifying | |
---|---|
1978 Australian Open |
This article displays the qualifying draw for men's singles at the 1978 Australian Open .
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Ramesh Krishnan | 6 | 5 | 6 | ||||||||||||||||
Paul Dougherty | 4 | 7 | 2 | |||||||||||||||||
1 | Ramesh Krishnan | 7 | 6 | |||||||||||||||||
Eddie Myers | 5 | 4 | ||||||||||||||||||
Eddie Myers | 6 | 6 | ||||||||||||||||||
Steve Wood | 3 | 3 | ||||||||||||||||||
1 | Ramesh Krishnan | 2 | 6 | 6 | ||||||||||||||||
Greg Braun | 6 | 3 | 2 | |||||||||||||||||
Paul Gaff | 2 | 1 | ||||||||||||||||||
Matt Lemke | 6 | 6 | ||||||||||||||||||
Matt Lemke | 4 | 2 | ||||||||||||||||||
Greg Braun | 6 | 6 | ||||||||||||||||||
J. Reid | 1 | 2 | ||||||||||||||||||
Greg Braun | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Andrew Jarrett | 6 | 6 | |||||||||||||||||
D. Kramer | 1 | 2 | ||||||||||||||||||
2 | Andrew Jarrett | 6 | 6 | |||||||||||||||||
Keith Begley | 3 | 0 | ||||||||||||||||||
Keith Begley | 6 | 1 | 6 | |||||||||||||||||
Steven McInnes | 3 | 6 | 4 | |||||||||||||||||
2 | Andrew Jarrett | 6 | 6 | |||||||||||||||||
Guy Fritz | 4 | 2 | ||||||||||||||||||
T. Francis | 1 | 0 | ||||||||||||||||||
Brett Hibbert | 6 | 6 | ||||||||||||||||||
Brett Hibbert | 1 | 1 | ||||||||||||||||||
Guy Fritz | 6 | 6 | ||||||||||||||||||
R. Rali | 4 | 1 | ||||||||||||||||||
Guy Fritz | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Noel Phillips | 6 | 6 | |||||||||||||||||
Andy Kohlberg | 2 | 4 | ||||||||||||||||||
3 | Noel Phillips | 6 | 6 | |||||||||||||||||
Chris Gunning | 3 | 4 | ||||||||||||||||||
Chris Gunning | 6 | 7 | ||||||||||||||||||
Kevin Green | 2 | 6 | ||||||||||||||||||
3 | Noel Phillips | 6 | 6 | |||||||||||||||||
Harry Fritz | 3 | 2 | ||||||||||||||||||
King Koi | 1 | 2 | ||||||||||||||||||
Peter Della Vedova | 6 | 6 | ||||||||||||||||||
Peter Della Vedova | 4 | 6 | ||||||||||||||||||
Harry Fritz | 6 | 7 | ||||||||||||||||||
Trevor Little | 7 | 3 | 4 | |||||||||||||||||
Harry Fritz | 6 | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Dale Collings | 6 | 6 | |||||||||||||||||
Robert Reininger | 3 | 3 | ||||||||||||||||||
4 | Dale Collings | 2 | 6 | 6 | ||||||||||||||||
Stephen Myers | 6 | 3 | 4 | |||||||||||||||||
Stephen Myers | 6 | 6 | ||||||||||||||||||
Scott Oliver | 1 | 0 | ||||||||||||||||||
4 | Dale Collings | 7 | 1 | 6 | ||||||||||||||||
John Trickey | 6 | 6 | 4 | |||||||||||||||||
Denis McKeown | 2 | 3 | ||||||||||||||||||
Wayne Pascoe | 6 | 6 | ||||||||||||||||||
Wayne Pascoe | 7 | 4 | 3 | |||||||||||||||||
John Trickey | 5 | 6 | 6 | |||||||||||||||||
Trevor Allan | 5 | 0 | ||||||||||||||||||
John Trickey | 7 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Warren Maher | 6 | 4 | 6 | ||||||||||||||||
Asher Kahn | 3 | 6 | 3 | |||||||||||||||||
5 | Warren Maher | 6 | 6 | |||||||||||||||||
Alan Caulfield | 2 | 3 | ||||||||||||||||||
Alan Caulfield | 6 | 4 | 6 | |||||||||||||||||
Peter Wise | 0 | 6 | 1 | |||||||||||||||||
5 | Warren Maher | 6 | 6 | |||||||||||||||||
Chris Chandler | 2 | 0 | ||||||||||||||||||
Paul Moody | 3 | 2 | ||||||||||||||||||
Simon Clarke | 6 | 6 | ||||||||||||||||||
Simon Clarke | 2 | 5 | ||||||||||||||||||
Chris Chandler | 6 | 7 | ||||||||||||||||||
John Bartlett | 4 | 4 | ||||||||||||||||||
Chris Chandler | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Cary Stansbury | 6 | 6 | |||||||||||||||||
Stephen Maloney | 0 | 0 | ||||||||||||||||||
6 | Cary Stansbury | 7 | 6 | |||||||||||||||||
Brian Williams | 6 | 3 | ||||||||||||||||||
Brian Williams | 6 | 6 | ||||||||||||||||||
Mark McMahon | 2 | 3 | ||||||||||||||||||
6 | Cary Stansbury | 6 | 6 | 6 | ||||||||||||||||
Tim Clements | 7 | 3 | 3 | |||||||||||||||||
David Mustard | 6 | 6 | 3 | |||||||||||||||||
Stewart Keller | 7 | 4 | 6 | |||||||||||||||||
Stewart Keller | 2 | 3 | ||||||||||||||||||
Tim Clements | 6 | 6 | ||||||||||||||||||
P. Hall | 1 | 2 | ||||||||||||||||||
Tim Clements | 6 | 6 |
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Leo Palin | 6 | 7 | |||||||||||||||||
Alan Rae | 2 | 5 | ||||||||||||||||||
7 | Leo Palin | 6 | 6 | |||||||||||||||||
David Whyte | 2 | 3 | ||||||||||||||||||
David Whyte | 6 | 4 | 6 | |||||||||||||||||
Robert Keighery | 4 | 6 | 3 | |||||||||||||||||
7 | Leo Palin | 2 | 6 | 6 | ||||||||||||||||
Charlie Fancutt | 6 | 2 | 2 | |||||||||||||||||
Andrew Caulfield | w/o | |||||||||||||||||||
Peter Smylie | ||||||||||||||||||||
Peter Smylie | 3 | 0 | ||||||||||||||||||
Charlie Fancutt | 6 | 6 | ||||||||||||||||||
Ian Bersan | 3 | 6 | ||||||||||||||||||
Charlie Fancutt | 6 | 7 |
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Jai DiLouie | 6 | 6 | |||||||||||||||||
I. Davies | 4 | 3 | ||||||||||||||||||
8 | Jai DiLouie | 7 | 5 | 6 | ||||||||||||||||
Tony Stone | 6 | 7 | 3 | |||||||||||||||||
Tony Stone | 7 | 7 | ||||||||||||||||||
Lawrence Hall | 5 | 6 | ||||||||||||||||||
8 | Jai DiLouie | 6 | 6 | |||||||||||||||||
Wayne Hampson | 3 | 2 | ||||||||||||||||||
Michael Fancutt | 6 | 4 | 3 | |||||||||||||||||
Warren Girle | 3 | 6 | 6 | |||||||||||||||||
Warren Girle | 4 | 7 | 8 | |||||||||||||||||
Wayne Hampson | 6 | 5 | 10 | |||||||||||||||||
Barry Phillips-Moore | 6 | 3 | ||||||||||||||||||
Wayne Hampson | 7 | 6 |
Ivan Lendl defeated Miloslav Mečíř in the final, 6–2, 6–2, 6–2 to win the men's singles tennis title at the 1989 Australian Open. It was his first Australian Open title and seventh major singles title overall.
Defending champion Mats Wilander defeated Kevin Curren in the final, 6–7(5–7), 6–4, 7–6(7–3), 6–2 to win the men's singles tennis title at the 1984 Australian Open. It was his second Australian Open title and third major singles title overall.
Defending champion Stefan Edberg defeated Pat Cash in the final, 6–3, 6–4, 3–6, 5–7, 6–3 to win the men's singles tennis title at the 1987 Australian Open. It was his second major singles title.
Wally Masur defeated Bill Scanlon 6–4, 7–6 to secure the title.
Simon Youl was the defending champion, but did not participate this year.
Ilie Năstase and Tom Okker were the defending champions, but lost in the quarterfinals this year.
Kelly Evernden was the defending champion, but lost in the third round this year.
Ivan Lendl defeated Jeff Turpin in the final, 6–3, 6–4 to win the boys' singles tennis title at the 1978 Wimbledon Championships.
Ramesh Krishnan defeated Dave Siegler in the final, 6–0, 6–2 to win the boys' singles tennis title at the 1979 Wimbledon Championships.
This article displays the qualifying draw for men's singles at the 1977 Australian Open (January).
This article displays the qualifying draw for men's singles at the 1977 Australian Open (December).
This article displays the qualifying draw for men's singles at the 1979 Australian Open.
This article displays the qualifying draw for men's singles at the 1980 Australian Open.
This article displays the qualifying draw for men's singles at the 1981 Australian Open.
This article displays the qualifying draw for men's singles at the 1983 Australian Open.
This article displays the qualifying draw for men's singles at the 1984 Australian Open.
This article displays the qualifying draw for men's singles at the 1987 Australian Open.
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event. Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event. Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual Wimbledon Tennis Championships participated in a qualifying tournament held one week before the event. Several players withdrew from the main draw after qualifying had commenced, leading to the highest ranked players who lost in the final qualifying round to be entered into the main draw as lucky losers.