1983 Southwest Missouri State Bears football | |
---|---|
Conference | Association of Mid-Continent Universities |
Record | 6–5 (2–1 Mid-Con) |
Head coach |
|
Home stadium | Briggs Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Eastern Illinois $^ | 3 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Missouri State | 2 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 1 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 Southwest Missouri State Bears football team represented Southwest Missouri State University (now known as Missouri State University) as a member of the Association of Mid-Continent Universities (Mid-Con) during the 1983 NCAA Division I-AA football season. Led by eighth-year head coach Rich Johanningmeier, the Bears compiled an overall record of 6–5, with a mark of 2–1 in conference play, and finished second in the Mid-Con.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at Western Illinois | W 21–9 | 5,739 | [1] | |
September 17 | Northern Iowa | W 35–13 | 7,350 | [2] | |
September 24 | at Lincoln (MO) * |
| W 36–12 | 500 | [3] |
October 1 | Southeast Missouri State * |
| W 40–0 | 7,350 | [4] |
October 8 | at Murray State * | L 7–19 | 12,863 | [5] | |
October 15 | No. 2 Southern Illinois * |
| L 6–24 | 7,700 | [6] |
October 22 | at Drake * | W 22–11 | [7] | ||
October 29 | at Nicholls State * | L 7–33 | [8] | ||
November 5 | at No. 13 Eastern Illinois | L 3–12 | [9] | ||
November 12 | at Illinois State * | L 7–34 | 6,101 | [10] | |
November 19 | Northeast Missouri State * |
| W 17–14 | 1,050 | [11] |
|