This article relies largely or entirely on a single source .(December 2019) |
Singles | |
---|---|
2011 Open de Moselle | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 6–7(4–7), 6–3 |
Draw | 28 |
Seeds | 8 |
Gilles Simon was the defending champion, but chose not to compete this year.
Jo-Wilfried Tsonga won the title, defeating Ivan Ljubičić 6–3, 6–7(4–7), 6–3 in the final. It was his first title since October 2009, having failed to make a single ATP World Tour final in 2010.
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 4 | 4 | ||||||||||
1 | ![]() | 6 | 64 | 6 | |||||||||
4 | ![]() | 3 | 77 | 3 | |||||||||
4 | ![]() | 77 | 77 | ||||||||||
8 | ![]() | 63 | 65 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 4 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 1 | ![]() | 4 | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 5 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 5 | 3 | |||||||||||||||||||
5 | ![]() | 3 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 4 | 4 | ||||||||||||||||||||||||
3 | ![]() | 65 | 7 | 6 | |||||||||||||||||||||||
![]() | 5 | 2 | ![]() | 77 | 5 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 6 | 1 | |||||||||||||||||||||
![]() | 7 | 5 | 6 | 6 | ![]() | 3 | 0 | r | |||||||||||||||||||
WC | ![]() | 5 | 7 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 |
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 77 | ||||||||||||||||||||||||
Q | ![]() | 4 | 64 | 7 | ![]() | 4 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 5 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 5 | 5 | ||||||||||||||||||||
4 | ![]() | 7 | 7 | ||||||||||||||||||||||||
4 | ![]() | 77 | 77 | ||||||||||||||||||||||||
8 | ![]() | 77 | 77 | 8 | ![]() | 63 | 65 | ||||||||||||||||||||
![]() | 62 | 65 | 8 | ![]() | 77 | 6 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 65 | 4 | ||||||||||||||||||||
![]() | 5 | 2 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 2 | 1 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Marcos Baghdatis was the defending champion, but lost in the quarterfinals to Ivan Ljubičić.
Richard Gasquet was the defending champion, but lost in the second round to Jo-Wilfried Tsonga.
Novak Djokovic defeated Jo-Wilfried Tsonga in the final, 4–6, 6–4, 6–3, 7–6(7–2) to win the men's singles tennis title at the 2008 Australian Open. It was his first major title, the first of a record nine Australian Open titles, and the first of 20 major men's singles titles overall. Djokovic became the first Serbian man to win a major singles title. It was the first major final since the 2005 Australian Open not to feature either Roger Federer or Rafael Nadal, who were beaten by Djokovic and Tsonga, respectively, in the semifinals. Alongside second-seeded Nadal, Tsonga defeated three more seeds en route to the final, including ninth-seed Andy Murray.
Novak Djokovic defeated Mardy Fish in the final 6–2, 5–7, 6–3, to win the men's singles title at the 2008 Indian Wells Masters.
Roger Federer defeated Andy Murray in the final, 6–3, 6–4, 7–6(13–11) to win the men's singles tennis title at the 2010 Australian Open. It was his fourth Australian Open title and 16th major title overall.
Roger Federer defeated Novak Djokovic in the final, 6–1, 7–5, to win the men's singles title at the 2009 Cincinnati Masters.
Jo-Wilfried Tsonga was the defending champion, but lost in the semifinals to Viktor Troicki.
Gilles Simon won in the final 7–5, 6–3, against Viktor Troicki.
Robin Söderling was the defending champion, but he decided not to compete this year.
Jo-Wilfried Tsonga was the defending champion, but he was defeated in the semifinals by countryman Julien Benneteau 7–6(13–11), 5–7, 7–6(7–3).
Ivan Ljubičić defeated Andy Roddick in the final 7–6(7–3), 7–6(7–5), to win the men's singles title at the 2010 Indian Wells Masters. It was his first ATP Masters 1000 title, making him the oldest first-time champion of a Masters title. Until the 2014 Australian Open, this was the last occasion where a player other than the Big Four won a title when the Big Four were all competing.
Andy Murray was the defending champion, but lost to Mardy Fish in the second round.
Ivan Ljubičić was the defending champion but lost in the final against Gaël Monfils, 6–2, 5–7, 6–1.
Robin Söderling successfully defended his title, by defeating Jo-Wilfried Tsonga, 6–3, 3–6, 6–3, in the final.
Michaël Llodra was the defending champion, but he lost in quarterfinals to Robin Söderling. Söderling reached the final, where he defeated Marin Čilić 6–7(8), 6–3, 6–3 to claim his third title of the year and ninth of his career.
Novak Djokovic defeated Rafael Nadal in the final 4–6, 6–3, 6–2, to win the men's singles title at the 2011 Indian Wells Masters.
Sam Querrey was the defending champion but was eliminated by James Ward in the third round, ensuring that, for the sixth straight year, the defending champion would not be able to defend his title.
Novak Djokovic defeated the defending champion Rafael Nadal in a rematch of the previous year's final, 6–2, 6–4, 6–7(3–7), 6–1 to win the men's singles tennis title at the 2011 US Open. It was his first US Open title, his third major of the year, and his fourth major title overall.
Robin Söderling was the defending champion but couldn't participate.
Juan Martín del Potro won the title by defeating Michaël Llodra 6–4, 6–4 in the final.
Juan Martín del Potro was the defending champion, but lost to Gilles Simon in the quarterfinals.
Jo-Wilfried Tsonga won the title, defeating Tomáš Berdych in the final, 3–6, 7–6(8–6), 6–4.
Nick Kyrgios was the defending champion, but lost in the semifinals to Jo-Wilfried Tsonga.