2016 Georgia Swarm | |
---|---|
League | NLL |
Division | 3rd East |
2016 record | 8-10 |
Home record | 4-5 |
Road record | 4-5 |
Goals for | 238 |
Goals against | 240 |
General Manager | Joe Sullivan |
Coach | Joe Sullivan |
Captain | Jordan MacIntosh |
Alternate captains | Shayne Jackson Jason Noble |
Arena | Infinite Energy Arena |
Team leaders | |
Goals | Shayne Jackson (40) |
Assists | Randy Staats (58) |
Points | Randy Staats (94) |
Penalties in minutes | Jason Noble (39) |
Loose Balls | Jordan MacIntosh (182) |
Wins | Brodie MacDonald (6) |
Goals against average | Brodie MacDonald (12.82) |
The 2016 Georgia Swarm season is the first season of the Georgia Swarm, a lacrosse team based in Duluth, Georgia playing in the National Lacrosse League. The team was formerly based in Saint Paul, Minnesota and was known as the Minnesota Swarm.
Reference: [1]
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bandits –xyz | 18 | 13 | 5 | .722 | 0.0 | 8–1 | 5–4 | 251 | 214 | +37 | 13.94 | 11.89 |
2 | New England Black Wolves –x | 18 | 10 | 8 | .556 | 3.0 | 6–3 | 4–5 | 229 | 212 | +17 | 12.72 | 11.78 |
3 | Georgia Swarm –x | 18 | 8 | 10 | .444 | 5.0 | 4–5 | 4–5 | 238 | 240 | −2 | 13.22 | 13.33 |
4 | Rochester Knighthawks | 18 | 7 | 11 | .389 | 6.0 | 3–6 | 4–5 | 200 | 215 | −15 | 11.11 | 11.94 |
5 | Toronto Rock | 18 | 5 | 13 | .278 | 8.0 | 4–5 | 1–8 | 190 | 224 | −34 | 10.56 | 12.44 |
P | Team | GP | W | L | PCT | GB | Home | Road | GF | GA | Diff | GF/GP | GA/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatchewan Rush –xy | 18 | 13 | 5 | .722 | 0.0 | 7–2 | 6–3 | 233 | 190 | +43 | 12.94 | 10.56 |
2 | Colorado Mammoth –x | 18 | 12 | 6 | .667 | 1.0 | 8–1 | 4–5 | 203 | 202 | +1 | 11.28 | 11.22 |
3 | Calgary Roughnecks –x | 18 | 8 | 10 | .444 | 5.0 | 5–4 | 3–6 | 216 | 216 | −-0 | 12.00 | 12.00 |
4 | Vancouver Stealth | 18 | 5 | 13 | .278 | 8.0 | 4–5 | 1–8 | 198 | 245 | −47 | 11.00 | 13.61 |
x: Clinched playoff berth; c: Clinched playoff berth by crossing over to another division; y: Clinched division; z: Clinched best regular season record; GP: Games Played
W: Wins; L: Losses; GB: Games back; PCT: Win percentage; Home: Record at Home; Road: Record on the Road; GF: Goals scored; GA: Goals allowed
Differential: Difference between goals scored and allowed; GF/GP: Average number of goals scored per game; GA/GP: Average number of goals allowed per game
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
1 | January 1, 2016 | @ Colorado Mammoth | Pepsi Center | L 15–16 | 15,090 | 0–1 | |
2 | January 9, 2016 | Toronto Rock | Infinite Energy Arena | W 12–7 | 9,087 | 1–1 | |
3 | January 17, 2016 | New England Black Wolves | Infinite Energy Arena | L 6–11 | 4,845 | 1–2 | |
4 | January 29, 2016 | @ Toronto Rock | Air Canada Centre | W 20–17 | 10,345 | 2–2 | |
5 | January 30, 2016 | @ Rochester Knighthawks | Blue Cross Arena | W 13–9 | 8,770 | 3–2 | |
6 | February 6, 2016 | @ Calgary Roughnecks | Scotiabank Saddledome | L 11–12 | 9,531 | 3–3 | |
7 | February 14, 2016 | Buffalo Bandits | Infinite Energy Arena | L 14–21 | 4,971 | 3–4 | |
8 | February 20, 2016 | @ Buffalo Bandits | First Niagara Center | W 19–15 | 14,515 | 4–4 | |
9 | February 28, 2016 | @ New England Black Wolves | Mohegan Sun Arena | L 15–16 | 3,744 | 4–5 | |
10 | March 12, 2016 | @ Saskatchewan Rush | SaskTel Centre | L 8–14 | 13,720 | 4–6 | |
11 | March 18, 2016 | Rochester Knighthawks | Infinite Energy Arena | L 4–11 | 4,523 | 4–7 | |
12 | March 25, 2016 | Calgary Roughnecks | Infinite Energy Arena | L 12–16 | 3,348 | 4–8 | |
13 | April 2, 2016 | Buffalo Bandits | Infinite Energy Arena | L 14–18 | 3,355 | 4–9 | |
14 | April 10, 2016 | Colorado Mammoth | Infinite Energy Arena | W 17–10 | 3,577 | 5–9 | |
15 | April 15, 2016 | New England Black Wolves | Infinite Energy Arena | W 16–9 | 2,957 | 6–9 | |
16 | April 16, 2016 | @ Rochester Knighthawks | Blue Cross Arena | W 17–11 | 8,570 | 7–9 | |
17 | April 23, 2016 | @ New England Black Wolves | Mohegan Sun Arena | L 11–21 | 4,097 | 7–10 | |
18 | April 30, 2016 | Vancouver Stealth | Infinite Energy Arena | W 14–6 | 5,347 | 8–10 |
Game | Date | Opponent | Location | Score | OT | Attendance | Record |
---|---|---|---|---|---|---|---|
Eastern division semi-final | May 6, 2016 | @ New England Black Wolves | Mohegan Sun Arena | L 13–14 | OT | 3,266 | 0–1 |
Georgia Swarm roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Active (21-man) roster | Inactive roster | Coaches | |||||||
|
|
|
{{{Head Coach}}}
updated 2016-05-01 |
September 28, 2015 | To Georgia Swarm 29th overall selection, 2015 entry draft 2nd round selection, 2018 entry draft | To Toronto Rock Mike Grimes 34th overall selection, 2015 entry draft |
The 2015 NLL Entry Draft took place on September 28, 2015. [2] The Swarm made the following selections:
Round | Overall | Player | College/Club |
---|---|---|---|
1 | 1 | Lyle Thompson | |
1 | 3 | Jesse King | |
1 | 5 | Chad Tutton | |
1 | 6 | Randy Staats | |
2 | 20 | Thomas Hoggarth | |
3 | 29 | Michael Seidel | |
5 | 43 | Nick Ossello | |
6 | 50 | Rick Lewis |
The Minnesota Swarm are a lacrosse team based in Saint Paul, Minnesota playing in the National Lacrosse League (NLL). The 2007 season was the franchise's 3rd season in the league.
The Minnesota Swarm are a lacrosse team based in Saint Paul, Minnesota playing in the National Lacrosse League (NLL). The 2006 season was the 2nd in franchise history.
The Minnesota Swarm are a lacrosse team based in Minnesota playing in the National Lacrosse League (NLL). The 2009 season was the 5th in franchise history.
The Minnesota Swarm are a lacrosse team based in Saint Paul, Minnesota playing in the National Lacrosse League (NLL). The 2010 season was the 6th in franchise history.
The Edmonton Rush are a lacrosse team based in Edmonton playing in the National Lacrosse League (NLL). The 2011 season was the 6th in franchise history. The Rush finished 5-11, tied with the Colorado Mammoth, but ended up in 5th place due to tiebreakers and finished out of the playoffs for the fifth time in their six seasons.
The Rochester Knighthawks were a lacrosse team based in Rochester, New York, that played in the National Lacrosse League (NLL). The 2013 season was the 19th in franchise history.
The 2013 Minnesota Swarm season was the ninth season of the Minnesota Swarm, a lacrosse team based in Saint Paul, Minnesota playing in the National Lacrosse League.
The 2015 Minnesota Swarm season is the eleventh and final season of the Minnesota Swarm, a lacrosse team based in Saint Paul, Minnesota playing in the National Lacrosse League. Beginning in 2016 the Swarm will relocate to Duluth, Georgia and become the Georgia Swarm.
The Rochester Knighthawks were a lacrosse team based in Rochester, New York, that played in the National Lacrosse League (NLL). The 2015 season was the 21st in franchise history.
The Colorado Mammoth are a lacrosse team based in Denver, Colorado playing in the National Lacrosse League (NLL). The 2015 season is the 29th in franchise history and 13th as the Mammoth.
The New England Black Wolves are a lacrosse team based in Uncasville, Connecticut playing in the National Lacrosse League (NLL). The 2016 season was the team's second season in the league.
The Rochester Knighthawks were a lacrosse team based in Rochester, New York, that played in the National Lacrosse League (NLL). The 2016 season was the 22nd in franchise history.
The Toronto Rock are a lacrosse team based in Toronto playing in the National Lacrosse League (NLL). The 2016 season was the 19th in franchise history, and 18th as the Rock.
The Calgary Roughnecks are a lacrosse team based in Calgary playing in the National Lacrosse League (NLL). The 2016 season was the 15th in franchise history.
The Colorado Mammoth are a lacrosse team based in Denver, Colorado playing in the National Lacrosse League (NLL). The 2016 season was the 30th in franchise history and 14th as the Mammoth.
The Vancouver Stealth are a lacrosse team based in Vancouver, British Columbia. The team plays in the National Lacrosse League (NLL). The 2016 season was the 17th in franchise history and the third season in Vancouver. The franchise previously played in Everett, Washington, San Jose, and Albany, New York.
The 2017 Georgia Swarm season is the 2nd season of the Georgia Swarm, a lacrosse team based in Duluth, Georgia playing in the National Lacrosse League. The team was formerly based in Saint Paul, Minnesota and was known as the Minnesota Swarm.
The 2018 Georgia Swarm season is the 3rd season of the Georgia Swarm, a lacrosse team based in Duluth, Georgia playing in the National Lacrosse League. The team was formerly based in Saint Paul, Minnesota and was known as the Minnesota Swarm.
The 2019 Georgia Swarm season is the 4th season of the Georgia Swarm, a lacrosse team based in Duluth, Georgia playing in the National Lacrosse League. The team was formerly based in Saint Paul, Minnesota and was known as the Minnesota Swarm.
The 2020 Georgia Swarm season is the 5th season of the Georgia Swarm, a lacrosse team based in Duluth, Georgia playing in the National Lacrosse League. The team was formerly based in Saint Paul, Minnesota and was known as the Minnesota Swarm. Due to the COVID-19 pandemic, the season was suspended on March 12, 2020. On April 8, the league made a further public statement announcing the cancellation of the remaining games of the 2020 season and that they would be exploring options for playoffs once it was safe to resume play.